Green scores 21 to lead N. Iowa over Missouri St. 95-75
CEDAR FALLS, Iowa (AP) — AJ Green had 21 points as Northern Iowa rolled past Missouri State 95-75 on Sunday.
Noah Carter had 17 points and eight rebounds for Northern Iowa (16-10, 12-4 Missouri Valley Conference), which earned its fourth straight home victory. Bowen Born added 17 points. Trae Berhow had 15 points and six rebounds.
Gaige Prim had 24 points for the Bears (20-9, 11-5). Lu'Cye Patterson added 18 points. Ja'Monta Black had 11 points.
The Panthers improve to 2-0 against the Bears on the season. Northern Iowa defeated Missouri State 85-84 on Jan. 8.
---
For more AP college basketball coverage: https://apnews.com/hub/college-basketball and http://twitter.com/AP-Top25
---
This was generated by Automated Insights, http://www.automatedinsights.com/ap, using data from STATS LLC, https://www.stats.com
Copyright 2023 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Time | Team | Play | Score | |
---|---|---|---|---|
20:00 | Gaige Prim vs. Noah Carter (Bears gains possession) | |||
19:44 | Isiaih Mosley misses two point jump shot | |||
19:42 | Tywhon Pickford defensive rebound | |||
19:26 | Noah Carter misses three point jump shot | |||
19:24 | Ja'Monta Black defensive rebound | |||
19:16 | Nate Heise blocks Gaige Prim's two point layup | |||
19:14 | Noah Carter defensive rebound | |||
18:56 | +2 | Trae Berhow makes two point turnaround jump shot | 0-2 | |
18:28 | Donovan Clay misses three point jump shot | |||
18:26 | Noah Carter defensive rebound | |||
18:16 | +3 | Nate Heise makes three point jump shot (AJ Green assists) | 0-5 | |
17:57 | Isiaih Mosley misses three point step back jump shot | |||
17:55 | Trae Berhow defensive rebound | |||
17:39 | +3 | Tywhon Pickford makes three point jump shot (AJ Green assists) | 0-8 | |
17:39 | Bears 30 second timeout | |||
17:39 | +2 | Lu'Cye Patterson makes two point layup (Gaige Prim assists) | 2-8 | |
16:49 | Nate Heise misses three point jump shot | |||
16:47 | Tywhon Pickford offensive rebound | |||
16:44 | +3 | Trae Berhow makes three point jump shot (Noah Carter assists) | 2-11 | |
16:19 | Isiaih Mosley turnover (lost ball) (Nate Heise steals) | |||
16:13 | +2 | Nate Heise makes two point driving layup | 2-13 | |
15:46 | +3 | Ja'Monta Black makes three point jump shot (Lu'Cye Patterson assists) | 5-13 | |
15:20 | Noah Carter misses two point layup | |||
15:18 | Gaige Prim defensive rebound | |||
15:14 | Isiaih Mosley turnover (bad pass) | |||
15:14 | TV timeout | |||
14:59 | +2 | Trae Berhow makes two point jump shot (Bowen Born assists) | 5-15 | |
14:42 | +2 | Gaige Prim makes two point jump shot (Jaylen Minnett assists) | 7-15 | |
14:33 | Bowen Born misses three point jump shot | |||
14:31 | Isiaih Mosley defensive rebound | |||
14:23 | +2 | Gaige Prim makes two point layup (Isiaih Mosley assists) | 9-15 | |
14:00 | Trae Berhow turnover (bad pass) (Donovan Clay steals) | |||
13:52 | +2 | Donovan Clay makes two point driving layup | 11-15 | |
13:42 | +3 | AJ Green makes three point jump shot (Bowen Born assists) | 11-18 | |
13:29 | Gaige Prim misses three point jump shot | |||
13:27 | Nate Heise defensive rebound | |||
13:20 | Gaige Prim shooting foul (Trae Berhow draws the foul) | |||
13:20 | Trae Berhow misses regular free throw 1 of 3 | |||
13:20 | +1 | Trae Berhow makes regular free throw 2 of 3 | 11-19 | |
13:20 | +1 | Trae Berhow makes regular free throw 3 of 3 | 11-20 | |
13:07 | +2 | Donovan Clay makes two point dunk (Gaige Prim assists) | 13-20 | |
12:47 | AJ Green turnover (bad pass) | |||
12:25 | +2 | Isiaih Mosley makes two point jump shot | 15-20 | |
12:12 | +2 | Bowen Born makes two point driving layup | 15-22 | |
11:49 | Isiaih Mosley misses two point layup | |||
11:47 | Tywhon Pickford defensive rebound | |||
11:39 | Bowen Born misses three point jump shot | |||
11:37 | Isiaih Mosley defensive rebound | |||
11:29 | Donovan Clay turnover (bad pass) (AJ Green steals) | |||
11:21 | +2 | AJ Green makes two point driving layup | 15-24 | |
11:00 | Tywhon Pickford personal foul | |||
11:00 | TV timeout | |||
10:47 | +2 | Lu'Cye Patterson makes two point layup | 17-24 | |
10:27 | Noah Carter turnover (bad pass) | |||
10:01 | +3 | Jaylen Minnett makes three point jump shot (Ja'Monta Black assists) | 20-24 | |
9:42 | Donovan Clay blocks Noah Carter's two point layup | |||
9:40 | Lu'Cye Patterson defensive rebound | |||
9:22 | Jaylen Minnett misses three point jump shot | |||
9:20 | Tywhon Pickford defensive rebound | |||
9:14 | Noah Carter misses three point jump shot | |||
9:12 | Isiaih Mosley defensive rebound | |||
8:55 | Lu'Cye Patterson misses three point jump shot | |||
8:53 | Tywhon Pickford defensive rebound | |||
8:39 | +3 | AJ Green makes three point jump shot | 20-27 | |
8:10 | Lu'Cye Patterson misses two point jump shot | |||
8:08 | Trae Berhow defensive rebound | |||
7:55 | +3 | Trae Berhow makes three point jump shot (Bowen Born assists) | 20-29 | |
7:33 | Jaylen Minnett misses three point jump shot | |||
7:31 | Donovan Clay offensive rebound | |||
7:30 | +2 | Donovan Clay makes two point layup | 22-29 | |
7:11 | Lu'Cye Patterson shooting foul (Tywhon Pickford draws the foul) | |||
7:09 | TV timeout | |||
7:11 | +1 | Tywhon Pickford makes regular free throw 1 of 2 | 22-31 | |
7:11 | Tywhon Pickford misses regular free throw 2 of 2 | |||
7:11 | Ja'Monta Black defensive rebound | |||
6:53 | Gaige Prim misses two point jump shot | |||
6:51 | Trae Berhow defensive rebound | |||
6:39 | AJ Green misses three point jump shot | |||
6:37 | Lu'Cye Patterson defensive rebound | |||
6:31 | +2 | Lu'Cye Patterson makes two point jump shot | 24-31 | |
6:16 | Austin Phyfe misses two point hook shot | |||
6:14 | Lu'Cye Patterson defensive rebound | |||
6:01 | Isaac Haney misses two point layup | |||
5:59 | Gaige Prim offensive rebound | |||
5:55 | Gaige Prim turnover | |||
5:39 | +2 | Austin Phyfe makes two point driving layup (Trae Berhow assists) | 24-33 | |
5:39 | Isaac Haney shooting foul (Austin Phyfe draws the foul) | |||
5:39 | +1 | Austin Phyfe makes regular free throw 1 of 1 | 24-34 | |
5:25 | +2 | Gaige Prim makes two point layup | 26-34 | |
5:07 | Gaige Prim shooting foul (Noah Carter draws the foul) | |||
5:07 | Noah Carter misses regular free throw 1 of 2 | |||
5:07 | +1 | Noah Carter makes regular free throw 2 of 2 | 26-35 | |
4:57 | Jaylen Minnett misses three point jump shot | |||
4:55 | Noah Carter defensive rebound | |||
4:45 | Donovan Clay shooting foul (AJ Green draws the foul) | |||
4:45 | +1 | AJ Green makes regular free throw 1 of 2 | 26-36 | |
4:45 | +1 | AJ Green makes regular free throw 2 of 2 | 26-37 | |
4:30 | Isaac Haney turnover (out of bounds) | |||
4:18 | +2 | Noah Carter makes two point layup (AJ Green assists) | 26-39 | |
4:04 | Lu'Cye Patterson misses two point layup | |||
4:02 | Noah Carter defensive rebound | |||
3:53 | +2 | Noah Carter makes two point layup (AJ Green assists) | 26-41 | |
3:51 | Bears 30 second timeout | |||
3:51 | TV timeout | |||
3:38 | +2 | Isiaih Mosley makes two point floating jump shot | 28-41 | |
3:17 | +3 | AJ Green makes three point pullup jump shot | 28-44 | |
2:50 | Isiaih Mosley misses three point jump shot | |||
2:48 | Trae Berhow defensive rebound | |||
2:43 | AJ Green misses three point jump shot | |||
2:41 | Jaylen Minnett defensive rebound | |||
2:27 | Ja'Monta Black misses three point jump shot | |||
2:25 | Gaige Prim offensive rebound | |||
2:25 | Trae Berhow shooting foul (Lu'Cye Patterson draws the foul) | |||
2:20 | Lu'Cye Patterson misses regular free throw 1 of 2 | |||
2:20 | +1 | Lu'Cye Patterson makes regular free throw 2 of 2 | 29-44 | |
2:09 | Nate Heise turnover (bad pass) (Isiaih Mosley steals) | |||
2:01 | Nate Heise shooting foul (Isiaih Mosley draws the foul) | |||
2:00 | +1 | Isiaih Mosley makes regular free throw 1 of 3 | 30-44 | |
2:00 | Isiaih Mosley misses regular free throw 2 of 3 | |||
2:00 | +1 | Isiaih Mosley makes regular free throw 3 of 3 | 31-44 | |
1:43 | Noah Carter misses two point hook shot | |||
1:41 | Isiaih Mosley defensive rebound | |||
1:29 | Jaylen Minnett misses three point jump shot | |||
1:27 | AJ Green defensive rebound | |||
1:15 | +2 | Bowen Born makes two point pullup jump shot | 31-46 | |
0:51 | +2 | Donovan Clay makes two point layup (Jaylen Minnett assists) | 33-46 | |
0:26 | Trae Berhow misses three point jump shot | |||
0:24 | Bears defensive rebound | |||
0:24 | Tywhon Pickford personal foul | |||
0:07 | Isiaih Mosley turnover (bad pass) (Nate Heise steals) | |||
0:03 | +2 | Nate Heise makes two point layup | 33-48 | |
0:03 | Isiaih Mosley shooting foul (Nate Heise draws the foul) | |||
0:02 | +1 | Nate Heise makes regular free throw 1 of 1 | 33-49 | |
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
19:46 | AJ Green misses three point jump shot | |||
19:44 | Tywhon Pickford offensive rebound | |||
19:24 | Noah Carter misses three point jump shot | |||
19:22 | Lu'Cye Patterson defensive rebound | |||
19:09 | +2 | Lu'Cye Patterson makes two point layup (Gaige Prim assists) | 35-49 | |
18:46 | Trae Berhow misses three point jump shot | |||
18:44 | Isiaih Mosley defensive rebound | |||
18:32 | Gaige Prim misses two point layup | |||
18:30 | Noah Carter defensive rebound | |||
18:21 | Tywhon Pickford misses two point layup | |||
18:19 | Nate Heise offensive rebound | |||
18:12 | +2 | Nate Heise makes two point putback layup | 35-51 | |
17:52 | Donovan Clay turnover (traveling) | |||
17:40 | Ja'Monta Black personal foul (Noah Carter draws the foul) | |||
17:31 | +2 | Tywhon Pickford makes two point layup (Nate Heise assists) | 35-53 | |
17:16 | +2 | Gaige Prim makes two point driving layup (Ja'Monta Black assists) | 37-53 | |
16:42 | +2 | AJ Green makes two point driving layup | 37-55 | |
16:30 | Noah Carter personal foul (Gaige Prim draws the foul) | |||
16:22 | Noah Carter personal foul (Gaige Prim draws the foul) | |||
16:16 | Austin Phyfe personal foul (Gaige Prim draws the foul) | |||
16:08 | +2 | Gaige Prim makes two point hook shot | 39-55 | |
15:40 | Austin Phyfe misses three point jump shot | |||
15:38 | Ja'Monta Black defensive rebound | |||
15:28 | +3 | Gaige Prim makes three point jump shot (Ja'Monta Black assists) | 42-55 | |
15:02 | +2 | AJ Green makes two point pullup jump shot | 42-57 | |
14:45 | Austin Phyfe personal foul (Gaige Prim draws the foul) | |||
14:45 | TV timeout | |||
14:44 | +3 | Jaylen Minnett makes three point jump shot (Donovan Clay assists) | 45-57 | |
14:31 | Jaylen Minnett shooting foul (Noah Carter draws the foul) | |||
14:31 | +1 | Noah Carter makes regular free throw 1 of 2 | 45-58 | |
14:31 | Noah Carter misses regular free throw 2 of 2 | |||
14:31 | Donovan Clay defensive rebound | |||
14:22 | Gaige Prim offensive foul (Noah Carter draws the foul) | |||
14:22 | Gaige Prim turnover | |||
13:57 | +3 | Noah Carter makes three point jump shot (AJ Green assists) | 45-61 | |
13:43 | +2 | Lu'Cye Patterson makes two point fadeaway jump shot | 47-61 | |
13:25 | +3 | Bowen Born makes three point jump shot | 47-64 | |
13:11 | Jaylen Minnett misses three point jump shot | |||
13:09 | Trae Berhow defensive rebound | |||
12:51 | Trae Berhow misses two point layup | |||
12:49 | Trae Berhow offensive rebound | |||
12:43 | Trae Berhow misses two point layup | |||
12:41 | Gaige Prim defensive rebound | |||
12:43 | Trae Berhow personal foul | |||
12:29 | +2 | Gaige Prim makes two point layup | 49-64 | |
12:12 | +3 | Noah Carter makes three point jump shot (AJ Green assists) | 49-67 | |
12:00 | Trae Berhow personal foul (Gaige Prim draws the foul) | |||
12:00 | TV timeout | |||
11:49 | Isaac Haney turnover (bad pass) (AJ Green steals) | |||
11:34 | +2 | Bowen Born makes two point turnaround jump shot | 49-69 | |
11:19 | Lu'Cye Patterson misses three point jump shot | |||
11:17 | Gaige Prim offensive rebound | |||
11:17 | Noah Carter shooting foul (Gaige Prim draws the foul) | |||
11:17 | +1 | Gaige Prim makes regular free throw 1 of 2 | 50-69 | |
11:17 | +1 | Gaige Prim makes regular free throw 2 of 2 | 51-69 | |
10:52 | Tywhon Pickford turnover (bad pass) (Lu'Cye Patterson steals) | |||
10:46 | Isiaih Mosley misses three point jump shot | |||
10:44 | Donovan Clay offensive rebound | |||
10:41 | +2 | Donovan Clay makes two point putback layup | 53-69 | |
10:13 | AJ Green misses three point jump shot | |||
10:09 | Panthers offensive rebound | |||
10:04 | Nate Heise turnover (lost ball) | |||
9:48 | +2 | Lu'Cye Patterson makes two point driving layup | 55-69 | |
9:23 | Gaige Prim personal foul (Trae Berhow draws the foul) | |||
9:19 | Ja'Monta Black personal foul (AJ Green draws the foul) | |||
9:09 | +2 | Nate Heise makes two point layup (AJ Green assists) | 55-71 | |
8:59 | Noah Carter shooting foul (Lu'Cye Patterson draws the foul) | |||
8:59 | +1 | Lu'Cye Patterson makes regular free throw 1 of 2 | 56-71 | |
8:59 | +1 | Lu'Cye Patterson makes regular free throw 2 of 2 | 57-71 | |
8:40 | +2 | Austin Phyfe makes two point layup (Nate Heise assists) | 57-73 | |
8:40 | Donovan Clay shooting foul (Austin Phyfe draws the foul) | |||
8:40 | Austin Phyfe misses regular free throw 1 of 1 | |||
8:40 | Donovan Clay defensive rebound | |||
7:53 | +2 | Ja'Monta Black makes two point pullup jump shot | 59-73 | |
7:46 | +2 | Nate Heise makes two point layup (Austin Phyfe assists) | 59-75 | |
7:46 | Donovan Clay turnover (traveling) | |||
7:46 | TV timeout | |||
7:22 | +2 | Bowen Born makes two point driving layup | 59-77 | |
7:11 | AJ Green shooting foul (Lu'Cye Patterson draws the foul) | |||
7:11 | +1 | Lu'Cye Patterson makes regular free throw 1 of 2 | 60-77 | |
7:11 | Lu'Cye Patterson misses regular free throw 2 of 2 | |||
7:11 | AJ Green defensive rebound | |||
6:57 | +3 | Bowen Born makes three point step back jump shot | 60-80 | |
6:42 | Ja'Monta Black misses three point jump shot | |||
6:40 | AJ Green defensive rebound | |||
6:30 | Donovan Clay shooting foul (AJ Green draws the foul) | |||
6:30 | +1 | AJ Green makes regular free throw 1 of 2 | 60-81 | |
6:30 | +1 | AJ Green makes regular free throw 2 of 2 | 60-82 | |
6:17 | Isiaih Mosley turnover (lost ball) | |||
6:04 | Austin Phyfe turnover (bad pass) (Donovan Clay steals) | |||
5:54 | Austin Phyfe shooting foul (Gaige Prim draws the foul) | |||
5:54 | +1 | Gaige Prim makes regular free throw 1 of 2 | 61-82 | |
5:54 | Gaige Prim misses regular free throw 2 of 2 | |||
5:54 | Noah Carter defensive rebound | |||
5:39 | Trae Berhow misses three point jump shot | |||
5:37 | Isaac Haney defensive rebound | |||
5:30 | Gaige Prim misses two point layup | |||
5:28 | Gaige Prim offensive rebound | |||
5:23 | +2 | Gaige Prim makes two point layup | 63-82 | |
5:10 | +3 | Trae Berhow makes three point jump shot (Bowen Born assists) | 63-85 | |
5:06 | Bears 30 second timeout | |||
5:06 | TV timeout | |||
4:59 | Ja'Monta Black misses three point jump shot | |||
4:57 | Bears offensive rebound | |||
4:57 | Austin Phyfe personal foul (Gaige Prim draws the foul) | |||
4:57 | +1 | Gaige Prim makes regular free throw 1 of 2 | 64-85 | |
4:57 | +1 | Gaige Prim makes regular free throw 2 of 2 | 65-85 | |
4:46 | Panthers turnover (10-second violation) | |||
4:40 | Gaige Prim misses two point step back jump shot | |||
4:38 | Noah Carter defensive rebound | |||
4:11 | AJ Green misses two point jump shot | |||
4:09 | Ja'Monta Black defensive rebound | |||
4:00 | +2 | Gaige Prim makes two point hook shot (Jaylen Minnett assists) | 67-85 | |
3:34 | Gaige Prim personal foul (Noah Carter draws the foul) | |||
3:34 | TV timeout | |||
3:34 | Gaige Prim technical foul | |||
3:34 | +1 | AJ Green makes technical free throw 1 of 2 | 67-86 | |
3:34 | +1 | AJ Green makes technical free throw 2 of 2 | 67-87 | |
3:34 | Noah Carter misses regular free throw 1 of 1 | |||
3:34 | Dawson Carper defensive rebound | |||
3:24 | +3 | Ja'Monta Black makes three point jump shot (Donovan Clay assists) | 70-87 | |
2:56 | Bowen Born misses three point jump shot | |||
2:54 | Noah Carter offensive rebound | |||
2:47 | +2 | Noah Carter makes two point layup | 70-89 | |
2:40 | Donovan Clay misses three point jump shot | |||
2:38 | Nate Heise defensive rebound | |||
2:40 | Dawson Carper personal foul (Noah Carter draws the foul) | |||
2:40 | Noah Carter misses regular free throw 1 of 2 | |||
2:40 | +1 | Noah Carter makes regular free throw 2 of 2 | 70-90 | |
2:30 | Lu'Cye Patterson misses two point jump shot | |||
2:28 | Dawson Carper offensive rebound | |||
2:23 | +3 | Ja'Monta Black makes three point jump shot | 73-90 | |
1:51 | Trae Berhow turnover (lost ball) | |||
1:36 | +2 | Lu'Cye Patterson makes two point driving layup | 75-90 | |
1:23 | Lu'Cye Patterson personal foul (Noah Carter draws the foul) | |||
1:20 | +1 | Noah Carter makes regular free throw 1 of 2 | 75-91 | |
1:20 | +1 | Noah Carter makes regular free throw 2 of 2 | 75-92 | |
1:11 | Ja'Monta Black misses three point jump shot | |||
1:09 | Nate Heise defensive rebound | |||
0:39 | +3 | Bowen Born makes three point jump shot | 75-95 | |
0:32 | Lu'Cye Patterson misses three point jump shot | |||
0:30 | Dawson Carper offensive rebound | |||
0:20 | Dawson Carper misses two point hook shot | |||
0:18 | James Betz defensive rebound | |||
0:00 | End of period |
Min. Per Game | ||
Pts. Per Game | ||
Ast. Per Game | ||
Reb. Per Game | ||
Field Goal % | ||
Three Point % | ||
Free Throw % |
James Betz defensive rebound | 0:18 |
Dawson Carper misses two point hook shot | 0:20 |
Dawson Carper offensive rebound | 0:30 |
Lu'Cye Patterson misses three point jump shot | 0:32 |
|
+ 3 | Bowen Born makes three point jump shot | 0:39 |
Nate Heise defensive rebound | 1:09 |
Ja'Monta Black misses three point jump shot | 1:11 |
|
+ 1 | Noah Carter makes regular free throw 2 of 2 | 1:20 |
|
+ 1 | Noah Carter makes regular free throw 1 of 2 | 1:20 |
Lu'Cye Patterson personal foul (Noah Carter draws the foul) | 1:23 |
|
+ 2 | Lu'Cye Patterson makes two point driving layup | 1:36 |
Team Stats | ||
---|---|---|
Points | 75 | 95 |
Field Goals | 29-59 (49.2%) | 33-56 (58.9%) |
3-Pointers | 6-24 (25.0%) | 13-28 (46.4%) |
Free Throws | 11-15 (73.3%) | 16-23 (69.6%) |
Total Rebounds | 30 | 29 |
Offensive | 8 | 5 |
Defensive | 20 | 23 |
Team | 2 | 1 |
Assists | 13 | 16 |
Steals | 4 | 4 |
Blocks | 1 | 1 |
Turnovers | 11 | 8 |
Fouls | 17 | 15 |
Technicals | 1 | 0 |
|
Team Stats | |||
---|---|---|---|
Missouri State 20-9 | 77.3 PPG | 37.6 RPG | 12.1 APG |
Northern Iowa 16-10 | 74.5 PPG | 36.1 RPG | 11.8 APG |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
G. Prim | 24 | 6 | 3 | 9/15 | 1/2 | 5/6 | 6 | 0 | 0 | 2 | 4 | 2 |
L. Patterson | 18 | 4 | 1 | 7/13 | 0/3 | 4/6 | 2 | 1 | 0 | 0 | 0 | 4 |
J. Black | 11 | 4 | 3 | 4/8 | 3/7 | 0/0 | 2 | 0 | 0 | 0 | 0 | 4 |
D. Clay | 10 | 4 | 2 | 5/7 | 0/2 | 0/0 | 3 | 2 | 1 | 3 | 2 | 2 |
I. Mosley | 6 | 5 | 1 | 2/7 | 0/3 | 2/3 | 1 | 1 | 0 | 4 | 0 | 5 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
G. Prim | 24 | 6 | 3 | 9/15 | 1/2 | 5/6 | 6 | 0 | 0 | 2 | 4 | 2 |
L. Patterson | 18 | 4 | 1 | 7/13 | 0/3 | 4/6 | 2 | 1 | 0 | 0 | 0 | 4 |
J. Black | 11 | 4 | 3 | 4/8 | 3/7 | 0/0 | 2 | 0 | 0 | 0 | 0 | 4 |
D. Clay | 10 | 4 | 2 | 5/7 | 0/2 | 0/0 | 3 | 2 | 1 | 3 | 2 | 2 |
I. Mosley | 6 | 5 | 1 | 2/7 | 0/3 | 2/3 | 1 | 1 | 0 | 4 | 0 | 5 |
Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
J. Minnett | 6 | 1 | 3 | 2/7 | 2/7 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 |
I. Haney | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 2 | 0 | 1 |
D. Carper | 0 | 3 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 | 1 |
K. Hervey | - | - | - | - | - | - | - | - | - | - | - | - |
E. Bridgers | - | - | - | - | - | - | - | - | - | - | - | - |
R. Ayres | - | - | - | - | - | - | - | - | - | - | - | - |
N. Tata | - | - | - | - | - | - | - | - | - | - | - | - |
M. Ebonkoli | - | - | - | - | - | - | - | - | - | - | - | - |
S. Wicks | - | - | - | - | - | - | - | - | - | - | - | - |
D. Sharp | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 75 | 28 | 13 | 29/59 | 6/24 | 11/15 | 17 | 4 | 1 | 11 | 8 | 20 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
A. Green | 21 | 3 | 7 | 6/11 | 3/7 | 6/6 | 1 | 2 | 0 | 1 | 0 | 3 |
N. Carter | 17 | 8 | 1 | 5/11 | 2/5 | 5/9 | 4 | 0 | 0 | 1 | 1 | 7 |
T. Berhow | 15 | 6 | 1 | 5/10 | 3/6 | 2/3 | 3 | 0 | 0 | 2 | 1 | 5 |
N. Heise | 14 | 4 | 2 | 6/7 | 1/2 | 1/1 | 1 | 2 | 1 | 2 | 1 | 3 |
T. Pickford | 6 | 6 | 0 | 2/3 | 1/1 | 1/2 | 2 | 0 | 0 | 1 | 2 | 4 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
A. Green | 21 | 3 | 7 | 6/11 | 3/7 | 6/6 | 1 | 2 | 0 | 1 | 0 | 3 |
N. Carter | 17 | 8 | 1 | 5/11 | 2/5 | 5/9 | 4 | 0 | 0 | 1 | 1 | 7 |
T. Berhow | 15 | 6 | 1 | 5/10 | 3/6 | 2/3 | 3 | 0 | 0 | 2 | 1 | 5 |
N. Heise | 14 | 4 | 2 | 6/7 | 1/2 | 1/1 | 1 | 2 | 1 | 2 | 1 | 3 |
T. Pickford | 6 | 6 | 0 | 2/3 | 1/1 | 1/2 | 2 | 0 | 0 | 1 | 2 | 4 |
Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
B. Born | 17 | 0 | 4 | 7/10 | 3/6 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Phyfe | 5 | 0 | 1 | 2/4 | 0/1 | 1/2 | 4 | 0 | 0 | 1 | 0 | 0 |
D. Krogmann | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Kimmons | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Henry | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Betz | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 |
D. Daniel | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Anderson | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Courbat | - | - | - | - | - | - | - | - | - | - | - | - |
L. Wolf | - | - | - | - | - | - | - | - | - | - | - | - |
M. Duax | - | - | - | - | - | - | - | - | - | - | - | - |
G. Mar | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 95 | 28 | 16 | 33/56 | 13/28 | 16/23 | 15 | 4 | 1 | 8 | 5 | 23 |