Regular season

Date OPP Result Record
Nov 7, 2022 vs 1-0
Nov 10, 2022 vs 2-0
Nov 13, 2022 @ 2-1
Nov 16, 2022 vs 3-1
Nov 17, 2022 vs 4-1
Nov 22, 2022 vs 5-1
Nov 27, 2022 vs 6-1
Dec 1, 2022 @ 7-1
Dec 4, 2022 vs 8-1
Dec 7, 2022 @ 9-1
Dec 12, 2022 vs 10-1
Dec 18, 2022 vs 11-1
Dec 21, 2022 @ 11-2
Dec 31, 2022 vs 11-3
Jan 5, 2023 vs 12-3
Jan 8, 2023 vs 13-3
Jan 12, 2023 @ 14-3
Jan 14, 2023 @ 15-3
Jan 19, 2023 vs
5
15-4
Jan 21, 2023 vs 15-5
Jan 26, 2023 @ 15-6
Jan 28, 2023 @ 15-7
Feb 2, 2023 vs 16-7
Feb 4, 2023 vs 16-8
Feb 9, 2023 @ 17-8
Feb 11, 2023 @ 18-8
Feb 16, 2023 vs 18-9
Feb 18, 2023 vs 19-9
Feb 25, 2023 @ 20-9
Mar 2, 2023 @
4
20-10
Mar 4, 2023 @ 20-11

Postseason

Date OPP Result Record
Mar 8, 2023 vs 21-11
Mar 9, 2023 @
3
22-11
Mar 10, 2023 @ 22-12
Mar 15, 2023 vs
11
23-12
Mar 17, 2023 @
6
23-13