Regular season

Date OPP Result Record
Nov 6, 2023 @ 0-1
Nov 10, 2023 vs 0-2
Nov 13, 2023 @ 0-3
Nov 16, 2023 vs 1-3
Nov 20, 2023 @ 2-3
Nov 21, 2023 vs 3-3
Nov 22, 2023 @ 3-4
Nov 28, 2023 vs 4-4
Dec 2, 2023 @ 5-4
Dec 5, 2023 vs 6-4
Dec 14, 2023 @ 6-5
Dec 19, 2023 @ 7-5
Dec 30, 2023 vs 8-5
Jan 3, 2024 vs 8-6
Jan 6, 2024 vs 8-7
Jan 10, 2024 @ 8-8
Jan 13, 2024 vs 8-9
Jan 17, 2024 @ 8-10
Jan 20, 2024 @ 8-11
Jan 24, 2024 vs 9-11
Jan 27, 2024 @ 9-12
Jan 31, 2024 vs 9-13
Feb 3, 2024 @ 9-14
Feb 7, 2024 @ 9-15
Feb 10, 2024 @ 9-16
Feb 14, 2024 vs 9-17
Feb 17, 2024 vs 10-17
Feb 21, 2024 @ 10-18
Feb 24, 2024 vs 11-18
Feb 28, 2024 vs 11-19
Mar 2, 2024 @ 11-20

Postseason

Date OPP Result Record
Mar 8, 2024 @ 11-21