Player Stats - Scoring

Player
Player on team
GP
Games played
GS
Games started
MPG
Minutes Per Game
PPG
Points Per Game
FGM
Field Goals Made
FGA
Field Goals Attempted
FG%
Field Goal Percentage
3FGM
Three-Point Field Goals Made
3FGA
Three-Point Field Goals Attempted
3FG%
Three-Point Field Goal Percentage
FTM
Free Throws Made
FTA
Free Throws Attempted
FT%
Free Throw Percentage
D. Watson G Des Watson G 32 32 31.7 12.9 141 340 41.5 59 150 39.3 71 108 65.7
P. Alston F Philip Alston F 28 28 24.5 12.8 127 280 45.4 17 66 25.8 86 136 63.2
D. Adelekun F Dame Adelekun F 32 3 15.5 9.0 112 200 56.0 2 6 33.3 63 95 66.3
B. Norris G Braden Norris G 32 32 34.8 8.9 85 192 44.3 66 155 42.6 50 59 84.7
J. Dawson G Jayden Dawson G 26 15 19.1 7.9 74 186 39.8 45 122 36.9 13 18 72.2
S. Edwards G Sheldon Edwards G 23 9 14 6.2 46 111 41.4 39 93 41.9 12 16 75.0
M. Rubin C Miles Rubin C 32 29 17.8 6.1 84 126 66.7 0 4 0.0 28 49 57.1
J. Quinn G Jalen Quinn G 32 0 15.8 4.4 48 114 42.1 5 26 19.2 40 50 80.0
G. Dolan G Greg Dolan G 32 9 16 3.7 44 114 38.6 21 56 37.5 10 16 62.5
T. Welch F Tom Welch F 30 0 7.8 2.6 28 55 50.9 3 13 23.1 19 25 76.0
P. Mwamba F Patrick Mwamba F 30 3 11.7 2.5 25 75 33.3 5 34 14.7 19 28 67.9
C. Reese G Caleb Reese G 6 0 2.8 2.0 5 9 55.6 1 2 50.0 1 2 50.0
T. Lewis G Trey Lewis G 10 0 5.1 1.8 7 21 33.3 3 14 21.4 1 2 50.0
B. Schwieger G Ben Schwieger G 10 0 5.7 1.3 4 9 44.4 0 4 0.0 5 8 62.5
W. Smythe G Will Smythe G 7 0 1.9 0.9 2 5 40.0 2 5 40.0 0 0
M. Mortenson F Matthew Mortenson F 4 0 2 0.0 0 1 0.0 0 0 0 0
Team 32 73.4 832 1838 45.3 268 750 35.7 418 612 68.3
Opponents 32 67.3 722 1807 40.0 224 653 34.3 486 662 73.4

Player Stats - Defense

Player
Player on team
GP
Games played
GS
Games started
OREB
Offensive Rebounds
DREB
Defensive Rebounds
REB
Total Rebounds
RPG
Rebounds Per Game
STL
Total Steals
SPG
Steals Per Game
BLK
Total Blocks
BPG
Blocks Per Game
D. Watson G Des Watson G 32 32 34 114 148 4.6 32 1.00 5 0.20
M. Rubin C Miles Rubin C 32 29 36 112 148 4.6 15 0.50 74 2.30
P. Alston F Philip Alston F 28 28 45 83 128 4.6 16 0.60 20 0.70
D. Adelekun F Dame Adelekun F 32 3 56 86 142 4.4 19 0.60 30 0.90
B. Norris G Braden Norris G 32 32 5 99 104 3.3 39 1.20 2 0.10
S. Edwards G Sheldon Edwards G 23 9 7 44 51 2.2 14 0.60 4 0.20
J. Dawson G Jayden Dawson G 26 15 2 55 57 2.2 27 1.00 9 0.30
P. Mwamba F Patrick Mwamba F 30 3 13 51 64 2.1 19 0.60 8 0.30
G. Dolan G Greg Dolan G 32 9 9 55 64 2.0 12 0.40 2 0.10
J. Quinn G Jalen Quinn G 32 0 14 45 59 1.8 20 0.60 2 0.10
T. Welch F Tom Welch F 30 0 18 34 52 1.7 7 0.20 5 0.20
T. Lewis G Trey Lewis G 10 0 2 7 9 0.9 1 0.10 0 0.00
B. Schwieger G Ben Schwieger G 10 0 2 6 8 0.8 3 0.30 2 0.20
M. Mortenson F Matthew Mortenson F 4 0 2 1 3 0.8 0 0.00 0 0.00
W. Smythe G Will Smythe G 7 0 1 2 3 0.4 0 0.00 0 0.00
C. Reese G Caleb Reese G 6 0 0 1 1 0.2 2 0.30 0 0.00
Team 32 301 874 1309 40.9 226 7.10 163 5.10
Opponents 32 288 787 1188 37.1 213 6.70 130 4.10

Player Stats - Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
B. Norris G Braden Norris G 32 32 158 4.9 62 1.9 2.5
D. Watson G Des Watson G 32 32 82 2.6 61 1.9 1.3
J. Quinn G Jalen Quinn G 32 0 65 2.0 49 1.5 1.3
G. Dolan G Greg Dolan G 32 9 57 1.8 20 0.6 2.9
J. Dawson G Jayden Dawson G 26 15 31 1.2 19 0.7 1.6
D. Adelekun F Dame Adelekun F 32 3 31 1.0 39 1.2 0.8
S. Edwards G Sheldon Edwards G 23 9 20 0.9 7 0.3 2.9
P. Alston F Philip Alston F 28 28 22 0.8 57 2.0 0.4
T. Welch F Tom Welch F 30 0 21 0.7 19 0.6 1.1
B. Schwieger G Ben Schwieger G 10 0 7 0.7 0 0.0
M. Rubin C Miles Rubin C 32 29 23 0.7 36 1.1 0.6
C. Reese G Caleb Reese G 6 0 3 0.5 2 0.3 1.5
P. Mwamba F Patrick Mwamba F 30 3 14 0.5 18 0.6 0.8
T. Lewis G Trey Lewis G 10 0 5 0.5 4 0.4 1.3
W. Smythe G Will Smythe G 7 0 0 0.0 1 0.1 0.0
M. Mortenson F Matthew Mortenson F 4 0 0 0.0 0 0.0
Team 32 539 16.8 411 12.8 1.3
Opponents 32 358 11.2 401 12.5 0.9
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.