Player Stats - Scoring
Player
Player on team
| GP
Games played
| GS
Games started
| MPG
Minutes Per Game
| PPG
Points Per Game
| FGM
Field Goals Made
| FGA
Field Goals Attempted
| FG%
Field Goal Percentage
| 3FGM
Three-Point Field Goals Made
| 3FGA
Three-Point Field Goals Attempted
| 3FG%
Three-Point Field Goal Percentage
| FTM
Free Throws Made
| FTA
Free Throws Attempted
| FT%
Free Throw Percentage
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Miller G Malik Miller G | 19 | 19 | 32.3 | 17.6 | 124 | 244 | 50.8 | 18 | 51 | 35.3 | 68 | 91 | 74.7 |
I. Burke G Isaiah Burke G | 23 | 23 | 34.1 | 19.7 | 157 | 341 | 46.0 | 79 | 177 | 44.6 | 61 | 89 | 68.5 |
L. Djonkam F Lewis Djonkam F | 23 | 21 | 19.3 | 6.8 | 70 | 131 | 53.4 | 0 | 2 | 0.0 | 17 | 32 | 53.1 |
D. McCullough G David McCullough G | 15 | 11 | 18.3 | 5.3 | 26 | 58 | 44.8 | 5 | 12 | 41.7 | 22 | 30 | 73.3 |
R. Lawson G Rob Lawson G | 22 | 1 | 17.1 | 4.5 | 36 | 90 | 40.0 | 7 | 28 | 25.0 | 21 | 29 | 72.4 |
W. Thomas G Will Thomas G | 21 | 2 | 18.5 | 8.1 | 70 | 156 | 44.9 | 8 | 27 | 29.6 | 22 | 28 | 78.6 |
C. Nnamene F Collin Nnamene F | 23 | 2 | 12.8 | 1.7 | 14 | 36 | 38.9 | 0 | 1 | 0.0 | 10 | 25 | 40.0 |
K. Turner F Khalil Turner F | 13 | 12 | 24.2 | 9.1 | 47 | 98 | 48.0 | 12 | 39 | 30.8 | 12 | 24 | 50.0 |
K. Hobbs G Kamron Hobbs G | 23 | 10 | 26.6 | 7.5 | 61 | 144 | 42.4 | 32 | 70 | 45.7 | 18 | 22 | 81.8 |
D. Copeland G Daiquan Copeland G | 5 | 4 | 19.8 | 7.8 | 14 | 36 | 38.9 | 0 | 1 | 0.0 | 11 | 15 | 73.3 |
T. Fagbenle F Toto Fagbenle F | 15 | 6 | 13.5 | 2.5 | 14 | 37 | 37.8 | 0 | 1 | 0.0 | 10 | 14 | 71.4 |
K. Wiggins G Kevon Wiggins G | 10 | 0 | 7.1 | 2.9 | 12 | 29 | 41.4 | 1 | 7 | 14.3 | 4 | 5 | 80.0 |
T. Horner F Ty Horner F | 18 | 4 | 11 | 2.8 | 21 | 52 | 40.4 | 6 | 26 | 23.1 | 3 | 5 | 60.0 |
Team | 23 | — | — | 77.3 | 666 | 1452 | 45.9 | 168 | 442 | 38.0 | 279 | 409 | 68.2 |
Opponents | 23 | — | — | 71.3 | 568 | 1324 | 42.9 | 138 | 448 | 30.8 | 367 | 539 | 68.1 |
Player Stats - Defense
Player
Player on team
| GP
Games played
| GS
Games started
| OREB
Offensive Rebounds
| DREB
Defensive Rebounds
| REB
Total Rebounds
| RPG
Rebounds Per Game
| STL
Total Steals
| SPG
Steals Per Game
| BLK
Total Blocks
| BPG
Blocks Per Game
|
---|---|---|---|---|---|---|---|---|---|---|
M. Miller G Malik Miller G | 19 | 19 | 58 | 128 | 186 | 9.8 | 39 | 2.10 | 13 | 0.70 |
K. Turner F Khalil Turner F | 13 | 12 | 7 | 58 | 65 | 5.0 | 28 | 2.20 | 13 | 1.00 |
D. Copeland G Daiquan Copeland G | 5 | 4 | 10 | 8 | 18 | 3.6 | 4 | 0.80 | 1 | 0.20 |
W. Thomas G Will Thomas G | 21 | 2 | 23 | 51 | 74 | 3.5 | 10 | 0.50 | 6 | 0.30 |
L. Djonkam F Lewis Djonkam F | 23 | 21 | 36 | 32 | 68 | 3.0 | 20 | 0.90 | 6 | 0.30 |
C. Nnamene F Collin Nnamene F | 23 | 2 | 26 | 38 | 64 | 2.8 | 9 | 0.40 | 34 | 1.50 |
D. McCullough G David McCullough G | 15 | 11 | 6 | 34 | 40 | 2.7 | 15 | 1.00 | 11 | 0.70 |
K. Hobbs G Kamron Hobbs G | 23 | 10 | 21 | 37 | 58 | 2.5 | 35 | 1.50 | 2 | 0.10 |
I. Burke G Isaiah Burke G | 23 | 23 | 20 | 37 | 57 | 2.5 | 31 | 1.30 | 7 | 0.30 |
T. Fagbenle F Toto Fagbenle F | 15 | 6 | 13 | 23 | 36 | 2.4 | 17 | 1.10 | 10 | 0.70 |
T. Horner F Ty Horner F | 18 | 4 | 10 | 23 | 33 | 1.8 | 5 | 0.30 | 10 | 0.60 |
R. Lawson G Rob Lawson G | 22 | 1 | 10 | 24 | 34 | 1.5 | 17 | 0.80 | 1 | 0.00 |
K. Wiggins G Kevon Wiggins G | 10 | 0 | 3 | 5 | 8 | 0.8 | 3 | 0.30 | 0 | 0.00 |
Team | 23 | — | 291 | 535 | 911 | 39.6 | 233 | 10.10 | 114 | 5.00 |
Opponents | 23 | — | 302 | 560 | 992 | 43.1 | 177 | 7.70 | 93 | 4.00 |
Player Stats - Assists/Turnovers
Player
Player on team
| GP
Games played
| GS
Games started
| AST
Total Assists
| APG
Assists Per Game
| TO
Turnovers
| TOPG
Turnovers Per Game
| A/TO
Assists Per Turnover
|
---|---|---|---|---|---|---|---|
M. Miller G Malik Miller G | 19 | 19 | 74 | 3.9 | 65 | 3.4 | 1.1 |
I. Burke G Isaiah Burke G | 23 | 23 | 64 | 2.8 | 56 | 2.4 | 1.1 |
K. Hobbs G Kamron Hobbs G | 23 | 10 | 62 | 2.7 | 40 | 1.7 | 1.6 |
D. Copeland G Daiquan Copeland G | 5 | 4 | 13 | 2.6 | 19 | 3.8 | 0.7 |
K. Turner F Khalil Turner F | 13 | 12 | 25 | 1.9 | 22 | 1.7 | 1.1 |
R. Lawson G Rob Lawson G | 22 | 1 | 36 | 1.6 | 27 | 1.2 | 1.3 |
L. Djonkam F Lewis Djonkam F | 23 | 21 | 26 | 1.1 | 25 | 1.1 | 1.0 |
W. Thomas G Will Thomas G | 21 | 2 | 21 | 1.0 | 18 | 0.9 | 1.2 |
D. McCullough G David McCullough G | 15 | 11 | 14 | 0.9 | 23 | 1.5 | 0.6 |
T. Fagbenle F Toto Fagbenle F | 15 | 6 | 11 | 0.7 | 12 | 0.8 | 0.9 |
T. Horner F Ty Horner F | 18 | 4 | 11 | 0.6 | 4 | 0.2 | 2.8 |
C. Nnamene F Collin Nnamene F | 23 | 2 | 12 | 0.5 | 35 | 1.5 | 0.3 |
K. Wiggins G Kevon Wiggins G | 10 | 0 | 2 | 0.2 | 7 | 0.7 | 0.3 |
Team | 23 | — | 371 | 16.1 | 364 | 15.8 | 1.0 |
Opponents | 23 | — | 330 | 14.3 | 438 | 19.0 | 0.8 |