Regular season

Date OPP Result Record
Nov 8, 2022 @ 0-1
Nov 12, 2022 @ 0-2
Nov 14, 2022 @ 0-3
Nov 17, 2022 @ 0-4
Nov 19, 2022 @ 0-5
Nov 23, 2022 @ 0-6
Nov 26, 2022 @ 0-7
Nov 29, 2022 @ 1-7
Dec 3, 2022 @ 1-8
Dec 6, 2022 @ 1-9
Dec 10, 2022 @ 1-10
Dec 13, 2022 vs 1-11
Dec 17, 2022 vs 2-11
Dec 20, 2022 @ 2-12
Dec 27, 2022 @ 2-13
Dec 30, 2022 vs 3-13
Jan 7, 2023 @ 3-14
Jan 9, 2023 @ 3-15
Jan 14, 2023 @ 3-16
Jan 21, 2023 vs 3-17
Jan 23, 2023 vs 3-18
Jan 28, 2023 @ 3-19
Jan 30, 2023 @ 3-20
Feb 11, 2023 vs 4-20
Feb 13, 2023 vs 5-20
Feb 18, 2023 @ 5-21
Feb 20, 2023 @ 5-22
Feb 25, 2023 vs 5-23
Feb 27, 2023 vs 5-24
Mar 2, 2023 vs 5-25

Postseason

Date OPP Result Record
Mar 8, 2023 @ 5-26