Player Stats - Scoring
Player
Player on team
| GP
Games played
| GS
Games started
| MPG
Minutes Per Game
| PPG
Points Per Game
| FGM
Field Goals Made
| FGA
Field Goals Attempted
| FG%
Field Goal Percentage
| 3FGM
Three-Point Field Goals Made
| 3FGA
Three-Point Field Goals Attempted
| 3FG%
Three-Point Field Goal Percentage
| FTM
Free Throws Made
| FTA
Free Throws Attempted
| FT%
Free Throw Percentage
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Minor G Damarco Minor G | 33 | 33 | 32.4 | 14.4 | 157 | 372 | 42.2 | 34 | 113 | 30.1 | 127 | 145 | 87.6 |
R. Taylor G Ray'Sean Taylor G | 32 | 32 | 30.5 | 15.5 | 154 | 410 | 37.6 | 74 | 207 | 35.7 | 113 | 138 | 81.9 |
D. Pruitt F DeeJuan Pruitt F | 29 | 27 | 28.4 | 11.0 | 107 | 223 | 48.0 | 16 | 64 | 25.0 | 90 | 120 | 75.0 |
S. Wright G Shamar Wright G | 33 | 33 | 28.4 | 10.6 | 125 | 262 | 47.7 | 34 | 101 | 33.7 | 66 | 104 | 63.5 |
L. Wright F Lamar Wright F | 33 | 13 | 22.8 | 7.7 | 80 | 188 | 42.6 | 33 | 80 | 41.3 | 61 | 94 | 64.9 |
J. Hodge G Jalen Hodge G | 33 | 1 | 19.5 | 5.9 | 61 | 156 | 39.1 | 39 | 108 | 36.1 | 34 | 45 | 75.6 |
T. Thompson F Terrance Thompson F | 26 | 0 | 14.5 | 4.6 | 45 | 72 | 62.5 | 0 | 0 | — | 30 | 38 | 78.9 |
J. Kurtas C Jonathan Kurtas C | 32 | 26 | 14.9 | 3.9 | 54 | 113 | 47.8 | 0 | 0 | — | 17 | 39 | 43.6 |
D. Polk G Desmond Polk G | 27 | 0 | 11.6 | 2.3 | 24 | 69 | 34.8 | 5 | 35 | 14.3 | 8 | 18 | 44.4 |
C. Barnes G Cobie Barnes G | 15 | 0 | 8.3 | 2.3 | 14 | 30 | 46.7 | 0 | 7 | 0.0 | 7 | 10 | 70.0 |
A. Sakenis C Arnas Sakenis C | 11 | 0 | 6.3 | 1.7 | 7 | 10 | 70.0 | 0 | 0 | — | 5 | 10 | 50.0 |
D. Staples F Dorion Staples F | 10 | 0 | 2.6 | 1.2 | 5 | 10 | 50.0 | 1 | 2 | 50.0 | 1 | 6 | 16.7 |
Q. Rudd G Quani Rudd G | 4 | 0 | 1.3 | 0.5 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | — |
Team | 33 | — | — | 74.6 | 834 | 1917 | 43.5 | 236 | 718 | 32.9 | 559 | 767 | 72.9 |
Opponents | 33 | — | — | 71.3 | 823 | 1936 | 42.5 | 235 | 699 | 33.6 | 472 | 646 | 73.1 |
Player Stats - Defense
Player
Player on team
| GP
Games played
| GS
Games started
| OREB
Offensive Rebounds
| DREB
Defensive Rebounds
| REB
Total Rebounds
| RPG
Rebounds Per Game
| STL
Total Steals
| SPG
Steals Per Game
| BLK
Total Blocks
| BPG
Blocks Per Game
|
---|---|---|---|---|---|---|---|---|---|---|
D. Pruitt F DeeJuan Pruitt F | 29 | 27 | 66 | 180 | 246 | 8.5 | 20 | 0.70 | 14 | 0.50 |
D. Minor G Damarco Minor G | 33 | 33 | 47 | 136 | 183 | 5.5 | 42 | 1.30 | 5 | 0.20 |
R. Taylor G Ray'Sean Taylor G | 32 | 32 | 28 | 112 | 140 | 4.4 | 42 | 1.30 | 2 | 0.10 |
S. Wright G Shamar Wright G | 33 | 33 | 45 | 84 | 129 | 3.9 | 48 | 1.50 | 33 | 1.00 |
L. Wright F Lamar Wright F | 33 | 13 | 45 | 65 | 110 | 3.3 | 12 | 0.40 | 21 | 0.60 |
T. Thompson F Terrance Thompson F | 26 | 0 | 31 | 52 | 83 | 3.2 | 10 | 0.40 | 19 | 0.70 |
J. Kurtas C Jonathan Kurtas C | 32 | 26 | 36 | 62 | 98 | 3.1 | 18 | 0.60 | 36 | 1.10 |
J. Hodge G Jalen Hodge G | 33 | 1 | 5 | 57 | 62 | 1.9 | 20 | 0.60 | 2 | 0.10 |
C. Barnes G Cobie Barnes G | 15 | 0 | 5 | 22 | 27 | 1.8 | 3 | 0.20 | 0 | 0.00 |
D. Polk G Desmond Polk G | 27 | 0 | 5 | 26 | 31 | 1.1 | 11 | 0.40 | 2 | 0.10 |
A. Sakenis C Arnas Sakenis C | 11 | 0 | 4 | 7 | 11 | 1.0 | 0 | 0.00 | 7 | 0.60 |
D. Staples F Dorion Staples F | 10 | 0 | 5 | 4 | 9 | 0.9 | 1 | 0.10 | 0 | 0.00 |
Q. Rudd G Quani Rudd G | 4 | 0 | 0 | 1 | 1 | 0.3 | 1 | 0.30 | 0 | 0.00 |
Team | 33 | — | 372 | 850 | 1314 | 39.8 | 228 | 6.90 | 141 | 4.30 |
Opponents | 33 | — | 357 | 814 | 1288 | 39.0 | 197 | 6.00 | 91 | 2.80 |
Player Stats - Assists/Turnovers
Player
Player on team
| GP
Games played
| GS
Games started
| AST
Total Assists
| APG
Assists Per Game
| TO
Turnovers
| TOPG
Turnovers Per Game
| A/TO
Assists Per Turnover
|
---|---|---|---|---|---|---|---|
R. Taylor G Ray'Sean Taylor G | 32 | 32 | 96 | 3.0 | 74 | 2.3 | 1.3 |
D. Minor G Damarco Minor G | 33 | 33 | 92 | 2.8 | 64 | 1.9 | 1.4 |
S. Wright G Shamar Wright G | 33 | 33 | 62 | 1.9 | 55 | 1.7 | 1.1 |
D. Pruitt F DeeJuan Pruitt F | 29 | 27 | 40 | 1.4 | 70 | 2.4 | 0.6 |
J. Hodge G Jalen Hodge G | 33 | 1 | 36 | 1.1 | 26 | 0.8 | 1.4 |
L. Wright F Lamar Wright F | 33 | 13 | 28 | 0.8 | 41 | 1.2 | 0.7 |
C. Barnes G Cobie Barnes G | 15 | 0 | 11 | 0.7 | 3 | 0.2 | 3.7 |
T. Thompson F Terrance Thompson F | 26 | 0 | 15 | 0.6 | 17 | 0.7 | 0.9 |
J. Kurtas C Jonathan Kurtas C | 32 | 26 | 17 | 0.5 | 37 | 1.2 | 0.5 |
D. Polk G Desmond Polk G | 27 | 0 | 7 | 0.3 | 7 | 0.3 | 1.0 |
A. Sakenis C Arnas Sakenis C | 11 | 0 | 2 | 0.2 | 2 | 0.2 | 1.0 |
D. Staples F Dorion Staples F | 10 | 0 | 1 | 0.1 | 1 | 0.1 | 1.0 |
Q. Rudd G Quani Rudd G | 4 | 0 | 0 | 0.0 | 0 | 0.0 | — |
Team | 33 | — | 407 | 12.3 | 421 | 12.8 | 1.0 |
Opponents | 33 | — | 387 | 11.7 | 452 | 13.7 | 0.9 |