Player Stats - Scoring
Player
Player on team
| GP
Games played
| GS
Games started
| MPG
Minutes Per Game
| PPG
Points Per Game
| FGM
Field Goals Made
| FGA
Field Goals Attempted
| FG%
Field Goal Percentage
| 3FGM
Three-Point Field Goals Made
| 3FGA
Three-Point Field Goals Attempted
| 3FG%
Three-Point Field Goal Percentage
| FTM
Free Throws Made
| FTA
Free Throws Attempted
| FT%
Free Throw Percentage
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Hunt G DeLonnie Hunt G | 20 | 20 | 31.2 | 11.7 | 83 | 224 | 37.1 | 25 | 82 | 30.5 | 43 | 56 | 76.8 |
B. Brown G Brandon Brown G | 20 | 20 | 30.3 | 9.3 | 63 | 150 | 42.0 | 16 | 44 | 36.4 | 44 | 57 | 77.2 |
R. Moore G Rahmir Moore G | 17 | 14 | 27.1 | 8.8 | 60 | 148 | 40.5 | 11 | 40 | 27.5 | 18 | 29 | 62.1 |
Z. Williams G Zaire Williams G | 17 | 11 | 24.9 | 7.8 | 44 | 138 | 31.9 | 21 | 85 | 24.7 | 23 | 39 | 59.0 |
R. Taylor II F Rob Taylor II F | 19 | 7 | 19.8 | 7.4 | 60 | 106 | 56.6 | 0 | 0 | — | 21 | 32 | 65.6 |
J. Ezquerra G Javier Ezquerra G | 20 | 15 | 24.3 | 6.7 | 48 | 140 | 34.3 | 30 | 88 | 34.1 | 8 | 10 | 80.0 |
J. Price-Noel F Jahbril Price-Noel F | 20 | 0 | 21.3 | 5.8 | 42 | 106 | 39.6 | 22 | 57 | 38.6 | 9 | 13 | 69.2 |
K. Lewis F Keyontae Lewis F | 18 | 13 | 15.8 | 4.5 | 34 | 69 | 49.3 | 0 | 0 | — | 13 | 23 | 56.5 |
J. Brown G Julian Brown G | 14 | 0 | 11.3 | 4.2 | 21 | 48 | 43.8 | 11 | 27 | 40.7 | 6 | 9 | 66.7 |
L. Brodnex G Lavell Brodnex G | 4 | 0 | 3.8 | 2.0 | 3 | 12 | 25.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 |
J. Fletcher F Ja'Mier Fletcher F | 13 | 0 | 7.6 | 1.8 | 11 | 18 | 61.1 | 0 | 1 | 0.0 | 2 | 8 | 25.0 |
D. Hughes F Darrius Hughes F | 10 | 0 | 4.8 | 1.5 | 6 | 13 | 46.2 | 0 | 0 | — | 3 | 4 | 75.0 |
J. Mason G Jordan Mason G | 4 | 0 | 5 | 0.8 | 1 | 7 | 14.3 | 1 | 7 | 14.3 | 0 | 0 | — |
Team | 20 | — | — | 64.1 | 476 | 1179 | 40.4 | 138 | 435 | 31.7 | 191 | 282 | 67.7 |
Opponents | 20 | — | — | 62.3 | 398 | 932 | 42.7 | 103 | 335 | 30.7 | 346 | 489 | 70.8 |
Player Stats - Defense
Player
Player on team
| GP
Games played
| GS
Games started
| OREB
Offensive Rebounds
| DREB
Defensive Rebounds
| REB
Total Rebounds
| RPG
Rebounds Per Game
| STL
Total Steals
| SPG
Steals Per Game
| BLK
Total Blocks
| BPG
Blocks Per Game
|
---|---|---|---|---|---|---|---|---|---|---|
B. Brown G Brandon Brown G | 20 | 20 | 59 | 122 | 181 | 9.1 | 39 | 2.00 | 4 | 0.20 |
D. Hunt G DeLonnie Hunt G | 20 | 20 | 23 | 44 | 67 | 3.4 | 29 | 1.50 | 0 | 0.00 |
Z. Williams G Zaire Williams G | 17 | 11 | 13 | 24 | 37 | 2.2 | 19 | 1.10 | 1 | 0.10 |
R. Moore G Rahmir Moore G | 17 | 14 | 16 | 33 | 49 | 2.9 | 17 | 1.00 | 0 | 0.00 |
J. Ezquerra G Javier Ezquerra G | 20 | 15 | 10 | 52 | 62 | 3.1 | 15 | 0.80 | 1 | 0.10 |
R. Taylor II F Rob Taylor II F | 19 | 7 | 38 | 50 | 88 | 4.6 | 7 | 0.40 | 6 | 0.30 |
K. Lewis F Keyontae Lewis F | 18 | 13 | 27 | 39 | 66 | 3.7 | 5 | 0.30 | 16 | 0.90 |
J. Price-Noel F Jahbril Price-Noel F | 20 | 0 | 7 | 41 | 48 | 2.4 | 5 | 0.30 | 1 | 0.10 |
J. Brown G Julian Brown G | 14 | 0 | 4 | 5 | 9 | 0.6 | 4 | 0.30 | 0 | 0.00 |
J. Fletcher F Ja'Mier Fletcher F | 13 | 0 | 10 | 18 | 28 | 2.2 | 2 | 0.20 | 3 | 0.20 |
L. Brodnex G Lavell Brodnex G | 4 | 0 | 4 | 5 | 9 | 2.3 | 1 | 0.30 | 1 | 0.30 |
J. Mason G Jordan Mason G | 4 | 0 | 1 | 2 | 3 | 0.8 | 1 | 0.30 | 1 | 0.30 |
D. Hughes F Darrius Hughes F | 10 | 0 | 5 | 2 | 7 | 0.7 | 0 | 0.00 | 0 | 0.00 |
Team | 20 | — | 257 | 465 | 790 | 39.5 | 144 | 7.20 | 34 | 1.70 |
Opponents | 20 | — | 144 | 486 | 692 | 34.6 | 118 | 5.90 | 78 | 3.90 |
Player Stats - Assists/Turnovers
Player
Player on team
| GP
Games played
| GS
Games started
| AST
Total Assists
| APG
Assists Per Game
| TO
Turnovers
| TOPG
Turnovers Per Game
| A/TO
Assists Per Turnover
|
---|---|---|---|---|---|---|---|
D. Hunt G DeLonnie Hunt G | 20 | 20 | 62 | 3.1 | 30 | 1.5 | 2.1 |
J. Ezquerra G Javier Ezquerra G | 20 | 15 | 58 | 2.9 | 27 | 1.4 | 2.1 |
B. Brown G Brandon Brown G | 20 | 20 | 39 | 2.0 | 35 | 1.8 | 1.1 |
R. Moore G Rahmir Moore G | 17 | 14 | 28 | 1.6 | 23 | 1.4 | 1.2 |
J. Price-Noel F Jahbril Price-Noel F | 20 | 0 | 30 | 1.5 | 35 | 1.8 | 0.9 |
Z. Williams G Zaire Williams G | 17 | 11 | 21 | 1.2 | 17 | 1.0 | 1.2 |
J. Brown G Julian Brown G | 14 | 0 | 8 | 0.6 | 4 | 0.3 | 2.0 |
R. Taylor II F Rob Taylor II F | 19 | 7 | 3 | 0.2 | 20 | 1.1 | 0.2 |
K. Lewis F Keyontae Lewis F | 18 | 13 | 1 | 0.1 | 22 | 1.2 | 0.0 |
J. Fletcher F Ja'Mier Fletcher F | 13 | 0 | 1 | 0.1 | 7 | 0.5 | 0.1 |
J. Mason G Jordan Mason G | 4 | 0 | 0 | 0.0 | 0 | 0.0 | — |
D. Hughes F Darrius Hughes F | 10 | 0 | 0 | 0.0 | 4 | 0.4 | 0.0 |
L. Brodnex G Lavell Brodnex G | 4 | 0 | 0 | 0.0 | 1 | 0.3 | 0.0 |
Team | 20 | — | 251 | 12.6 | 241 | 12.1 | 1.0 |
Opponents | 20 | — | 211 | 10.6 | 276 | 13.8 | 0.8 |