Receiving

Player
Player on team
GP
Games played
REC
Receptions
YDS
Receiving Yards
AVG
Average Yards per Reception
TD
Receiving Touchdowns
YDS/G
Receiving Yards per Game
R. White WR UNLV Ricky White WR UNLV 13 82 1394 17.0 7 107.2
T. Horton WR COLOST Tory Horton WR COLOST 12 96 1136 11.8 8 94.7
S. McBride WR HAWAII Steven McBride WR HAWAII 13 63 1024 16.3 9 78.8
J. Royals WR UTAHST Jalen Royals WR UTAHST 12 68 1023 15.0 14 85.3
E. McAlister WR BOISE Eric McAlister WR BOISE 9 47 873 18.6 5 97
T. Vaughn WR UTAHST Terrell Vaughn WR UTAHST 12 82 851 10.4 10 70.9
P. Ashlock WR HAWAII Pofele Ashlock WR HAWAII 13 83 832 10.0 9 64
D. Holker TE COLOST Dallin Holker TE COLOST 12 64 767 12.0 6 63.9
J. Ross-Simmons WR COLOST Justus Ross-Simmons WR COLOST 11 45 724 16.1 3 65.8
N. Nash WR SJST Nick Nash WR SJST 12 47 695 14.8 8 57.9
E. Brooks WR FRESNO Erik Brooks WR FRESNO 12 54 694 12.9 5 57.8
J. Moss WR FRESNO Jalen Moss WR FRESNO 12 51 630 12.4 5 52.5
M. Davis WR UTAHST Micah Davis WR UTAHST 11 36 628 17.4 6 57.1
D. Campbell WR NEVADA Dalevon Campbell WR NEVADA 12 31 594 19.2 2 49.5
A. Jeanty RB BOISE Ashton Jeanty RB BOISE 11 39 552 14.2 5 50.2
C. Medford WR NMEX Caleb Medford WR NMEX 12 30 551 18.4 2 45.9
J. De Jesus WR UNLV Jacob De Jesus WR UNLV 13 52 511 9.8 2 39.3
M. Dalena WR FRESNO Mac Dalena WR FRESNO 12 43 497 11.6 3 41.4
J. Hixon WR NMEX Jeremiah Hixon WR NMEX 11 39 482 12.4 5 43.8
L. Brown IV WR COLOST Louis Brown IV WR COLOST 12 47 481 10.2 5 40.1
J. Gill WR FRESNO Jaelen Gill WR FRESNO 12 45 456 10.1 5 38
W. Wieland WR WYO Wyatt Wieland WR WYO 12 39 425 10.9 5 35.4
M. Shaw WR SDGST Mekhi Shaw WR SDGST 9 28 399 14.3 2 44.3
M. Redman TE SDGST Mark Redman TE SDGST 12 36 393 10.9 3 32.8
S. Curtis WR NEVADA Spencer Curtis WR NEVADA 11 30 373 12.4 1 33.9
B. Bowens WR BOISE Billy Bowens WR BOISE 13 25 360 14.4 1 27.7
A. Asante WR WYO Ayir Asante WR WYO 12 20 346 17.3 6 28.8
T. Watson TE FRESNO Tre Watson TE FRESNO 12 35 337 9.6 4 28.1
D. Washington WR NMEX D.J. Washington WR NMEX 12 29 336 11.6 3 28
J. Roznos WR AF Jared Roznos WR AF 9 11 332 30.2 2 36.9
D. Mazotti TE SJST Dominick Mazotti TE SJST 10 23 322 14.0 2 32.2
K. Nishigaya WR HAWAII Koali Nishigaya WR HAWAII 12 39 322 8.3 1 26.8
C. Ross WR SJST Charles Ross WR SJST 9 23 300 13.0 1 33.3
D. Goffney WR COLOST Dylan Goffney WR COLOST 11 23 298 13.0 2 27.1
B. Penny WR SDGST Brionne Penny WR SDGST 9 25 290 11.6 1 32.2
T. Welch TE WYO Treyton Welch TE WYO 11 27 286 10.6 2 26
A. Perry WR HAWAII Alex Perry WR HAWAII 12 24 277 11.5 3 23.1
J. Jackson III WR NEVADA John Jackson III WR NEVADA 12 35 267 7.6 0 22.3
Q. Conley RB SJST Quali Conley RB SJST 12 25 264 10.6 0 22
S. McKie WR UNLV Senika McKie WR UNLV 12 19 264 13.9 0 22
A. Erickson WR NMEX Andrew Erickson WR NMEX 11 20 263 13.2 1 23.9
J. Bell WR NEVADA Jamaal Bell WR NEVADA 12 32 262 8.2 1 21.8
N. Cenacle WR HAWAII Nick Cenacle WR HAWAII 10 23 252 11.0 1 25.2
R. Davis WR NMEX Ryan Davis WR NMEX 11 20 250 12.5 1 22.7
B. Brooks WR SDGST Baylin Brooks WR SDGST 9 14 248 17.7 1 27.6
M. Miller WR SJST Malikhi Miller WR SJST 12 20 243 12.2 1 20.3
S. Cobbs WR BOISE Stefan Cobbs WR BOISE 9 23 241 10.5 1 26.8
K. Robinson RB SJST Kairee Robinson RB SJST 11 16 197 12.3 2 17.9
D. Jones WR NMEX Duece Jones WR NMEX 8 8 194 24.3 1 24.3
K. Latu TE NEVADA Keleki Latu TE NEVADA 6 14 179 12.8 0 29.8