Receiving

Player
Player on team
GP
Games played
REC
Receptions
YDS
Receiving Yards
AVG
Average Yards per Reception
TD
Receiving Touchdowns
YDS/G
Receiving Yards per Game
M. Nabers WR LSU Malik Nabers WR LSU 12 86 1546 18.0 14 128.8
X. Legette WR SC Xavier Legette WR SC 12 71 1255 17.7 7 104.6
L. Burden III WR MIZZOU Luther Burden III WR MIZZOU 12 82 1190 14.5 8 99.2
B. Thomas Jr. WR LSU Brian Thomas Jr. WR LSU 12 60 1079 18.0 15 89.9
R. Pearsall WR FLA Ricky Pearsall WR FLA 12 65 965 14.8 4 80.4
T. Harris WR MISS Tre Harris WR MISS 11 47 851 18.1 8 77.4
J. Burton WR BAMA Jermaine Burton WR BAMA 10 33 749 22.7 7 74.9
B. Bowers TE UGA Brock Bowers TE UGA 9 51 660 12.9 6 73.3
J. Watkins WR MISS Jordan Watkins WR MISS 11 53 741 14.0 3 67.4
A. Smith WR TXAM Ainias Smith WR TXAM 12 53 795 15.0 2 66.3
E. Stewart WR TXAM Evan Stewart WR TXAM 8 38 514 13.5 4 64.3
D. Wade WR MISS Dayton Wade WR MISS 12 52 769 14.8 4 64.1
A. Armstrong WR ARK Andrew Armstrong WR ARK 12 56 764 13.6 5 63.7
S. White WR TENN Squirrel White WR TENN 12 64 764 11.9 2 63.7
W. Sheppard WR VANDY Will Sheppard WR VANDY 12 47 684 14.6 8 57
L. Griffin WR MISSST Lideatrick Griffin WR MISSST 12 50 658 13.2 4 54.8
E. Wilson III WR FLA Eugene Wilson III WR FLA 10 61 538 8.8 6 53.8
T. Wease Jr. WR MIZZOU Theo Wease Jr. WR MIZZOU 12 44 626 14.2 6 52.2
R. Keyton WR TENN Ramel Keyton WR TENN 12 32 591 18.5 6 49.3
D. Key WR UK Dane Key WR UK 12 38 553 14.6 5 46.1
D. Lovett WR UGA Dominic Lovett WR UGA 12 49 552 11.3 3 46
Z. Thomas WR MISSST Zavion Thomas WR MISSST 11 40 503 12.6 1 45.7
I. Bond WR BAMA Isaiah Bond WR BAMA 12 39 542 13.9 4 45.2
M. Rosemy-Jacksaint WR UGA Marcus Rosemy-Jacksaint WR UGA 11 29 472 16.3 4 42.9
T. Robinson WR UK Tayvion Robinson WR UK 12 37 507 13.7 4 42.3
M. Cooper WR MIZZOU Mookie Cooper WR MIZZOU 11 34 429 12.6 0 39
B. Brown WR UK Barion Brown WR UK 12 40 439 11.0 3 36.6
N. Thomas WR TXAM Noah Thomas WR TXAM 10 29 359 12.4 5 35.9
R. Thomas WR UGA Rara Thomas WR UGA 11 23 383 16.7 1 34.8
J. McGowan WR VANDY Jayden McGowan WR VANDY 12 36 383 10.6 0 31.9
R. Fairweather TE AUBURN Rivaldo Fairweather TE AUBURN 11 33 349 10.6 6 31.7
T. Knox TE SC Trey Knox TE SC 10 37 312 8.4 2 31.2
I. TeSlaa WR ARK Isaac TeSlaa WR ARK 12 34 351 10.3 2 29.3
R. Davis RB UK Ray Davis RB UK 12 29 317 10.9 7 26.4
A. Boardingham TE FLA Arlis Boardingham TE FLA 11 26 289 11.1 4 26.3
J. Fair WR AUBURN Jay Fair WR AUBURN 12 30 300 10.0 2 25
M. Taylor TE LSU Mason Taylor TE LSU 11 29 260 9.0 1 23.6
J. Johnson TE TXAM Jake Johnson TE TXAM 10 24 235 9.8 4 23.5
J. Simon TE SC Joshua Simon TE SC 11 28 256 9.1 2 23.3
M. Johnson Jr. RB FLA Montrell Johnson Jr. RB FLA 12 30 236 7.9 1 19.7
J. Wright RB TENN Jaylen Wright RB TENN 12 22 141 6.4 0 11.8
D. Joyner RB SC Dakereon Joyner RB SC 10 21 117 5.6 0 11.7