Receiving

Player
Player on team
GP
Games played
REC
Receptions
YDS
Receiving Yards
AVG
Average Yards per Reception
TD
Receiving Touchdowns
YDS/G
Receiving Yards per Game
B. Thomas Jr. WR LSU Brian Thomas Jr. WR LSU 13 68 1177 17.3 17 90.5
J. Royals WR UTAHST Jalen Royals WR UTAHST 13 71 1080 15.2 15 83.1
T. Franklin WR OREG Troy Franklin WR OREG 13 81 1383 17.1 14 106.4
M. Harrison Jr. WR OHIOST Marvin Harrison Jr. WR OHIOST 12 67 1211 18.1 14 100.9
M. Nabers WR LSU Malik Nabers WR LSU 13 89 1569 17.6 14 120.7
J. Cowing WR ARIZ Jacob Cowing WR ARIZ 13 90 848 9.4 13 65.2
L. McCaffrey WR RICE Luke McCaffrey WR RICE 13 71 992 14.0 13 76.3
R. Odunze WR WASH Rome Odunze WR WASH 15 92 1640 17.8 13 109.3
B. Rice WR USC Brenden Rice WR USC 12 45 791 17.6 12 65.9
R. Wilson WR MICH Roman Wilson WR MICH 14 48 789 16.4 12 56.4
K. Coleman WR FSU Keon Coleman WR FSU 12 50 658 13.2 11 54.8
M. Corley WR WKY Malachi Corley WR WKY 12 79 984 12.5 11 82
J. Maclin WR NTEXAS Ja'Mori Maclin WR NTEXAS 12 57 1004 17.6 11 83.7
A. Mitchell WR TEXAS Adonai Mitchell WR TEXAS 14 55 845 15.4 11 60.4
T. Vaughn WR UTAHST Terrell Vaughn WR UTAHST 13 89 933 10.5 11 71.8
N. Anderson WR OKLA Nic Anderson WR OKLA 12 38 798 21.0 10 66.5
J. Cephus WR TXSA Joshua Cephus WR TXSA 13 89 1151 12.9 10 88.5
C. Daniels WR LIB CJ Daniels WR LIB 14 55 1067 19.4 10 76.2
T. Hudson WR NMEXST Trent Hudson WR NMEXST 14 36 551 15.3 10 39.4
T. Johnson WR OREG Tez Johnson WR OREG 14 86 1182 13.7 10 84.4
C. Lewis WR TROY Chris Lewis WR TROY 14 32 735 23.0 10 52.5
T. McMillan WR ARIZ Tetairoa McMillan WR ARIZ 13 90 1402 15.6 10 107.8
D. Stoops WR OKLA Drake Stoops WR OKLA 13 84 962 11.5 10 74
P. Ashlock WR HAWAII Pofele Ashlock WR HAWAII 13 83 832 10.0 9 64
R. Brown WR JMAD Reggie Brown WR JMAD 13 53 1054 19.9 9 81.1
L. Burden III WR MIZZOU Luther Burden III WR MIZZOU 13 86 1212 14.1 9 93.2
S. McBride WR HAWAII Steven McBride WR HAWAII 13 63 1024 16.3 9 78.8
J. Newton WR TOLEDO Jerjuan Newton WR TOLEDO 14 52 696 13.4 9 49.7
J. Polk WR WASH Ja'Lynn Polk WR WASH 15 69 1159 16.8 9 77.3
M. Washington WR UVA Malik Washington WR UVA 12 110 1426 13.0 9 118.8
T. Harris WR MISS Tre Harris WR MISS 12 54 985 18.2 8 82.1
J. Hobert WR TXSTSM Joey Hobert WR TXSTSM 11 76 895 11.8 8 81.4
T. Horton WR COLOST Tory Horton WR COLOST 12 96 1136 11.8 8 94.7
D. Jackson WR MINN Daniel Jackson WR MINN 13 59 831 14.1 8 63.9
J. Kelly WR WASHST Josh Kelly WR WASHST 12 61 923 15.1 8 76.9
N. Nash WR SJST Nick Nash WR SJST 13 48 728 15.2 8 56
W. Sheppard WR VANDY Will Sheppard WR VANDY 12 47 684 14.6 8 57
J. Velling TE OREGST Jack Velling TE OREGST 12 29 438 15.1 8 36.5
L. Wester WR FAU Lajohntay Wester WR FAU 12 108 1168 10.8 8 97.3
R. White WR UNLV Ricky White WR UNLV 14 88 1483 16.9 8 105.9
D. Burks WR PURDUE Deion Burks WR PURDUE 12 47 629 13.4 7 52.4
C. Jackson WR ARKST Courtney Jackson WR ARKST 13 39 689 17.7 7 53
L. Keys III WR TULANE Lawrence Keys III WR TULANE 10 33 599 18.2 7 59.9
R. Lewis WR GAST Robert Lewis WR GAST 12 70 877 12.5 7 73.1
K. Mitchell WR FIU Kris Mitchell WR FIU 12 64 1118 17.5 7 93.2
D. Walker WR UNC Devontez Walker WR UNC 8 41 699 17.0 7 87.4
M. Golden WR HOU Matthew Golden WR HOU 9 38 404 10.6 6 44.9
D. Holker TE COLOST Dallin Holker TE COLOST 12 64 767 12.0 6 63.9
G. Larvadain WR MIAOH Gage Larvadain WR MIAOH 10 42 679 16.2 6 67.9
J. Thrash WR LVILLE Jamari Thrash WR LVILLE 12 63 858 13.6 6 71.5