Receiving

Player
Player on team
GP
Games played
REC
Receptions
YDS
Receiving Yards
AVG
Average Yards per Reception
TD
Receiving Touchdowns
YDS/G
Receiving Yards per Game
T. Shropshire WR UAB Trea Shropshire WR UAB 12 41 923 22.5 6 76.9
J. Wilson WR FSU Johnny Wilson WR FSU 12 43 897 20.9 5 74.8
M. Mims WR OKLA Marvin Mims WR OKLA 13 54 1083 20.1 6 83.3
R. Pearsall WR FLA Ricky Pearsall WR FLA 13 33 661 20.0 5 50.8
B. Rozner WR RICE Bradley Rozner WR RICE 13 44 876 19.9 10 67.4
D. Watts WR TULANE Duece Watts WR TULANE 13 33 657 19.9 8 50.5
R. Johnson WR TROY RaJae' Johnson WR TROY 13 36 713 19.8 7 54.8
S. Wyatt WR TULANE Shae Wyatt WR TULANE 14 35 692 19.8 7 49.4
M. Landers WR ARK Matt Landers WR ARK 13 47 901 19.2 8 69.3
J. Johnson WR AUBURN Ja'Varrius Johnson WR AUBURN 12 26 493 19.0 3 41.1
J. Hyatt WR TENN Jalin Hyatt WR TENN 12 67 1267 18.9 15 105.6
J. Harvey WR ODU Javon Harvey WR ODU 12 30 558 18.6 4 46.5
J. Bostic WR OHIO James Bostic WR OHIO 14 33 607 18.4 1 43.4
J. Thrash WR LVILLE Jamari Thrash WR LVILLE 12 61 1122 18.4 7 93.5
C. Horn WR APLST Christan Horn WR APLST 12 33 600 18.2 4 50
K. Smith WR ND Kaleb Smith WR ND 11 37 674 18.2 3 61.3
R. Keyton WR TENN Ramel Keyton WR TENN 12 31 562 18.1 5 46.8
T. McMillan WR ARIZ Tetairoa McMillan WR ARIZ 12 39 702 18.0 8 58.5
Q. Johnston WR TCU Quentin Johnston WR TCU 13 60 1069 17.8 6 82.2
J. Wayne WR PITT Jared Wayne WR PITT 12 60 1063 17.7 5 88.6
D. Greene WR WAKE Donavon Greene WR WAKE 13 37 642 17.4 6 49.4
J. Brooks WR BAMA Ja'Corey Brooks WR BAMA 13 39 674 17.3 8 51.8
J. Jones WR OHIO Jacoby Jones WR OHIO 14 45 776 17.2 6 55.4
K. Thornton WR VMI Kris Thornton WR VMI 11 59 1015 17.2 7 92.3
M. Baldwin WR BAYLOR Monaray Baldwin WR BAYLOR 11 33 565 17.1 4 51.4
T. Howell WR LAMON Tyrone Howell WR LAMON 12 50 852 17.0 6 71
R. Burns WR NTEXAS Roderic Burns WR NTEXAS 14 40 676 16.9 1 48.3
A. Gould WR OREGST Anthony Gould WR OREGST 10 27 457 16.9 3 45.7
J. Mingo WR MISS Jonathan Mingo WR MISS 13 51 861 16.9 5 66.2
J. Polk WR WASH Ja'Lynn Polk WR WASH 13 41 694 16.9 6 53.4
S. Ryan WR RUT Sean Ryan WR RUT 12 26 440 16.9 3 36.7
T. Shavers WR MISSST Tyrell Shavers WR MISSST 13 38 643 16.9 3 49.5
Q. Skinner WR KANSAS Quentin Skinner WR KANSAS 13 26 440 16.9 5 33.8
D. Singer WR USC Dorian Singer WR USC 12 66 1105 16.7 6 92.1
T. Barber WR TCU Taye Barber WR TCU 14 37 613 16.6 5 43.8
K. Rutkiewicz WR NILL Kacper Rutkiewicz WR NILL 12 26 432 16.6 6 36
T. Scott WR CINCY Tyler Scott WR CINCY 11 54 899 16.6 9 81.7
E. Spencer WR MINN Elijah Spencer WR MINN 12 57 943 16.5 9 78.6
O. Wilson WR FSU Ontaria Wilson WR FSU 12 30 495 16.5 4 41.3
J. Foreman WR ARKST Jeff Foreman WR ARKST 12 30 491 16.4 4 40.9
K. Hudson WR UCF Kobe Hudson WR UCF 12 39 641 16.4 7 53.4
L. Arnold WR KANSAS Lawrence Arnold WR KANSAS 13 44 716 16.3 4 55.1
J. Ross-Simmons WR COLOST Justus Ross-Simmons WR COLOST 10 26 424 16.3 3 42.4
B. Green WR WISC Bryson Green WR WISC 11 36 584 16.2 5 53.1
J. Brown WR CSTCAR Jared Brown WR CSTCAR 13 49 789 16.1 6 60.7
J. Lockhart WR SJST Justin Lockhart WR SJST 12 36 578 16.1 1 48.2
T. Palmer WR UAB Tejhaun Palmer WR UAB 13 30 479 16.0 2 36.8
O. Gadsden II TE CUSE Oronde Gadsden II TE CUSE 13 61 969 15.9 6 74.5
M. Williams WR USC Mario Williams WR USC 11 40 631 15.8 5 57.4
J. Newton WR TOLEDO Jerjuan Newton WR TOLEDO 14 53 830 15.7 9 59.3