Receiving

Player
Player on team
GP
Games played
REC
Receptions
YDS
Receiving Yards
AVG
Average Yards per Reception
TD
Receiving Touchdowns
YDS/G
Receiving Yards per Game
B. Thomas Jr. WR LSU Brian Thomas Jr. WR LSU 12 60 1079 18.0 15 89.9
T. Franklin WR OREG Troy Franklin WR OREG 13 81 1383 17.1 14 106.4
M. Harrison Jr. WR OHIOST Marvin Harrison Jr. WR OHIOST 12 67 1211 18.1 14 100.9
M. Nabers WR LSU Malik Nabers WR LSU 12 86 1546 18.0 14 128.8
J. Royals WR UTAHST Jalen Royals WR UTAHST 12 68 1023 15.0 14 85.3
R. Odunze WR WASH Rome Odunze WR WASH 13 81 1428 17.6 13 109.8
L. McCaffrey WR RICE Luke McCaffrey WR RICE 12 68 963 14.2 12 80.3
B. Rice WR USC Brenden Rice WR USC 12 45 791 17.6 12 65.9
K. Coleman WR FSU Keon Coleman WR FSU 12 50 658 13.2 11 54.8
M. Corley WR WKY Malachi Corley WR WKY 11 75 963 12.8 11 87.5
J. Cowing WR ARIZ Jacob Cowing WR ARIZ 12 82 689 8.4 11 57.4
J. Maclin WR NTEXAS Ja'Mori Maclin WR NTEXAS 12 57 1004 17.6 11 83.7
R. Wilson WR MICH Roman Wilson WR MICH 12 41 662 16.1 11 55.2
C. Daniels WR LIB CJ Daniels WR LIB 13 47 988 21.0 10 76
T. Hudson WR NMEXST Trent Hudson WR NMEXST 14 34 565 16.6 10 40.4
C. Lewis WR TROY Chris Lewis WR TROY 13 32 734 22.9 10 56.5
T. McMillan WR ARIZ Tetairoa McMillan WR ARIZ 12 80 1242 15.5 10 103.5
A. Mitchell WR TEXAS Adonai Mitchell WR TEXAS 13 51 813 15.9 10 62.5
D. Stoops WR OKLA Drake Stoops WR OKLA 12 78 880 11.3 10 73.3
T. Vaughn WR UTAHST Terrell Vaughn WR UTAHST 12 82 851 10.4 10 70.9
N. Anderson WR OKLA Nic Anderson WR OKLA 11 31 725 23.4 9 65.9
P. Ashlock WR HAWAII Pofele Ashlock WR HAWAII 13 83 832 10.0 9 64
R. Brown WR JMAD Reggie Brown WR JMAD 12 51 1010 19.8 9 84.2
J. Cephus WR TXSA Joshua Cephus WR TXSA 12 81 1047 12.9 9 87.3
T. Johnson WR OREG Tez Johnson WR OREG 13 75 1010 13.5 9 77.7
S. McBride WR HAWAII Steven McBride WR HAWAII 13 63 1024 16.3 9 78.8
J. Newton WR TOLEDO Jerjuan Newton WR TOLEDO 13 47 622 13.2 9 47.8
M. Washington WR UVA Malik Washington WR UVA 12 110 1426 13.0 9 118.8
L. Burden III WR MIZZOU Luther Burden III WR MIZZOU 12 82 1190 14.5 8 99.2
T. Harris WR MISS Tre Harris WR MISS 11 47 851 18.1 8 77.4
J. Hobert WR TXSTSM Joey Hobert WR TXSTSM 10 71 847 11.9 8 84.7
T. Horton WR COLOST Tory Horton WR COLOST 12 96 1136 11.8 8 94.7
D. Jackson WR MINN Daniel Jackson WR MINN 12 57 831 14.6 8 69.3
J. Kelly WR WASHST Josh Kelly WR WASHST 12 61 923 15.1 8 76.9
N. Nash WR SJST Nick Nash WR SJST 12 47 695 14.8 8 57.9
J. Polk WR WASH Ja'Lynn Polk WR WASH 13 60 1000 16.7 8 76.9
W. Sheppard WR VANDY Will Sheppard WR VANDY 12 47 684 14.6 8 57
J. Velling TE OREGST Jack Velling TE OREGST 12 29 438 15.1 8 36.5
L. Wester WR FAU Lajohntay Wester WR FAU 12 108 1168 10.8 8 97.3
D. Burks WR PURDUE Deion Burks WR PURDUE 12 47 629 13.4 7 52.4
C. Jackson WR ARKST Courtney Jackson WR ARKST 12 38 658 17.3 7 54.8
L. Keys III WR TULANE Lawrence Keys III WR TULANE 10 33 599 18.2 7 59.9
G. Larvadain WR MIAOH Gage Larvadain WR MIAOH 9 39 660 16.9 7 73.3
R. Lewis WR GAST Robert Lewis WR GAST 12 70 881 12.6 7 73.4
K. Mitchell WR FIU Kris Mitchell WR FIU 12 64 1118 17.5 7 93.2
D. Walker WR UNC Devontez Walker WR UNC 8 41 699 17.0 7 87.4
R. White WR UNLV Ricky White WR UNLV 13 82 1394 17.0 7 107.2
M. Golden WR HOU Matthew Golden WR HOU 9 38 404 10.6 6 44.9
D. Holker TE COLOST Dallin Holker TE COLOST 12 64 767 12.0 6 63.9
J. Thrash WR LVILLE Jamari Thrash WR LVILLE 12 63 858 13.6 6 71.5