Offense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
15 | R. MartinezRJ Martinez | QB | 5-11 | 213 | Jr | Austin, TX |
18 | B. McHenryBrayson McHenry | QB | 5-11 | 198 | Fr | Texarkana, TX |
13 | S. RobertsonSawyer Robertson | QB | 6-4 | 220 | Soph | Lubbock, TX |
12 | B. ShapenBlake Shapen | QB | 6-0 | 206 | Jr | Shreveport, LA |
17 | C. TessierCade Tessier | QB | 6-3 | 217 | Fr | Montgomery, TX |
25 | J. ClarkeJacoby Clarke | RB | 5-10 | 230 | Sr | The Woodlands, TX |
23 | J. JenkinsJordan Jenkins | RB | 6-1 | 217 | Soph | Lindale, TX |
35 | D. PendergrassDawson Pendergrass | RB | 6-2 | 212 | Fr | Alba, TX |
29 | R. ReeseRichard Reese | RB | 5-9 | 179 | Soph | Bellville, TX |
21 | D. RichardsonDominic Richardson | RB | 6-1 | 204 | Jr | Oklahoma City, OK |
30 | B. WashingtonBryson Washington | RB | 6-0 | 204 | Fr | Franklin, TX |
80 | M. BaldwinMonaray Baldwin | WR | 5-9 | 168 | Jr | Killeen, TX |
84 | C. BonnerCameron Bonner | WR | 5-11 | 186 | Soph | Houston, TX |
17 | J. BurtonJonah Burton | WR | 5-10 | 197 | Soph | Simi Valley, CA |
34 | J. CameronJosh Cameron | WR | 6-1 | 215 | Soph | Cedar Park, TX |
81 | J. DavidsonJonathan Davidson | WR | 6-1 | 208 | Jr | Fulshear, TX |
88 | M. GiffordMicah Gifford | WR | 6-3 | 203 | Fr | Pflugerville, TX |
19 | J. GipsonJavon Gipson | WR | 6-3 | 213 | Soph | Richmond, TX |
11 | K. Jackson Jr.Ketron Jackson Jr. | WR | 6-3 | 208 | Jr | Royse City, TX |
24 | L. KinneLandry Kinne | WR | 6-0 | 187 | Jr | Waco, TX |
18 | J. NaborsJordan Nabors | WR | 5-11 | 189 | Soph | Rockwall, TX |
16 | H. PresleyHal Presley | WR | 6-2 | 196 | Jr | Mansfield, TX |
14 | A. WinfieldArmani Winfield | WR | 6-2 | 200 | Fr | Lewisville, TX |
89 | D. DabneyDrake Dabney | TE | 6-5 | 248 | Sr | Cypress, TX |
87 | K. JohnsonKelsey Johnson | TE | 6-2 | 248 | Soph | Red Oak, TX |
85 | M. KlopfensteinMatthew Klopfenstein | TE | 6-4 | 246 | Fr | Scottsdale, AZ |
82 | C. MladenkaCody Mladenka | TE | 6-4 | 242 | Fr | The Woodlands, TX |
44 | M. PattonMark Patton | TE | 6-4 | 253 | Jr | Tyler, TX |
45 | H. PolleyHawkins Polley | TE | 6-3 | 250 | Fr | Houston, TX |
86 | J. RobertsJake Roberts | TE | 6-5 | 248 | Jr | Norman, OK |
49 | J. SteinhauerJonathan Steinhauer | TE | 6-6 | 242 | Fr | Soro, Denmark |
43 | G. YatesGavin Yates | TE | 6-3 | 230 | Jr | Frisco, TX |
53 | C. BarringtonCampbell Barrington | OL | 6-6 | 299 | Jr | Spokane, WA |
56 | C. BarringtonClark Barrington | OL | 6-5 | 306 | Sr | Spokane, WA |
58 | G. ByersGavin Byers | OL | 6-5 | 318 | Sr | Grapevine, TX |
54 | T. DawnTimothy Dawn | OL | 6-2 | 306 | Fr | Camden, AR |
79 | A. EboseleAlvin Ebosele | OL | 6-6 | 304 | Fr | Coppell, TX |
75 | E. EllisElijah Ellis | OL | 6-6 | 307 | Sr | Paris, TX |
50 | C. HeffernanConnor Heffernan | OL | 6-3 | 294 | Soph | Georgetown, TX |
62 | R. LengyelRyan Lengyel | OL | 6-5 | 305 | Soph | Dallas, TX |
73 | G. MaileGeorge Maile | OL | 6-3 | 305 | Fr | South Jordan, UT |
72 | C. PriceColeton Price | OL | 6-2 | 305 | Fr | Bowie, TX |
76 | I. RobinsonIsaiah Robinson | OL | 6-6 | 299 | Fr | Arlington, TX |
71 | M. RuhmanMJ Ruhman | OL | 6-4 | 291 | Soph | The Woodlands, TX |
74 | K. SierackiKaden Sieracki | OL | 6-8 | 318 | Fr | The Woodlands, TX |
70 | B. SimpsonBryce Simpson | OL | 6-5 | 286 | Fr | Cypress, TX |
65 | S. ThompkinsSean Thompkins | OL | 6-5 | 290 | Fr | Covington, GA |
61 | C. ToneCayden Tone | OL | 6-4 | 272 | Fr | San Mateo, CA |
57 | W. TuckerWes Tucker | OL | 6-5 | 294 | Fr | Argyle, TX |
77 | T. WilliamsTate Williams | OL | 6-4 | 301 | Soph | Wall, TX |
Defense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
90 | B. BettBrendan Bett | DL | 6-5 | 290 | Fr | Killeen, TX |
98 | J. Boykins Jr.Jerrell Boykins Jr. | DL | 6-4 | 330 | Soph | Gonzales, LA |
99 | T. EmoryTre Emory | DL | 6-2 | 308 | Fr | Mount Pleasant, TX |
9 | T. FranklinTJ Franklin | DL | 6-5 | 269 | Sr | Temple, TX |
95 | G. HallGabe Hall | DL | 6-6 | 292 | Sr | Waller, TX |
94 | B. JinBoChao Jin | DL | 6-0 | 277 | Jr | Beijing, China |
93 | D. KaluDK Kalu | DL | 6-4 | 270 | Fr | Missouri City, TX |
97 | C. LanzCooper Lanz | DL | 6-3 | 273 | Soph | Denton, TX |
48 | T. Ma'aeTreven Ma'ae | DL | 6-5 | 296 | Jr | Las Vegas, NV |
35 | J. MarshallJackie Marshall | DL | 6-3 | 265 | Soph | LaPlace, LA |
54 | D. Marshall Jr.David Marshall Jr. | DL | 6-0 | 278 | Soph | Waxahachie, TX |
50 | K. Roberts-DayKaian Roberts-Day | DL | 6-3 | 274 | Fr | Festus, MO |
96 | J. SambuJustin Sambu | DL | 6-4 | 284 | Sr | Calgary, AB |
59 | D. TezinoDevonte Tezino | DL | 6-5 | 286 | Fr | Killeen, TX |
92 | T. ThomasTrent Thomas | DL | 6-3 | 237 | Fr | Missouri City, TX |
57 | P. UgohPrince Ugoh | DL | 6-1 | 227 | Soph | Frisco, TX |
91 | T. WilsonTrey Wilson | DL | 6-3 | 259 | Fr | Garland, TX |
46 | T. AnyanwuTony Anyanwu | LB | 6-2 | 243 | Jr | Rowlett, TX |
36 | T. BrownTyrone Brown | LB | 5-11 | 233 | Soph | Orange, TX |
42 | J. EvansJeremy Evans | LB | 6-1 | 216 | Fr | Tenaha, TX |
32 | C. JonesCarmello Jones | LB | 6-1 | 225 | Fr | Mobile, AL |
2 | M. JonesMatt Jones | LB | 6-3 | 251 | Sr | Odessa, TX |
51 | K. JordanKyler Jordan | LB | 6-1 | 235 | Fr | Lubbock, TX |
52 | C. KellyCorey Kelly | LB | 6-3 | 218 | Fr | Kemah, TX |
49 | T. LaurenceTrey Laurence | LB | 6-0 | 210 | Fr | San Antonio, TX |
58 | J. MaronenJaden Maronen | LB | 5-10 | 220 | Soph | Katy, TX |
41 | B. MillerBrooks Miller | LB | 6-1 | 229 | Jr | West Monroe, LA |
55 | G. RandolphGarmon Randolph | LB | 6-7 | 250 | Sr | Jefferson, GA |
40 | M. Smith Jr.Mike Smith Jr. | LB | 6-1 | 231 | Sr | Flora, MS |
56 | B. StraussBraden Strauss | LB | 5-11 | 214 | Jr | Waco, TX |
45 | B. VaughnsByron Vaughns | LB | 6-4 | 242 | Sr | Fort Worth, TX |
44 | J. WhiteJosh White | LB | 6-0 | 215 | Jr | Houston, TX |
34 | M. Artmore Jr.MJ Artmore Jr. | CB | 6-0 | 191 | Fr | Mountain View, CA |
22 | R. BushReggie Bush | CB | 6-0 | 191 | Fr | Frisco, TX |
13 | I. DunsonIsaiah Dunson | CB | 6-1 | 186 | Soph | Tucker, GA |
19 | C. JenkinsCaden Jenkins | CB | 6-1 | 173 | Fr | Lewisville, TX |
21 | C. ReedChateau Reed | CB | 6-2 | 190 | Jr | Lawton, OK |
25 | L. Thornton Jr.LeVar Thornton Jr. | CB | 6-3 | 175 | Fr | Fort Worth, TX |
27 | T. Williams IIITevin Williams III | CB | 6-0 | 188 | Soph | Stillwater, OK |
15 | C. Williams IVCarl Williams IV | CB | 6-1 | 180 | Fr | Baton Rouge, LA |
37 | T. WilsonTay'Shawn Wilson | CB | 5-9 | 178 | Fr | Cypress, TX |
12 | A. AllenAlfonzo Allen | S | 5-11 | 194 | Soph | Miami, FL |
30 | M. AllenMichael Allen | S | 5-7 | 183 | Fr | Stilwell, KS |
28 | D. BobbyDevyn Bobby | S | 5-10 | 186 | Soph | DeSoto, TX |
33 | D. ColemanDJ Coleman | S | 6-0 | 194 | Fr | Mesquite, TX |
24 | C. Gordon Jr.Corey Gordon Jr. | S | 6-2 | 191 | Fr | Oklahoma City, OK |
7 | B. JacksonBryson Jackson | S | 6-2 | 209 | Sr | Mansfield, TX |
20 | D. LemearDevin Lemear | S | 5-11 | 187 | Soph | Manor, TX |
39 | M. MastrodicasaMichael Mastrodicasa | S | 6-0 | 196 | Soph | Austin, TX |
29 | R. NoelRomario Noel | S | 6-3 | 210 | Soph | Cypress, TX |
47 | C. ParkerCaleb Parker | S | 5-11 | 205 | Jr | Dallas, TX |
38 | J. ReddingJacob Redding | S | 6-0 | 187 | Fr | New Braunfels, TX |
Special Teams
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
97 | H. ArnoldHayden Arnold | K | 5-8 | 180 | Fr | Austin, TX |
96 | B. BolandBryce Boland | K | 5-11 | 172 | Jr | Waco, TX |
98 | I. HankinsIsaiah Hankins | K | 6-0 | 192 | Soph | Little Rock, AR |
99 | J. StoneJack Stone | K | 5-11 | 197 | Soph | Dallas, TX |
94 | P. WilliamsPalmer Williams | P | 6-2 | 183 | Fr | Advance, NC |
26 | G. GrimesGarrison Grimes | LS | 6-2 | 216 | Soph | American Fork, UT |
47 | D. SchaubDylan Schaub | LS | 6-5 | 226 | Fr | New Waverly, TX |