Passing
Player
Player on team
| GP
Games played
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| TD
Touchdown Passes
| INT
Interceptions Thrown
|
---|---|---|---|---|---|---|---|
W. Rogers QB Will Rogers QB | 3 | 74 | 44 | 59.5 | 492 | 5 | 0 |
M. Wright QB Mike Wright QB | 3 | 1 | 1 | 100.0 | 4 | 1 | 0 |
Team | 3 | 75 | 45 | 60.0 | 496 | 6 | — |
Opponents | 3 | 112 | 80 | 71.4 | 832 | 5 | 4 |
Rushing
Player
Player on team
| GP
Games played
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| TD
Rushing Touchdowns
|
---|---|---|---|---|---|
J. Marks RB Jo'Quavious Marks RB | 3 | 51 | 325 | 6.4 | 3 |
C. Whittemore WR Creed Whittemore WR | 2 | 2 | 57 | 28.5 | 1 |
L. Griffin WR Lideatrick Griffin WR | 3 | 6 | 20 | 3.3 | 1 |
M. Wright QB Mike Wright QB | 3 | 7 | 97 | 13.9 | 0 |
S. Davis RB Seth Davis RB | 3 | 8 | 43 | 5.4 | 0 |
J. Pittman RB Jeffery Pittman RB | 3 | 8 | 28 | 3.5 | 0 |
S. Price RB Simeon Price RB | 2 | 2 | 14 | 7.0 | 0 |
K. Lee RB Keyvone Lee RB | 1 | 1 | 4 | 4.0 | 0 |
Z. Thomas WR Zavion Thomas WR | 2 | 1 | 2 | 2.0 | 0 |
W. Rogers QB Will Rogers QB | 3 | 9 | -47 | -5.2 | 0 |
Team | 3 | 99 | 537 | 5.4 | 5 |
Opponents | 3 | 90 | 337 | 3.7 | 4 |
Receiving
Player
Player on team
| GP
Games played
| REC
Receptions
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| TD
Receiving Touchdowns
|
---|---|---|---|---|---|
L. Griffin WR Lideatrick Griffin WR | 3 | 13 | 132 | 10.2 | 2 |
J. Marks RB Jo'Quavious Marks RB | 3 | 9 | 90 | 10.0 | 0 |
C. Whittemore WR Creed Whittemore WR | 2 | 4 | 59 | 14.8 | 1 |
J. Robinson WR Justin Robinson WR | 3 | 6 | 53 | 8.8 | 0 |
Z. Thomas WR Zavion Thomas WR | 2 | 3 | 52 | 17.3 | 0 |
J. Pittman RB Jeffery Pittman RB | 3 | 1 | 29 | 29.0 | 1 |
A. Harmon TE Antonio Harmon TE | 2 | 2 | 21 | 10.5 | 1 |
J. Walley WR Jaden Walley WR | 2 | 3 | 15 | 5.0 | 1 |
J. Bellazar WR Jacoby Bellazar WR | 1 | 1 | 13 | 13.0 | 0 |
S. Davis RB Seth Davis RB | 3 | 1 | 13 | 13.0 | 0 |
J. Mosley WR Jordan Mosley WR | 2 | 1 | 11 | 11.0 | 0 |
S. Price RB Simeon Price RB | 2 | 1 | 8 | 8.0 | 0 |
Team | 3 | 45 | 496 | 11.0 | 6 |
Opponents | 3 | 80 | 832 | 10.4 | 5 |
Scoring
Player
Player on team
| GP
Games played
| RUTD
Rushing touchdowns
| RETD
Receiving touchdowns
| INTRTD
Interception return for a touchdown
| KRTD
Kick return for a touchdown
| PRTD
Punt return for a touchdown
| TOT
Total touchdowns
|
---|---|---|---|---|---|---|---|
L. Griffin WR Lideatrick Griffin WR | 3 | 1 | 2 | — | 0 | — | 3 |
J. Marks RB Jo'Quavious Marks RB | 3 | 3 | 0 | — | — | — | 3 |
C. Whittemore WR Creed Whittemore WR | 2 | 1 | 1 | — | — | — | 2 |
J. Walley WR Jaden Walley WR | 2 | — | 1 | — | — | 0 | 1 |
J. Pittman RB Jeffery Pittman RB | 3 | 0 | 1 | — | — | — | 1 |
A. Sledge LB Avery Sledge LB | 1 | — | — | — | — | — | 1 |
A. Harmon TE Antonio Harmon TE | 2 | — | 1 | — | — | — | 1 |
Team | 3 | 5 | 6 | — | — | 1 | 12 |
Opponents | 3 | 4 | 5 | — | — | — | 9 |