Passing
Player
Player on team
| GP
Games played
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| TD
Touchdown Passes
| INT
Interceptions Thrown
|
---|---|---|---|---|---|---|---|
B. Lewis QB Brendon Lewis QB | 4 | 107 | 66 | 61.7 | 550 | 0 | 2 |
A. Bianco QB AJ Bianco QB | 3 | 20 | 13 | 65.0 | 216 | 1 | 1 |
Team | 4 | 127 | 79 | 62.2 | 766 | 1 | 3 |
Opponents | 4 | 114 | 87 | 76.3 | 1362 | 10 | 1 |
Rushing
Player
Player on team
| GP
Games played
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| TD
Rushing Touchdowns
|
---|---|---|---|---|---|
B. Lewis QB Brendon Lewis QB | 4 | 40 | 171 | 4.3 | 2 |
S. Dollars RB Sean Dollars RB | 4 | 48 | 161 | 3.4 | 2 |
A. Hayes RB Ashton Hayes RB | 4 | 30 | 102 | 3.4 | 0 |
C. Patton RB Cross Patton RB | 3 | 9 | 19 | 2.1 | 0 |
A. Bianco QB AJ Bianco QB | 3 | 4 | 17 | 4.3 | 1 |
J. Bell WR Jamaal Bell WR | 4 | 5 | 6 | 1.2 | 0 |
J. Badolato-Birdsell RB Jacques Badolato-Birdsell RB | 1 | 1 | 0 | 0.0 | 0 |
Team | 4 | 137 | 476 | 3.5 | 6 |
Opponents | 4 | 132 | 784 | 5.9 | 10 |
Receiving
Player
Player on team
| GP
Games played
| REC
Receptions
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| TD
Receiving Touchdowns
|
---|---|---|---|---|---|
J. Bell WR Jamaal Bell WR | 4 | 24 | 223 | 9.3 | 1 |
S. Curtis WR Spencer Curtis WR | 4 | 8 | 114 | 14.3 | 0 |
D. Campbell WR Dalevon Campbell WR | 4 | 8 | 107 | 13.4 | 0 |
K. Latu TE Keleki Latu TE | 4 | 10 | 98 | 9.8 | 0 |
J. Jackson III WR John Jackson III WR | 4 | 9 | 91 | 10.1 | 0 |
I. Essissima CB Isaiah Essissima CB | 4 | 2 | 67 | 33.5 | 0 |
S. Dollars RB Sean Dollars RB | 4 | 9 | 53 | 5.9 | 0 |
A. Hayes RB Ashton Hayes RB | 4 | 5 | 10 | 2.0 | 0 |
I. Crocker WR Isaah Crocker WR | 1 | 1 | 3 | 3.0 | 0 |
C. Patton RB Cross Patton RB | 3 | 3 | 0 | 0.0 | 0 |
Team | 4 | 79 | 766 | 9.7 | 1 |
Opponents | 4 | 87 | 1362 | 15.7 | 10 |
Scoring
Player
Player on team
| GP
Games played
| RUTD
Rushing touchdowns
| RETD
Receiving touchdowns
| INTRTD
Interception return for a touchdown
| KRTD
Kick return for a touchdown
| PRTD
Punt return for a touchdown
| TOT
Total touchdowns
|
---|---|---|---|---|---|---|---|
S. Dollars RB Sean Dollars RB | 4 | 2 | 0 | — | — | — | 2 |
B. Lewis QB Brendon Lewis QB | 4 | 2 | — | — | — | — | 2 |
Z. Welch OL Zac Welch OL | 1 | — | — | — | — | — | 1 |
K. Meier DB KK Meier DB | 4 | — | — | 1 | 0 | — | 1 |
J. Bell WR Jamaal Bell WR | 4 | 0 | 1 | — | 0 | — | 1 |
A. Bianco QB AJ Bianco QB | 3 | 1 | — | — | — | — | 1 |
Team | 4 | 6 | 1 | 1 | — | — | 8 |
Opponents | 4 | 10 | 10 | — | — | — | 21 |