Offense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
15 | D. AllarDrew Allar | QB | 6-5 | 242 | Soph | Medina, OH |
17 | K. KiesewetterKarson Kiesewetter | QB | 5-10 | 187 | Fr | Altoona, PA |
19 | J. LambertJack Lambert | QB | 6-3 | 201 | Fr | Hampstead, NC |
9 | B. PribulaBeau Pribula | QB | 6-2 | 203 | Fr | York, PA |
14 | J. SmolikJaxon Smolik | QB | 6-1 | 197 | Fr | Van Meter, IA |
13 | K. AllenKaytron Allen | RB | 5-11 | 222 | Soph | Norfolk, VA |
30 | A. DavisAmiel Davis | RB | 6-0 | 208 | Soph | Voorhees, NJ |
34 | T. HolzworthTyler Holzworth | RB | 6-0 | 218 | Soph | Milford, NJ |
25 | D. Kency Jr.David Kency Jr. | RB | 5-7 | 175 | Fr | Marrero, LA |
24 | L. MontgomeryLondon Montgomery | RB | 5-10 | 185 | Fr | Scranton, PA |
23 | T. PottsTrey Potts | RB | 5-9 | 215 | Sr | Williamsport, PA |
10 | N. SingletonNicholas Singleton | RB | 6-0 | 222 | Soph | Shillington, PA |
38 | T. SmithTank Smith | RB | 5-7 | 229 | Sr | Pittsburgh, PA |
26 | C. WallaceCam Wallace | RB | 5-9 | 191 | Fr | Mount Vernon, GA |
82 | E. BlackEthan Black | WR | 5-9 | 165 | Fr | Davidsville, PA |
3 | D. CephasDante Cephas | WR | 6-0 | 193 | Sr | Pittsburgh, PA |
2 | L. CliffordLiam Clifford | WR | 6-1 | 201 | Soph | Maineville, OH |
80 | C. DriverCristian Driver | WR | 5-11 | 188 | Fr | Flower Mound, TX |
86 | J. EstrellaJason Estrella | WR | 6-2 | 186 | Soph | Tallahassee, FL |
5 | O. EvansOmari Evans | WR | 6-0 | 189 | Soph | Killeen, TX |
12 | A. IveyAnthony Ivey | WR | 5-11 | 180 | Fr | Lancaster, PA |
8 | T. JohnsonTyler Johnson | WR | 6-0 | 183 | Fr | Martinsville, VA |
1 | K. Lambert-SmithKeAndre Lambert-Smith | WR | 6-1 | 185 | Jr | Norfolk, VA |
81 | J. MahlertJan Mahlert | WR | 5-11 | 179 | Soph | Furstenfeldbruck, Germany |
11 | M. McClainMalik McClain | WR | 6-4 | 206 | Jr | Daphne, AL |
4 | M. MeigaMalick Meiga | WR | 6-4 | 203 | Jr | Saint Jerome, QC |
36 | F. OluleyeFeyisayo Oluleye | WR | 6-1 | 204 | Jr | Lancaster, PA |
7 | K. SaundersKaden Saunders | WR | 5-10 | 175 | Fr | Columbus, OH |
83 | J. SpencerJake Spencer | WR | 5-10 | 214 | Jr | Gladwyne, PA |
17 | M. StahlMason Stahl | WR | 6-0 | 202 | Jr | Pittsburgh, PA |
21 | C. TaylorCarmelo Taylor | WR | 5-11 | 169 | Fr | Roanoke, VA |
6 | H. Wallace IIIHarrison Wallace III | WR | 6-1 | 194 | Soph | Montgomery, AL |
88 | J. CrossJerry Cross | TE | 6-5 | 254 | Fr | Milwaukee, WI |
16 | K. DinkinsKhalil Dinkins | TE | 6-4 | 245 | Soph | Wexford, PA |
89 | F. FurmanekFinn Furmanek | TE | 6-3 | 218 | Fr | State College, PA |
84 | T. JohnsonTheo Johnson | TE | 6-6 | 260 | Jr | Windsor, ON |
87 | A. RappleyeaAndrew Rappleyea | TE | 6-4 | 243 | Fr | Millbrook, NY |
18 | J. SchlafferJoey Schlaffer | TE | 6-5 | 226 | Fr | Reading, PA |
44 | T. WarrenTyler Warren | TE | 6-6 | 257 | Jr | Mechanicsville, VA |
63 | A. BirchmeierAlex Birchmeier | OL | 6-5 | 304 | Fr | Ashburn, VA |
67 | H. BoehmeHenry Boehme | OL | 6-5 | 273 | Fr | Birmingham, AL |
53 | N. DawkinsNick Dawkins | OL | 6-4 | 315 | Jr | Allentown, PA |
75 | M. DetischMatt Detisch | OL | 6-6 | 300 | Fr | Mars, PA |
68 | A. DonkohAnthony Donkoh | OL | 6-5 | 323 | Fr | Aldie, VA |
74 | O. FashanuOlumuyiwa Fashanu | OL | 6-6 | 317 | Jr | Waldorf, MD |
65 | J. FitzgeraldJim Fitzgerald | OL | 6-7 | 318 | Fr | Severna Park, MD |
54 | I. HarvieIan Harvie | OL | 6-2 | 271 | Fr | Royersford, PA |
71 | O. IoaneOlaivavega Ioane | OL | 6-4 | 348 | Fr | Graham, WA |
78 | G. Israel-AchumbaGolden Israel-Achumba | OL | 6-4 | 332 | Jr | Bowie, MD |
56 | J. NelsonJB Nelson | OL | 6-5 | 334 | Jr | Pittsburgh, PA |
64 | H. NourzadHunter Nourzad | OL | 6-3 | 320 | Sr | Marietta, GA |
55 | C. OnohChimdy Onoh | OL | 6-5 | 300 | Fr | Baltimore, MD |
79 | A. PennAddison Penn | OL | 6-2 | 304 | Jr | Southlake, TX |
62 | L. PowersLiam Powers | OL | 6-2 | 292 | Fr | Doylestown, PA |
51 | D. RulliDominic Rulli | OL | 6-3 | 287 | Fr | Burlington, KY |
66 | D. SheltonDrew Shelton | OL | 6-5 | 306 | Soph | Downingtown, PA |
58 | L. TengwallLandon Tengwall | OL | 6-6 | 317 | Soph | Annapolis, MD |
57 | I. TraoreIbrahim Traore | OL | 6-5 | 312 | Jr | Bronx, NY |
73 | C. WallaceCaedan Wallace | OL | 6-5 | 328 | Sr | Robbinsville, NJ |
70 | J. WilliamsJ'ven Williams | OL | 6-5 | 303 | Fr | Reading, PA |
77 | S. WormleySal Wormley | OL | 6-3 | 324 | Sr | Newark, NJ |
Defense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
33 | D. Dennis-SuttonDani Dennis-Sutton | DE | 6-5 | 261 | Soph | Millsboro, DE |
36 | Z. FisherZuriah Fisher | DE | 6-3 | 254 | Jr | Aliquippa, PA |
20 | A. IsaacAdisa Isaac | DE | 6-4 | 249 | Sr | Brooklyn, NY |
19 | J. LyonsJameial Lyons | DE | 6-5 | 246 | Fr | Philadelphia, PA |
93 | B. MearsBobby Mears | DE | 6-4 | 227 | Fr | West Chester, PA |
56 | J. MupoyiJoseph Mupoyi | DE | 6-5 | 246 | Fr | Kinshasa, Congo |
47 | J. PalkoJoey Palko | DE | 6-2 | 231 | Fr | Pottsville, PA |
44 | C. RobinsonChop Robinson | DE | 6-3 | 254 | Jr | Gaithersburg, MD |
42 | M. RobinsonMason Robinson | DE | 6-3 | 243 | Fr | Randallstown, MD |
15 | A. VanoverAmin Vanover | DE | 6-4 | 268 | Jr | Newark, NJ |
92 | S. VilbertSmith Vilbert | DE | 6-6 | 278 | Sr | Monsey, NY |
94 | J. WilsonJake Wilson | DE | 6-3 | 247 | Jr | Nazareth, PA |
58 | K. ArtisKaleb Artis | DT | 6-4 | 319 | Fr | Westbury, NY |
51 | H. BeamonHakeem Beamon | DT | 6-3 | 290 | Sr | Midlothian, VA |
39 | T. BlandingTy Blanding | DT | 6-1 | 274 | Fr | Bronx, NY |
28 | Z. DurantZane Durant | DT | 6-1 | 285 | Soph | Orlando, FL |
91 | D. ElliesDvon Ellies | DT | 6-1 | 298 | Sr | Burtonsville, MD |
50 | A. Ford Jr.Alonzo Ford Jr. | DT | 6-2 | 298 | Jr | Richmond, VA |
99 | C. IzzardCoziah Izzard | DT | 6-3 | 295 | Jr | Columbia, MD |
88 | S. SiafaSam Siafa | DT | 6-4 | 277 | Fr | Downingtown, PA |
18 | D. Townley Jr.Davon Townley Jr. | DT | 6-6 | 277 | Soph | Minneapolis, MN |
52 | J. van den BergJordan van den Berg | DT | 6-3 | 310 | Soph | Johannesburg, South Africa |
11 | A. CarterAbdul Carter | LB | 6-3 | 249 | Soph | Philadelphia, PA |
49 | B. ChizmarBen Chizmar | LB | 6-0 | 233 | Soph | Gibsonia, PA |
0 | D. DeLucaDominic DeLuca | LB | 6-1 | 218 | Soph | West Pittston, PA |
43 | T. ElsdonTyler Elsdon | LB | 6-2 | 229 | Jr | Frackville, PA |
23 | C. JacobsCurtis Jacobs | LB | 6-1 | 235 | Jr | Glen Burnie, MD |
48 | K. KeysKaveion Keys | LB | 6-2 | 225 | Fr | Richmond, VA |
41 | K. KingKobe King | LB | 6-1 | 242 | Soph | Detroit, MI |
45 | J. PrytsJackson Pryts | LB | 6-3 | 204 | Fr | Hermitage, PA |
24 | T. RobinsonTa'Mere Robinson | LB | 6-3 | 222 | Fr | Pittsburgh, PA |
13 | T. RojasTony Rojas | LB | 6-2 | 225 | Fr | Fairfax, VA |
32 | K. WylieKeon Wylie | LB | 6-2 | 218 | Fr | Philadelphia, PA |
38 | W. YatesWinston Yates | LB | 6-2 | 205 | Fr | Moorestown, NJ |
29 | A. CollinsAudavion Collins | CB | 5-11 | 172 | Fr | Covington, GA |
31 | K. DinkinsKolin Dinkins | CB | 6-2 | 194 | Fr | Wexford, PA |
3 | J. DixonJohnny Dixon | CB | 6-0 | 196 | Sr | Tampa, FL |
25 | D. HardyDaequan Hardy | CB | 5-9 | 178 | Sr | Pittsburgh, PA |
30 | G. HlavacGeorge Hlavac | CB | 5-11 | 175 | Fr | Orefield, PA |
4 | K. KingKalen King | CB | 5-11 | 190 | Jr | Detroit, MI |
5 | C. MillerCam Miller | CB | 6-0 | 183 | Soph | Fernandina Beach, FL |
27 | L. Payne Jr.Lamont Payne Jr. | CB | 6-0 | 188 | Fr | Carnegie, PA |
12 | Z. TracyZion Tracy | CB | 5-11 | 180 | Fr | Hempstead, NY |
35 | J. TuttyJace Tutty | CB | 5-11 | 216 | Soph | Stroudsburg, PA |
16 | E. Washington IIElliot Washington II | CB | 5-11 | 192 | Fr | Venice, FL |
2 | K. EllisKeaton Ellis | S | 5-11 | 190 | Sr | State College, PA |
10 | M. FlowersMehki Flowers | S | 6-0 | 190 | Fr | Harrisburg, PA |
39 | J. GreenJashaun Green | S | 6-1 | 173 | Fr | State College, PA |
9 | K. MackKing Mack | S | 5-10 | 188 | Fr | Miami, FL |
14 | T. MillsTyrece Mills | S | 6-1 | 198 | Jr | Philadelphia, PA |
8 | D. NelsonDaKaari Nelson | S | 6-3 | 220 | Fr | Livingston, AL |
1 | J. ReedJaylen Reed | S | 6-0 | 205 | Jr | Detroit, MI |
6 | Z. WheatleyZakee Wheatley | S | 6-2 | 198 | Soph | Crofton, MD |
40 | P. WilliamsPatrick Williams | S | 6-0 | 198 | Fr | Brooklyn, NY |
21 | K. Winston Jr.Kevin Winston Jr. | S | 6-2 | 203 | Soph | Columbia, MD |
Special Teams
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
94 | R. BarkerRyan Barker | K | 6-2 | 209 | Fr | Landenberg, PA |
91 | A. FelkinsAlex Felkins | K | 6-3 | 200 | Sr | Tulsa, OK |
93 | S. SahaydakSander Sahaydak | K | 6-0 | 177 | Soph | Bethlehem, PA |
97 | A. BacchettaAlex Bacchetta | P | 6-2 | 220 | Fr | Atlanta, GA |
96 | M. GrohMitchell Groh | P | 6-1 | 190 | Soph | Dallastown, PA |
99 | G. NwosuGabriel Nwosu | P | 6-6 | 274 | Soph | Derwood, MD |
95 | R. ThompsonRiley Thompson | P | 6-1 | 209 | Sr | Melbourne, Australia |
48 | T. DuzanskyTyler Duzansky | LS | 6-4 | 215 | Soph | Wheaton, IL |
47 | W. PattonWill Patton | LS | 6-4 | 224 | Fr | New Castle, PA |
35 | B. Sokach-MinnickBlaise Sokach-Minnick | LS | 6-3 | 214 | Fr | West Pittston, PA |