Passing
Player
Player on team
| GP
Games played
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| TD
Touchdown Passes
| INT
Interceptions Thrown
|
---|---|---|---|---|---|---|---|
M. Johnson QB Max Johnson QB | 8 | 190 | 118 | 62.1 | 1452 | 9 | 5 |
C. Weigman QB Conner Weigman QB | 4 | 119 | 82 | 68.9 | 979 | 8 | 2 |
J. Henderson QB Jaylen Henderson QB | 4 | 77 | 52 | 67.5 | 704 | 6 | 2 |
M. Reed QB Marcel Reed QB | 2 | 3 | 1 | 33.3 | 13 | 1 | 0 |
Team | 12 | 391 | 253 | 64.7 | 3148 | 24 | 9 |
Opponents | 12 | 314 | 182 | 58.0 | 2260 | 17 | 7 |
Rushing
Player
Player on team
| GP
Games played
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| TD
Rushing Touchdowns
|
---|---|---|---|---|---|
A. Daniels RB Amari Daniels RB | 11 | 97 | 514 | 5.3 | 5 |
C. Weigman QB Conner Weigman QB | 4 | 12 | 63 | 5.3 | 2 |
M. Reed QB Marcel Reed QB | 2 | 3 | 16 | 5.3 | 0 |
L. Moss RB Le'Veon Moss RB | 9 | 96 | 484 | 5.0 | 5 |
D. Bailey Jr. RB David Bailey Jr. RB | 6 | 20 | 97 | 4.9 | 1 |
A. Smith WR Ainias Smith WR | 12 | 5 | 21 | 4.2 | 0 |
R. Owens RB Rueben Owens RB | 12 | 94 | 359 | 3.8 | 3 |
E. Crownover RB Earnest Crownover RB | 5 | 4 | 12 | 3.0 | 0 |
J. Henderson QB Jaylen Henderson QB | 4 | 41 | 104 | 2.5 | 2 |
A. DiNota RB Anthony DiNota RB | 1 | 2 | 5 | 2.5 | 0 |
J. Anthony WR Jordan Anthony WR | 2 | 1 | 2 | 2.0 | 0 |
M. Nabou Jr. OL Mark Nabou Jr. OL | 1 | 1 | 1 | 1.0 | 1 |
M. Johnson QB Max Johnson QB | 8 | 51 | 27 | 0.5 | 2 |
E. Stewart WR Evan Stewart WR | 8 | 1 | -3 | -3.0 | 0 |
Team | 12 | 431 | 1697 | 3.9 | 21 |
Opponents | 12 | 392 | 1280 | 3.3 | 7 |
Receiving
Player
Player on team
| GP
Games played
| REC
Receptions
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| TD
Receiving Touchdowns
|
---|---|---|---|---|---|
A. Smith WR Ainias Smith WR | 12 | 53 | 795 | 15.0 | 2 |
E. Stewart WR Evan Stewart WR | 8 | 38 | 514 | 13.5 | 4 |
J. Walker WR Jahdae Walker WR | 10 | 27 | 453 | 16.8 | 2 |
N. Thomas WR Noah Thomas WR | 10 | 29 | 359 | 12.4 | 5 |
M. Muhammad III WR Moose Muhammad III WR | 11 | 24 | 277 | 11.5 | 2 |
J. Johnson TE Jake Johnson TE | 10 | 24 | 235 | 9.8 | 4 |
M. Wright TE Max Wright TE | 8 | 15 | 185 | 12.3 | 1 |
R. Owens RB Rueben Owens RB | 12 | 11 | 101 | 9.2 | 0 |
L. Moss RB Le'Veon Moss RB | 9 | 11 | 84 | 7.6 | 0 |
A. Daniels RB Amari Daniels RB | 11 | 13 | 68 | 5.2 | 0 |
E. Crownover RB Earnest Crownover RB | 5 | 2 | 21 | 10.5 | 2 |
D. Bailey Jr. RB David Bailey Jr. RB | 6 | 1 | 16 | 16.0 | 0 |
J. Anthony WR Jordan Anthony WR | 2 | 3 | 14 | 4.7 | 0 |
R. Cottrell WR Raymond Cottrell WR | 1 | 1 | 13 | 13.0 | 1 |
J. Platt TE Jaden Platt TE | 1 | 1 | 13 | 13.0 | 1 |
Team | 12 | 253 | 3148 | 12.4 | 24 |
Opponents | 12 | 182 | 2260 | 12.4 | 17 |
Scoring
Player
Player on team
| GP
Games played
| RUTD
Rushing touchdowns
| RETD
Receiving touchdowns
| INTRTD
Interception return for a touchdown
| KRTD
Kick return for a touchdown
| PRTD
Punt return for a touchdown
| TOT
Total touchdowns
|
---|---|---|---|---|---|---|---|
L. Moss RB Le'Veon Moss RB | 9 | 5 | 0 | — | — | — | 5 |
N. Thomas WR Noah Thomas WR | 10 | — | 5 | — | — | — | 5 |
A. Daniels RB Amari Daniels RB | 11 | 5 | 0 | — | — | — | 5 |
E. Stewart WR Evan Stewart WR | 8 | 0 | 4 | — | — | — | 4 |
J. Johnson TE Jake Johnson TE | 10 | — | 4 | — | — | — | 4 |
A. Smith WR Ainias Smith WR | 12 | 0 | 2 | — | 0 | 1 | 3 |
R. Owens RB Rueben Owens RB | 12 | 3 | 0 | — | 0 | — | 3 |
C. Weigman QB Conner Weigman QB | 4 | 2 | — | — | — | — | 2 |
J. Henderson QB Jaylen Henderson QB | 4 | 2 | — | — | — | — | 2 |
M. Muhammad III WR Moose Muhammad III WR | 11 | — | 2 | — | — | 0 | 2 |
J. Walker WR Jahdae Walker WR | 10 | — | 2 | — | — | — | 2 |
M. Johnson QB Max Johnson QB | 8 | 2 | — | — | — | — | 2 |
E. Crownover RB Earnest Crownover RB | 5 | 0 | 2 | — | — | — | 2 |
M. Wright TE Max Wright TE | 8 | — | 1 | — | — | — | 1 |
M. Nabou Jr. OL Mark Nabou Jr. OL | 1 | 1 | — | — | — | — | 1 |
J. Mathews DB Jacoby Mathews DB | 11 | — | — | 0 | — | — | 1 |
D. Bailey Jr. RB David Bailey Jr. RB | 6 | 1 | 0 | — | 0 | — | 1 |
J. Platt TE Jaden Platt TE | 1 | — | 1 | — | — | — | 1 |
R. Cottrell WR Raymond Cottrell WR | 1 | — | 1 | — | — | — | 1 |
S. Stewart DL Shemar Stewart DL | 9 | — | — | 0 | — | — | 1 |
C. Russell Jr. LB Chris Russell Jr. LB | 11 | — | — | 1 | — | — | 1 |
Team | 12 | 21 | 24 | 1 | — | 1 | 49 |
Opponents | 12 | 7 | 17 | 2 | 2 | 1 | 30 |