Passing
Player
Player on team
| GP
Games played
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| TD
Touchdown Passes
| INT
Interceptions Thrown
|
---|---|---|---|---|---|---|---|
J. Wilson QB Jace Wilson QB | 10 | 250 | 142 | 56.8 | 1599 | 10 | 5 |
A. Body QB Andrew Body QB | 1 | 38 | 18 | 47.4 | 286 | 3 | 3 |
J. Davis QB Jordan Davis QB | 2 | 4 | 3 | 75.0 | 67 | 1 | 0 |
T. Leary WR Trenton Leary WR | 7 | 1 | 1 | 100.0 | 15 | 1 | 0 |
Team | 1 | 38 | 18 | 47.4 | 286 | 3 | 3 |
Opponents | 1 | 33 | 20 | 60.6 | 275 | 2 | 1 |
Rushing
Player
Player on team
| GP
Games played
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| TD
Rushing Touchdowns
|
---|---|---|---|---|---|
L. Owens RB LaDarius Owens RB | 11 | 204 | 1399 | 6.9 | 11 |
J. Howard RB Jacorey Howard RB | 11 | 68 | 394 | 5.8 | 6 |
J. Wilson QB Jace Wilson QB | 10 | 78 | 147 | 1.9 | 2 |
J. Lewis RB Jonathan Lewis RB | 1 | 2 | 27 | 13.5 | 1 |
A. Body QB Andrew Body QB | 1 | 10 | 64 | 6.4 | 0 |
D. Ford RB Da'Veon Ford RB | 3 | 19 | 62 | 3.3 | 0 |
K. Charlo WR Kerien Charlo WR | 4 | 1 | 32 | 32.0 | 0 |
J. Davis QB Jordan Davis QB | 2 | 5 | 26 | 5.2 | 0 |
J. Washington RB Jacob Washington RB | 1 | 2 | 26 | 13.0 | 0 |
T. Leary WR Trenton Leary WR | 7 | 2 | 14 | 7.0 | 0 |
Q. Davis WR Quay Davis WR | 11 | 2 | 5 | 2.5 | 0 |
M. Titus RB Mikeviun Titus RB | 1 | 1 | 2 | 2.0 | 0 |
A. Bennett WR AJ Bennett WR | 4 | 1 | -9 | -9.0 | 0 |
P. Hellen K Patrick Hellen K | 10 | 1 | -30 | -30.0 | 0 |
Team | 1 | 28 | 200 | 7.1 | 1 |
Opponents | 1 | 53 | 180 | 3.4 | 2 |
Receiving
Player
Player on team
| GP
Games played
| REC
Receptions
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| TD
Receiving Touchdowns
|
---|---|---|---|---|---|
Q. Davis WR Quay Davis WR | 11 | 36 | 406 | 11.3 | 1 |
J. Johnson TE Jyrin Johnson TE | 10 | 37 | 400 | 10.8 | 4 |
T. Leary WR Trenton Leary WR | 7 | 22 | 339 | 15.4 | 2 |
C. Blanton WR C'ing Blanton WR | 7 | 22 | 228 | 10.4 | 2 |
A. Bennett WR AJ Bennett WR | 4 | 8 | 134 | 16.8 | 3 |
E. Means WR Eyan Means WR | 6 | 10 | 115 | 11.5 | 1 |
L. Owens RB LaDarius Owens RB | 11 | 11 | 110 | 10.0 | 0 |
D. Morton WR Derek Morton WR | 4 | 4 | 82 | 20.5 | 0 |
T. Achane TE Tavaris Achane TE | 4 | 3 | 65 | 21.7 | 1 |
K. Charlo WR Kerien Charlo WR | 4 | 3 | 42 | 14.0 | 1 |
J. Howard RB Jacorey Howard RB | 11 | 4 | 21 | 5.3 | 0 |
D. Ford RB Da'Veon Ford RB | 3 | 1 | 11 | 11.0 | 0 |
S. Sims WR Savion Sims WR | 3 | 1 | 8 | 8.0 | 0 |
J. Lanier OL Jakada Lanier OL | 1 | 1 | 6 | 6.0 | 0 |
D. Hamilton WR Dylan Hamilton WR | 1 | 1 | 0 | 0.0 | 0 |
Team | 1 | 18 | 286 | 15.9 | 3 |
Opponents | 1 | 20 | 275 | 13.8 | 2 |
Scoring
Player
Player on team
| GP
Games played
| RUTD
Rushing touchdowns
| RETD
Receiving touchdowns
| INTRTD
Interception return for a touchdown
| KRTD
Kick return for a touchdown
| PRTD
Punt return for a touchdown
| TOT
Total touchdowns
|
---|---|---|---|---|---|---|---|
L. Owens RB LaDarius Owens RB | 11 | 11 | 0 | — | 0 | 0 | 11 |
J. Howard RB Jacorey Howard RB | 11 | 6 | 0 | — | — | — | 6 |
J. Johnson TE Jyrin Johnson TE | 10 | — | 4 | — | — | — | 4 |
A. Bennett WR AJ Bennett WR | 4 | 0 | 3 | — | 0 | 0 | 3 |
C. Blanton WR C'ing Blanton WR | 7 | — | 2 | — | — | — | 2 |
T. Leary WR Trenton Leary WR | 7 | 0 | 2 | — | 0 | 0 | 2 |
J. Wilson QB Jace Wilson QB | 10 | 2 | — | — | — | — | 2 |
J. Williams LB Jacob Williams LB | 3 | — | — | — | — | — | 1 |
Q. Davis WR Quay Davis WR | 11 | 0 | 1 | — | — | — | 1 |
J. Lewis RB Jonathan Lewis RB | 1 | 1 | — | — | — | — | 1 |
C. Simmons S Canary Simmons S | 3 | — | — | — | — | — | 1 |
K. Charlo WR Kerien Charlo WR | 4 | 0 | 1 | — | — | 0 | 1 |
E. Means WR Eyan Means WR | 6 | — | 1 | — | — | — | 1 |
T. Achane TE Tavaris Achane TE | 4 | — | 1 | — | — | — | 1 |
Team | 1 | 1 | 3 | — | — | — | 4 |
Opponents | 1 | 2 | 2 | — | — | — | 4 |