Passing
Player
Player on team
| GP
Games played
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| TD
Touchdown Passes
| INT
Interceptions Thrown
|
---|---|---|---|---|---|---|---|
T. Mordecai QB Tanner Mordecai QB | 4 | 128 | 85 | 66.4 | 877 | 2 | 3 |
W. Pauling WR Will Pauling WR | 4 | 1 | 1 | 100.0 | 19 | 0 | 0 |
B. Locke QB Braedyn Locke QB | 1 | 1 | 1 | 100.0 | 8 | 0 | 0 |
Team | 4 | 130 | 87 | 66.9 | 904 | 2 | 3 |
Opponents | 4 | 164 | 101 | 61.6 | 1030 | 5 | 7 |
Rushing
Player
Player on team
| GP
Games played
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| TD
Rushing Touchdowns
|
---|---|---|---|---|---|
B. Allen RB Braelon Allen RB | 4 | 52 | 371 | 7.1 | 6 |
C. Mellusi RB Chez Mellusi RB | 4 | 51 | 306 | 6.0 | 4 |
T. Mordecai QB Tanner Mordecai QB | 4 | 36 | 103 | 2.9 | 4 |
J. Acker RB Jackson Acker RB | 3 | 8 | 31 | 3.9 | 0 |
Team | 4 | 150 | 806 | 5.4 | 14 |
Opponents | 4 | 124 | 469 | 3.8 | 4 |
Receiving
Player
Player on team
| GP
Games played
| REC
Receptions
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| TD
Receiving Touchdowns
|
---|---|---|---|---|---|
C. Dike WR Chimere Dike WR | 4 | 11 | 228 | 20.7 | 1 |
W. Pauling WR Will Pauling WR | 4 | 14 | 175 | 12.5 | 0 |
S. Bell WR Skyler Bell WR | 4 | 14 | 113 | 8.1 | 1 |
B. Green WR Bryson Green WR | 4 | 8 | 83 | 10.4 | 0 |
C. Williams WR C.J. Williams WR | 4 | 9 | 81 | 9.0 | 0 |
T. Ashcraft TE Tucker Ashcraft TE | 4 | 4 | 68 | 17.0 | 0 |
H. Rucci TE Hayden Rucci TE | 3 | 3 | 56 | 18.7 | 0 |
B. Allen RB Braelon Allen RB | 4 | 16 | 51 | 3.2 | 0 |
T. Mordecai QB Tanner Mordecai QB | 4 | 2 | 14 | 7.0 | 0 |
C. Mellusi RB Chez Mellusi RB | 4 | 3 | 12 | 4.0 | 0 |
K. Lewis WR Keontez Lewis WR | 1 | 1 | 12 | 12.0 | 0 |
H. Anderson WR Haakon Anderson WR | 1 | 1 | 8 | 8.0 | 0 |
J. Acker RB Jackson Acker RB | 3 | 1 | 3 | 3.0 | 0 |
Team | 4 | 87 | 904 | 10.4 | 2 |
Opponents | 4 | 101 | 1030 | 10.2 | 5 |
Scoring
Player
Player on team
| GP
Games played
| RUTD
Rushing touchdowns
| RETD
Receiving touchdowns
| INTRTD
Interception return for a touchdown
| KRTD
Kick return for a touchdown
| PRTD
Punt return for a touchdown
| TOT
Total touchdowns
|
---|---|---|---|---|---|---|---|
B. Allen RB Braelon Allen RB | 4 | 6 | 0 | — | — | — | 6 |
C. Mellusi RB Chez Mellusi RB | 4 | 4 | 0 | — | — | — | 4 |
T. Mordecai QB Tanner Mordecai QB | 4 | 4 | 0 | — | — | — | 4 |
C. Dike WR Chimere Dike WR | 4 | — | 1 | — | 0 | 0 | 1 |
S. Bell WR Skyler Bell WR | 4 | — | 1 | — | — | — | 1 |
Team | 4 | 14 | 2 | — | — | — | 16 |
Opponents | 4 | 4 | 5 | — | — | — | 10 |