Running Backs

Rushing Receiving Misc
Playergp
Games Played
att
Rushing Attempts
yds
Rushing Yards
avg
Average Yards Per Rush
td
Rushing Touchdowns
tgt
Targets
rec
Receptions
yds
Receiving Yards
yds/g
Yards Per Game
avg
Average Yards Per Reception
td
Receiving Touchdowns
fl
Fumbles Lost
fpts
Fantasy Points
fppg
Fantasy Points Per Game
B. Hall RB NYJ Breece Hall RB NYJ 1 20 95 4.8 2 16 12 96 96.0 8.0 43.1 43.1
J. Gibbs RB DET Jahmyr Gibbs RB DET 1 15 80 5.3 2 7 4 20 20.0 5.0 1 24 24.0
C. Rodriguez Jr. RB WAS Chris Rodriguez Jr. RB WAS 1 10 58 5.8 2 1 1 7 7.0 7.0 19.5 19.5
G. Edwards RB LAC Gus Edwards RB LAC 1 9 31 3.4 1 1 1 39 39.0 39.0 14 14.0
C. McCaffrey RB SF Christian McCaffrey RB SF 1 14 103 7.4 1 10 6 28 28.0 4.7 25.1 25.1
A. Dillon RB GB A.J. Dillon RB GB 1 7 12 1.7 1 0.0 7.2 7.2
T. Chandler RB MIN Ty Chandler RB MIN 1 8 17 2.1 1 0.0 7.7 7.7
J. Ford RB CLE Jerome Ford RB CLE 1 15 25 1.7 1 2 1 -2 -2.0 -2.0 9.5 9.5
K. Hunt RB CLE Kareem Hunt RB CLE 1 7 11 1.6 1 4 2 5 5.0 2.5 9.6 9.6
J. Taylor RB IND Jonathan Taylor RB IND 1 18 43 2.4 1 1 0.0 10.3 10.3
I. Pacheco RB KC Isiah Pacheco RB KC 1 11 26 2.4 1 4 4 0.0 1 10.6 10.6
J. Williams RB DEN Javonte Williams RB DEN 1 11 24 2.2 1 3 3 -5 -5.0 -1.7 1 11.4 11.4
C. Hubbard RB CAR Chuba Hubbard RB CAR 1 16 43 2.7 1 1 1 8 8.0 8.0 12.1 12.1
N. Harris RB PIT Najee Harris RB PIT 1 19 78 4.1 1 0.0 13.8 13.8
A. Gibson RB NE Antonio Gibson RB NE 1 9 30 3.3 1 2 1 2 2.0 2.0 10.2 10.2
K. Herbert RB CHI Khalil Herbert RB CHI 1 20 112 5.6 1 2 1 9 9.0 9.0 19.1 19.1
D. Henry RB BAL Derrick Henry RB BAL 1 19 88 4.6 1 1 1 11 11.0 11.0 23.3 23.3
D. Montgomery RB DET David Montgomery RB DET 1 17 55 3.2 1 2 2 14 14.0 7.0 14.9 14.9
D. Swift RB CHI D'Andre Swift RB CHI 1 20 92 4.6 1 0.0 15.2 15.2
T. Allgeier RB ATL Tyler Allgeier RB ATL 1 9 69 7.7 1 1 1 19 19.0 19.0 15.8 15.8
K. Williams RB LAR Kyren Williams RB LAR 1 22 104 4.7 1 0.0 16.4 16.4
R. White RB TB Rachaad White RB TB 1 20 39 2.0 1 7 6 38 38.0 6.3 19.7 19.7
S. Barkley RB PHI Saquon Barkley RB PHI 1 23 80 3.5 1 6 3 4 4.0 1.3 19.4 19.4
K. Miller RB NO Kendre Miller RB NO 0.0 0.0
D. Johnson RB JAC D'Ernest Johnson RB JAC 1 1 2 2.0 0.0 0.2 0.2
D. Dallas RB ARI DeeJay Dallas RB ARI 1 1 2 2.0 0.0 0.2 0.2
T. Sermon RB IND Trey Sermon RB IND 1 2 3 1.5 0.0 0.3 0.3
R. Dowdle RB DAL Rico Dowdle RB DAL 1 2 4 2.0 2 0.0 0.4 0.4
D. Ogunbowale RB HOU Dare Ogunbowale RB HOU 1 1 6 6.0 3 0.0 0.6 0.6
J. Corbin RB NYG Jashaun Corbin RB NYG 1 0.0 0.0 0 0.0
Z. Charbonnet RB SEA Zach Charbonnet RB SEA 1 2 0.0 2 1 -4 -4.0 -4.0 1 1.0
M. Breida RB NYG Matt Breida RB NYG 1 0.0 1 1 3 3.0 3.0 1.3 1.3
K. McIntosh RB SEA Kenny McIntosh RB SEA 0.0 0.0
M. Burton FB DEN Michael Burton FB DEN 1 1 0.0 1 1 4 4.0 4.0 1.4 1.4
P. Taylor RB SF Patrick Taylor RB SF 1 3 4 1.3 1 1 -1 -1.0 -1.0 1.4 1.4
I. Spiller RB LAC Isaiah Spiller RB LAC 1 2 1 0.5 1 1 4 4.0 4.0 1.5 1.5
K. Juszczyk FB SF Kyle Juszczyk FB SF 1 0.0 2 1 5 5.0 5.0 1.5 1.5
C. Ham FB MIN C.J. Ham FB MIN 1 0.0 1 1 6 6.0 6.0 1.6 1.6
M. Sanders RB CAR Miles Sanders RB CAR 1 3 3 1.0 2 1 5 5.0 5.0 1.8 1.8
C. Brooks RB MIA Christopher Brooks RB MIA 1 0.0 0.0 0 0.0
C. Reynolds RB DET Craig Reynolds RB DET 1 0.0 0.0 0 0.0
T. Williams RB CIN Trayveon Williams RB CIN 1 0.0 0.0 0 0.0
L. Murray RB BUF Latavius Murray RB BUF 1 0.0 0.0 0 0.0
G. Igwebuike RB PIT Godwin Igwebuike RB PIT 1 0.0 0.0 0 0.0
Z. Moss RB CIN Zack Moss RB CIN 0.0 0.0
R. Freeman RB DAL Royce Freeman RB DAL 1 0.0 0.0 0 0.0
A. Armah FB WAS Alex Armah FB WAS 1 0.0 0.0 0 0.0
E. Gray RB NYG Eric Gray RB NYG 1 0.0 0.0 0 0.0
C. Evans RB CIN Chris Evans RB CIN 0.0 0.0
T. Homer RB CHI Travis Homer RB CHI 1 0.0 0.0 0 0.0
L. Fournette RB BUF Leonard Fournette RB BUF 1 5 20 4.0 0.0 2 2.0
T. Johnson RB BUF Ty Johnson RB BUF 0.0 0.0
Z. Evans RB LAR Zach Evans RB LAR 0.0 0.0
R. Stevenson RB NE Rhamondre Stevenson RB NE 0.0 0.0
D. Gore RB WAS Derrick Gore RB WAS 1 0.0 0.0 0 0.0
J. Ward RB TEN Jonathan Ward RB TEN 1 0.0 0.0 0 0.0
N. Bellore LB SEA Nick Bellore LB SEA 1 0.0 0.0 0 0.0
R. Penny RB PHI Rashaad Penny RB PHI 0.0 0.0
A. Mattison RB LV Alexander Mattison RB LV 1 2 -1 -0.5 0.0 0 0.0
R. Rivers RB LAR Ronnie Rivers RB LAR 1 6 20 3.3 0.0 2 2.0
T. Goodson RB IND Tyler Goodson RB IND 1 1 15 15.0 2 1 15 15.0 15.0 4 4.0
B. Bolden RB LV Brandon Bolden RB LV 1 0.0 0.0 2 2.0
A. Ekeler RB WAS Austin Ekeler RB WAS 1 15 65 4.3 4 3 21 21.0 7.0 11.6 11.6
A. Kamara RB NO Alvin Kamara RB NO 1 9 19 2.1 6 5 16 16.0 3.2 8.5 8.5
J. Hill RB BAL Justice Hill RB BAL 1 10 26 2.6 3 3 31 31.0 10.3 8.7 8.7
J. Mixon RB HOU Joe Mixon RB HOU 1 11 43 3.9 4 2 7 7.0 3.5 9 9.0
D. Singletary RB NYG Devin Singletary RB NYG 1 9 44 4.9 3 3 19 19.0 6.3 9.3 9.3
J. Warren RB PIT Jaylen Warren RB PIT 1 8 24 3.0 6 5 30 30.0 6.0 10.4 10.4
J. McLaughlin RB DEN Jaleel McLaughlin RB DEN 1 6 37 6.2 5 4 30 30.0 7.5 10.7 10.7
K. Gainwell RB PHI Kenneth Gainwell RB PHI 1 6 41 6.8 3 3 38 38.0 12.7 10.9 10.9
T. Spears RB TEN Tyjae Spears RB TEN 1 9 40 4.4 6 5 27 27.0 5.4 11.7 11.7
C. Edwards-Helaire RB KC Clyde Edwards-Helaire RB KC 1 4 6 1.5 3 3 42 42.0 14.0 7.8 7.8
E. Demercado RB ARI Emari Demercado RB ARI 1 2 10 5.0 8 7 40 40.0 5.7 12 12.0
R. Mostert RB MIA Raheem Mostert RB MIA 1 11 46 4.2 1 1 4 4.0 4.0 1 12 12.0
A. Jones RB MIN Aaron Jones RB MIN 1 21 127 6.1 3 1 8 8.0 8.0 14.5 14.5
Z. White RB LV Zamir White RB LV 1 22 145 6.6 1 0.0 14.5 14.5
B. Robinson RB ATL Bijan Robinson RB ATL 1 12 72 6.0 10 7 50 50.0 7.1 19.2 19.2
E. Elliott RB NE Ezekiel Elliott RB NE 1 12 27 2.3 11 9 33 33.0 3.7 1 21 21.0
J. Conner RB ARI James Conner RB ARI 1 12 45 3.8 5 5 67 67.0 13.4 1 22.2 22.2
R. Johnson RB CHI Roschon Johnson RB CHI 1 9 37 4.1 3 3 16 16.0 5.3 8.3 8.3
S. Perine RB DEN Samaje Perine RB DEN 1 1 2 2.0 5 4 27 27.0 6.8 6.9 6.9
R. Blackshear RB CAR Raheem Blackshear RB CAR 1 0.0 0.0 2 2.0
A. Ingold FB MIA Alec Ingold FB MIA 1 0.0 2 2 12 12.0 6.0 3.2 3.2
H. Luepke RB DAL Hunter Luepke RB DAL 1 2 3 1.5 1 1 8 8.0 8.0 2.1 2.1
K. Harris RB NE Kevin Harris RB NE 1 7 21 3.0 0.0 2.1 2.1
A. Abdullah RB LV Ameer Abdullah RB LV 1 2 11 5.5 1 1 1 1.0 1.0 2.2 2.2
P. Strong Jr. RB CLE Pierre Strong Jr. RB CLE 1 5 22 4.4 1 0.0 2.2 2.2
J. Williams RB NO Jamaal Williams RB NO 1 2 8 4.0 1 1 5 5.0 5.0 2.3 2.3
C. Edmonds RB TB Chase Edmonds RB TB 1 10 25 2.5 0.0 2.5 2.5
D. Pierce RB HOU Dameon Pierce RB HOU 1 3 6 2.0 2 1 10 10.0 10.0 2.6 2.6
J. Wilson RB MIA Jeff Wilson RB MIA 1 5 21 4.2 1 1 4 4.0 4.0 3.5 3.5
K. Walker III RB SEA Kenneth Walker III RB SEA 1 16 54 3.4 2 1 2 2.0 2.0 6.6 6.6
D. Achane RB MIA De'Von Achane RB MIA 1 7 24 3.4 3 1 7 7.0 7.0 4.1 4.1
I. Abanikanda RB NYJ Israel Abanikanda RB NYJ 1 9 43 4.8 0.0 4.3 4.3
C. Brown RB CIN Chase Brown RB CIN 1 4 16 4.0 2 2 8 8.0 4.0 4.4 4.4
J. Cook RB BUF James Cook RB BUF 1 20 70 3.5 0.0 1 5 5.0
C. Patterson RB PIT Cordarrelle Patterson RB PIT 1 7 26 3.7 2 2 7 7.0 3.5 5.3 5.3
T. Pollard RB TEN Tony Pollard RB TEN 1 12 38 3.2 1 1 5 5.0 5.0 5.3 5.3
T. Etienne RB JAC Travis Etienne RB JAC 1 6 12 2.0 3 3 19 19.0 6.3 6.1 6.1
A. Prentice RB NO Adam Prentice RB NO 1 0.0 0.0 0 0.0