Tight Ends

Receiving Misc
Playergp
Games Played
tgt
Targets
rec
Receptions
yds
Receiving Yards
yds/g
Yards Per Game
avg
Average Yards Per Reception
td
Receiving Touchdowns
fl
Fumbles Lost
fpts
Fantasy Points
fppg
Fantasy Points Per Game
J. Oliver TE MIN Josh Oliver TE MIN 1 2 1 33 33.0 33.0 4.3 4.3
C. Kmet TE CHI Cole Kmet TE CHI 1 5 4 107 107.0 26.8 14.7 14.7
P. Durham TE TB Payne Durham TE TB 1 1 1 25 25.0 25.0 3.5 3.5
S. Smartt TE LAC Stone Smartt TE LAC 1 1 1 23 23.0 23.0 3.3 3.3
J. Mundt TE MIN Johnny Mundt TE MIN 1 3 1 23 23.0 23.0 3.3 3.3
I. Likely TE BAL Isaiah Likely TE BAL 1 4 3 56 56.0 18.7 8.6 8.6
G. Kittle TE SF George Kittle TE SF 1 10 7 126 126.0 18.0 19.6 19.6
C. Kolar TE BAL Charlie Kolar TE BAL 1 1 1 17 17.0 17.0 2.7 2.7
K. Pitts TE ATL Kyle Pitts TE ATL 1 4 3 49 49.0 16.3 1 13.9 13.9
D. Waller TE NYG Darren Waller TE NYG 1 5 2 32 32.0 16.0 5.2 5.2
T. Kraft TE GB Tucker Kraft TE GB 1 6 4 60 60.0 15.0 10 10.0
T. Tremble TE CAR Tommy Tremble TE CAR 1 6 4 59 59.0 14.8 9.9 9.9
T. Hockenson TE MIN T.J. Hockenson TE MIN 1 4 4 58 58.0 14.5 9.8 9.8
R. Tonyan TE CHI Robert Tonyan TE CHI 1 1 1 14 14.0 14.0 2.4 2.4
B. Jordan TE HOU Brevin Jordan TE HOU 1 3 2 27 27.0 13.5 4.7 4.7
D. Knox TE BUF Dawson Knox TE BUF 1 2 2 26 26.0 13.0 4.6 4.6
F. Moreau TE NO Foster Moreau TE NO 1 2 1 13 13.0 13.0 2.3 2.3
D. Sample TE CIN Drew Sample TE CIN 1 3 3 38 38.0 12.7 6.8 6.8
P. Brown TE SEA Pharaoh Brown TE SEA 1 2 2 25 25.0 12.5 4.5 4.5
K. Granson TE IND Kylen Granson TE IND 1 7 5 62 62.0 12.4 11.2 11.2
J. Johnson TE NO Juwan Johnson TE NO 1 7 4 48 48.0 12.0 1 14.8 14.8
W. Mallory TE IND Will Mallory TE IND 1 4 4 47 47.0 11.8 8.7 8.7
J. Ferguson TE DAL Jake Ferguson TE DAL 1 8 4 45 45.0 11.3 8.5 8.5
D. Smythe TE MIA Durham Smythe TE MIA 1 5 5 56 56.0 11.2 10.6 10.6
D. Bellinger TE NYG Daniel Bellinger TE NYG 1 5 4 43 43.0 10.8 8.3 8.3
C. Okonkwo TE TEN Chigoziem Okonkwo TE TEN 1 7 6 63 63.0 10.5 1 18.3 18.3
G. Calcaterra TE PHI Grant Calcaterra TE PHI 1 2 2 21 21.0 10.5 4.1 4.1
D. Goedert TE PHI Dallas Goedert TE PHI 1 9 7 71 71.0 10.1 14.1 14.1
T. Higbee TE LAR Tyler Higbee TE LAR 1 3 3 30 30.0 10.0 6 6.0
E. Engram TE JAC Evan Engram TE JAC 1 15 10 95 95.0 9.5 1 17.5 17.5
T. Conklin TE NYJ Tyler Conklin TE NYJ 1 7 4 36 36.0 9.0 7.6 7.6
J. Akins TE CLE Jordan Akins TE CLE 1 2 2 18 18.0 9.0 3.8 3.8
T. Kelce TE KC Travis Kelce TE KC 1 7 5 44 44.0 8.8 9.4 9.4
E. Higgins TE ARI Elijah Higgins TE ARI 1 3 2 17 17.0 8.5 3.7 3.7
D. Washington TE PIT Darnell Washington TE PIT 1 1 1 8 8.0 8.0 1.8 1.8
J. Smith TE MIA Jonnu Smith TE MIA 1 6 4 32 32.0 8.0 7.2 7.2
D. Schultz TE HOU Dalton Schultz TE HOU 1 11 8 61 61.0 7.6 14.1 14.1
M. Gesicki TE CIN Mike Gesicki TE CIN 1 2 2 15 15.0 7.5 1 9.5 9.5
D. Njoku TE CLE David Njoku TE CLE 1 9 6 44 44.0 7.3 1 16.4 16.4
L. Thomas TE WAS Logan Thomas TE WAS 1 6 5 36 36.0 7.2 1 14.6 14.6
D. Kincaid TE BUF Dalton Kincaid TE BUF 1 2 1 7 7.0 7.0 1.7 1.7
C. Otton TE TB Cade Otton TE TB 1 1 1 7 7.0 7.0 1.7 1.7
S. Sullivan TE CAR Stephen Sullivan TE CAR 1 5 3 21 21.0 7.0 5.1 5.1
L. Krull TE DEN Lucas Krull TE DEN 1 5 4 28 28.0 7.0 1 12.8 12.8
A. Hooper TE NE Austin Hooper TE NE 1 3 2 13 13.0 6.5 3.3 3.3
W. Dissly TE LAC Will Dissly TE LAC 1 1 1 6 6.0 6.0 1.6 1.6
S. LaPorta TE DET Sam LaPorta TE DET 1 3 3 18 18.0 6.0 4.8 4.8
G. Everett TE CHI Gerald Everett TE CHI 1 8 7 42 42.0 6.0 11.2 11.2
M. Wilcox TE NE Mitchell Wilcox TE NE 1 1 1 6 6.0 6.0 1.6 1.6
C. Fotheringham TE LV Cole Fotheringham TE LV 1 1 1 6 6.0 6.0 1.6 1.6
H. Bryant TE LV Harrison Bryant TE LV 1 1 1 6 6.0 6.0 1.6 1.6
C. Parkinson TE LAR Colby Parkinson TE LAR 1 4 3 17 17.0 5.7 1 10.7 10.7
T. McBride TE ARI Trey McBride TE ARI 1 8 6 31 31.0 5.2 9.1 9.1
T. Hudson TE CIN Tanner Hudson TE CIN 1 2 1 5 5.0 5.0 1.5 1.5
N. Gray TE KC Noah Gray TE KC 1 3 1 5 5.0 5.0 1.5 1.5
J. Bates TE WAS John Bates TE WAS 1 5 3 14 14.0 4.7 4.4 4.4
L. Schoonmaker TE DAL Luke Schoonmaker TE DAL 1 1 1 4 4.0 4.0 1.4 1.4
B. Bell TE KC Blake Bell TE KC 1 1 1 4 4.0 4.0 1.4 1.4
A. Beck FB HOU Andrew Beck FB HOU 1 2 2 6 6.0 3.0 1 8.6 8.6
M. Lewis TE CHI Marcedes Lewis TE CHI 1 1 1 1 1.0 1.0 1 7.1 7.1
N. Fant TE SEA Noah Fant TE SEA 1 0.0 0 0.0
K. Yeboah TE NYJ Kenny Yeboah TE NYJ 1 1 0.0 0 0.0
K. Kieft TE TB Ko Kieft TE TB 1 0.0 0 0.0
J. Graham TE NO Jimmy Graham TE NO 1 0.0 0 0.0
K. Rader TE TEN Kevin Rader TE TEN 1 0.0 0 0.0
B. Hopkins TE LAR Brycen Hopkins TE LAR 1 0.0 0 0.0
C. Manhertz TE NYG Chris Manhertz TE NYG 1 0.0 0 0.0
L. Cager TE NYG Lawrence Cager TE NYG 0.0
B. Wright TE DET Brock Wright TE DET 0.0
H. Henry TE NE Hunter Henry TE NE 0.0
L. Watson OT TEN Leroy Watson OT TEN 1 0.0 0 0.0
D. Parham Jr. TE LAC Donald Parham Jr. TE LAC 0.0
M. Alie-Cox TE IND Mo Alie-Cox TE IND 1 1 0.0 0 0.0
N. Vannett TE LAC Nick Vannett TE LAC 1 0.0 0 0.0
M. Mayer TE LV Michael Mayer TE LV 0.0
Q. Morris TE BUF Quintin Morris TE BUF 1 0.0 0 0.0
R. Dwelley TE SF Ross Dwelley TE SF 0.0
P. Hendershot TE DAL Peyton Hendershot TE DAL 1 2 0.0 0 0.0
J. Mitchell TE DET James Mitchell TE DET 1 0.0 0 0.0
T. Wesco TE TEN Trevon Wesco TE TEN 0.0
M. Pruitt TE PIT MyCole Pruitt TE PIT 1 0.0 0 0.0
J. Whyle TE TEN Josh Whyle TE TEN 0.0
T. Hill QB NO Taysom Hill QB NO 1 0.0 0.2 0.2
R. Gilliam FB BUF Reggie Gilliam FB BUF 1 0.0 0 0.0
I. Thomas TE CAR Ian Thomas TE CAR 1 0.0 0 0.0
J. FitzPatrick TE ATL John FitzPatrick TE ATL 0.0
J. Hill TE MIA Julian Hill TE MIA 1 0.0 0 0.0
B. Sims TE GB Ben Sims TE GB 1 0.0 0 0.0
T. Vokolek TE ARI Travis Vokolek TE ARI 0.0
J. Ruckert TE NYJ Jeremy Ruckert TE NYJ 1 0.0 0 0.0
A. Firkser TE DET Anthony Firkser TE DET 1 0.0 0 0.0
M. Sokol TE NE Matt Sokol TE NE 1 0.0 0 0.0
I. Smith TE KC Irv Smith TE KC 0.0
C. Woerner TE ATL Charlie Woerner TE ATL 1 0.0 0 0.0
N. Adkins TE DEN Nate Adkins TE DEN 0.0
A. Okwuegbunam TE PHI Albert Okwuegbunam TE PHI 0.0
T. Fisk TE ATL Tucker Fisk TE ATL 1 0.0 0 0.0
J. Stoll TE NYG Jack Stoll TE NYG 1 0.0 0 0.0
J. Deguara TE JAC Josiah Deguara TE JAC 1 0.0 0 0.0
C. Turner TE WAS Cole Turner TE WAS 1 0.0 0 0.0