Fielding

Player
Player on team
GP
Games played
GS
Game Started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
DP
Double Plays
OFA
Outfield Assists
PB
Passed Balls
PK
Pickoff
CS
Caught Stealing
FLD%
Fielding Percentage
F. Alvarez C NYM Francisco Alvarez C NYM 108 100 927 13 871 43 3 9 8 2 15 0.986
P. Bailey C SF Patrick Bailey C SF 94 84 804 13 740 51 2 14 8 3 25 0.984
N. Fortes C MIA Nick Fortes C MIA 104 85 874 12 826 36 2 10 1 0 14 0.986
W. Contreras C MIL William Contreras C MIL 108 108 1010 11 969 30 5 6 2 0 16 0.989
C. Wong C BOS Connor Wong C BOS 121 105 1008 11 953 46 7 16 7 0 18 0.989
E. Diaz C COL Elias Diaz C COL 126 116 865 10 807 48 9 10 6 2 22 0.988
S. Langeliers C OAK Shea Langeliers C OAK 123 116 1002 10 945 47 6 6 7 0 38 0.99
S. Murphy C ATL Sean Murphy C ATL 102 98 959 10 919 30 2 7 3 1 19 0.99
C. Raleigh C SEA Cal Raleigh C SEA 128 114 1134 10 1083 41 7 5 3 0 27 0.991
F. Fermin C KC Freddy Fermin C KC 65 54 503 9 470 24 5 4 5 0 16 0.982
K. Higashioka C NYY Kyle Higashioka C NYY 90 71 687 9 663 15 1 5 5 2 11 0.987
C. Vazquez C MIN Christian Vazquez C MIN 94 91 933 9 913 29 13 4 3 0 17 0.991
W. Contreras C STL Willson Contreras C STL 97 89 718 8 680 30 5 8 5 0 14 0.989
K. Ruiz C WAS Keibert Ruiz C WAS 117 116 932 8 888 36 5 6 8 4 21 0.991
M. Thaiss C LAA Matt Thaiss C LAA 82 64 618 8 614 14 1 5 2 0 7 0.987
A. Hedges C TEX Austin Hedges C TEX 80 66 610 7 593 10 4 1 1 0 9 0.989
M. Maldonado C HOU Martin Maldonado C HOU 116 116 1098 7 1040 51 3 9 12 0 14 0.994
J. Rogers C DET Jake Rogers C DET 99 94 835 7 793 35 3 10 2 2 10 0.992
Y. Diaz C HOU Yainer Diaz C HOU 60 42 418 6 429 28 15 11 0 0 15 0.987
Y. Gomes C CHC Yan Gomes C CHC 103 92 849 6 789 54 7 10 4 0 25 0.993
D. Jansen C TOR Danny Jansen C TOR 73 65 629 6 603 20 2 6 1 1 8 0.99
A. Kirk C TOR Alejandro Kirk C TOR 99 84 871 6 829 36 3 10 1 1 15 0.993
F. Mejia C TB Francisco Mejia C TB 50 42 400 6 375 19 3 2 0 0 4 0.985
A. Rutschman C BAL Adley Rutschman C BAL 110 104 983 6 932 45 4 14 0 1 16 0.994
J. Stallings C MIA Jacob Stallings C MIA 82 77 711 6 688 17 3 4 3 1 9 0.992
J. Delay C PIT Jason Delay C PIT 68 53 465 5 447 13 1 3 0 0 6 0.989
L. Maile C CIN Luke Maile C CIN 71 57 567 5 535 27 0 7 4 2 17 0.991
O. Narvaez C NYM Omar Narvaez C NYM 47 40 375 5 356 14 3 3 2 1 6 0.987
G. Stubbs C PHI Garrett Stubbs C PHI 40 32 307 5 294 8 5 4 2 0 5 0.984
T. d'Arnaud C ATL Travis d'Arnaud C ATL 63 59 580 5 563 12 1 3 1 0 8 0.991
M. Amaya C CHC Miguel Amaya C CHC 41 33 300 4 282 14 3 4 2 0 3 0.987
C. Bethancourt C TB Christian Bethancourt C TB 102 89 881 4 844 33 3 3 3 2 13 0.995
Y. Grandal C CHW Yasmani Grandal C CHW 92 79 764 4 748 31 6 6 4 0 17 0.995
K. Lee C CHW Korey Lee C CHW 23 23 185 4 170 11 0 3 2 0 7 0.978
B. Naylor C CLE Bo Naylor C CLE 67 55 512 4 486 22 2 1 5 1 8 0.992
W. Smith C LAD Will Smith C LAD 111 106 973 4 937 32 3 9 2 0 19 0.996
T. Stephenson C CIN Tyler Stephenson C CIN 92 78 670 4 673 21 4 7 3 0 14 0.994
B. Sullivan C SD Brett Sullivan C SD 31 24 226 4 210 13 0 6 2 0 2 0.982
S. Zavala C ARI Seby Zavala C ARI 71 56 546 4 525 17 1 2 4 0 7 0.993
A. Barnes C LAD Austin Barnes C LAD 53 52 470 3 461 6 1 1 3 0 8 0.994
L. Campusano C SD Luis Campusano C SD 42 37 334 3 318 13 0 3 2 1 1 0.991
C. Gallagher C CLE Cam Gallagher C CLE 56 53 440 3 418 19 1 2 2 0 12 0.993
E. Haase C CLE Eric Haase C CLE 60 55 491 3 506 13 0 32 0 0 7 0.992
J. Herrera C ARI Jose Herrera C ARI 40 36 310 3 295 12 4 1 3 0 6 0.99
R. Jeffers C MIN Ryan Jeffers C MIN 82 71 709 3 675 31 4 3 6 0 13 0.996
G. Moreno C ARI Gabriel Moreno C ARI 104 94 879 3 821 55 3 7 1 2 22 0.997
T. Murphy C SEA Tom Murphy C SEA 41 41 355 3 349 3 0 1 1 0 1 0.992
J. Trevino C NYY Jose Trevino C NYY 54 49 431 3 411 17 2 4 2 3 8 0.993
M. Zunino C CLE Mike Zunino C CLE 42 41 296 3 276 17 2 2 5 0 8 0.99
B. Sabol C SF Blake Sabol C SF 0 5