Batting Average
Rank | Team | AVG |
---|---|---|
2 | .279 | |
T3 | .276 | |
T3 | .276 | |
5 | .275 |
Home Runs
Rank | Team | HR |
---|---|---|
2 | 46 | |
3 | 44 | |
4 | 42 | |
5 | 41 |
Runs Batted In
Rank | Team | RBI |
---|---|---|
T1 | 170 | |
3 | 167 | |
4 | 166 | |
5 | 162 |
Hits
Rank | Team | H |
---|---|---|
2 | 297 | |
T3 | 292 | |
T3 | 292 | |
T3 | 292 |
On Base %
Rank | Team | OBP |
---|---|---|
2 | .364 | |
3 | .354 | |
T4 | .351 | |
T4 | .351 |
Slugging %
Rank | Team | SLG |
---|---|---|
2 | .466 | |
3 | .463 | |
T4 | .460 | |
T4 | .460 |
On Base + Slugging %
Rank | Team | OPS |
---|---|---|
2 | .814 | |
3 | .810 | |
4 | .805 | |
5 | .802 |
Runs Scored
Rank | Team | R |
---|---|---|
T1 | 179 | |
3 | 178 | |
4 | 176 | |
5 | 173 |
Doubles
Triples
Stolen Bases
Rank | Team | SB |
---|---|---|
2 | 41 | |
3 | 39 | |
4 | 35 | |
5 | 34 |
Wins
Rank | Team | W |
---|---|---|
T2 | 17 | |
T2 | 17 | |
T2 | 17 | |
T2 | 17 |
Earned Run Average
Rank | Team | ERA |
---|---|---|
2 | 3.87 | |
3 | 3.90 | |
4 | 4.00 | |
5 | 4.05 |
Saves
Rank | Team | SV |
---|---|---|
2 | 10 | |
T3 | 8 | |
T3 | 8 | |
T3 | 8 |
Strike Outs
Rank | Team | SO |
---|---|---|
T2 | 314 | |
T2 | 314 | |
4 | 309 | |
5 | 302 |
Walks + Hits per IP
Rank | Team | WHIP |
---|---|---|
2 | 1.25 | |
3 | 1.26 | |
4 | 1.28 | |
5 | 1.30 |