Pitchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
45 | K. AkinKeegan Akin | RP | L | L | 6-0 | 225 | 4/1/1995 (27) | 2 |
43 | B. BakerBryan Baker | RP | R | R | 6-6 | 220 | 12/2/1994 (28) | 1 |
84 | M. BarredaManny Barreda | RP | R | R | 5-11 | 210 | 10/8/1988 (34) | R |
53 | M. BaumannMichael Baumann | RP | R | R | 6-4 | 225 | 9/10/1995 (27) | R |
74 | F. BautistaFelix Bautista | RP | R | R | 6-5 | 190 | 6/20/1995 (27) | 1 |
39 | K. BradishKyle Bradish | SP | R | R | 6-4 | 220 | 9/12/1996 (26) | R |
78 | Y. CanoYennier Cano | RP | R | R | 6-4 | 185 | 3/9/1994 (29) | R |
48 | K. GibsonKyle Gibson | SP | R | R | 6-6 | 215 | 10/23/1987 (35) | 9 |
71 | L. GillaspieLogan Gillaspie | RP | R | R | 6-2 | 195 | 4/17/1997 (25) | R |
60 | M. GivensMychal Givens | RP | R | R | 6-0 | 230 | 5/13/1990 (32) | 7 |
24 | D. HallDL Hall | RP | L | L | 6-2 | 195 | 9/19/1998 (24) | R |
19 | C. IrvinCole Irvin | SP | L | L | 6-4 | 219 | 1/31/1994 (29) | 2 |
34 | J. KrehbielJoey Krehbiel | RP | R | R | 6-2 | 252 | 12/20/1992 (30) | 1 |
64 | D. KremerDean Kremer | SP | R | R | 6-3 | 185 | 1/7/1996 (27) | 1 |
47 | J. MeansJohn Means | SP | L | L | 6-3 | 230 | 4/24/1993 (29) | 4 |
58 | C. PerezCionel Perez | RP | R | L | 5-11 | 170 | 4/21/1996 (26) | 2 |
67 | A. PolitiAndrew Politi | RP | R | R | 6-0 | 191 | 6/4/1996 (26) | R |
85 | G. RodriguezGrayson Rodriguez | RP | L | R | 6-5 | 220 | 11/16/1999 (23) | R |
55 | D. TateDillon Tate | RP | R | R | 6-2 | 195 | 5/1/1994 (28) | 3 |
79 | N. VespiNick Vespi | RP | L | L | 6-3 | 215 | 10/10/1995 (27) | R |
51 | A. VothAustin Voth | RP | R | R | 6-2 | 201 | 6/26/1992 (30) | 3 |
52 | S. WatkinsSpenser Watkins | SP | R | R | 6-1 | 190 | 8/27/1992 (30) | 1 |
68 | T. WellsTyler Wells | SP | R | R | 6-8 | 265 | 8/26/1994 (28) | 2 |
50 | B. ZimmermannBruce Zimmermann | SP | L | L | 6-2 | 215 | 2/9/1995 (28) | 1 |
Catchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
27 | J. McCannJames McCann | C | R | R | 6-3 | 225 | 6/13/1990 (32) | 8 |
35 | A. RutschmanAdley Rutschman | C | S | R | 6-2 | 216 | 2/6/1998 (25) | 1 |
Infielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
12 | A. FrazierAdam Frazier | 2B | L | R | 5-10 | 180 | 12/14/1991 (31) | 6 |
2 | G. HendersonGunnar Henderson | 3B | L | R | 6-3 | 200 | 6/29/2001 (21) | R |
3 | J. MateoJorge Mateo | SS | R | R | 6-0 | 192 | 6/23/1995 (27) | 3 |
6 | R. MountcastleRyan Mountcastle | 1B | R | R | 6-3 | 195 | 2/18/1997 (26) | 2 |
29 | R. UriasRamon Urias | 3B | R | R | 5-10 | 150 | 6/3/1994 (28) | 2 |
2 | D. ValenciaDanny Valencia | 3B | R | R | 6-2 | 210 | 9/19/1984 (38) | 9 |
77 | T. VavraTerrin Vavra | 2B | L | R | 6-1 | 200 | 5/12/1997 (25) | R |
Outfielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
21 | A. HaysAustin Hays | LF | R | R | 6-0 | 205 | 7/5/1995 (27) | 3 |
26 | R. McKennaRyan McKenna | LF | R | R | 5-11 | 185 | 2/14/1997 (26) | 1 |
31 | C. MullinsCedric Mullins | CF | L | L | 5-8 | 175 | 10/1/1994 (28) | 3 |
25 | A. SantanderAnthony Santander | RF | S | R | 6-2 | 225 | 10/19/1994 (28) | 4 |
83 | K. StowersKyle Stowers | LF | L | L | 6-3 | 200 | 1/2/1998 (25) | R |
Designated Hitters
Not available