Pitchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
73 | A. AlzolayAdbert Alzolay | RP | R | R | 6-1 | 208 | 3/1/1995 (28) | 2 |
72 | J. AssadJavier Assad | RP | R | R | 6-1 | 200 | 7/30/1997 (25) | R |
56 | J. EstradaJeremiah Estrada | RP | S | R | 6-1 | 185 | 11/1/1998 (24) | R |
32 | M. FulmerMichael Fulmer | RP | R | R | 6-3 | 246 | 3/15/1993 (30) | 6 |
28 | K. HendricksKyle Hendricks | SP | R | R | 6-3 | 190 | 12/7/1989 (33) | 8 |
47 | B. HughesBrandon Hughes | RP | S | L | 6-2 | 215 | 12/1/1995 (27) | R |
38 | M. LeiterMark Leiter | RP | R | R | 6-0 | 212 | 3/13/1991 (32) | 2 |
66 | J. MerryweatherJulian Merryweather | RP | R | R | 6-4 | 200 | 10/14/1991 (31) | 2 |
11 | D. SmylyDrew Smyly | SP | L | L | 6-3 | 190 | 6/13/1989 (33) | 10 |
35 | J. SteeleJustin Steele | SP | L | L | 6-2 | 205 | 7/11/1995 (27) | 1 |
0 | M. StromanMarcus Stroman | SP | R | R | 5-8 | 180 | 5/1/1991 (32) | 8 |
50 | J. TaillonJameson Taillon | SP | R | R | 6-5 | 230 | 11/18/1991 (31) | 6 |
19 | H. WesneskiHayden Wesneski | SP | R | R | 6-3 | 210 | 12/5/1997 (25) | R |
Catchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
18 | T. BarnhartTucker Barnhart | C | L | R | 5-11 | 192 | 1/7/1991 (32) | 8 |
15 | Y. GomesYan Gomes | C | R | R | 6-2 | 215 | 7/19/1987 (35) | 10 |
Infielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
2 | N. HoernerNico Hoerner | 2B | R | R | 6-1 | 200 | 5/13/1997 (26) | 3 |
36 | T. ManciniTrey Mancini | 1B | R | R | 6-4 | 230 | 3/18/1992 (31) | 6 |
79 | M. MervisMatt Mervis | 1B | L | R | 6-2 | 225 | 4/16/1998 (25) | R |
7 | D. SwansonDansby Swanson | SS | R | R | 6-1 | 190 | 2/11/1994 (29) | 6 |
16 | P. WisdomPatrick Wisdom | 3B | R | R | 6-1 | 220 | 8/27/1991 (31) | 2 |
Outfielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
8 | I. HappIan Happ | LF | S | R | 6-0 | 205 | 8/12/1994 (28) | 5 |
20 | M. MastrobuoniMiles Mastrobuoni | RF | L | R | 5-11 | 175 | 10/31/1995 (27) | R |
27 | S. SuzukiSeiya Suzuki | RF | R | R | 6-0 | 192 | 8/18/1994 (28) | 1 |
40 | M. TauchmanMike Tauchman | LF | L | L | 6-2 | 214 | 12/3/1990 (32) | 3 |
Designated Hitters
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
5 | C. MorelChristopher Morel | DH | R | R | 6-0 | 140 | 6/24/1999 (23) | R |
30 | E. RiosEdwin Rios | DH | L | R | 6-3 | 220 | 4/21/1994 (29) | 3 |