Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
A. Toro-Hernandez 3B Abraham Toro-Hernandez 3B 9 5 .444 18 4 8 0 0 2 9 0 0 2 5 .524 .778 1.302
W. Contreras C William Contreras C 141 137 .291 540 86 157 38 1 17 78 6 1 63 126 .369 .459 .828
M. Canha LF Mark Canha LF 50 47 .287 178 23 51 10 0 5 33 4 1 17 27 .373 .427 .800
C. Yelich LF Christian Yelich LF 144 141 .278 550 106 153 34 1 19 76 28 3 78 140 .370 .447 .817
O. Miller 2B Owen Miller 2B 90 73 .261 291 29 76 17 0 5 27 13 2 17 61 .303 .371 .674
V. Caratini C Victor Caratini C 62 55 .259 201 23 52 4 0 7 25 1 1 19 45 .327 .383 .710
A. Monasterio 3B Andruw Monasterio 3B 92 78 .259 282 38 73 14 1 3 27 7 2 28 66 .330 .348 .678
C. Santana 1B Carlos Santana 1B 52 51 .249 205 33 51 8 1 11 33 0 0 20 35 .314 .459 .773
S. Frelick RF Sal Frelick RF 57 49 .246 191 29 47 9 1 3 24 7 0 28 37 .341 .351 .692
G. Mitchell CF Garrett Mitchell CF 19 17 .246 65 10 16 2 1 3 7 1 1 7 26 .315 .446 .761
T. Taylor RF Tyrone Taylor RF 81 65 .234 231 36 54 17 1 10 35 9 0 8 55 .267 .446 .713
B. Anderson 3B Brian Anderson 3B 96 88 .226 318 38 72 12 3 9 40 1 3 36 108 .310 .368 .678
L. Voit 1B Luke Voit 1B 22 17 .221 68 5 15 3 0 0 4 2 0 4 27 .284 .265 .549
B. Turang 2B Brice Turang 2B 137 113 .218 404 46 88 9 3 6 34 26 4 38 94 .285 .300 .585
W. Adames SS Willy Adames SS 149 149 .217 553 73 120 29 2 24 80 5 3 71 165 .310 .407 .717
B. Perkins RF Blake Perkins RF 67 41 .217 143 28 31 7 0 4 20 5 2 23 46 .325 .350 .675
R. Tellez 1B Rowdy Tellez 1B 106 82 .215 311 26 67 9 1 13 47 0 0 35 86 .291 .376 .667
M. Brosseau 3B Mike Brosseau 3B 29 21 .205 73 4 15 2 0 4 8 0 0 4 20 .256 .397 .653
J. Wiemer CF Joey Wiemer CF 132 113 .204 367 48 75 19 0 13 42 11 4 36 116 .283 .362 .645
J. Jones 2B Jahmai Jones 2B 7 4 .200 10 2 2 1 0 0 3 1 0 1 5 .273 .300 .573
J. Winker DH Jesse Winker DH 61 46 .199 166 16 33 5 0 1 23 0 0 26 51 .320 .247 .567
D. Ruf DH Darin Ruf DH 11 9 .192 26 2 5 1 0 0 0 0 0 4 7 .300 .231 .531
R. Tapia RF Raimel Tapia RF 20 15 .173 52 10 9 0 0 2 3 2 1 6 20 .267 .288 .555
J. Donaldson 3B Josh Donaldson 3B 17 17 .169 59 5 10 4 0 3 11 0 0 10 18 .290 .390 .680
L. Urias 2B Luis Urias 2B 20 17 .145 55 5 8 2 0 1 5 0 0 7 15 .299 .236 .535
J. Singleton 1B Jonathan Singleton 1B 11 8 .103 29 3 3 1 0 0 2 0 0 3 11 .188 .138 .326
Team 162 .240 5386 728 1291 257 16 165 696 129 28 591 1412 .319 .385 .704

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
A. Toro-Hernandez 3B Abraham Toro-Hernandez 3B 9 5 14 0 0 0 21 1 0
W. Contreras C William Contreras C 141 137 248 1 2 23 611 5 2
M. Canha LF Mark Canha LF 50 47 76 0 1 3 204 8 1
C. Yelich LF Christian Yelich LF 144 141 246 0 1 15 632 3 7
O. Miller 2B Owen Miller 2B 90 73 108 0 4 6 314 2 1
V. Caratini C Victor Caratini C 62 55 77 0 3 8 226 3 0
A. Monasterio 3B Andruw Monasterio 3B 92 78 98 0 2 9 315 3 0
C. Santana 1B Carlos Santana 1B 52 51 94 0 1 8 226 0 0
S. Frelick RF Sal Frelick RF 57 49 67 0 3 2 223 1 0
G. Mitchell CF Garrett Mitchell CF 19 17 29 0 1 0 73 0 0
T. Taylor RF Tyrone Taylor RF 81 65 103 0 1 10 243 3 0
B. Anderson 3B Brian Anderson 3B 96 88 117 0 3 10 361 4 0
L. Voit 1B Luke Voit 1B 22 17 18 0 0 3 74 2 0
B. Turang 2B Brice Turang 2B 137 113 121 3 2 9 448 1 1
W. Adames SS Willy Adames SS 149 149 225 0 6 12 638 6 1
B. Perkins RF Blake Perkins RF 67 41 50 2 0 3 168 0 0
R. Tellez 1B Rowdy Tellez 1B 106 82 117 0 5 11 351 0 2
M. Brosseau 3B Mike Brosseau 3B 29 21 29 0 0 2 78 1 0
J. Wiemer CF Joey Wiemer CF 132 113 133 0 2 4 410 5 0
J. Jones 2B Jahmai Jones 2B 7 4 3 0 0 0 11 0 0
J. Winker DH Jesse Winker DH 61 46 41 0 1 0 197 4 0
D. Ruf DH Darin Ruf DH 11 9 6 0 0 0 30 0 0
R. Tapia RF Raimel Tapia RF 20 15 15 1 1 1 61 1 0
J. Donaldson 3B Josh Donaldson 3B 17 17 23 0 0 4 69 0 0
L. Urias 2B Luis Urias 2B 20 17 13 0 0 1 68 5 0
J. Singleton 1B Jonathan Singleton 1B 11 8 4 0 0 0 32 0 0
Team 162 2075 7 39 144 6084 58 15

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
R. Tellez 1B Rowdy Tellez 1B 1 0 1 0 0 0 0 1 0 0 0 0.00 0 1 1.00
T. Vieira RP Thyago Vieira RP 2 0 3 0 1 0 0 0 1 0 0 0.00 1 2 0.33
J. Bukauskas RP J.B. Bukauskas RP 5 0 6 0 0 0 0 4 0 0 0 0.00 1 6 0.83
A. Claudio RP Alex Claudio RP 1 0 0.1 0 0 0 0 2 0 0 0 0.00 0 0 6.00
D. Williams RP Devin Williams RP 61 0 58.2 8 3 36 40 26 13 4 10 1.53 28 87 0.92
A. Uribe RP Abner Uribe RP 32 0 30.2 1 0 1 2 16 8 0 6 1.76 20 39 1.17
H. Milner RP Hoby Milner RP 73 0 64.1 2 1 0 3 49 16 5 13 1.82 13 59 0.96
B. Woodruff SP Brandon Woodruff SP 11 11 67 5 1 0 0 40 17 9 17 2.28 15 74 0.82
J. Payamps RP Joel Payamps RP 69 0 70.2 7 5 3 6 57 24 8 20 2.55 17 77 1.05
B. Wilson RP Bryse Wilson RP 53 0 76.2 6 0 3 4 60 26 9 22 2.58 22 61 1.07
W. Miley SP Wade Miley SP 23 23 120.1 9 4 0 0 99 44 16 42 3.14 38 79 1.14
E. Peguero RP Elvis Peguero RP 59 0 61.1 4 5 1 6 49 25 4 23 3.38 26 54 1.22
C. Burnes SP Corbin Burnes SP 32 32 193.2 10 8 0 0 141 77 22 73 3.39 66 200 1.07
T. Megill RP Trevor Megill RP 31 2 34.2 1 0 0 1 35 14 2 14 3.63 12 52 1.36
C. Boushley RP Caleb Boushley RP 1 0 2.1 1 0 0 1 1 1 1 1 3.86 2 5 1.29
F. Peralta SP Freddy Peralta SP 30 30 165.2 12 10 0 0 131 77 26 71 3.86 54 210 1.12
M. Brosseau 3B Mike Brosseau 3B 3 0 2.1 0 0 0 0 1 1 1 1 3.86 1 0 0.86
A. Houser SP Adrian Houser SP 23 21 111.1 8 5 0 0 121 56 13 51 4.12 34 96 1.39
J. Teheran SP Julio Teheran SP 14 11 71.2 3 5 0 0 68 36 13 35 4.40 13 50 1.13
P. Strzelecki RP Peter Strzelecki RP 36 0 35.2 3 5 0 1 32 18 3 18 4.54 10 37 1.18
C. Rea SP Colin Rea SP 26 22 124.2 6 6 0 0 110 65 23 63 4.55 38 110 1.19
J. Cousins RP Jake Cousins RP 9 0 9.1 0 0 0 0 10 5 1 5 4.82 10 7 2.14
J. Junk SP Janson Junk SP 2 1 7.1 0 1 0 0 8 5 1 4 4.91 2 5 1.36
J. Mejia RP Jean-Carlos Mejia RP 9 0 11.1 1 0 0 1 15 7 2 7 5.56 3 13 1.59
T. Miller RP Tyson Miller RP 7 0 9.1 0 0 0 0 9 6 2 6 5.79 3 7 1.29
A. Chafin RP Andrew Chafin RP 20 0 17 1 1 0 1 14 13 3 11 5.82 10 14 1.41
E. Lauer SP Eric Lauer SP 10 9 46.2 4 6 0 0 54 39 16 34 6.56 24 43 1.67
T. Pannone RP Thomas Pannone RP 1 0 2.2 0 0 0 0 5 2 0 2 6.75 1 4 2.25
J. Guerra RP Javy Guerra RP 8 0 8.1 0 0 0 0 10 8 1 8 8.64 9 5 2.28
M. Bush P Matt Bush P 12 0 10.1 0 2 1 4 11 11 5 11 9.58 6 10 1.65
E. Small RP Ethan Small RP 2 0 4 0 0 1 1 9 5 1 5 11.25 2 6 2.75
G. Varland RP Gus Varland RP 8 0 8.2 0 0 0 0 15 12 3 11 11.42 8 6 2.65
B. Sousa RP Bennett Sousa RP 2 0 2.2 0 0 0 0 5 4 1 4 13.50 2 2 2.63
C. Andrews RP Clayton Andrews RP 4 0 3.1 0 1 0 0 10 11 3 10 27.00 2 4 3.60
Team 162 162 1443 92 70 46 71 1218 647 198 595 3.71 493 1425 1.19

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
R. Tellez 1B Rowdy Tellez 1B 1 0 0.00 0 0 1 0 0 0 0
T. Vieira RP Thyago Vieira RP 2 0 0.00 0 0 2 0 0 0 0
J. Bukauskas RP J.B. Bukauskas RP 5 0 0.00 0 0 2 0 0 0 0
A. Claudio RP Alex Claudio RP 1 0 0.00 0 0 0 0 0 0 0
D. Williams RP Devin Williams RP 61 0 1.53 0 0 49 0 0 0 1
A. Uribe RP Abner Uribe RP 32 0 1.76 0 8 7 0 0 1 6
H. Milner RP Hoby Milner RP 73 0 1.82 0 17 6 0 0 0 1
B. Woodruff SP Brandon Woodruff SP 11 11 2.28 1 0 0 1 7 0 0
J. Payamps RP Joel Payamps RP 69 0 2.55 0 28 10 0 0 2 2
B. Wilson RP Bryse Wilson RP 53 0 2.58 0 5 18 0 0 0 6
W. Miley SP Wade Miley SP 23 23 3.14 0 0 0 0 9 0 2
E. Peguero RP Elvis Peguero RP 59 0 3.38 0 21 7 0 0 0 1
C. Burnes SP Corbin Burnes SP 32 32 3.39 0 0 0 0 19 1 10
T. Megill RP Trevor Megill RP 31 2 3.63 0 4 9 0 0 0 2
C. Boushley RP Caleb Boushley RP 1 0 3.86 0 0 1 0 0 0 1
F. Peralta SP Freddy Peralta SP 30 30 3.86 0 0 0 0 16 1 6
M. Brosseau 3B Mike Brosseau 3B 3 0 3.86 0 0 3 0 0 0 0
A. Houser SP Adrian Houser SP 23 21 4.12 0 0 1 0 6 0 2
J. Teheran SP Julio Teheran SP 14 11 4.40 0 0 1 0 5 2 1
P. Strzelecki RP Peter Strzelecki RP 36 0 4.54 0 14 5 0 0 0 0
C. Rea SP Colin Rea SP 26 22 4.55 0 0 1 0 4 1 2
J. Cousins RP Jake Cousins RP 9 0 4.82 0 0 4 0 0 0 2
J. Junk SP Janson Junk SP 2 1 4.91 0 0 1 0 0 0 0
J. Mejia RP Jean-Carlos Mejia RP 9 0 5.56 0 1 6 0 0 0 1
T. Miller RP Tyson Miller RP 7 0 5.79 0 0 6 0 0 0 1
A. Chafin RP Andrew Chafin RP 20 0 5.82 0 2 5 0 0 0 1
E. Lauer SP Eric Lauer SP 10 9 6.56 0 0 1 0 2 0 0
T. Pannone RP Thomas Pannone RP 1 0 6.75 0 1 0 0 0 0 2
J. Guerra RP Javy Guerra RP 8 0 8.64 0 0 6 0 0 0 2
M. Bush P Matt Bush P 12 0 9.58 0 1 4 0 0 0 0
E. Small RP Ethan Small RP 2 0 11.25 0 0 1 0 0 0 1
G. Varland RP Gus Varland RP 8 0 11.42 0 1 1 0 0 0 0
B. Sousa RP Bennett Sousa RP 2 0 13.50 0 0 2 0 0 0 0
C. Andrews RP Clayton Andrews RP 4 0 27.00 0 1 1 0 0 0 1
Team 162 162 3.71 1 104 161 16 68 8 54

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. YelichChristian Yelich LF 122 121 224 2 222 0
. VieiraThyago Vieira P 2 0 0 0 0 0 0
. JunkJanson Junk P 2 1 2 0 2 0 0
. MillerOwen Miller RF 2 1 2 0 2 0
. WiemerJoey Wiemer LF 1 1 1 0 1 0
. FrelickSal Frelick LF 1 0 1 0 1 0
. MitchellGarrett Mitchell CF 19 17 46 0 46 0
. Toro-HernandezAbraham Toro-Hernandez 1B 2 2 11 0 11 0
. PannoneThomas Pannone P 1 0 0 0 0 0 0
. TellezRowdy Tellez P 1 0 0 0 0 0 0
. ClaudioAlex Claudio P 1 0 0 0 0 0 0
. PerkinsBlake Perkins LF 12 9 16 0 16 0
. RufDarin Ruf 1B 4 2 10 0 10 0
. WinkerJesse Winker RF 4 0 1 0 1 0
. CanhaMark Canha LF 17 14 15 1 14 0
. AndrewsClayton Andrews P 4 0 0 0 0 0 0
. TaylorTyrone Taylor CF 8 5 12 0 12 0
. SmallEthan Small P 2 0 0 0 0 0 0
. WinkerJesse Winker LF 2 0 0 0 0 0
. BrosseauMike Brosseau P 3 0 0 0 0 0 0
. BrosseauMike Brosseau 2B 1 0 0 0 0 0 0
. CanhaMark Canha RF 13 12 18 0 18 0
. TapiaRaimel Tapia RF 18 14 20 0 20 0
. TapiaRaimel Tapia LF 1 1 2 0 2 0
. TapiaRaimel Tapia CF 1 0 0 0 0 0
. BoushleyCaleb Boushley P 1 0 0 0 0 0 0
. MillerOwen Miller LF 7 3 3 0 2 1
. UribeAbner Uribe P 32 0 4 0 3 1 0
. MillerTyson Miller P 7 0 1 0 0 1 0
. SousaBennett Sousa P 2 0 1 0 0 1 0
. VarlandGus Varland P 8 0 1 0 0 1 0
. MejiaJean-Carlos Mejia P 9 0 1 0 0 1 0
. GuerraJavy Guerra P 8 0 2 0 1 1 0
. TaylorTyrone Taylor LF 21 13 30 0 29 1
. FrelickSal Frelick CF 30 24 49 0 48 1
. BukauskasJ.B. Bukauskas P 5 0 3 0 2 1 0
. BushMatt Bush P 12 0 3 0 2 1 0
. CanhaMark Canha 1B 5 4 32 0 31 1
. CaratiniVictor Caratini 1B 1 1 7 0 6 1
. WiemerJoey Wiemer RF 13 10 29 0 27 2
. PerkinsBlake Perkins CF 19 14 37 0 35 2
. MegillTrevor Megill P 31 2 5 0 3 2 0
. LauerEric Lauer P 10 9 4 1 1 2 2
. JonesJahmai Jones 2B 2 2 2 0 0 2
. CousinsJake Cousins P 9 0 3 0 1 2 1
. WoodruffBrandon Woodruff P 11 11 7 0 4 3 0
. BrosseauMike Brosseau 1B 4 4 23 0 20 3 0
. ChafinAndrew Chafin P 20 0 6 1 2 3 0
. TaylorTyrone Taylor RF 60 47 91 0 88 3
. WilliamsDevin Williams P 61 0 9 0 6 3 0
. PerkinsBlake Perkins RF 35 18 60 1 56 3
. FrelickSal Frelick RF 40 25 49 0 46 3
. MilnerHoby Milner P 73 0 12 1 8 3 0
. SingletonJonathan Singleton 1B 5 5 32 1 27 4
. StrzeleckiPeter Strzelecki P 36 0 5 0 1 4 0
. AndersonBrian Anderson RF 39 35 62 0 58 4
. WilsonBryse Wilson P 53 0 9 0 5 4 0
. WiemerJoey Wiemer CF 121 102 268 3 260 5
. PegueroElvis Peguero P 59 0 6 0 1 5 0
. Toro-HernandezAbraham Toro-Hernandez 3B 4 2 6 1 0 5
. ReaColin Rea P 26 22 18 0 11 7 0
. PayampsJoel Payamps P 69 0 9 0 2 7 0
. MonasterioAndruw Monasterio SS 5 5 11 0 3 8
. HouserAdrian Houser P 23 21 19 0 11 8 1
. PeraltaFreddy Peralta P 30 30 23 1 13 9 0
. BurnesCorbin Burnes P 32 32 42 2 29 11 2
. VoitLuke Voit 1B 11 11 97 0 85 12
. UriasLuis Urias 2B 11 7 22 0 9 13
. CaratiniVictor Caratini C 58 54 499 1 483 15 0 7
. MillerOwen Miller 1B 35 22 200 3 182 15
. TeheranJulio Teheran P 14 11 22 0 6 16 4
. MileyWade Miley P 23 23 21 0 4 17 4
. UriasLuis Urias 3B 11 10 28 1 9 18
. BrosseauMike Brosseau 3B 20 16 32 5 3 24 0
. TurangBrice Turang SS 22 10 43 0 16 27
. ContrerasWilliam Contreras C 108 108 1010 11 969 30 2 16
. DonaldsonJosh Donaldson 3B 15 15 40 1 8 31
. SantanaCarlos Santana 1B 50 49 411 4 374 33
. MillerOwen Miller 3B 23 18 53 1 12 40
. TellezRowdy Tellez 1B 76 62 519 2 468 49 0
. MonasterioAndruw Monasterio 2B 32 21 98 1 40 57
. MillerOwen Miller 2B 42 29 118 2 44 72
. MonasterioAndruw Monasterio 3B 56 51 125 5 29 91
. AndersonBrian Anderson 3B 70 50 146 5 45 96
. TurangBrice Turang 2B 119 103 438 6 164 268
. AdamesWilly Adames SS 147 147 524 14 159 351
Copyright 2023 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.