Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
A. Toro-Hernandez 3B Abraham Toro-Hernandez 3B 9 5 .444 18 4 8 0 0 2 9 0 0 2 5 .524 .778 1.302
M. Canha LF Mark Canha LF 31 28 .305 105 14 32 7 0 3 19 1 1 12 15 .393 .457 .850
W. Contreras C William Contreras C 135 131 .288 518 82 149 37 1 17 76 5 1 60 121 .366 .461 .827
C. Yelich LF Christian Yelich LF 140 137 .276 539 103 149 33 1 19 75 27 3 73 137 .365 .447 .812
S. Frelick RF Sal Frelick RF 53 46 .263 179 29 47 9 1 3 24 7 0 27 33 .357 .374 .731
A. Monasterio 3B Andruw Monasterio 3B 88 76 .263 274 37 72 14 1 3 27 7 2 28 64 .333 .354 .687
O. Miller 2B Owen Miller 2B 90 73 .261 291 29 76 17 0 5 27 13 2 17 61 .303 .371 .674
G. Mitchell CF Garrett Mitchell CF 16 14 .259 58 9 15 1 1 3 6 1 0 4 24 .306 .466 .772
V. Caratini C Victor Caratini C 58 52 .251 187 22 47 3 0 7 25 1 1 19 44 .325 .380 .705
T. Taylor RF Tyrone Taylor RF 77 61 .233 215 34 50 14 1 9 31 9 0 8 50 .269 .433 .702
B. Anderson 3B Brian Anderson 3B 95 87 .222 315 37 70 11 3 9 40 0 3 36 107 .307 .362 .669
B. Perkins RF Blake Perkins RF 62 39 .222 135 26 30 7 0 3 18 5 2 22 43 .331 .341 .672
L. Voit 1B Luke Voit 1B 22 17 .221 68 5 15 3 0 0 4 2 0 4 27 .284 .265 .549
B. Turang 2B Brice Turang 2B 131 108 .221 389 45 86 9 3 6 34 26 4 37 91 .289 .306 .595
C. Santana 1B Carlos Santana 1B 32 31 .220 127 18 28 4 0 7 18 0 0 12 23 .288 .417 .705
R. Tellez 1B Rowdy Tellez 1B 101 80 .215 303 26 65 8 1 13 46 0 0 33 84 .287 .376 .663
W. Adames SS Willy Adames SS 144 144 .213 535 73 114 26 2 24 78 5 3 69 159 .307 .404 .711
M. Brosseau 3B Mike Brosseau 3B 29 21 .205 73 4 15 2 0 4 8 0 0 4 20 .256 .397 .653
J. Wiemer CF Joey Wiemer CF 132 113 .204 367 48 75 19 0 13 42 11 4 36 116 .283 .362 .645
J. Jones 2B Jahmai Jones 2B 7 4 .200 10 2 2 1 0 0 3 1 0 1 5 .273 .300 .573
J. Winker DH Jesse Winker DH 61 46 .199 166 16 33 5 0 1 23 0 0 26 51 .320 .247 .567
D. Ruf DH Darin Ruf DH 11 9 .192 26 2 5 1 0 0 0 0 0 4 7 .300 .231 .531
R. Tapia RF Raimel Tapia RF 20 15 .173 52 10 9 0 0 2 3 2 1 6 20 .267 .288 .555
L. Urias 2B Luis Urias 2B 20 17 .145 55 5 8 2 0 1 5 0 0 7 15 .299 .236 .535
J. Singleton 1B Jonathan Singleton 1B 11 8 .103 29 3 3 1 0 0 2 0 0 3 11 .188 .138 .326
Team 156 .240 5195 707 1245 242 15 162 676 126 27 567 1361 .319 .386 .705

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
A. Toro-Hernandez 3B Abraham Toro-Hernandez 3B 9 5 14 0 0 0 21 1 0
G. Mitchell CF Garrett Mitchell CF 16 14 27 0 0 0 62 0 0
D. Ruf DH Darin Ruf DH 11 9 6 0 0 0 30 0 0
J. Winker DH Jesse Winker DH 61 46 41 0 1 0 197 4 0
J. Jones 2B Jahmai Jones 2B 7 4 3 0 0 0 11 0 0
J. Singleton 1B Jonathan Singleton 1B 11 8 4 0 0 0 32 0 0
L. Urias 2B Luis Urias 2B 20 17 13 0 0 1 68 5 0
R. Tapia RF Raimel Tapia RF 20 15 15 1 1 1 61 1 0
M. Brosseau 3B Mike Brosseau 3B 29 21 29 0 0 2 78 1 0
S. Frelick RF Sal Frelick RF 53 46 67 0 3 2 210 1 0
B. Perkins RF Blake Perkins RF 62 39 46 2 0 2 159 0 0
M. Canha LF Mark Canha LF 31 28 48 0 1 2 122 4 1
L. Voit 1B Luke Voit 1B 22 17 18 0 0 3 74 2 0
C. Santana 1B Carlos Santana 1B 32 31 53 0 0 3 139 0 0
J. Wiemer CF Joey Wiemer CF 132 113 133 0 2 4 410 5 0
O. Miller 2B Owen Miller 2B 90 73 108 0 4 6 314 2 1
A. Monasterio 3B Andruw Monasterio 3B 88 76 97 0 2 8 306 2 0
B. Turang 2B Brice Turang 2B 131 108 119 3 2 8 432 1 1
V. Caratini C Victor Caratini C 58 52 71 0 3 8 212 3 0
B. Anderson 3B Brian Anderson 3B 95 87 114 0 3 10 358 4 0
T. Taylor RF Tyrone Taylor RF 77 61 93 0 1 10 227 3 0
W. Adames SS Willy Adames SS 144 144 216 0 6 11 618 6 1
R. Tellez 1B Rowdy Tellez 1B 101 80 114 0 5 11 341 0 2
C. Yelich LF Christian Yelich LF 140 137 241 0 1 15 616 3 7
W. Contreras C William Contreras C 135 131 239 1 2 21 586 5 1
Team 156 2003 7 38 136 5867 57 14

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
R. Tellez 1B Rowdy Tellez 1B 1 0 1 0 0 0 0 1 0 0 0 0.00 0 1 1.00
T. Vieira RP Thyago Vieira RP 2 0 3 0 1 0 0 0 1 0 0 0.00 1 2 0.33
J. Bukauskas RP J.B. Bukauskas RP 4 0 4 0 0 0 0 2 0 0 0 0.00 1 5 0.75
A. Claudio RP Alex Claudio RP 1 0 0.1 0 0 0 0 2 0 0 0 0.00 0 0 6.00
A. Uribe RP Abner Uribe RP 30 0 28.2 1 0 1 2 14 6 0 4 1.26 17 36 1.08
D. Williams RP Devin Williams RP 59 0 56.2 8 3 35 39 26 13 4 10 1.59 26 84 0.92
H. Milner RP Hoby Milner RP 71 0 62.2 2 1 0 3 47 16 5 13 1.87 13 57 0.96
B. Woodruff SP Brandon Woodruff SP 11 11 67 5 1 0 0 40 17 9 17 2.28 15 74 0.82
J. Payamps RP Joel Payamps RP 67 0 68.2 6 5 3 6 57 24 8 20 2.62 17 74 1.08
B. Wilson RP Bryse Wilson RP 51 0 74 6 0 3 4 59 26 9 22 2.68 21 58 1.08
W. Miley SP Wade Miley SP 22 22 115.1 9 4 0 0 93 43 16 41 3.20 37 77 1.13
E. Peguero RP Elvis Peguero RP 59 0 61.1 4 5 1 6 49 25 4 23 3.38 26 54 1.22
C. Burnes SP Corbin Burnes SP 31 31 189.2 10 8 0 0 136 77 22 73 3.46 65 196 1.06
T. Megill RP Trevor Megill RP 30 2 33.2 1 0 0 1 33 13 2 13 3.48 12 50 1.34
F. Peralta SP Freddy Peralta SP 30 30 165.2 12 10 0 0 131 77 26 71 3.86 54 210 1.12
M. Brosseau 3B Mike Brosseau 3B 3 0 2.1 0 0 0 0 1 1 1 1 3.86 1 0 0.86
A. Houser SP Adrian Houser SP 21 19 101.1 7 4 0 0 115 52 12 49 4.35 30 86 1.43
P. Strzelecki RP Peter Strzelecki RP 36 0 35.2 3 5 0 1 32 18 3 18 4.54 10 37 1.18
J. Teheran SP Julio Teheran SP 13 11 67.2 2 5 0 0 67 36 13 35 4.66 13 46 1.18
C. Rea SP Colin Rea SP 24 21 118.2 6 6 0 0 108 65 23 63 4.78 38 102 1.23
J. Cousins RP Jake Cousins RP 9 0 9.1 0 0 0 0 10 5 1 5 4.82 10 7 2.14
E. Lauer SP Eric Lauer SP 9 8 42.2 4 5 0 0 45 31 13 26 5.48 20 41 1.52
J. Mejia RP Jean-Carlos Mejia RP 9 0 11.1 1 0 0 1 15 7 2 7 5.56 3 13 1.59
T. Miller RP Tyson Miller RP 7 0 9.1 0 0 0 0 9 6 2 6 5.79 3 7 1.29
T. Pannone RP Thomas Pannone RP 1 0 2.2 0 0 0 0 5 2 0 2 6.75 1 4 2.25
J. Junk SP Janson Junk SP 1 1 4.2 0 1 0 0 7 5 1 4 7.71 2 2 1.93
J. Guerra RP Javy Guerra RP 8 0 8.1 0 0 0 0 10 8 1 8 8.64 9 5 2.28
A. Chafin RP Andrew Chafin RP 11 0 9.1 1 1 0 0 7 10 2 9 8.68 7 8 1.50
M. Bush RP Matt Bush RP 12 0 10.1 0 2 1 4 11 11 5 11 9.58 6 10 1.65
G. Varland RP Gus Varland RP 8 0 8.2 0 0 0 0 15 12 3 11 11.42 8 6 2.65
B. Sousa RP Bennett Sousa RP 2 0 2.2 0 0 0 0 5 4 1 4 13.50 2 2 2.63
E. Small SP Ethan Small SP 1 0 3 0 0 0 0 9 5 1 5 15.00 0 5 3.00
C. Andrews RP Clayton Andrews RP 3 0 1.2 0 1 0 0 8 9 2 8 43.20 1 2 5.40
Team 156 156 1388 88 68 44 68 1175 628 192 578 3.75 470 1367 1.19

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
R. Tellez 1B Rowdy Tellez 1B 1 0 0.00 0 0 1 0 0 0 0
T. Vieira RP Thyago Vieira RP 2 0 0.00 0 0 2 0 0 0 0
J. Bukauskas RP J.B. Bukauskas RP 4 0 0.00 0 0 1 0 0 0 0
A. Claudio RP Alex Claudio RP 1 0 0.00 0 0 0 0 0 0 0
A. Uribe RP Abner Uribe RP 30 0 1.26 0 8 7 0 0 1 4
D. Williams RP Devin Williams RP 59 0 1.59 0 0 47 0 0 0 1
H. Milner RP Hoby Milner RP 71 0 1.87 0 17 6 0 0 0 1
B. Woodruff SP Brandon Woodruff SP 11 11 2.28 1 0 0 1 7 0 0
J. Payamps RP Joel Payamps RP 67 0 2.62 0 28 10 0 0 2 2
B. Wilson RP Bryse Wilson RP 51 0 2.68 0 4 18 0 0 0 6
W. Miley SP Wade Miley SP 22 22 3.20 0 0 0 0 9 0 2
E. Peguero RP Elvis Peguero RP 59 0 3.38 0 21 7 0 0 0 1
C. Burnes SP Corbin Burnes SP 31 31 3.46 0 0 0 0 19 1 10
T. Megill RP Trevor Megill RP 30 2 3.48 0 4 9 0 0 0 2
F. Peralta SP Freddy Peralta SP 30 30 3.86 0 0 0 0 16 1 6
M. Brosseau 3B Mike Brosseau 3B 3 0 3.86 0 0 3 0 0 0 0
A. Houser SP Adrian Houser SP 21 19 4.35 0 0 1 0 6 0 2
P. Strzelecki RP Peter Strzelecki RP 36 0 4.54 0 14 5 0 0 0 0
J. Teheran SP Julio Teheran SP 13 11 4.66 0 0 1 0 5 2 1
C. Rea SP Colin Rea SP 24 21 4.78 0 0 0 0 4 1 2
J. Cousins RP Jake Cousins RP 9 0 4.82 0 0 4 0 0 0 2
E. Lauer SP Eric Lauer SP 9 8 5.48 0 0 1 0 2 0 0
J. Mejia RP Jean-Carlos Mejia RP 9 0 5.56 0 1 6 0 0 0 1
T. Miller RP Tyson Miller RP 7 0 5.79 0 0 6 0 0 0 1
T. Pannone RP Thomas Pannone RP 1 0 6.75 0 1 0 0 0 0 2
J. Junk SP Janson Junk SP 1 1 7.71 0 0 0 0 0 0 0
J. Guerra RP Javy Guerra RP 8 0 8.64 0 0 6 0 0 0 2
A. Chafin RP Andrew Chafin RP 11 0 8.68 0 0 3 0 0 0 1
M. Bush RP Matt Bush RP 12 0 9.58 0 1 4 0 0 0 0
G. Varland RP Gus Varland RP 8 0 11.42 0 1 1 0 0 0 0
B. Sousa RP Bennett Sousa RP 2 0 13.50 0 0 2 0 0 0 0
E. Small SP Ethan Small SP 1 0 15.00 0 0 0 0 0 0 1
C. Andrews RP Clayton Andrews RP 3 0 43.20 0 0 1 0 0 0 1
Team 156 156 3.75 1 100 155 14 68 8 51

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AdamesWilly Adames SS 142 142 507 14 152 341
. AndersonBrian Anderson 3B 69 49 144 5 44 95
. AndersonBrian Anderson RF 39 35 62 0 58 4
. AndrewsClayton Andrews P 3 0 0 0 0 0 0
. BrosseauMike Brosseau 3B 20 16 32 5 3 24 0
. BrosseauMike Brosseau 1B 4 4 23 0 20 3 0
. BrosseauMike Brosseau 2B 1 0 0 0 0 0 0
. BrosseauMike Brosseau P 3 0 0 0 0 0 0
. BukauskasJ.B. Bukauskas P 4 0 2 0 1 1 0
. BurnesCorbin Burnes P 31 31 41 2 28 11 2
. BushMatt Bush P 12 0 3 0 2 1 0
. CanhaMark Canha 1B 4 3 28 0 27 1
. CanhaMark Canha RF 8 7 10 0 10 0
. CanhaMark Canha LF 8 7 8 1 7 0
. CaratiniVictor Caratini C 54 51 464 1 448 15 0 7
. CaratiniVictor Caratini 1B 1 1 7 0 6 1
. ChafinAndrew Chafin P 11 0 3 0 0 3 0
. ClaudioAlex Claudio P 1 0 0 0 0 0 0
. ContrerasWilliam Contreras C 105 105 983 11 944 28 2 15
. CousinsJake Cousins P 9 0 3 0 1 2 1
. FrelickSal Frelick RF 38 23 46 0 43 3
. FrelickSal Frelick CF 29 23 42 0 42 0
. FrelickSal Frelick LF 1 0 1 0 1 0
. GuerraJavy Guerra P 8 0 2 0 1 1 0
. HouserAdrian Houser P 21 19 19 0 11 8 1
. JonesJahmai Jones 2B 2 2 2 0 0 2
. JunkJanson Junk P 1 1 1 0 1 0 0
. LauerEric Lauer P 9 8 4 1 1 2 2
. MegillTrevor Megill P 30 2 5 0 3 2 0
. MejiaJean-Carlos Mejia P 9 0 1 0 0 1 0
. MileyWade Miley P 22 22 17 0 3 14 4
. MillerOwen Miller 1B 35 22 200 3 182 15
. MillerOwen Miller 2B 42 29 118 2 44 72
. MillerOwen Miller 3B 23 18 53 1 12 40
. MillerOwen Miller LF 7 3 3 0 2 1
. MillerOwen Miller RF 2 1 2 0 2 0
. MillerTyson Miller P 7 0 1 0 0 1 0
. MilnerHoby Milner P 71 0 11 1 8 2 0
. MitchellGarrett Mitchell CF 16 14 36 0 36 0
. MonasterioAndruw Monasterio 3B 55 51 125 5 29 91
. MonasterioAndruw Monasterio 2B 28 19 88 1 33 54
. MonasterioAndruw Monasterio SS 5 5 11 0 3 8
. PannoneThomas Pannone P 1 0 0 0 0 0 0
. PayampsJoel Payamps P 67 0 9 0 2 7 0
. PegueroElvis Peguero P 59 0 6 0 1 5 0
. PeraltaFreddy Peralta P 30 30 23 1 13 9 0
. PerkinsBlake Perkins RF 33 18 59 1 55 3
. PerkinsBlake Perkins CF 17 12 28 0 27 1
. PerkinsBlake Perkins LF 12 9 16 0 16 0
. ReaColin Rea P 24 21 18 0 11 7 0
. RufDarin Ruf 1B 4 2 10 0 10 0
. SantanaCarlos Santana 1B 31 30 239 2 219 18
. SingletonJonathan Singleton 1B 5 5 32 1 27 4
. SmallEthan Small P 1 0 0 0 0 0 0
. SousaBennett Sousa P 2 0 1 0 0 1 0
. StrzeleckiPeter Strzelecki P 36 0 5 0 1 4 0
. TapiaRaimel Tapia RF 18 14 20 0 20 0
. TapiaRaimel Tapia LF 1 1 2 0 2 0
. TapiaRaimel Tapia CF 1 0 0 0 0 0
. TaylorTyrone Taylor RF 57 44 84 0 81 3
. TaylorTyrone Taylor LF 19 12 26 0 25 1
. TaylorTyrone Taylor CF 8 5 12 0 12 0
. TeheranJulio Teheran P 13 11 22 0 6 16 4
. TellezRowdy Tellez 1B 73 61 508 2 461 45 0
. TellezRowdy Tellez P 1 0 0 0 0 0 0
. Toro-HernandezAbraham Toro-Hernandez 1B 2 2 11 0 11 0
. Toro-HernandezAbraham Toro-Hernandez 3B 4 2 6 1 0 5
. TurangBrice Turang 2B 114 99 429 5 162 262
. TurangBrice Turang SS 20 9 37 0 13 24
. UriasLuis Urias 3B 11 10 28 1 9 18
. UriasLuis Urias 2B 11 7 22 0 9 13
. UribeAbner Uribe P 30 0 3 0 2 1 0
. VarlandGus Varland P 8 0 1 0 0 1 0
. VieiraThyago Vieira P 2 0 0 0 0 0 0
. VoitLuke Voit 1B 11 11 97 0 85 12
. WiemerJoey Wiemer CF 121 102 268 3 260 5
. WiemerJoey Wiemer RF 13 10 29 0 27 2
. WiemerJoey Wiemer LF 1 1 1 0 1 0
. WilliamsDevin Williams P 59 0 9 0 6 3 0
. WilsonBryse Wilson P 51 0 9 0 5 4 0
. WinkerJesse Winker RF 4 0 1 0 1 0
. WinkerJesse Winker LF 2 0 0 0 0 0
. WoodruffBrandon Woodruff P 11 11 7 0 4 3 0
. YelichChristian Yelich LF 118 117 216 2 214 0
Copyright 2023 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.