Position Players
POS | Starter | Second | Third+ |
---|---|---|---|
Catcher | A. KirkAlejandro Kirk | D. JansenDanny Jansen | |
First Base | V. GuerreroVladimir Guerrero | B. BeltBrandon Belt | |
Second Base | W. MerrifieldWhit Merrifield | S. EspinalSantiago Espinal | |
Shortstop | B. BichetteBo Bichette | S. EspinalSantiago Espinal | |
Third Base | M. ChapmanMatt Chapman | S. EspinalSantiago Espinal | |
Left Field | D. VarshoDaulton Varsho | C. BiggioCavan Biggio | |
Center Field | K. KiermaierKevin Kiermaier | G. SpringerGeorge Springer | |
Right Field | G. SpringerGeorge Springer | C. BiggioCavan Biggio | |
Designated Hitter | B. BeltBrandon Belt | A. KirkAlejandro Kirk |
Starters
No. 1 | No. 2 | No. 3 | No. 4 | No. 5 |
---|---|---|---|---|
K. GausmanKevin Gausman | A. ManoahAlek Manoah | C. BassittChris Bassitt | J. BerriosJose Berrios | Y. KikuchiYusei Kikuchi |