Player Stats - Scoring
Player
Player on team
| GP
Games played
| GS
Games started
| MPG
Minutes Per Game
| PPG
Points Per Game
| FGM
Field Goals Made
| FGA
Field Goals Attempted
| FG%
Field Goal Percentage
| 3FGM
Three-Point Field Goals Made
| 3FGA
Three-Point Field Goals Attempted
| 3FG%
Three-Point Field Goal Percentage
| FTM
Free Throws Made
| FTA
Free Throws Attempted
| FT%
Free Throw Percentage
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. James SF LeBron James SF | 50 | 49 | 35.8 | 29.0 | 555 | 1110 | 50.0 | 102 | 333 | 30.6 | 238 | 311 | 76.5 |
A. Davis C Anthony Davis C | 51 | 49 | 34.0 | 26.3 | 502 | 885 | 56.7 | 19 | 72 | 26.4 | 320 | 407 | 78.6 |
D. Russell PG D'Angelo Russell PG | 11 | 11 | 30.5 | 18.6 | 72 | 153 | 47.1 | 30 | 76 | 39.5 | 31 | 38 | 81.6 |
R. Westbrook PG Russell Westbrook PG | 52 | 3 | 28.7 | 15.9 | 304 | 729 | 41.7 | 63 | 213 | 29.6 | 156 | 238 | 65.5 |
D. Schroder PG Dennis Schroder PG | 63 | 49 | 30.4 | 12.8 | 262 | 624 | 42.0 | 73 | 217 | 33.6 | 212 | 244 | 86.9 |
A. Reaves SG Austin Reaves SG | 59 | 17 | 28.4 | 12.4 | 229 | 441 | 51.9 | 74 | 193 | 38.3 | 201 | 234 | 85.9 |
T. Bryant C Thomas Bryant C | 41 | 25 | 21.3 | 12.1 | 197 | 301 | 65.4 | 22 | 50 | 44.0 | 80 | 108 | 74.1 |
L. Walker IV SF Lonnie Walker IV SF | 54 | 32 | 23.8 | 12.0 | 233 | 523 | 44.6 | 89 | 247 | 36.0 | 91 | 106 | 85.8 |
M. Beasley SF Malik Beasley SF | 19 | 14 | 25.8 | 11.7 | 82 | 215 | 38.1 | 52 | 149 | 34.9 | 7 | 12 | 58.3 |
R. Hachimura PF Rui Hachimura PF | 26 | 9 | 22.6 | 9.3 | 94 | 198 | 47.5 | 19 | 55 | 34.5 | 36 | 49 | 73.5 |
J. Vanderbilt C Jarred Vanderbilt C | 19 | 17 | 25.2 | 7.3 | 55 | 107 | 51.4 | 4 | 22 | 18.2 | 25 | 31 | 80.6 |
T. Brown Jr. SF Troy Brown Jr. SF | 71 | 45 | 24.6 | 7.2 | 189 | 442 | 42.8 | 100 | 269 | 37.2 | 33 | 37 | 89.2 |
K. Nunn SG Kendrick Nunn SG | 39 | 2 | 13.5 | 6.7 | 102 | 251 | 40.6 | 41 | 126 | 32.5 | 17 | 21 | 81.0 |
P. Beverley PG Patrick Beverley PG | 45 | 45 | 26.9 | 6.4 | 97 | 241 | 40.2 | 55 | 158 | 34.8 | 39 | 50 | 78.0 |
W. Gabriel PF Wenyen Gabriel PF | 63 | 2 | 15.3 | 5.7 | 148 | 247 | 59.9 | 10 | 33 | 30.3 | 52 | 84 | 61.9 |
M. Bamba C Mo Bamba C | 7 | 1 | 11.6 | 4.4 | 10 | 24 | 41.7 | 5 | 15 | 33.3 | 6 | 11 | 54.5 |
M. Ryan SF Matt Ryan SF | 12 | 0 | 10.8 | 3.9 | 15 | 49 | 30.6 | 13 | 35 | 37.1 | 4 | 5 | 80.0 |
M. Christie SG Max Christie SG | 38 | 3 | 13.3 | 3.4 | 44 | 105 | 41.9 | 26 | 62 | 41.9 | 14 | 16 | 87.5 |
J. Toscano-Anderson SF Juan Toscano-Anderson SF | 30 | 7 | 12.2 | 2.7 | 33 | 66 | 50.0 | 4 | 20 | 20.0 | 11 | 15 | 73.3 |
D. Jones C Damian Jones C | 22 | 1 | 8.0 | 2.5 | 20 | 37 | 54.1 | 0 | 3 | 0.0 | 15 | 20 | 75.0 |
S. Pippen Jr. PG Scotty Pippen Jr. PG | 6 | 0 | 5.3 | 2.3 | 4 | 12 | 33.3 | 1 | 3 | 33.3 | 5 | 9 | 55.6 |
C. Swider PF Cole Swider PF | 6 | 0 | 6.7 | 1.5 | 3 | 9 | 33.3 | 3 | 8 | 37.5 | 0 | 0 | — |
D. Reed SG Davon Reed SG | 6 | 0 | 3.7 | 1.0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 1 | 4 | 25.0 |
S. Brown SG Sterling Brown SG | 4 | 0 | 6.0 | 0.0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | — |
Team | 77 | — | — | 116.5 | 3279 | 6831 | 48.0 | 816 | 2384 | 34.2 | 1598 | 2057 | 77.7 |
Opponents | 77 | — | — | 116.5 | 3379 | 7219 | 46.8 | 965 | 2817 | 34.3 | 1247 | 1618 | 77.1 |
Player Stats - Defense
Player
Player on team
| GP
Games played
| GS
Games started
| OREB
Offensive Rebounds
| DREB
Defensive Rebounds
| REB
Total Rebounds
| RPG
Rebounds Per Game
| STL
Total Steals
| SPG
Steals Per Game
| BLK
Total Blocks
| BPG
Blocks Per Game
|
---|---|---|---|---|---|---|---|---|---|---|
A. Davis C Anthony Davis C | 51 | 49 | 176 | 459 | 635 | 12.5 | 53 | 1.04 | 101 | 1.98 |
L. James SF LeBron James SF | 50 | 49 | 62 | 359 | 421 | 8.4 | 47 | 0.94 | 28 | 0.56 |
J. Vanderbilt C Jarred Vanderbilt C | 19 | 17 | 40 | 101 | 141 | 7.4 | 24 | 1.26 | 5 | 0.26 |
T. Bryant C Thomas Bryant C | 41 | 25 | 67 | 212 | 279 | 6.8 | 14 | 0.34 | 23 | 0.56 |
R. Westbrook PG Russell Westbrook PG | 52 | 3 | 59 | 262 | 321 | 6.2 | 53 | 1.02 | 23 | 0.44 |
M. Bamba C Mo Bamba C | 7 | 1 | 9 | 28 | 37 | 5.3 | 1 | 0.14 | 4 | 0.57 |
R. Hachimura PF Rui Hachimura PF | 26 | 9 | 24 | 90 | 114 | 4.4 | 7 | 0.27 | 9 | 0.35 |
W. Gabriel PF Wenyen Gabriel PF | 63 | 2 | 112 | 155 | 267 | 4.2 | 24 | 0.38 | 32 | 0.51 |
T. Brown Jr. SF Troy Brown Jr. SF | 71 | 45 | 59 | 230 | 289 | 4.1 | 54 | 0.76 | 15 | 0.21 |
M. Beasley SF Malik Beasley SF | 19 | 14 | 5 | 62 | 67 | 3.5 | 17 | 0.89 | 0 | 0.00 |
A. Reaves SG Austin Reaves SG | 59 | 17 | 33 | 148 | 181 | 3.1 | 32 | 0.54 | 19 | 0.32 |
P. Beverley PG Patrick Beverley PG | 45 | 45 | 24 | 116 | 140 | 3.1 | 40 | 0.89 | 25 | 0.56 |
D. Russell PG D'Angelo Russell PG | 11 | 11 | 5 | 29 | 34 | 3.1 | 7 | 0.64 | 7 | 0.64 |
D. Jones C Damian Jones C | 22 | 1 | 18 | 37 | 55 | 2.5 | 3 | 0.14 | 12 | 0.55 |
D. Schroder PG Dennis Schroder PG | 63 | 49 | 18 | 140 | 158 | 2.5 | 49 | 0.78 | 9 | 0.14 |
L. Walker IV SF Lonnie Walker IV SF | 54 | 32 | 14 | 93 | 107 | 2.0 | 30 | 0.56 | 16 | 0.30 |
J. Toscano-Anderson SF Juan Toscano-Anderson SF | 30 | 7 | 14 | 47 | 61 | 2.0 | 10 | 0.33 | 7 | 0.23 |
S. Brown SG Sterling Brown SG | 4 | 0 | 3 | 5 | 8 | 2.0 | 3 | 0.75 | 0 | 0.00 |
M. Christie SG Max Christie SG | 38 | 3 | 7 | 67 | 74 | 1.9 | 9 | 0.24 | 7 | 0.18 |
K. Nunn SG Kendrick Nunn SG | 39 | 2 | 5 | 50 | 55 | 1.4 | 11 | 0.28 | 3 | 0.08 |
C. Swider PF Cole Swider PF | 6 | 0 | 1 | 6 | 7 | 1.2 | 0 | 0.00 | 0 | 0.00 |
M. Ryan SF Matt Ryan SF | 12 | 0 | 2 | 12 | 14 | 1.2 | 2 | 0.17 | 0 | 0.00 |
S. Pippen Jr. PG Scotty Pippen Jr. PG | 6 | 0 | 2 | 2 | 4 | 0.7 | 2 | 0.33 | 1 | 0.17 |
D. Reed SG Davon Reed SG | 6 | 0 | 1 | 2 | 3 | 0.5 | 1 | 0.17 | 0 | 0.00 |
Team | 77 | — | 766 | 2740 | 3506 | 45.5 | 502 | 6.52 | 347 | 4.51 |
Opponents | 77 | — | 861 | 2602 | 3463 | 45.0 | 596 | 7.70 | 391 | 5.10 |
Player Stats - Assists/Turnovers
Player
Player on team
| GP
Games played
| GS
Games started
| AST
Total Assists
| APG
Assists Per Game
| TO
Turnovers
| TOPG
Turnovers Per Game
| A/TO
Assists Per Turnover
|
---|---|---|---|---|---|---|---|
R. Westbrook PG Russell Westbrook PG | 52 | 3 | 391 | 7.5 | 184 | 3.5 | 2.1 |
L. James SF LeBron James SF | 50 | 49 | 339 | 6.8 | 159 | 3.2 | 2.1 |
D. Russell PG D'Angelo Russell PG | 11 | 11 | 70 | 6.4 | 24 | 2.2 | 2.9 |
D. Schroder PG Dennis Schroder PG | 63 | 49 | 287 | 4.6 | 110 | 1.8 | 2.6 |
A. Reaves SG Austin Reaves SG | 59 | 17 | 188 | 3.2 | 91 | 1.5 | 2.1 |
A. Davis C Anthony Davis C | 51 | 49 | 131 | 2.6 | 115 | 2.3 | 1.1 |
P. Beverley PG Patrick Beverley PG | 45 | 45 | 118 | 2.6 | 42 | 0.9 | 2.8 |
J. Vanderbilt C Jarred Vanderbilt C | 19 | 17 | 34 | 1.8 | 25 | 1.3 | 1.4 |
M. Beasley SF Malik Beasley SF | 19 | 14 | 24 | 1.3 | 25 | 1.3 | 1.0 |
T. Brown Jr. SF Troy Brown Jr. SF | 71 | 45 | 86 | 1.2 | 48 | 0.7 | 1.8 |
L. Walker IV SF Lonnie Walker IV SF | 54 | 32 | 63 | 1.2 | 46 | 0.9 | 1.4 |
K. Nunn SG Kendrick Nunn SG | 39 | 2 | 34 | 0.9 | 31 | 0.8 | 1.1 |
J. Toscano-Anderson SF Juan Toscano-Anderson SF | 30 | 7 | 25 | 0.8 | 17 | 0.6 | 1.5 |
C. Swider PF Cole Swider PF | 6 | 0 | 4 | 0.7 | 0 | 0.0 | — |
T. Bryant C Thomas Bryant C | 41 | 25 | 29 | 0.7 | 28 | 0.7 | 1.0 |
M. Bamba C Mo Bamba C | 7 | 1 | 4 | 0.6 | 8 | 1.1 | 0.5 |
R. Hachimura PF Rui Hachimura PF | 26 | 9 | 15 | 0.6 | 13 | 0.5 | 1.2 |
W. Gabriel PF Wenyen Gabriel PF | 63 | 2 | 33 | 0.5 | 42 | 0.7 | 0.8 |
M. Christie SG Max Christie SG | 38 | 3 | 19 | 0.5 | 13 | 0.3 | 1.5 |
S. Brown SG Sterling Brown SG | 4 | 0 | 2 | 0.5 | 0 | 0.0 | — |
S. Pippen Jr. PG Scotty Pippen Jr. PG | 6 | 0 | 2 | 0.3 | 2 | 0.3 | 1.0 |
D. Reed SG Davon Reed SG | 6 | 0 | 2 | 0.3 | 0 | 0.0 | — |
M. Ryan SF Matt Ryan SF | 12 | 0 | 4 | 0.3 | 3 | 0.3 | 1.3 |
D. Jones C Damian Jones C | 22 | 1 | 4 | 0.2 | 9 | 0.4 | 0.4 |
Team | 77 | — | 1929 | 25.1 | 1095 | 13.6 | 1.8 |
Opponents | 77 | — | 1975 | 25.6 | 940 | 12.2 | 2.1 |