Player Stats - Scoring

Player
Player on team
GP
Games played
GS
Games started
MPG
Minutes Per Game
PPG
Points Per Game
FGM
Field Goals Made
FGA
Field Goals Attempted
FG%
Field Goal Percentage
3FGM
Three-Point Field Goals Made
3FGA
Three-Point Field Goals Attempted
3FG%
Three-Point Field Goal Percentage
FTM
Free Throws Made
FTA
Free Throws Attempted
FT%
Free Throw Percentage
B. Beal SG Bradley Beal SG 50 50 33.5 23.2 444 878 50.6 80 219 36.5 192 228 84.2
K. Porzingis C Kristaps Porzingis C 61 61 32.8 22.9 466 952 48.9 127 338 37.6 340 401 84.8
K. Kuzma PF Kyle Kuzma PF 64 64 35.0 21.2 512 1142 44.8 160 481 33.3 173 237 73.0
R. Hachimura PF Rui Hachimura PF 30 0 24.3 13.0 158 324 48.8 30 89 33.7 44 58 75.9
M. Morris PG Monte Morris PG 58 57 27.8 10.3 228 477 47.8 76 191 39.8 63 76 82.9
C. Kispert SG Corey Kispert SG 64 35 27.6 9.9 226 454 49.8 125 298 41.9 57 65 87.7
D. Avdija SF Deni Avdija SF 70 34 26.0 8.6 216 505 42.8 61 206 29.6 112 148 75.7
D. Gafford C Daniel Gafford C 70 39 19.8 8.5 245 329 74.5 0 0 106 161 65.8
W. Barton SG Will Barton SG 40 0 19.6 7.7 110 285 38.6 52 138 37.7 35 45 77.8
D. Wright SG Delon Wright SG 43 9 23.7 6.6 106 226 46.9 33 95 34.7 40 44 90.9
K. Nunn SG Kendrick Nunn SG 21 0 13.5 6.1 49 110 44.5 19 53 35.8 11 12 91.7
J. Goodwin SG Jordan Goodwin SG 52 4 16.9 5.7 114 253 45.1 29 81 35.8 40 54 74.1
T. Gibson C Taj Gibson C 45 2 9.6 3.3 60 110 54.5 4 19 21.1 26 38 68.4
A. Gill PF Anthony Gill PF 49 5 9.8 3.1 55 95 57.9 3 22 13.6 40 49 81.6
J. Huff C Jay Huff C 2 0 4.5 2.5 1 1 100.0 0 0 3 3 100.0
J. Davis SG Johnny Davis SG 18 0 6.8 2.1 16 39 41.0 1 9 11.1 4 7 57.1
Q. Jackson SG Quenton Jackson SG 3 0 2.7 1.7 2 3 66.7 1 2 50.0 0 0
J. Schakel SF Jordan Schakel SF 2 0 3.0 1.5 1 2 50.0 1 1 100.0 0 0
D. Dotson PG Devon Dotson PG 6 0 8.8 0.5 1 10 10.0 1 4 25.0 0 0
V. Carey Jr. C Vernon Carey Jr. C 11 0 2.5 0.5 2 8 25.0 0 0 2 2 100.0
X. Cooks PF Xavier Cooks PF 1 0 6.0 0.0 0 0 0 0 0 0
J. Bouyea PG Jamaree Bouyea PG 1 0 6.0 0.0 0 1 0.0 0 1 0.0 0 0
Team 72 112.8 3014 6212 48.5 804 2252 35.7 1288 1628 79.1
Opponents 72 113.6 3028 6448 47.0 856 2347 36.5 1269 1578 80.4

Player Stats - Defense

Player
Player on team
GP
Games played
GS
Games started
OREB
Offensive Rebounds
DREB
Defensive Rebounds
REB
Total Rebounds
RPG
Rebounds Per Game
STL
Total Steals
SPG
Steals Per Game
BLK
Total Blocks
BPG
Blocks Per Game
K. Porzingis C Kristaps Porzingis C 61 61 110 405 515 8.4 55 0.90 96 1.57
K. Kuzma PF Kyle Kuzma PF 64 64 55 408 463 7.2 36 0.56 29 0.45
D. Avdija SF Deni Avdija SF 70 34 71 369 440 6.3 59 0.84 28 0.40
D. Gafford C Daniel Gafford C 70 39 139 233 372 5.3 31 0.44 88 1.26
R. Hachimura PF Rui Hachimura PF 30 0 19 109 128 4.3 11 0.37 12 0.40
B. Beal SG Bradley Beal SG 50 50 41 155 196 3.9 45 0.90 33 0.66
M. Morris PG Monte Morris PG 58 57 23 177 200 3.4 39 0.67 10 0.17
D. Wright SG Delon Wright SG 43 9 52 85 137 3.2 83 1.93 15 0.35
J. Goodwin SG Jordan Goodwin SG 52 4 46 114 160 3.1 47 0.90 22 0.42
C. Kispert SG Corey Kispert SG 64 35 28 148 176 2.8 31 0.48 7 0.11
W. Barton SG Will Barton SG 40 0 10 101 111 2.8 17 0.43 10 0.25
T. Gibson C Taj Gibson C 45 2 30 58 88 2.0 14 0.31 11 0.24
X. Cooks PF Xavier Cooks PF 1 0 1 1 2 2.0 0 0.00 0 0.00
D. Dotson PG Devon Dotson PG 6 0 6 4 10 1.7 5 0.83 0 0.00
K. Nunn SG Kendrick Nunn SG 21 0 7 26 33 1.6 10 0.48 0 0.00
J. Huff C Jay Huff C 2 0 0 3 3 1.5 0 0.00 0 0.00
A. Gill PF Anthony Gill PF 49 5 29 46 75 1.5 6 0.12 11 0.22
V. Carey Jr. C Vernon Carey Jr. C 11 0 3 8 11 1.0 2 0.18 2 0.18
J. Bouyea PG Jamaree Bouyea PG 1 0 0 1 1 1.0 0 0.00 0 0.00
J. Davis SG Johnny Davis SG 18 0 2 15 17 0.9 1 0.06 2 0.11
Q. Jackson SG Quenton Jackson SG 3 0 1 0 1 0.3 0 0.00 0 0.00
J. Schakel SF Jordan Schakel SF 2 0 0 0 0 0.0 1 0.50 0 0.00
Team 72 673 2466 3139 43.6 495 6.88 376 5.22
Opponents 72 772 2294 3066 42.6 507 7.00 346 4.80

Player Stats - Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
B. Beal SG Bradley Beal SG 50 50 271 5.4 145 2.9 1.9
M. Morris PG Monte Morris PG 58 57 303 5.2 59 1.0 5.1
D. Wright SG Delon Wright SG 43 9 164 3.8 40 0.9 4.1
K. Kuzma PF Kyle Kuzma PF 64 64 239 3.7 190 3.0 1.3
K. Porzingis C Kristaps Porzingis C 61 61 159 2.6 132 2.2 1.2
D. Avdija SF Deni Avdija SF 70 34 178 2.5 101 1.4 1.8
W. Barton SG Will Barton SG 40 0 95 2.4 45 1.1 2.1
J. Goodwin SG Jordan Goodwin SG 52 4 122 2.3 43 0.8 2.8
K. Nunn SG Kendrick Nunn SG 21 0 35 1.7 21 1.0 1.7
D. Dotson PG Devon Dotson PG 6 0 8 1.3 3 0.5 2.7
C. Kispert SG Corey Kispert SG 64 35 77 1.2 46 0.7 1.7
R. Hachimura PF Rui Hachimura PF 30 0 35 1.2 36 1.2 1.0
D. Gafford C Daniel Gafford C 70 39 72 1.0 71 1.0 1.0
T. Gibson C Taj Gibson C 45 2 32 0.7 22 0.5 1.5
J. Schakel SF Jordan Schakel SF 2 0 1 0.5 0 0.0
A. Gill PF Anthony Gill PF 49 5 23 0.5 11 0.2 2.1
Q. Jackson SG Quenton Jackson SG 3 0 1 0.3 0 0.0
V. Carey Jr. C Vernon Carey Jr. C 11 0 3 0.3 2 0.2 1.5
J. Davis SG Johnny Davis SG 18 0 4 0.2 4 0.2 1.0
J. Huff C Jay Huff C 2 0 0 0.0 2 1.0 0.0
X. Cooks PF Xavier Cooks PF 1 0 0 0.0 1 1.0 0.0
J. Bouyea PG Jamaree Bouyea PG 1 0 0 0.0 0 0.0
Team 72 1822 25.3 1027 13.5 1.8
Opponents 72 1751 24.3 847 11.8 2.1
Copyright 2023 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.