|
|
GB |
BAL |
Packers clinch division after Ravens' 2-point try fails
BALTIMORE (AP) Aaron Rodgers tied Brett Favre for a major franchise record, and the Green Bay Packers won the NFC North.
Both of those accomplishments felt a bit like formalities as the season wound down, but this latest victory for the Packers included plenty of drama.
Rodgers threw three touchdown passes - tying Favre on Green Bay's career list - and the Packers became the first team this season to clinch a division title when they beat Baltimore 31-30 on Sunday. Green Bay nearly squandered a 14-point lead in the final quarter but held on when the Ravens missed a 2-point conversion in the final minute.
The Packers have won the NFC North three straight seasons.
''I think at moments like this, it's important, as much as you win with class, you have to savor these a little bit. These are special,'' Rodgers said. ''I think it's important to keep that perspective on how special accomplishing this is three years in a row.''
With Lamar Jackson out with a sprained ankle, Tyler Huntley nearly led Baltimore (8-6) all the way back from a 31-17 deficit. His 8-yard touchdown run with 42 seconds left pulled the Ravens within one, but Huntley's 2-point conversion pass was incomplete.
''We were just trying to go get the win right there,'' Baltimore coach John Harbaugh said. ''I think our chances of winning right there were a little bit higher than in overtime, maybe, if you calculate it out.''
It was the third consecutive loss for Baltimore, which also fell to Pittsburgh two weekends ago on a missed 2-point conversion in the final seconds. The Ravens dropped into a first-place tie in the AFC North with Cincinnati. Cleveland could join that group atop the division with a win Monday night against Las Vegas.
Ravaged this season by injuries - especially in the secondary - Baltimore faced a difficult task trying to stop Rodgers and the Green Bay receivers. The Ravens mounted enough time-consuming drive of their own to keep the game close, but the Packers had the ball first after a 14-14 halftime tie and took advantage.
Baltimore appeared to have Green Bay (11-3) stopped on a third-down incompletion, but minimal contact by Kevon Seymour was enough for a pass interference flag. Rodgers found Aaron Jones for a 9-yard touchdown on the next play.
The Ravens drove into Green Bay territory before another devastating penalty. With Baltimore running the ball effectively and preparing to go on fourth-and-1 in the red zone, Ben Cleveland committed a false start. The Ravens settled for a field goal, and Green Bay drove 88 yards, taking an 11-point lead on an 11-yard pass from Rodgers to Marquez Valdes-Scantling.
That was Rodgers' 442nd touchdown pass, pulling him even with Favre. He went 23 of 31 for 268 yards. Rodgers has thrown for 13 touchdowns without an interception over his last four games and didn't appear the slightest bit limited by his toe injury.
Down 31-17, the Ravens began their comeback when Huntley ran for a 3-yard touchdown with 4:47 remaining. Then they got the ball back and scored again.
Huntley threw for 215 yards and two first-half touchdowns to Mark Andrews. The first, which gave Baltimore a 7-0 lead, was the first time in eight games the Ravens scored an opening-quarter TD.
''I feel the guys around me feeling more confident,'' Huntley said. ''I think they got a lot more confidence than I got in myself. It's a good thing.''
A 9-yard pass to Andrews gave Baltimore a 14-7 lead in the second quarter, but Rodgers answered with a 3-yard scoring pass to Davante Adams.
Andrews had 10 catches for 136 yards and two TDs.
KEEPSAKE
Valdes-Scantling indicated he'd be holding onto the ball from Rodgers' milestone touchdown pass.
''I was like, `Did that break the record, or did that tie the record?' That's what we were talking about when everyone was around me because that's like a crazy accomplishment,'' Valdes-Scantling said. ''I definitely kept that football. That one is not going anywhere. You know if it was broken, I would've given it to him, but that one is mine.''
SNAPPED
The loss ended Baltimore's streak of 13 straight wins over NFC teams. Only New England, with 17 in a row from 2005-09, has had a longer interconference winning streak since the 1970 AFL-NFL merger.
INJURIES
Baltimore CB Tavon Young left to be evaluated for a concussion, and the Ravens also lost T Tyre Phillips to a knee injury.
UP NEXT
Packers: host Cleveland on Saturday.
Ravens: at Cincinnati on Sunday.
---
Follow Noah Trister at https://twitter.com/noahtrister
---
More AP NFL coverage: https://apnews.com/hub/NFL and https://twitter.com/AP-NFL
Copyright 2023 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Team Stats | ||
---|---|---|
Time of Pos | 31:10 | 28:50 |
1st Downs | 26 | 24 |
Rushing | 4 | 10 |
Passing | 20 | 12 |
Penalty | 2 | 2 |
3rd Down Conv | 5-9 | 7-13 |
4th Down Conv | 0-0 | 2-4 |
Total Net Yards | 346 | 354 |
Total Plays | 59 | 67 |
Avg Gain | 5.9 | 5.3 |
Net Yards Rushing | 96 | 143 |
Rush Attempts | 25 | 26 |
Avg Rush Yards | 3.8 | 5.5 |
Net Yards Passing | 250 | 211 |
Comp. - Att. | 23-31 | 28-40 |
Yards Per Pass | 7.4 | 5.1 |
Penalties - Yards | 8-76 | 8-56 |
Touchdowns | 4 | 4 |
Rushing TDs | 1 | 2 |
Passing TDs | 3 | 2 |
Other | 0 | 0 |
Turnovers | 0 | 0 |
Fumbles - Lost | 0-0 | 0-0 |
Int. Thrown | 0 | 0 |
Punts - Avg | 3-48.7 | 1-42.0 |
Return Yards | 76 | 105 |
Punts - Returns | 0-0 | 0-0 |
Kickoffs - Returns | 5-76 | 4-105 |
Int. - Returns | 0-0 | 0-0 |
Red Zone Eff. | 4-5 -80% | 4-6 -67% |
Goal to Go Eff. | 3-4 -75% | 2-3 -67% |
Safeties | 0 | 0 |
Passing | CP/ATT | YDS | TD | INT | FPTS |
A. Rodgers
12 QB
29 FPTS
|
A. Rodgers | 23/31 | 268 | 3 | 0 | 29 |
Rushing | ATT | YDS | TD | LG | FPTS |
A. Jones
33 RB
12 FPTS
|
A. Jones | 13 | 58 | 0 | 11 | 12 | ||||||||||||||||||||
A. Dillon
28 RB
9 FPTS
|
A. Dillon | 7 | 22 | 1 | 6 | 9 | ||||||||||||||||||||
A. Rodgers
12 QB
29 FPTS
|
A. Rodgers | 4 | 11 | 0 | 8 | 29 | ||||||||||||||||||||
A. Lazard
13 WR
2 FPTS
|
A. Lazard | 1 | 5 | 0 | 5 | 2 |
Receiving | TAR | REC | YDS | TD | LG | FPTS |
M. Valdes-Scantling
83 WR
15 FPTS
|
M. Valdes-Scantling | 7 | 5 | 98 | 1 | 31 | 15 | ||||||||||||||||||||||||
D. Adams
17 WR
10 FPTS
|
D. Adams | 7 | 6 | 44 | 1 | 16 | 10 | ||||||||||||||||||||||||
M. Lewis
89 TE
4 FPTS
|
M. Lewis | 3 | 3 | 40 | 0 | 23 | 4 | ||||||||||||||||||||||||
A. Lazard
13 WR
2 FPTS
|
A. Lazard | 4 | 2 | 23 | 0 | 17 | 2 | ||||||||||||||||||||||||
T. Davis
84 TE
2 FPTS
|
T. Davis | 1 | 1 | 22 | 0 | 22 | 2 | ||||||||||||||||||||||||
J. Deguara
81 TE
1 FPTS
|
J. Deguara | 5 | 3 | 16 | 0 | 9 | 1 | ||||||||||||||||||||||||
A. Dillon
28 RB
9 FPTS
|
A. Dillon | 1 | 1 | 13 | 0 | 13 | 9 | ||||||||||||||||||||||||
A. Jones
33 RB
12 FPTS
|
A. Jones | 2 | 2 | 12 | 1 | 9 | 12 | ||||||||||||||||||||||||
J. Winfree
88 WR
0 FPTS
|
J. Winfree | 1 | 0 | 0 | 0 | 0 | 0 |
Defense | T-A | SACK | INT | FF |
R. Douglas
29 CB
|
R. Douglas | 8-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
E. Stokes
21 CB
|
E. Stokes | 7-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
A. Amos
31 SS
|
A. Amos | 7-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. Savage
26 FS
|
D. Savage | 5-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. Campbell
59 ILB
|
D. Campbell | 5-5 | 1.0 | 0 | 0 | ||||||||||||||||||||
K. Barnes
51 ILB
|
K. Barnes | 3-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
P. Smith
91 OLB
|
P. Smith | 2-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. Sullivan
39 DB
|
C. Sullivan | 2-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
T. Slaton
93 DT
|
T. Slaton | 2-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
K. King
20 CB
|
K. King | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
T. Lancaster
95 DT
|
T. Lancaster | 1-3 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. Lowry
94 DE
|
D. Lowry | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
R. Gary
52 OLB
|
R. Gary | 1-1 | 0.0 | 0 | 0 |
Kicking | FG | LG | XP | PTS |
M. Crosby
2 K
7 FPTS
|
M. Crosby | 1/1 | 29 | 4/4 | 7 |
Punting | NO | AVG | IN20 | LG |
C. Bojorquez
7 P
|
C. Bojorquez | 3 | 48.7 | 0 | 59 |
Kickoff Returns | NO | AVG | LG | TD |
A. Rodgers
8 WR
0 FPTS
|
A. Rodgers | 2 | 23.5 | 26 | 0 | ||||||||||||||||||||||||
A. Jones
33 RB
12 FPTS
|
A. Jones | 1 | 9.0 | 9 | 0 | ||||||||||||||||||||||||
J. Garvin
53 LB
0 FPTS
|
J. Garvin | 1 | 0.0 | 0 | 0 | ||||||||||||||||||||||||
M. Taylor
86 WR
0 FPTS
|
M. Taylor | 1 | 20.0 | 20 | 0 |
Punt Returns | NO | AVG | LG | TD |
Passing | CP/ATT | YDS | TD | INT | FPTS |
T. Huntley
2 QB
39 FPTS
|
T. Huntley | 28/40 | 215 | 2 | 0 | 39 |
Rushing | ATT | YDS | TD | LG | FPTS |
T. Huntley
2 QB
39 FPTS
|
T. Huntley | 13 | 73 | 2 | 15 | 39 | ||||||||||||||||||||
L. Murray
28 RB
4 FPTS
|
L. Murray | 7 | 48 | 0 | 16 | 4 | ||||||||||||||||||||
D. Freeman
34 RB
2 FPTS
|
D. Freeman | 6 | 22 | 0 | 7 | 2 |
Receiving | TAR | REC | YDS | TD | LG | FPTS |
M. Andrews
89 TE
25 FPTS
|
M. Andrews | 13 | 10 | 136 | 2 | 43 | 25 | ||||||||||||||||||||||||
M. Brown
5 WR
4 FPTS
|
M. Brown | 14 | 10 | 43 | 0 | 7 | 4 | ||||||||||||||||||||||||
D. Duvernay
13 WR
1 FPTS
|
D. Duvernay | 3 | 3 | 13 | 0 | 7 | 1 | ||||||||||||||||||||||||
J. Proche
11 WR
0 FPTS
|
J. Proche | 1 | 1 | 8 | 0 | 8 | 0 | ||||||||||||||||||||||||
T. Wallace
16 WR
0 FPTS
|
T. Wallace | 2 | 1 | 5 | 0 | 5 | 0 | ||||||||||||||||||||||||
R. Bateman
12 WR
0 FPTS
|
R. Bateman | 2 | 1 | 5 | 0 | 5 | 0 | ||||||||||||||||||||||||
L. Murray
28 RB
4 FPTS
|
L. Murray | 3 | 1 | 3 | 0 | 3 | 4 | ||||||||||||||||||||||||
D. Freeman
34 RB
2 FPTS
|
D. Freeman | 1 | 1 | 2 | 0 | 2 | 2 |
Defense | T-A | SACK | INT | FF |
P. Queen
6 ILB
|
P. Queen | 11-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Bynes
56 ILB
|
J. Bynes | 5-3 | 1.0 | 0 | 0 | ||||||||||||||||||||
K. Seymour
41 CB
|
K. Seymour | 4-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
G. Stone
26 SAF
|
G. Stone | 3-4 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Houston
50 OLB
|
J. Houston | 2-2 | 0.5 | 0 | 0 | ||||||||||||||||||||
J. Madubuike
92 DE
|
J. Madubuike | 2-1 | 1.0 | 0 | 0 | ||||||||||||||||||||
A. Levine
41 DB
|
A. Levine | 2-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
B. Washington
96 DT
|
B. Washington | 2-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
B. Stephens
21 FS
|
B. Stephens | 2-3 | 0.0 | 0 | 0 | ||||||||||||||||||||
A. Averett
23 CB
|
A. Averett | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Ferguson
45 LB
|
J. Ferguson | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
R. Jackson
17 DB
|
R. Jackson | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
K. Welch
57 LB
|
K. Welch | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. Board
49 LB
|
C. Board | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
T. Young
25 CB
|
T. Young | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
T. Bowser
54 OLB
|
T. Bowser | 0-2 | 0.5 | 0 | 0 | ||||||||||||||||||||
O. Oweh
99 OLB
|
O. Oweh | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
B. Williams
98 NT
|
B. Williams | 0-1 | 0.0 | 0 | 0 |
Kicking | FG | LG | XP | PTS |
J. Tucker
9 K
6 FPTS
|
J. Tucker | 1/1 | 38 | 3/3 | 6 |
Punting | NO | AVG | IN20 | LG |
S. Koch
4 P
|
S. Koch | 1 | 42.0 | 0 | 42 |
Kickoff Returns | NO | AVG | LG | TD |
D. Duvernay
13 WR
1 FPTS
|
D. Duvernay | 4 | 26.3 | 34 | 0 |
Punt Returns | NO | AVG | LG | TD |
1st | POSS | PLAYS | YDS | RESULT | |
7:38 | GB 7 | 1:33 | 3 | 6 | Punt |
2:33 | GB 16 | 4:43 | 8 | 84 | TD |
2nd | POSS | PLAYS | YDS | RESULT | |
7:11 | GB 23 | 6:02 | 11 | 77 | TD |
0:38 | GB 26 | 0:31 | 4 | 15 | Punt |
3rd | POSS | PLAYS | YDS | RESULT | |
15:00 | GB 20 | 7:20 | 13 | 80 | TD |
3:20 | GB 12 | 5:26 | 11 | 88 | TD |
4th | POSS | PLAYS | YDS | RESULT | |
11:56 | BLT 29 | 2:30 | 5 | 18 | FG |
4:47 | GB 18 | 2:23 | 3 | -9 | Punt |
0:42 | BLT 40 | 0:42 | 2 | -2 | Game |
1st | POSS | PLAYS | YDS | RESULT | |
15:00 | BLT 23 | 7:22 | 14 | 70 | Downs |
6:05 | GB 45 | 3:32 | 7 | 45 | TD |
2nd | POSS | PLAYS | YDS | RESULT | |
12:50 | BLT 27 | 5:39 | 11 | 73 | TD |
1:09 | BLT 37 | 0:31 | 3 | -5 | Punt |
0:07 | BLT 20 | 0:07 | 1 | -1 | Half |
3rd | POSS | PLAYS | YDS | RESULT | |
7:40 | BLT 25 | 4:20 | 9 | 55 | FG |
4th | POSS | PLAYS | YDS | RESULT | |
12:54 | BLT 25 | 0:58 | 4 | 4 | Downs |
9:26 | BLT 25 | 4:39 | 12 | 75 | TD |
2:24 | GB 49 | 1:42 | 7 | 49 | TD |
- Downs (14 plays, 70 yards, 7:22 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 1st) M.Crosby kicks 66 yards from GB 35 to BAL -1. D.Duvernay to BAL 23 for 24 yards (R.Douglas). |
+2 YD | 1 & 10 - BAL 23 (14:55 - 1st) L.Murray left guard to BAL 25 for 2 yards (T.Lancaster; R.Gary). |
+3 YD | 2 & 8 - BAL 25 (14:17 - 1st) T.Huntley pass short left to M.Brown pushed ob at BAL 28 for 3 yards (D.Campbell). |
+43 YD | 3 & 5 - BAL 28 (13:53 - 1st) T.Huntley pass short middle to M.Andrews pushed ob at GB 29 for 43 yards (A.Amos). |
+4 YD | 1 & 10 - BAL 29 (13:17 - 1st) D.Freeman left guard to GB 25 for 4 yards (T.Lancaster; D.Campbell). |
Penalty | 2 & 6 - BAL 25 (12:39 - 1st) PENALTY on BAL-T.Phillips - False Start - 5 yards - enforced at GB 25 - No Play. |
+5 YD | 2 & 11 - BAL 30 (12:16 - 1st) T.Huntley pass short middle to M.Brown to GB 25 for 5 yards (R.Douglas). |
+5 YD | 3 & 6 - BAL 25 (11:38 - 1st) T.Huntley pass short left to D.Duvernay ran ob at GB 20 for 5 yards (R.Douglas). |
+3 YD | 4 & 1 - BAL 20 (11:15 - 1st) T.Huntley right tackle to GB 17 for 3 yards (D.Campbell; T.Slaton). |
+1 YD | 1 & 10 - BAL 17 (10:37 - 1st) T.Huntley scrambles right end to GB 16 for 1 yard (T.Lancaster - D.Campbell). |
+7 YD | 2 & 9 - BAL 16 (9:53 - 1st) D.Freeman left guard to GB 9 for 7 yards (A.Amos - D.Savage). |
+4 YD | 3 & 2 - BAL 9 (9:12 - 1st) T.Huntley pass short right to M.Andrews pushed ob at GB 5 for 4 yards (C.Sullivan). |
+2 YD | 1 & 5 - BAL 5 (8:39 - 1st) D.Freeman right guard to GB 3 for 2 yards (T.Slaton - D.Campbell). |
No Gain | 2 & 3 - BAL 3 (7:54 - 1st) T.Huntley pass incomplete short right to M.Brown. |
No Gain | 3 & 3 - BAL 3 (7:50 - 1st) T.Huntley pass incomplete short right to L.Murray (A.Amos). |
No Gain | 4 & 3 - BAL 3 (7:44 - 1st) T.Huntley sacked at GB 7 for -4 yards (D.Campbell). |
- Punt (3 plays, 6 yards, 1:33 poss)
Result | Play |
---|---|
+4 YD | 1 & 10 - GB 7 (7:38 - 1st) A.Jones right guard to GB 11 for 4 yards (P.Queen). |
+2 YD | 2 & 6 - GB 11 (6:59 - 1st) A.Jones right guard to GB 13 for 2 yards (T.Bowser; J.Bynes). |
No Gain | 3 & 4 - GB 13 (6:19 - 1st) A.Rodgers pass incomplete deep left to D.Adams. |
Punt | 4 & 4 - GB 13 (6:15 - 1st) C.Bojorquez punts 47 yards to BAL 40 - Center-S.Wirtel - downed by GB-I.Yiadom. PENALTY on GB-I.Yiadom - Kick Catch Interference - 15 yards - enforced at BAL 40. |
- Touchdown (7 plays, 45 yards, 3:32 poss)
Result | Play |
---|---|
No Gain | 1 & 10 - BAL 45 (6:05 - 1st) T.Huntley pass incomplete short right to M.Andrews (D.Lowry). |
+22 YD | 2 & 10 - BAL 45 (6:02 - 1st) T.Huntley pass short left to M.Andrews to GB 23 for 22 yards (D.Savage). |
-2 YD | 1 & 10 - BAL 23 (5:23 - 1st) L.Murray left end to GB 25 for -2 yards (R.Gary). |
+5 YD | 2 & 12 - BAL 25 (4:43 - 1st) T.Huntley scrambles right end pushed ob at GB 20 for 5 yards (D.Campbell). |
+8 YD | 3 & 7 - BAL 20 (3:59 - 1st) T.Huntley pass short middle to J.Proche to GB 12 for 8 yards (C.Sullivan). |
+4 YD | 1 & 10 - BAL 12 (3:20 - 1st) T.Huntley pass short left to M.Brown pushed ob at GB 8 for 4 yards (A.Amos). |
+8 YD | 2 & 6 - BAL 8 (2:39 - 1st) T.Huntley pass short right to M.Andrews for 8 yards - TOUCHDOWN. |
PAT Good | (2:33 - 1st) J.Tucker extra point is GOOD - Center-N.Moore - Holder-S.Koch. Mark Andrews tops 1 - 000 yards. First BAL TE to reach mark. |
- Touchdown (8 plays, 84 yards, 4:43 poss)
Result | Play |
---|---|
Kickoff | (2:33 - 1st) J.Tucker kicks 65 yards from BAL 35 to GB 0. Am.Rodgers pushed ob at GB 35 for 35 yards (K.Seymour). PENALTY on GB-J.Garvin - Offensive Holding - 10 yards - enforced at GB 26. |
Penalty | 1 & 10 - GB 16 (2:27 - 1st) PENALTY on GB-D.Kelly - False Start - 5 yards - enforced at GB 16 - No Play. |
+17 YD | 1 & 15 - GB 11 (2:27 - 1st) A.Rodgers pass short middle to A.Lazard to GB 28 for 17 yards (P.Queen). |
+2 YD | 1 & 10 - GB 28 (1:45 - 1st) A.Dillon right guard to GB 30 for 2 yards (J.Houston; J.Bynes). |
+4 YD | 2 & 8 - GB 30 (1:04 - 1st) A.Dillon right guard to GB 34 for 4 yards (J.Bynes - P.Queen). |
+6 YD | 3 & 4 - GB 34 (0:27 - 1st) A.Rodgers pass short right to A.Lazard to GB 40 for 6 yards (P.Queen). |
+11 YD | 1 & 10 - GB 40 (15:00 - 2nd) A.Rodgers pass short left to D.Adams pushed ob at BAL 49 for 11 yards (J.Bynes - B.Stephens). |
+31 YD | 1 & 10 - GB 49 (14:27 - 2nd) A.Rodgers pass deep right to M.Valdes-Scantling to BAL 18 for 31 yards (G.Stone). |
Penalty | 1 & 10 - GB 18 (13:46 - 2nd) A.Rodgers pass incomplete deep left to J.Deguara. PENALTY on BAL-O.Oweh - Roughing the Passer - 9 yards - enforced at BAL 18 - No Play. |
+7 YD | 1 & 9 - GB 9 (13:40 - 2nd) A.Rodgers pass short left to M.Lewis to BAL 2 for 7 yards (A.Levine). |
+2 YD | 2 & 2 - GB 2 (12:53 - 2nd) A.Dillon left guard for 2 yards - TOUCHDOWN. |
PAT Good | (12:50 - 2nd) M.Crosby extra point is GOOD - Center-S.Wirtel - Holder-C.Bojorquez. |
- Touchdown (11 plays, 73 yards, 5:39 poss)
Result | Play |
---|---|
Kickoff | (12:50 - 2nd) M.Crosby kicks 64 yards from GB 35 to BAL 1. D.Duvernay pushed ob at BAL 27 for 26 yards (S.Jean-Charles). |
No Gain | 1 & 10 - BAL 27 (12:45 - 2nd) T.Huntley pass incomplete deep right to M.Andrews. |
+3 YD | 2 & 10 - BAL 27 (12:35 - 2nd) T.Huntley left end pushed ob at BAL 30 for 3 yards (R.Douglas). PENALTY on GB-D.Savage - Low Block - 15 yards - enforced at BAL 30. |
+16 YD | 1 & 10 - BAL 45 (12:10 - 2nd) L.Murray left guard to GB 39 for 16 yards (R.Douglas - A.Amos). |
No Gain | 1 & 10 - BAL 39 (11:29 - 2nd) T.Huntley pass incomplete deep left to R.Bateman. |
+7 YD | 2 & 10 - BAL 39 (11:22 - 2nd) T.Huntley pass short right to M.Brown to GB 32 for 7 yards (E.Stokes). |
+9 YD | 3 & 3 - BAL 32 (10:43 - 2nd) T.Huntley pass short middle to M.Andrews to GB 23 for 9 yards (R.Douglas). |
+4 YD | 1 & 10 - BAL 23 (9:59 - 2nd) T.Huntley right guard to GB 19 for 4 yards (R.Douglas). |
+2 YD | 2 & 6 - BAL 19 (9:19 - 2nd) T.Huntley pass short right to D.Freeman pushed ob at GB 17 for 2 yards (D.Savage). |
+7 YD | 3 & 4 - BAL 17 (8:38 - 2nd) T.Huntley pass short right to D.Duvernay to GB 10 for 7 yards (E.Stokes). |
+1 YD | 1 & 10 - BAL 10 (7:57 - 2nd) T.Huntley pass short middle to D.Duvernay pushed ob at GB 9 for 1 yard (P.Smith). |
+9 YD | 2 & 9 - BAL 9 (7:16 - 2nd) T.Huntley pass short left to M.Andrews for 9 yards - TOUCHDOWN. |
PAT Good | (7:11 - 2nd) J.Tucker extra point is GOOD - Center-N.Moore - Holder-S.Koch. |
- Touchdown (11 plays, 77 yards, 6:02 poss)
Result | Play |
---|---|
Kickoff | (7:11 - 2nd) J.Tucker kicks 63 yards from BAL 35 to GB 2. Am.Rodgers to GB 23 for 21 yards (C.Board). |
+3 YD | 1 & 10 - GB 23 (7:06 - 2nd) A.Jones up the middle to GB 26 for 3 yards (J.Madubuike; B.Williams). |
+22 YD | 2 & 7 - GB 26 (6:28 - 2nd) A.Rodgers pass deep middle to T.Davis to GB 48 for 22 yards (K.Seymour). |
+7 YD | 1 & 10 - GB 48 (5:53 - 2nd) A.Jones right guard to BAL 45 for 7 yards (K.Seymour). |
+10 YD | 2 & 3 - GB 45 (5:14 - 2nd) A.Rodgers pass short left to M.Lewis to BAL 35 for 10 yards (K.Welch; G.Stone). |
+9 YD | 1 & 10 - GB 35 (4:24 - 2nd) A.Jones right guard to BAL 26 for 9 yards (O.Oweh; G.Stone). |
+3 YD | 2 & 1 - GB 26 (3:46 - 2nd) A.Rodgers pass short right to A.Jones to BAL 23 for 3 yards (P.Queen). |
+8 YD | 1 & 10 - GB 23 (3:00 - 2nd) A.Rodgers scrambles left guard to BAL 15 for 8 yards (P.Queen). |
+13 YD | 2 & 2 - GB 15 (2:14 - 2nd) A.Rodgers pass short left to A.Dillon to BAL 2 for 13 yards (B.Stephens - T.Young). BAL-T.Young was injured during the play. |
No Gain | 1 & 2 - GB 2 (2:00 - 2nd) A.Rodgers pass incomplete short left to J.Deguara. |
-1 YD | 2 & 2 - GB 2 (1:56 - 2nd) A.Dillon left guard to BAL 3 for -1 yards (J.Houston). |
+3 YD | 3 & 3 - GB 3 (1:13 - 2nd) A.Rodgers pass short left to D.Adams for 3 yards - TOUCHDOWN. |
PAT Good | (1:09 - 2nd) M.Crosby extra point is GOOD - Center-S.Wirtel - Holder-C.Bojorquez. |
- Punt (3 plays, -5 yards, 0:31 poss)
Result | Play |
---|---|
Kickoff | (1:09 - 2nd) M.Crosby kicks 62 yards from GB 35 to BAL 3. D.Duvernay pushed ob at BAL 37 for 34 yards (H.Black). |
No Gain | 1 & 10 - BAL 37 (0:58 - 2nd) T.Huntley pass incomplete short right to M.Brown. |
No Gain | 2 & 10 - BAL 37 (0:55 - 2nd) T.Huntley pass incomplete short left [P.Smith]. BAL-T.Phillips was injured during the play. PENALTY on BAL-T.Huntley - Intentional Grounding - 11 yards - enforced at BAL 37. |
+6 YD | 3 & 21 - BAL 26 (0:50 - 2nd) D.Freeman left guard to BAL 32 for 6 yards (P.Smith). |
Punt | 4 & 15 - BAL 32 (0:45 - 2nd) S.Koch punts 42 yards to GB 26 - Center-N.Moore - fair catch by C.Sullivan. |
- Punt (4 plays, 15 yards, 0:31 poss)
Result | Play |
---|---|
+24 YD | 1 & 10 - GB 26 (0:38 - 2nd) A.Rodgers pass deep middle to M.Valdes-Scantling to 50 for 24 yards (C.Board; B.Stephens). |
No Gain | 1 & 10 - GB 50 (0:31 - 2nd) A.Rodgers sacked at GB 41 for -9 yards (sack split by T.Bowser and J.Houston). |
No Gain | 2 & 19 - GB 41 (0:25 - 2nd) A.Rodgers pass incomplete short right to J.Deguara. |
No Gain | 3 & 19 - GB 41 (0:20 - 2nd) A.Rodgers pass incomplete deep left to M.Valdes-Scantling. |
Punt | 4 & 19 - GB 41 (0:14 - 2nd) C.Bojorquez punts 59 yards to end zone - Center-S.Wirtel - Touchback. |
- Touchdown (13 plays, 80 yards, 7:20 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 3rd) J.Tucker kicks 65 yards from BAL 35 to GB 0. M.Taylor to GB 20 for 20 yards (K.Seymour). |
+4 YD | 1 & 10 - GB 20 (14:55 - 3rd) A.Jones right guard to GB 24 for 4 yards (P.Queen). |
No Gain | 2 & 6 - GB 24 (14:16 - 3rd) A.Rodgers pass incomplete deep middle to M.Valdes-Scantling. |
+6 YD | 3 & 6 - GB 24 (14:09 - 3rd) A.Rodgers pass short left to D.Adams pushed ob at GB 30 for 6 yards (A.Levine). |
+11 YD | 1 & 10 - GB 30 (13:30 - 3rd) A.Jones left guard to GB 41 for 11 yards (P.Queen). |
+5 YD | 1 & 10 - GB 41 (12:45 - 3rd) A.Jones left guard to GB 46 for 5 yards (G.Stone; R.Jackson). |
+4 YD | 2 & 5 - GB 46 (12:02 - 3rd) A.Dillon left guard to 50 for 4 yards (P.Queen - J.Bynes). |
+1 YD | 3 & 1 - GB 50 (11:18 - 3rd) A.Rodgers pass short right to J.Deguara to BAL 49 for 1 yard (A.Averett). |
+9 YD | 1 & 10 - GB 49 (10:47 - 3rd) A.Jones left guard to BAL 40 for 9 yards (J.Ferguson). |
+3 YD | 2 & 1 - GB 40 (10:05 - 3rd) A.Jones right guard to BAL 37 for 3 yards (J.Houston). |
+16 YD | 1 & 10 - GB 37 (9:20 - 3rd) A.Rodgers pass short middle to D.Adams to BAL 21 for 16 yards (G.Stone). |
No Gain | 1 & 10 - GB 21 (8:35 - 3rd) A.Rodgers sacked at BAL 21 for 0 yards (J.Bynes). |
No Gain | 2 & 10 - GB 21 (7:53 - 3rd) A.Rodgers pass incomplete short right to J.Winfree. |
Penalty | 3 & 10 - GB 21 (7:49 - 3rd) A.Rodgers pass incomplete short right to A.Lazard. PENALTY on BAL-K.Seymour - Defensive Pass Interference - 12 yards - enforced at BAL 21 - No Play. |
+9 YD | 1 & 9 - GB 9 (7:46 - 3rd) A.Rodgers pass short left to A.Jones for 9 yards - TOUCHDOWN. |
PAT Good | (7:40 - 3rd) M.Crosby extra point is GOOD - Center-S.Wirtel - Holder-C.Bojorquez. |
- Field Goal (9 plays, 55 yards, 4:20 poss)
Result | Play |
---|---|
