|
|
CLE |
CIN |
Mayfield has 4 TDs, Browns rout Bengals 35-20 for road win
CINCINNATI (AP) As the touchdown passes quickly piled up, Baker Mayfield felt like he was back at Oklahoma leading his team to another freewheeling win.
His new team - the Cleveland Browns - are starting to feel a bit like it's the good old days, too.
Mayfield set a Browns rookie record with four touchdown passes in another growing-up-fast performance, and Cleveland ended one of the NFL's longest streaks of road futility on Sunday with a 35-20 victory over the hapless Cincinnati Bengals, who lost quarterback Andy Dalton to a thumb injury.
Cleveland (4-6-1) won on the road for the first time since 2015, emphatically snapping a streak of 25 straight road losses that was one shy of the Lions' NFL record. The Browns also ended a run of seven straight losses to their intrastate rival after trading trash talk on the field beforehand.
''We're tired of being disrespected,'' safety Jabrill Peppers said. ''Before the game, they said, `Why are you talking? You play for the Browns.' What does that even mean?''
Just as unabashed Browns safety Damarious Randall had predicted, it wasn't even close.
The Browns surged ahead 28-0 as former head coach Hue Jackson watched helplessly from the opposite sideline. Jackson couldn't win with the Browns - only three victories in two-plus seasons. Nor could he beat them as a special defensive assistant with the Bengals (5-6), who lost for the fifth time in six games.
The Browns were bothered by the sight of their former coach on the other sideline plotting against them.
''Somebody who was in our locker room is asking us to play for him, and then he goes to a different team,'' said Mayfield, who didn't say much to Jackson when they met on the field after the game.
By that point, words weren't really necessary.
Randall had predicted during the week that if Bengals receiver A.J. Green didn't play, the Browns would dominate. Green was out again with a toe injury, and Randall had a hand in making his prediction hold up.
He picked off Dalton in the second quarter, ran out of bounds and handed the ball to Jackson , who was fired last month by the Browns. Jackson responded by tapping him on the helmet.
''He just said thank you for the ball,'' Randall said.
Mayfield was at the center of it all, completing 14 of 18 passes as the Browns surged ahead by 21 points. He was coming off his best game, a three-TD performance during a 28-16 win over Atlanta that sent Cleveland into its bye week.
Mayfield finished 19 of 26 for 258 yards as the Browns essentially ran out the clock in the second half, when he threw only four passes. The first half reminded him of his high-scoring games at Oklahoma.
''A little bit, yeah,'' he said. ''Everything seemed to be working. But that's the way we want it here in Cleveland.''
Dalton hurt the thumb on his passing hand while trying to recover a fumble in the third quarter and didn't return. He was still being evaluated after the game. The Browns turned the fumble recovery into Mayfield's fourth TD pass for a 35-7 lead. Dalton was 10 of 17 for 100 yards with a touchdown and an interception.
From the opening drive, it was all Cleveland. The Browns' 28 first-half points were their most since 1991, when they scored 31 against the Colts.
''It hurts,'' Bengals receiver Tyler Boyd said. ''It hurts a lot.''
BREAKTHROUGH WIN
Cleveland's last road win was 33-30 in overtime at Baltimore on Oct. 11, 2015. The Browns have won consecutive games for the first time since 2014. They've won back-to-back games by double digits for the first time since 2013.
MAYFIELD'S EMERGENCE
Mayfield has thrown for multiple touchdowns in each of his last five starts, the first Browns rookie to accomplish the feat. He's the first Browns quarterback to throw for at least three TDs in consecutive games since Derek Anderson in 2007. In eight starts, he has thrown 17 TD passes, the most by a Browns rookie.
CAN'T TOUCH THIS
In his last two games, Mayfield hasn't been sacked while throwing seven TD passes without an interception.
GETTING STARTED
The Browns scored a touchdown on their opening drive for the first time in 14 games. It was the third straight game the Bengals allowed an opening touchdown.
CHUBB KEEPS ROLLING
Cleveland running back Nick Chubb had another big day, running 1 yard for a touchdown and catching a 14-yard TD pass over Brandon Wilson. He is the fourth rookie in NFL history to have a rushing and a receiving TD in consecutive games.
INJURIES
Browns: Cleveland came out of its bye week as healthy as it's been all season.
Bengals: CB Dre Kirkpatrick also was inactive with shoulder injury. LT Cordy Glenn was out with a back injury, and fill-in Jake Fisher hurt his back late in the first half. CB Tony McRae suffered a concussion in the third quarter and gave two thumbs-up as he was wheeled off the field.
UP NEXT
The Browns play at Houston on Sunday.
The Bengals host the Broncos on Sunday.
---
More AP NFL: https://apnews.com/tag/NFL and https://twitter.com/AP-NFL
Copyright 2018 by AP. Any commercial use or distribution without the express written consent of AP is strictly prohibited.
B. Mayfield
6 QB 258 PaYds, 4 PaTDs, -4 RuYds |
34
FPTS
|
|
J. Driskel
19 QB 155 PaYds, PaTD, 9 RuYds, RuTD |
18
FPTS
|
Team Stats | ||
---|---|---|
Time of Pos | 32:04 | 27:56 |
1st Downs | 24 | 25 |
Rushing | 7 | 7 |
Passing | 14 | 14 |
Penalty | 3 | 4 |
3rd Down Conv | 5-10 | 4-12 |
4th Down Conv | 1-1 | 2-4 |
Total Net Yards | 342 | 372 |
Total Plays | 61 | 67 |
Avg Gain | 5.6 | 5.6 |
Net Yards Rushing | 84 | 129 |
Rush Attempts | 35 | 20 |
Avg Rush Yards | 2.4 | 6.5 |
Net Yards Passing | 258 | 243 |
Comp. - Att. | 19-26 | 27-46 |
Yards Per Pass | 9.9 | 5.3 |
Penalties - Yards | 7-61 | 13-96 |
Touchdowns | 5 | 3 |
Rushing TDs | 1 | 1 |
Passing TDs | 4 | 2 |
Other | 0 | 0 |
Turnovers | 0 | 2 |
Fumbles - Lost | 0-0 | 1-1 |
Int. Thrown | 0 | 1 |
Punts - Avg | 4-32.8 | 2-46.5 |
Return Yards | 39 | 106 |
Punts - Returns | 2-6 | 3-57 |
Kickoffs - Returns | 2-33 | 2-49 |
Int. - Returns | 1-0 | 0-0 |
Red Zone Eff. | 5-5 -100% | 2-3 -67% |
Goal to Go Eff. | 3-3 -100% | 2-2 -100% |
Safeties | 0 | 0 |
Passing | CP/ATT | YDS | TD | INT | FPTS |
B. Mayfield
6 QB
34 FPTS
|
B. Mayfield | 19/26 | 258 | 4 | 0 | 34 |
Rushing | ATT | YDS | TD | LG | FPTS |
N. Chubb
24 RB
24 FPTS
|
N. Chubb | 28 | 84 | 1 | 27 | 24 | ||||||||||||||||||||
D. Johnson
29 RB
3 FPTS
|
D. Johnson | 2 | 16 | 0 | 13 | 3 | ||||||||||||||||||||
B. Mayfield
6 QB
34 FPTS
|
B. Mayfield | 4 | -4 | 0 | 5 | 34 | ||||||||||||||||||||
B. Perriman
19 WR
0 FPTS
|
B. Perriman | 1 | -12 | 0 | -12 | 0 |
Receiving | TAR | REC | YDS | TD | LG | FPTS |
D. Njoku
85 TE
12 FPTS
|
D. Njoku | 5 | 5 | 63 | 1 | 24 | 12 | ||||||||||||||||||||||||
A. Callaway
11 WR
12 FPTS
|
A. Callaway | 5 | 4 | 62 | 1 | 21 | 12 | ||||||||||||||||||||||||
N. Chubb
24 RB
24 FPTS
|
N. Chubb | 3 | 3 | 44 | 1 | 23 | 24 | ||||||||||||||||||||||||
J. Landry
80 WR
3 FPTS
|
J. Landry | 5 | 3 | 30 | 0 | 14 | 3 | ||||||||||||||||||||||||
R. Higgins
81 WR
2 FPTS
|
R. Higgins | 3 | 1 | 24 | 0 | 24 | 2 | ||||||||||||||||||||||||
D. Johnson
29 RB
3 FPTS
|
D. Johnson | 2 | 1 | 23 | 0 | 23 | 3 | ||||||||||||||||||||||||
D. Fells
88 TE
6 FPTS
|
D. Fells | 1 | 1 | 6 | 1 | 6 | 6 | ||||||||||||||||||||||||
B. Perriman
19 WR
0 FPTS
|
B. Perriman | 1 | 1 | 6 | 0 | 6 | 0 |
Defense | T-A | SACK | INT | FF |
J. Schobert
53 MLB
|
J. Schobert | 6-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
B. Boddy-Calhoun
20 CB
|
B. Boddy-Calhoun | 5-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. Ward
21 CB
|
D. Ward | 4-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Peppers
22 FS
|
J. Peppers | 4-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
G. Avery
55 OLB
|
G. Avery | 3-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. Randall
23 SS
|
D. Randall | 3-0 | 0.0 | 1 | 0 | ||||||||||||||||||||
T. Carrie
38 DB
|
T. Carrie | 3-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
L. Ogunjobi
65 DT
|
L. Ogunjobi | 2-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
A. Zettel
97 DE
|
A. Zettel | 2-3 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Collins
51 OLB
|
J. Collins | 2-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
M. Garrett
95 DE
|
M. Garrett | 1-0 | 1.0 | 0 | 0 | ||||||||||||||||||||
T. Coley
93 DT
|
T. Coley | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. Kindred
26 CB
|
D. Kindred | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
B. Price
91 DT
|
B. Price | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
E. Ogbah
90 DE
|
E. Ogbah | 0-1 | 0.0 | 0 | 0 |
Kicking | FG | LG | XP | PTS |
G. Joseph
17 K
5 FPTS
|
G. Joseph | 0/0 | 0 | 5/5 | 5 |
Punting | NO | AVG | IN20 | LG |
B. Colquitt
4 P
|
B. Colquitt | 4 | 47.0 | 1 | 56 |
Kickoff Returns | NO | AVG | LG | TD |
D. Hilliard
25 RB
0 FPTS
|
D. Hilliard | 1 | 25.0 | 25 | 0 | ||||||||||||||||||||||||
A. Callaway
11 WR
12 FPTS
|
A. Callaway | 1 | 8.0 | 8 | 0 |
Punt Returns | NO | AVG | LG | TD |
A. Callaway 11 WR
12 FPTS
|
A. Callaway | 1 | 6.0 | 6 | 0 | ||||||||||||||||||||||||
J. Peppers 22 FS
0 FPTS
|
J. Peppers | 1 | 0.0 | 0 | 0 |
Passing | CP/ATT | YDS | TD | INT | FPTS |
J. Driskel
6 QB
18 FPTS
|
J. Driskel | 17/29 | 155 | 1 | 0 | 18 | ||||||||||||||||||||||||||||
A. Dalton
14 QB
8 FPTS
|
A. Dalton | 10/17 | 100 | 1 | 1 | 8 |
Rushing | ATT | YDS | TD | LG | FPTS |
J. Mixon
28 RB
14 FPTS
|
J. Mixon | 14 | 89 | 0 | 32 | 14 | ||||||||||||||||||||
A. Dalton
14 QB
8 FPTS
|
A. Dalton | 2 | 21 | 0 | 21 | 8 | ||||||||||||||||||||
G. Bernard
25 RB
2 FPTS
|
G. Bernard | 1 | 10 | 0 | 10 | 2 | ||||||||||||||||||||
J. Driskel
6 QB
18 FPTS
|
J. Driskel | 3 | 9 | 1 | 6 | 18 |
Receiving | TAR | REC | YDS | TD | LG | FPTS |
T. Boyd
83 WR
14 FPTS
|
T. Boyd | 8 | 7 | 85 | 1 | 28 | 14 | ||||||||||||||||||||||||
J. Mixon
28 RB
14 FPTS
|
J. Mixon | 7 | 7 | 66 | 0 | 16 | 14 | ||||||||||||||||||||||||
C. Uzomah
87 TE
3 FPTS
|
C. Uzomah | 13 | 6 | 39 | 0 | 13 | 3 | ||||||||||||||||||||||||
J. Ross
15 WR
9 FPTS
|
J. Ross | 7 | 3 | 31 | 1 | 17 | 9 | ||||||||||||||||||||||||
A. Tate
19 WR
1 FPTS
|
A. Tate | 7 | 2 | 15 | 0 | 11 | 1 | ||||||||||||||||||||||||
G. Bernard
25 RB
2 FPTS
|
G. Bernard | 1 | 1 | 12 | 0 | 12 | 2 | ||||||||||||||||||||||||
C. Core
16 WR
0 FPTS
|
C. Core | 2 | 1 | 7 | 0 | 7 | 0 | ||||||||||||||||||||||||
M. Lengel
89 TE
0 FPTS
|
M. Lengel | 1 | 0 | 0 | 0 | 0 | 0 |
Defense | T-A | SACK | INT | FF |
S. Williams
36 SS
|
S. Williams | 6-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Bates
30 FS
|
J. Bates | 5-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Evans
50 OLB
|
J. Evans | 3-3 | 0.0 | 0 | 0 | ||||||||||||||||||||
A. Billings
99 DT
|
A. Billings | 3-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. Dunlap
96 DE
|
C. Dunlap | 3-3 | 0.0 | 0 | 0 | ||||||||||||||||||||
V. Rey
57 OLB
|
V. Rey | 3-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
N. Scott
69 NT
|
N. Scott | 2-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
W. Jackson
22 CB
|
W. Jackson | 2-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. Dennard
21 DB
|
D. Dennard | 2-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
V. Burfict
55 OLB
|
V. Burfict | 2-6 | 0.0 | 0 | 0 | ||||||||||||||||||||
S. Hubbard
94 DE
|
S. Hubbard | 1-3 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Willis
75 DE
|
J. Willis | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. Phillips
23 CB
|
D. Phillips | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. Kirkpatrick
27 CB
|
D. Kirkpatrick | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
G. Atkins
97 DT
|
G. Atkins | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
M. Johnson
90 DE
|
M. Johnson | 0-1 | 0.0 | 0 | 0 |
Kicking | FG | LG | XP | PTS |
R. Bullock
4 K
2 FPTS
|
R. Bullock | 0/1 | 0 | 2/3 | 2 |
Punting | NO | AVG | IN20 | LG |
K. Huber
10 P
|
K. Huber | 2 | 49.5 | 1 | 51 |
Kickoff Returns | NO | AVG | LG | TD |
A. Erickson
12 WR
0 FPTS
|
A. Erickson | 2 | 24.5 | 33 | 0 |
Punt Returns | NO | AVG | LG | TD |
A. Erickson 12 WR
0 FPTS
|
A. Erickson | 3 | 19.0 | 33 | 0 |
Result | Play |
---|---|
Kickoff | (15:00 - 1st) R.Bullock kicks 68 yards from CIN 35 to CLE -3. D.Hilliard to CLE 22 for 25 yards (M.Walton; B.Bell). |
+23 YD | 1 & 10 - CIN 22 (14:56 - 1st) B.Mayfield pass short left to N.Chubb to CLE 45 for 23 yards (J.Evans). |
+1 YD | 1 & 10 - CIN 45 (14:11 - 1st) N.Chubb up the middle to CLE 46 for 1 yard (D.Dennard). |
+6 YD | 2 & 9 - CIN 46 (13:37 - 1st) B.Mayfield pass short left to B.Perriman to CIN 48 for 6 yards (W.Jackson). |
+3 YD | 3 & 3 - CIN 48 (12:57 - 1st) D.Johnson left end to CIN 45 for 3 yards (J.Bates). |
+3 YD | 1 & 10 - CIN 45 (12:22 - 1st) B.Mayfield pass short right to D.Njoku to CIN 42 for 3 yards (D.Dennard). |
+23 YD | 2 & 7 - CIN 42 (11:38 - 1st) B.Mayfield pass deep left to D.Johnson to CIN 19 for 23 yards (J.Bates). |
+9 YD | 1 & 10 - CIN 19 (10:55 - 1st) B.Mayfield pass short right to A.Callaway to CIN 10 for 9 yards (V.Burfict). |
+2 YD | 2 & 1 - CIN 10 (10:13 - 1st) N.Chubb left guard to CIN 8 for 2 yards (N.Scott). |
+7 YD | 1 & 8 - CIN 8 (9:27 - 1st) B.Mayfield pass short left to N.Chubb pushed ob at CIN 1 for 7 yards (S.Williams). CIN-S.Williams was injured during the play. |
+1 YD | 2 & 1 - CIN 1 (9:16 - 1st) A.Corbett reported in as eligible. N.Chubb right guard for 1 yard TOUCHDOWN. CIN-V.Rey was injured during the play. |
PAT Good | (9:11 - 1st) G.Joseph extra point is GOOD Center-C.Hughlett Holder-B.Colquitt. |
Result | Play |
---|---|
Kickoff | (9:11 - 1st) G.Joseph kicks 59 yards from CLE 35 to CIN 6. A.Erickson to CIN 42 for 36 yards (D.Kindred; O.Charles). PENALTY on CIN-J.Franks Unnecessary Roughness 11 yards enforced at CIN 22. Penalty on CIN-C.Core Offensive Holding declined. {Erickson credited with 16 yard return due to the penalty} |
+17 YD | 1 & 10 - CIN 11 (9:01 - 1st) A.Dalton pass deep middle to J.Ross to CIN 28 for 17 yards (D.Randall). |
+4 YD | 1 & 10 - CIN 28 (8:18 - 1st) J.Mixon left guard to CIN 32 for 4 yards (T.Carrie). |
+12 YD | 2 & 6 - CIN 32 (7:37 - 1st) A.Dalton pass short right to T.Boyd pushed ob at CIN 44 for 12 yards (D.Randall). |
+3 YD | 1 & 10 - CIN 44 (7:12 - 1st) J.Mixon right guard to CIN 47 for 3 yards (L.Ogunjobi). |
+6 YD | 2 & 7 - CIN 47 (6:33 - 1st) A.Dalton pass short left to C.Uzomah to CLE 47 for 6 yards (B.Boddy-Calhoun). |
No Gain | 3 & 1 - CIN 47 (5:53 - 1st) J.Mixon up the middle to CLE 47 for no gain (G.Avery). |
+12 YD | 4 & 1 - CIN 47 (5:16 - 1st) A.Dalton pass short right to J.Mixon pushed ob at CLE 35 for 12 yards (J.Schobert). |
-4 YD | 1 & 10 - CIN 35 (4:46 - 1st) J.Mixon right tackle to CLE 39 for -4 yards (J.Schobert). |
Penalty | 2 & 14 - CIN 29 (4:04 - 1st) A.Dalton pass short right to M.Lengel to CLE 29 for 10 yards (D.Ward). PENALTY on CIN-G.Bernard Offensive Holding 10 yards enforced at CLE 39 - No Play. |
+13 YD | 2 & 24 - CIN 49 (3:39 - 1st) A.Dalton pass short middle to C.Uzomah to CLE 36 for 13 yards (B.Boddy-Calhoun). CLE-B.Boddy-Calhoun was injured during the play. |
No Gain | 3 & 11 - CIN 36 (3:12 - 1st) A.Dalton pass incomplete short left to C.Uzomah. |
4 & 11 - CIN 44 (3:06 - 1st) R.Bullock 54 yard field goal is BLOCKED (M.Garrett) Center-C.Harris Holder-K.Huber. |
Result | Play |
---|---|
No Gain | 1 & 10 - CIN 44 (3:01 - 1st) B.Mayfield pass incomplete deep right to J.Landry. |
Penalty | 2 & 10 - CIN 47 (2:55 - 1st) B.Mayfield pass short right to B.Perriman to CLE 47 for 3 yards (D.Phillips). PENALTY on CIN-V.Burfict Defensive Holding 5 yards enforced at CLE 44 - No Play. |
+14 YD | 1 & 10 - CIN 49 (2:41 - 1st) B.Mayfield pass short middle to J.Landry to CIN 37 for 14 yards (J.Bates). |
+24 YD | 1 & 10 - CIN 37 (2:16 - 1st) B.Mayfield pass deep left to R.Higgins to CIN 13 for 24 yards (J.Bates). |
+13 YD | 1 & 10 - CIN 13 (1:43 - 1st) B.Mayfield pass short left to A.Callaway for 13 yards TOUCHDOWN. |
PAT Good | (1:37 - 1st) G.Joseph extra point is GOOD Center-C.Hughlett Holder-B.Colquitt. |
Result | Play |
---|---|
Kickoff | (1:37 - 1st) G.Joseph kicks 63 yards from CLE 35 to CIN 2. A.Erickson to CIN 35 for 33 yards (D.Hines). |
+11 YD | 1 & 10 - CIN 35 (1:30 - 1st) A.Dalton pass short right to T.Boyd pushed ob at CIN 46 for 11 yards (B.Boddy-Calhoun). |
-4 YD | 1 & 10 - CIN 46 (1:04 - 1st) J.Mixon right end to CIN 42 for -4 yards (L.Ogunjobi). |
No Gain | 2 & 14 - CIN 42 (0:24 - 1st) A.Dalton pass incomplete deep right to J.Ross. |
No Gain | 3 & 14 - CIN 42 (0:20 - 1st) A.Dalton pass incomplete short left to C.Uzomah. |
Punt | 4 & 14 - CIN 42 (0:16 - 1st) K.Huber punts 51 yards to CLE 7 Center-C.Harris. J.Peppers to CLE 14 for 7 yards (V.Rey; C.Harris). PENALTY on CLE-O.Charles Offensive Holding 3 yards enforced at CLE 7. |
Result | Play |
---|---|
No Gain | 1 & 10 - CIN 4 (0:05 - 1st) B.Mayfield pass incomplete short right. {thrown away} |
+7 YD | 2 & 10 - CIN 4 (15:00 - 2nd) N.Chubb right tackle to CLE 11 for 7 yards (J.Evans; D.Dennard). |
+9 YD | 3 & 3 - CIN 11 (14:20 - 2nd) B.Mayfield pass short right to J.Landry to CLE 20 for 9 yards (D.Phillips). |
-1 YD | 1 & 10 - CIN 20 (13:38 - 2nd) N.Chubb right tackle to CLE 19 for -1 yards (A.Billings). |
No Gain | 2 & 11 - CIN 19 (12:54 - 2nd) B.Mayfield pass incomplete short left to R.Higgins (V.Burfict). |
+21 YD | 3 & 11 - CIN 19 (12:50 - 2nd) B.Mayfield pass deep right to A.Callaway ran ob at CLE 40 for 21 yards. |
+7 YD | 1 & 10 - CIN 40 (12:21 - 2nd) N.Chubb right guard to CLE 47 for 7 yards (V.Rey; D.Dennard). |
+2 YD | 2 & 3 - CIN 47 (11:41 - 2nd) N.Chubb left guard to CLE 49 for 2 yards (V.Burfict). |
+24 YD | 3 & 1 - CIN 49 (10:57 - 2nd) A.Corbett reported in as eligible. B.Mayfield pass short left to D.Njoku pushed ob at CIN 27 for 24 yards (J.Bates). |
+21 YD | 1 & 10 - CIN 27 (10:13 - 2nd) B.Mayfield pass deep middle to D.Njoku to CIN 6 for 21 yards (S.Williams). |
No Gain | 1 & 6 - CIN 6 (9:31 - 2nd) B.Mayfield pass incomplete short middle to D.Johnson. |
+6 YD | 2 & 6 - CIN 6 (9:27 - 2nd) B.Mayfield pass short right to D.Njoku for 6 yards TOUCHDOWN. |
PAT Good | (9:18 - 2nd) G.Joseph extra point is GOOD Center-C.Hughlett Holder-B.Colquitt. |
Result | Play |
---|---|
Kickoff | (9:18 - 2nd) G.Joseph kicks 65 yards from CLE 35 to end zone Touchback. |
No Gain | 1 & 10 - CIN 25 (9:18 - 2nd) A.Dalton pass incomplete short right to M.Lengel. |
Int | 2 & 10 - CIN 25 (9:14 - 2nd) A.Dalton pass deep right intended for C.Core INTERCEPTED by D.Randall [J.Schobert] at CIN 46. D.Randall ran ob at CIN 44 for 2 yards. PENALTY on CLE-J.Collins Sr. Unnecessary Roughness 15 yards enforced at CIN 44. |
Result | Play |
---|---|
+4 YD | 1 & 10 - CIN 41 (9:09 - 2nd) N.Chubb right guard to CLE 45 for 4 yards (C.Dunlap). |
+7 YD | 2 & 6 - CIN 45 (8:34 - 2nd) N.Chubb left guard to CIN 48 for 7 yards (S.Hubbard; V.Burfict). |
-2 YD | 1 & 10 - CIN 48 (7:53 - 2nd) N.Chubb right end to 50 for -2 yards (V.Rey; C.Dunlap). |
+19 YD | 2 & 12 - CIN 50 (7:07 - 2nd) B.Mayfield pass short middle to A.Callaway to CIN 31 for 19 yards (S.Williams). |
+9 YD | 1 & 10 - CIN 31 (6:24 - 2nd) B.Mayfield pass short middle to D.Njoku to CIN 22 for 9 yards (V.Burfict; W.Jackson). |
2 & 1 - CIN (5:37 - 2nd) B.Mayfield pass incomplete deep right to J.Landry [C.Dunlap]. Penalty on CLE-G.Robinson Offensive Holding offsetting enforced at CIN 22 - No Play. Penalty on CIN-W.Jackson Defensive Holding offsetting. | |
No Gain | 2 & 1 - CIN 22 (5:31 - 2nd) N.Chubb right guard to CIN 22 for no gain (A.Billings). |
No Gain | 3 & 1 - CIN 22 (4:52 - 2nd) N.Chubb right tackle to CIN 22 for no gain (V.Burfict; J.Evans). |
+1 YD | 4 & 1 - CIN 22 (4:10 - 2nd) N.Chubb left guard to CIN 21 for 1 yard (J.Evans). Cincinnati challenged the first down ruling and the play was Upheld. The ruling on the field stands. (Timeout #1.) |
+5 YD | 1 & 10 - CIN 21 (3:53 - 2nd) B.Mayfield scrambles left end ran ob at CIN 16 for 5 yards (J.Evans). |
+2 YD | 2 & 5 - CIN 16 (3:13 - 2nd) N.Chubb left guard to CIN 14 for 2 yards (G.Atkins; V.Burfict). |
+14 YD | 3 & 3 - CIN 14 (2:30 - 2nd) B.Mayfield pass short left to N.Chubb for 14 yards TOUCHDOWN. |
PAT Good | (2:25 - 2nd) G.Joseph extra point is GOOD Center-C.Hughlett Holder-B.Colquitt. |
Result | Play |
---|---|
Kickoff | (2:25 - 2nd) G.Joseph kicks 65 yards from CLE 35 to end zone Touchback. |
+6 YD | 1 & 10 - CIN 25 (2:25 - 2nd) A.Dalton pass short right to C.Uzomah to CIN 31 for 6 yards (D.Ward). |
+16 YD | 2 & 4 - CIN 31 (2:05 - 2nd) A.Dalton pass short middle to J.Mixon to CIN 47 for 16 yards (J.Peppers). |
Penalty | 1 & 10 - CIN 47 (1:58 - 2nd) A.Dalton pass short middle to J.Mixon to CIN 47 for no gain (J.Schobert). PENALTY on CIN-B.Price Illegal Block Above the Waist 10 yards enforced at CIN 47 - No Play. |
No Gain | 1 & 20 - CIN 37 (1:48 - 2nd) A.Dalton pass incomplete deep left to T.Boyd (T.Carrie). The Replay Official reviewed the pass completion ruling and the play was Upheld. The ruling on the field stands. |
+21 YD | 2 & 20 - CIN 37 (1:42 - 2nd) A.Dalton scrambles left end ran ob at CLE 42 for 21 yards (B.Boddy-Calhoun). |
+32 YD | 1 & 10 - CIN 42 (1:32 - 2nd) J.Mixon right tackle to CLE 10 for 32 yards (J.Peppers). |
+5 YD | 1 & 10 - CIN 10 (0:48 - 2nd) A.Dalton pass short right to J.Mixon to CLE 5 for 5 yards (J.Collins Sr.). |
No Gain | 2 & 5 - CIN 5 (0:41 - 2nd) A.Dalton pass incomplete short right to A.Tate. |
Penalty | 3 & 5 - CIN 0 (0:38 - 2nd) A.Dalton pass incomplete short right to A.Tate. PENALTY on CLE-M.Garrett Defensive Offside 3 yards enforced at CLE 5 - No Play. |
+2 YD | 3 & 2 - CIN 2 (0:34 - 2nd) A.Dalton pass short middle to J.Ross for 2 yards TOUCHDOWN. |
PAT Good | (0:32 - 2nd) R.Bullock extra point is GOOD Center-C.Harris Holder-K.Huber. |
Result | Play |
---|---|
Kickoff | (0:32 - 2nd) R.Bullock kicks 37 yards from CIN 35 to CLE 28 fair catch by O.Charles. |
+13 YD | 1 & 10 - CIN 28 (0:32 - 2nd) D.Johnson left tackle to CLE 41 for 13 yards (S.Williams). |
No Gain | 1 & 10 - CIN 41 (0:24 - 2nd) B.Mayfield pass incomplete deep right to A.Callaway [C.Dunlap]. |
-1 YD | 2 & 10 - CIN 41 (0:18 - 2nd) N.Chubb right tackle to CLE 40 for -1 yards (C.Dunlap; S.Hubbard). |
Result | Play |
---|---|
Kickoff | (15:00 - 3rd) G.Joseph kicks 65 yards from CLE 35 to end zone Touchback. |
+19 YD | 1 & 10 - CIN 25 (15:00 - 3rd) J.Mixon right end to CIN 44 for 19 yards (J.Collins Sr.). |
+1 YD | 1 & 10 - CIN 44 (14:17 - 3rd) J.Mixon left tackle to CIN 45 for 1 yard (B.Boddy-Calhoun). PENALTY on CIN-C.Uzomah Tripping 10 yards enforced at CIN 44 - No Play. |
No Gain | 1 & 20 - CIN 34 (13:49 - 3rd) A.Dalton Aborted. B.Price FUMBLES at CIN 34 RECOVERED by CLE-E.Ogbah at CIN 7. E.Ogbah to CIN 7 for no gain (A.Dalton). {Price charged with fumble due to snapping ball past QB} |
Result | Play |
---|---|
Kickoff | (12:56 - 3rd) G.Joseph kicks 65 yards from CLE 35 to end zone Touchback. |
+3 YD | 1 & 10 - CIN 25 (12:56 - 3rd) {New CIN QB #6 J.Driskel} J.Mixon left end pushed ob at CIN 28 for 3 yards (J.Peppers). |
No Gain | 2 & 7 - CIN 28 (12:32 - 3rd) J.Driskel pass incomplete short left to C.Uzomah (J.Collins Sr.). |
No Gain | 3 & 7 - CIN 28 (12:29 - 3rd) J.Driskel pass incomplete deep right to J.Ross. |
Punt | 4 & 7 - CIN 28 (12:24 - 3rd) K.Huber punts 48 yards to CLE 24 Center-C.Harris. A.Callaway to CLE 30 for 6 yards (C.Fejedelem). CIN-T.McRae was injured during the play. |
Result | Play |
---|---|
+1 YD | 1 & 10 - CIN 30 (12:13 - 3rd) N.Chubb right guard to CLE 31 for 1 yard (J.Willis). |
-2 YD | 2 & 9 - CIN 31 (11:32 - 3rd) N.Chubb right end to CLE 29 for -2 yards (A.Billings). |
No Gain | 3 & 11 - CIN 29 (10:49 - 3rd) B.Mayfield pass incomplete short left to J.Landry. |
