|
|
PIT |
DEN |
Broncos snap Steelers' six-game winning streak 24-17
DENVER (AP) For a man who tips the scales at close to 300 pounds, nose tackle Shelby Harris sure gets overlooked a lot.
Ben Roethlisberger didn't see him Sunday when Harris intercepted his pass to Antonio Brown from the Denver 2 with 1:03 remaining, sealing the Broncos' 24-17 win that snapped the Pittsburgh Steelers' six-game winning streak.
''Of all the interceptions I've thrown it's one of the most fluky I've been associated with,'' Roethlisberger said. ''I never thought in a million years a defensive lineman would get blocked off the ball that far, right into an interception.''
The Broncos (5-6), who ended the Chargers' six-game winning streak last week, weren't surprised by Harris' big play.
After getting cut seven times by the Raiders, Jets and Cowboys, Harris has finally made a name for himself in the last year and a half in Denver.
''I love Shelby. He's worked his tail off,'' teammate Chris Harris Jr. said. ''He's a guy that came out of nowhere and people kept cutting him and cutting him and he just kept fighting, man. I love Shelby and the effort that he has. He always makes plays for us.''
Not like this.
''I got to prove to everyone that I have the best hands on the team,'' Harris said of his first career interception, which came 48 hours after he missed Friday's practice for the birth of his daughter.
Maybe Roethlisberger didn't see him, Shelby Harris said, ''but the ball saw me.''
''All I saw,'' Brown said, ''was an interception.''
Harris kept the football and said he would take it with him to the hospital to see his wife and newborn afterward.
The Broncos used four takeaways to counter a 97-yard touchdown toss from Roethlisberger to JuJu Smith-Schuster and hand the Steelers (7-3-1) their first loss since September.
''It's going to be a quiet plane ride home,'' said Smith-Schuster, whose 13 catches for 189 yards weren't enough to keep Pittsburgh from losing for just the second time in its last 18 regular-season road games.
Cornerback Bradley Roby and safety Darian Stewart were burned on Smith-Schuster's long touchdown grab, but they made up for it when they teamed up on the final play of the third quarter for Denver's third takeaway .
''I knew I had to do something,'' said Roby, who forced James Connor to cough up the football after a 23-yard gain. Stewart recovered it at the Denver 21.
The Broncos then went 79 yards in 11 plays with Phillip Lindsay , who gained 110 yards on just 14 carries, taking it in from the 2 to break a 17-17 tie.
BIG BEN
Roethlisberger was 41 of 56 for 462 yards, extending his NFL record with his sixth 450-yard passing game.
His only TD came in a highly unlikely situation, with the Steelers backed up at their 3. Backpedaling, Roethlisberger uncorked his pass just as Shelby Harris knocked him on his back in the end zone.
''They got pressure really quick,'' Roethlisberger said. ''I saw JuJu went inside and I just let it go.''
Smith-Schuster, who raced past Roby, hauled it in at the Pittsburgh 35, cut toward the Broncos' sideline and stiff-armed Stewart on his way to breaking a 10-10 tie.
His 97-yard TD matched the longest pass play in franchise history, and was one yard shy of the longest TD the Broncos had ever surrendered, a 98-yard run by Green Bay's Ahman Green in 2003.
''That's a great quarterback making a great play to a great receiver,'' Broncos defensive end Derek Wolfe said. ''You've just got to bounce back and figure out a way to get past it, and we did.''
FAKE FIELD GOAL
Roethlisberger had 25 completions by halftime, the most in the first half in the regular season by a Steelers QB since 1960, but it took a fake field goal for Pittsburgh to reach the end zone.
Kicker Chris Boswell threw a 2-yard touchdown pass to left tackle Alejandro Villanueva to tie it at 10.
Boswell took the direct snap and threw a perfect pass to a wide-open Villanueva - who was a receiver and tight end at Army and became the first Steelers O-lineman to catch a touchdown pass since Ray Pinney against the Browns in 1983.
''It was cool to see all the guys get excited like that for me, especially because I think I dropped it in practice last week,'' Villanueva said.
BLOWN CHANCES
The Steelers frittered away a shot at 10 more points in the first half.
Justin Simmons blocked Boswell's 48-yard field goal attempt and safety Will Parks punched away the football just as tight end Xavier Grimble was about to score on a 24-yard catch-and-run. The ball went out of bounds in the end zone for a touchback.
INJURIES
Steelers: T.J. Watt (wrist) and TE Vance McDonald (hip) left the game but both returned.
Broncos: CB Tramaine Brock (ribs), TE Jeff Heuerman (torso) and OLB Shaq Barrett (hip) didn't return to action after getting hurt.
UP NEXT
Steelers: Return home to host the Chargers in another must-see matchup.
Broncos: Travel to Cincinnati to face the league's worst defense.
---
Follow Arnie Melendrez Stapleton on Twitter: http://twitter.com/arniestapleton
---
More AP NFL: https://apnews.com/NFL and https://twitter.com/AP-NFL
Copyright 2018 by AP. Any commercial use or distribution without the express written consent of AP is strictly prohibited.
J. Smith-Schuster
9 WR 189 ReYds, ReTD, 13 RECs |
24
FPTS
|
|
C. Keenum
18 QB 197 PaYds, 2 PaTDs, -3 RuYds |
19
FPTS
|
Team Stats | ||
---|---|---|
Time of Pos | 35:00 | 25:00 |
1st Downs | 25 | 17 |
Rushing | 4 | 5 |
Passing | 19 | 12 |
Penalty | 2 | 0 |
3rd Down Conv | 5-14 | 3-11 |
4th Down Conv | 1-1 | 0-0 |
Total Net Yards | 529 | 308 |
Total Plays | 77 | 53 |
Avg Gain | 6.9 | 5.8 |
Net Yards Rushing | 75 | 124 |
Rush Attempts | 16 | 23 |
Avg Rush Yards | 4.7 | 5.4 |
Net Yards Passing | 454 | 184 |
Comp. - Att. | 43-59 | 15-28 |
Yards Per Pass | 7.7 | 6.6 |
Penalties - Yards | 5-34 | 6-50 |
Touchdowns | 3 | 3 |
Rushing TDs | 0 | 1 |
Passing TDs | 3 | 2 |
Other | 0 | 0 |
Turnovers | 4 | 0 |
Fumbles - Lost | 4-2 | 0-0 |
Int. Thrown | 2 | 0 |
Punts - Avg | 3-42.3 | 6-46.0 |
Return Yards | 6 | 6 |
Punts - Returns | 3-6 | 1-6 |
Kickoffs - Returns | 0-0 | 0-0 |
Int. - Returns | 0-0 | 2-0 |
Red Zone Eff. | 1-2 -50% | 3-4 -75% |
Goal to Go Eff. | 1-2 -50% | 3-3 -100% |
Safeties | 0 | 0 |
Passing | CP/ATT | YDS | TD | INT | FPTS |
B. Roethlisberger
7 QB
21 FPTS
|
B. Roethlisberger | 41/56 | 462 | 1 | 2 | 21 | ||||||||||||||||||||||||||||
C. Boswell
9 K
11 FPTS
|
C. Boswell | 1/1 | 2 | 1 | 0 | 11 | ||||||||||||||||||||||||||||
A. Brown
84 WR
6 FPTS
|
A. Brown | 0/1 | 0 | 0 | 0 | 6 |
Rushing | ATT | YDS | TD | LG | FPTS |
J. Conner
30 RB
7 FPTS
|
J. Conner | 13 | 53 | 0 | 11 | 7 | ||||||||||||||||||||
B. Roethlisberger
7 QB
21 FPTS
|
B. Roethlisberger | 2 | 18 | 0 | 12 | 21 | ||||||||||||||||||||
R. Switzer
10 WR
6 FPTS
|
R. Switzer | 1 | 4 | 0 | 4 | 6 |
Receiving | TAR | REC | YDS | TD | LG | FPTS |
J. Smith-Schuster
19 WR
24 FPTS
|
J. Smith-Schuster | 17 | 13 | 189 | 1 | 97 | 24 | ||||||||||||||||||||||||
R. Switzer
10 WR
6 FPTS
|
R. Switzer | 8 | 6 | 67 | 0 | 24 | 6 | ||||||||||||||||||||||||
A. Brown
84 WR
6 FPTS
|
A. Brown | 13 | 9 | 67 | 0 | 14 | 6 | ||||||||||||||||||||||||
J. Conner
30 RB
7 FPTS
|
J. Conner | 4 | 4 | 42 | 0 | 23 | 7 | ||||||||||||||||||||||||
J. James
81 TE
3 FPTS
|
J. James | 4 | 4 | 35 | 0 | 13 | 3 | ||||||||||||||||||||||||
V. McDonald
89 TE
2 FPTS
|
V. McDonald | 5 | 3 | 27 | 0 | 9 | 2 | ||||||||||||||||||||||||
X. Grimble
85 TE
0 FPTS
|
X. Grimble | 1 | 1 | 23 | 0 | 23 | 0 | ||||||||||||||||||||||||
J. Samuels
38 RB
1 FPTS
|
J. Samuels | 2 | 1 | 12 | 0 | 12 | 1 | ||||||||||||||||||||||||
A. Villanueva
78 T
6 FPTS
|
A. Villanueva | 1 | 1 | 2 | 1 | 2 | 6 | ||||||||||||||||||||||||
J. Washington
13 WR
0 FPTS
|
J. Washington | 3 | 0 | 0 | 0 | 0 | 0 |
Defense | T-A | SACK | INT | FF |
T. Edmunds
34 SS
|
T. Edmunds | 8-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
V. Williams
98 ILB
|
V. Williams | 3-0 | 1.0 | 0 | 0 | ||||||||||||||||||||
J. Bostic
51 ILB
|
J. Bostic | 3-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
L. Fort
54 LB
|
L. Fort | 3-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Haden
23 CB
|
J. Haden | 3-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
S. Davis
21 FS
|
S. Davis | 2-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. Sensabaugh
24 CB
|
C. Sensabaugh | 2-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. Heyward
97 DE
|
C. Heyward | 2-1 | 0.5 | 0 | 0 | ||||||||||||||||||||
T. Watt
90 OLB
|
T. Watt | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Hargrave
79 NT
|
J. Hargrave | 1-3 | 0.5 | 0 | 0 | ||||||||||||||||||||
T. Alualu
94 DE
|
T. Alualu | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
M. Burnett
42 SS
|
M. Burnett | 0-1 | 0.0 | 0 | 0 |
Kicking | FG | LG | XP | PTS |
C. Boswell
9 K
11 FPTS
|
C. Boswell | 1/2 | 41 | 2/2 | 5 |
Punting | NO | AVG | IN20 | LG |
J. Berry
4 P
|
J. Berry | 3 | 44.3 | 2 | 52 |
Kickoff Returns | NO | AVG | LG | TD |
Punt Returns | NO | AVG | LG | TD |
R. Switzer 10 WR
6 FPTS
|
R. Switzer | 3 | 2.0 | 6 | 0 |
Passing | CP/ATT | YDS | TD | INT | FPTS |
C. Keenum
4 QB
19 FPTS
|
C. Keenum | 15/28 | 197 | 2 | 0 | 19 |
Rushing | ATT | YDS | TD | LG | FPTS |
P. Lindsay
30 RB
17 FPTS
|
P. Lindsay | 14 | 110 | 1 | 32 | 17 | ||||||||||||||||||||
R. Freeman
28 RB
1 FPTS
|
R. Freeman | 6 | 17 | 0 | 5 | 1 | ||||||||||||||||||||
C. Keenum
4 QB
19 FPTS
|
C. Keenum | 3 | -3 | 0 | -1 | 19 |
Receiving | TAR | REC | YDS | TD | LG | FPTS |
E. Sanders
10 WR
14 FPTS
|
E. Sanders | 12 | 7 | 86 | 1 | 38 | 14 | ||||||||||||||||||||||||
J. Heuerman
82 TE
4 FPTS
|
J. Heuerman | 3 | 2 | 44 | 0 | 29 | 4 | ||||||||||||||||||||||||
M. LaCosse
83 TE
9 FPTS
|
M. LaCosse | 4 | 3 | 34 | 1 | 17 | 9 | ||||||||||||||||||||||||
C. Sutton
14 WR
1 FPTS
|
C. Sutton | 4 | 1 | 14 | 0 | 14 | 1 | ||||||||||||||||||||||||
D. Hamilton
17 WR
1 FPTS
|
D. Hamilton | 2 | 1 | 13 | 0 | 13 | 1 | ||||||||||||||||||||||||
D. Booker
23 RB
0 FPTS
|
D. Booker | 2 | 1 | 6 | 0 | 6 | 0 | ||||||||||||||||||||||||
B. Parker
89 TE
0 FPTS
|
B. Parker | 1 | 0 | 0 | 0 | 0 | 0 |
Defense | T-A | SACK | INT | FF |
T. Davis
51 ILB
|
T. Davis | 8-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Simmons
31 FS
|
J. Simmons | 6-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. Harris
25 CB
|
C. Harris | 6-0 | 0.0 | 1 | 0 | ||||||||||||||||||||
B. Roby
29 CB
|
B. Roby | 6-0 | 0.0 | 0 | 1 | ||||||||||||||||||||
J. Jewell
47 ILB
|
J. Jewell | 4-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
T. Brock
22 DB
|
T. Brock | 3-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
W. Parks
34 SS
|
W. Parks | 3-3 | 0.0 | 0 | 1 | ||||||||||||||||||||
B. Chubb
55 OLB
|
B. Chubb | 2-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
I. Yiadom
41 CB
|
I. Yiadom | 2-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
A. Gotsis
99 DE
|
A. Gotsis | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. Wolfe
95 DE
|
D. Wolfe | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
S. Cravens
21 DB
|
S. Cravens | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
G. Bolles
72 T
|
G. Bolles | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
Z. Kerr
92 DE
|
Z. Kerr | 1-4 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. Stewart
26 SS
|
D. Stewart | 1-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
S. Barrett
48 LB
|
S. Barrett | 1-0 | 1.0 | 0 | 0 | ||||||||||||||||||||
V. Miller
58 OLB
|
V. Miller | 0-2 | 0.5 | 0 | 0 | ||||||||||||||||||||
S. Ray
56 LB
|
S. Ray | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
K. Bierria
40 LB
|
K. Bierria | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
S. Harris
96 DE
|
S. Harris | 0-3 | 0.5 | 1 | 0 |
Kicking | FG | LG | XP | PTS |
B. McManus
8 K
6 FPTS
|
B. McManus | 1/1 | 41 | 3/3 | 6 |
Punting | NO | AVG | IN20 | LG |
C. Wadman
3 P
|
C. Wadman | 6 | 47.0 | 1 | 51 |
Kickoff Returns | NO | AVG | LG | TD |
Punt Returns | NO | AVG | LG | TD |
R. Cracraft 15 WR
0 FPTS
|
R. Cracraft | 1 | 6.0 | 6 | 0 |
Result | Play |
---|---|
Kickoff | (15:00 - 1st) C.Boswell kicks 65 yards from PIT 35 to end zone Touchback. |
+2 YD | 1 & 10 - DEN 25 (15:00 - 1st) P.Lindsay left guard to DEN 27 for 2 yards (S.Davis; J.Bostic). |
+3 YD | 2 & 8 - DEN 27 (14:24 - 1st) P.Lindsay left guard to DEN 30 for 3 yards (J.Hargrave; T.Alualu). |
No Gain | 3 & 5 - DEN 30 (13:44 - 1st) C.Keenum pass incomplete short right to D.Hamilton (J.Haden). |
Punt | 4 & 5 - DEN 30 (13:39 - 1st) C.Wadman punts 47 yards to PIT 23 Center-C.Kreiter fair catch by R.Switzer. |
Result | Play |
---|---|
+14 YD | 1 & 10 - DEN 23 (13:31 - 1st) B.Roethlisberger pass short left to A.Brown to PIT 37 for 14 yards (J.Jewell). |
+9 YD | 1 & 10 - DEN 37 (12:52 - 1st) B.Roethlisberger pass short left to V.McDonald to PIT 46 for 9 yards (T.Davis). |
2 & 1 - DEN (12:18 - 1st) B.Roethlisberger pass short right to A.Brown to DEN 49 for 5 yards (J.Simmons). PENALTY on PIT Illegal Formation 5 yards enforced at PIT 46 - No Play. | |
+10 YD | 2 & 6 - DEN 41 (11:47 - 1st) B.Roethlisberger pass short left to J.Smith-Schuster to DEN 49 for 10 yards (B.Roby). Penalty on DEN-T.Davis Illegal Contact declined. |
No Gain | 1 & 10 - DEN 49 (11:15 - 1st) B.Roethlisberger pass incomplete short middle to J.Smith-Schuster. |
+7 YD | 2 & 10 - DEN 49 (11:11 - 1st) B.Roethlisberger pass short right to J.Conner to DEN 42 for 7 yards (T.Brock). |
+12 YD | 3 & 3 - DEN 42 (10:35 - 1st) B.Roethlisberger pass short left to J.Samuels to DEN 30 for 12 yards (W.Parks). |
No Gain | 1 & 10 - DEN 30 (10:01 - 1st) A.Brown pass incomplete short left to J.Samuels [A.Gotsis]. |
No Gain | 2 & 10 - DEN 30 (9:55 - 1st) B.Roethlisberger pass incomplete short right to J.Washington. |
No Gain | 3 & 10 - DEN 30 (9:51 - 1st) B.Roethlisberger pass incomplete short right to V.McDonald. |
4 & 10 - DEN 38 (9:44 - 1st) C.Boswell 48 yard field goal is BLOCKED (J.Simmons) Center-K.Canaday Holder-J.Berry. |
Result | Play |
---|---|
No Gain | 1 & 10 - DEN 38 (9:36 - 1st) C.Keenum pass incomplete short middle to E.Sanders. |
+13 YD | 2 & 10 - DEN 38 (9:32 - 1st) C.Keenum pass short right to E.Sanders to PIT 49 for 13 yards (T.Edmunds) [V.Williams]. |
+2 YD | 1 & 10 - DEN 49 (8:55 - 1st) P.Lindsay right guard to PIT 47 for 2 yards (T.Watt). |
+29 YD | 2 & 8 - DEN 47 (8:27 - 1st) C.Keenum pass deep right to J.Heuerman to PIT 18 for 29 yards (J.Bostic). |
+2 YD | 1 & 10 - DEN 18 (7:57 - 1st) C.Keenum pass short right to E.Sanders ran ob at PIT 16 for 2 yards. |
No Gain | 2 & 9 - DEN 16 (7:47 - 1st) C.Keenum pass incomplete deep right to E.Sanders. |
Penalty | 3 & 8 - DEN 9 (7:41 - 1st) C.Keenum pass short left to R.Freeman to PIT 9 for 7 yards (A.Chickillo). PENALTY on DEN-C.McGovern Illegal Block Above the Waist 10 yards enforced at PIT 16 - No Play. |
+3 YD | 3 & 19 - DEN 26 (7:10 - 1st) R.Freeman left end to PIT 23 for 3 yards (L.Fort). |
Field Goal | 4 & 16 - DEN 23 (6:31 - 1st) B.McManus 41 yard field goal is GOOD Center-C.Kreiter Holder-C.Wadman. |
Result | Play |
---|---|
Kickoff | (6:26 - 1st) B.McManus kicks 65 yards from DEN 35 to end zone Touchback. |
+2 YD | 1 & 10 - DEN 25 (6:26 - 1st) J.Conner right guard to PIT 27 for 2 yards (T.Davis S.Harris). |
+4 YD | 2 & 8 - DEN 27 (5:45 - 1st) R.Switzer right tackle to PIT 31 for 4 yards (J.Jewell). |
+13 YD | 3 & 4 - DEN 31 (5:04 - 1st) B.Roethlisberger pass short middle to R.Switzer to PIT 44 for 13 yards (J.Simmons). |
+9 YD | 1 & 10 - DEN 44 (4:24 - 1st) B.Roethlisberger pass short left to J.James to DEN 47 for 9 yards (D.Stewart J.Jewell). |
No Gain | 2 & 1 - DEN 47 (3:43 - 1st) B.Roethlisberger pass incomplete short right to J.Washington (B.Roby). |
+2 YD | 3 & 1 - DEN 47 (3:39 - 1st) J.Conner up the middle to DEN 45 for 2 yards (Z.Kerr A.Gotsis). |
+3 YD | 1 & 10 - DEN 45 (2:56 - 1st) B.Roethlisberger pass short middle to J.Smith-Schuster to DEN 42 for 3 yards (C.Harris). |
+3 YD | 2 & 7 - DEN 42 (2:18 - 1st) J.Conner left guard to DEN 39 for 3 yards (W.Parks B.Chubb). |
+6 YD | 3 & 4 - DEN 39 (1:35 - 1st) B.Roethlisberger pass short middle to J.Smith-Schuster to DEN 33 for 6 yards (C.Harris). |
+6 YD | 1 & 10 - DEN 33 (0:53 - 1st) J.Conner up the middle to DEN 27 for 6 yards (J.Simmons). |
+3 YD | 2 & 4 - DEN 27 (0:13 - 1st) J.Conner right guard to DEN 24 for 3 yards (W.Parks; Z.Kerr). |
+23 YD | 3 & 1 - DEN 24 (15:00 - 2nd) B.Roethlisberger pass short left to X.Grimble to DEN 1 for 23 yards (W.Parks). FUMBLES (W.Parks) ball out of bounds in End Zone Touchback. |
Result | Play |
---|---|
No Gain | 1 & 10 - DEN 20 (14:49 - 2nd) C.Keenum pass incomplete short middle to B.Parker (C.Heyward). |
No Gain | 2 & 10 - DEN 20 (14:44 - 2nd) R.Freeman up the middle to DEN 20 for no gain (L.Fort M.Burnett). |
+14 YD | 3 & 10 - DEN 20 (14:03 - 2nd) C.Keenum pass short right to C.Sutton to DEN 34 for 14 yards (S.Davis) [A.Chickillo]. |
+11 YD | 1 & 10 - DEN 34 (13:19 - 2nd) C.Keenum pass short left to E.Sanders pushed ob at DEN 45 for 11 yards (J.Haden). |
+7 YD | 1 & 10 - DEN 45 (12:54 - 2nd) C.Keenum pass short right to M.LaCosse to PIT 48 for 7 yards (J.Bostic). |
Penalty | 2 & 3 - DEN 40 (12:16 - 2nd) C.Keenum pass incomplete short right to B.Parker (J.Haden). PENALTY on DEN-B.Parker Offensive Pass Interference 10 yards enforced at PIT 48 - No Play. |
No Gain | 2 & 13 - DEN 42 (12:08 - 2nd) C.Keenum pass incomplete deep right to E.Sanders. |
No Gain | 3 & 13 - DEN 42 (12:01 - 2nd) C.Keenum pass incomplete short middle to D.Booker. |
Punt | 4 & 13 - DEN 42 (11:57 - 2nd) C.Wadman punts 37 yards to PIT 21 Center-C.Kreiter fair catch by R.Switzer. |
Result | Play |
---|---|
+6 YD | 1 & 10 - DEN 21 (11:49 - 2nd) J.Conner left tackle to PIT 27 for 6 yards (T.Davis). |
+9 YD | 2 & 4 - DEN 27 (11:14 - 2nd) B.Roethlisberger pass short right to J.Smith-Schuster pushed ob at PIT 36 for 9 yards (B.Roby). |
+6 YD | 1 & 10 - DEN 36 (10:38 - 2nd) B.Roethlisberger pass short left to A.Brown to PIT 42 for 6 yards (C.Harris). |
+6 YD | 2 & 4 - DEN 42 (9:59 - 2nd) B.Roethlisberger pass short left to A.Brown pushed ob at PIT 48 for 6 yards (B.Chubb). |
+6 YD | 1 & 10 - DEN 48 (9:29 - 2nd) B.Roethlisberger pass short left to J.Conner to DEN 46 for 6 yards (J.Simmons). PENALTY on DEN-J.Simmons Face Mask (15 Yards) 15 yards enforced at DEN 46. |
+2 YD | 1 & 10 - DEN 31 (9:04 - 2nd) B.Roethlisberger pass short right to J.Smith-Schuster to DEN 29 for 2 yards (T.Brock). |
Penalty | 2 & 8 - DEN 18 (8:22 - 2nd) B.Roethlisberger pass short middle to R.Switzer to DEN 18 for 11 yards (S.Cravens). PENALTY on PIT-V.McDonald Offensive Pass Interference 9 yards enforced at DEN 29 - No Play. |
+6 YD | 2 & 18 - DEN 38 (7:58 - 2nd) B.Roethlisberger pass short right to J.Conner to DEN 32 for 6 yards (D.Wolfe). |
+9 YD | 3 & 12 - DEN 32 (7:14 - 2nd) B.Roethlisberger pass short right to A.Brown to DEN 23 for 9 yards (B.Chubb; S.Ray). |
Field Goal | 4 & 2 - DEN 23 (6:34 - 2nd) C.Boswell 41 yard field goal is GOOD Center-K.Canaday Holder-J.Berry. |
Result | Play |
---|---|
Kickoff | (6:29 - 2nd) C.Boswell kicks 65 yards from PIT 35 to end zone Touchback. |
Penalty | 1 & 10 - DEN 25 (6:29 - 2nd) PENALTY on PIT-M.Hilton Neutral Zone Infraction 5 yards enforced at DEN 25 - No Play. |
+32 YD | 1 & 5 - DEN 30 (6:29 - 2nd) P.Lindsay right guard pushed ob at PIT 38 for 32 yards (T.Edmunds). |
+3 YD | 1 & 10 - DEN 38 (6:05 - 2nd) R.Freeman right tackle to PIT 35 for 3 yards (C.Heyward). |
+2 YD | 2 & 7 - DEN 35 (5:25 - 2nd) P.Lindsay right end to PIT 33 for 2 yards (V.Williams). |
+6 YD | 3 & 5 - DEN 33 (4:44 - 2nd) C.Keenum pass short right to D.Booker to PIT 27 for 6 yards (L.Fort). |
+17 YD | 1 & 10 - DEN 27 (4:05 - 2nd) C.Keenum pass short left to M.LaCosse pushed ob at PIT 10 for 17 yards (J.Haden). |
+10 YD | 1 & 10 - DEN 10 (3:33 - 2nd) C.Keenum pass short left to M.LaCosse for 10 yards TOUCHDOWN. |
PAT Good | (3:27 - 2nd) B.McManus extra point is GOOD Center-C.Kreiter Holder-C.Wadman. |
Result | Play |
---|---|
Kickoff | (3:27 - 2nd) B.McManus kicks 65 yards from DEN 35 to end zone Touchback. |
+6 YD | 1 & 10 - DEN 25 (3:27 - 2nd) B.Roethlisberger pass short left to J.Smith-Schuster to PIT 31 for 6 yards (B.Roby). |
+9 YD | 2 & 4 - DEN 31 (2:58 - 2nd) B.Roethlisberger pass short left to V.McDonald pushed ob at PIT 40 for 9 yards (B.Roby). |
+3 YD | 1 & 10 - DEN 40 (2:27 - 2nd) B.Roethlisberger pass short left to J.Smith-Schuster pushed ob at PIT 43 for 3 yards (B.Roby). |
+9 YD | 2 & 7 - DEN 43 (2:01 - 2nd) B.Roethlisberger pass short middle to V.McDonald to DEN 48 for 9 yards (T.Davis; Z.Kerr). |
+2 YD | 1 & 10 - DEN 48 (1:53 - 2nd) J.Conner right tackle to DEN 46 for 2 yards (J.Jewell; Z.Kerr). |
+15 YD | 2 & 8 - DEN 46 (1:27 - 2nd) B.Roethlisberger pass short middle to R.Switzer to DEN 31 for 15 yards (S.Cravens; J.Simmons). |
No Gain | 1 & 10 - DEN 31 (1:02 - 2nd) B.Roethlisberger pass incomplete short left to R.Switzer. |
+24 YD | 2 & 10 - DEN 31 (0:59 - 2nd) B.Roethlisberger pass deep middle to R.Switzer to DEN 7 for 24 yards (J.Simmons). |
+5 YD | 1 & 7 - DEN 7 (0:51 - 2nd) B.Roethlisberger pass short middle to R.Switzer to DEN 2 for 5 yards (T.Davis). |
No Gain | 2 & 2 - DEN 2 (0:30 - 2nd) B.Roethlisberger pass incomplete short middle to V.McDonald. |
No Gain | 3 & 2 - DEN 2 (0:28 - 2nd) B.Roethlisberger pass short middle to J.Smith-Schuster to DEN 2 for no gain (V.Miller; D.Stewart). |
+2 YD | 4 & 2 - DEN 2 (0:03 - 2nd) C.Boswell pass short right to A.Villanueva for 2 yards TOUCHDOWN. |
PAT Good | (0:00 - 2nd) C.Boswell extra point is GOOD Center-K.Canaday Holder-J.Berry. |
Result | Play |
---|---|
Kickoff | (15:00 - 3rd) B.McManus kicks 65 yards from DEN 35 to end zone Touchback. |
No Gain | 1 & 10 - DEN 25 (15:00 - 3rd) B.Roethlisberger pass incomplete deep right to J.Smith-Schuster. |
+5 YD | 2 & 10 - DEN 25 (14:54 - 3rd) J.Conner right tackle to PIT 33 for 8 yards (B.Chubb). PENALTY on PIT-J.Washington Illegal Block Above the Waist 10 yards enforced at PIT 30. |
+6 YD | 2 & 15 - DEN 20 (14:27 - 3rd) B.Roethlisberger pass short left to R.Switzer to PIT 26 for 6 yards (T.Davis). |
+1 YD | 3 & 9 - DEN 26 (13:45 - 3rd) B.Roethlisberger pass short left to A.Brown to PIT 27 for 1 yard (T.Davis). |
Punt | 4 & 8 - DEN 27 (13:10 - 3rd) J.Berry punts 52 yards to DEN 21 Center-K.Canaday. R.Cracraft to DEN 27 for 6 yards (T.Edmunds; K.Canaday). |
Result | Play |
---|---|
No Gain | 1 & 10 - DEN 27 (12:57 - 3rd) C.Keenum pass incomplete deep right to M.LaCosse. |
+14 YD | 2 & 10 - DEN 27 (12:51 - 3rd) P.Lindsay left end pushed ob at DEN 41 for 14 yards (C.Sensabaugh). |
Sack | 1 & 10 - DEN 41 (12:26 - 3rd) C.Keenum sacked at DEN 35 for -6 yards (V.Williams). |
+12 YD | 2 & 16 - DEN 35 (11:44 - 3rd) P.Lindsay up the middle to DEN 47 for 12 yards (T.Edmunds). |
No Gain | 3 & 4 - DEN 47 (11:02 - 3rd) C.Keenum pass incomplete short right to J.Heuerman (M.Burnett). |
Punt | 4 & 4 - DEN 47 (10:57 - 3rd) C.Wadman punts 50 yards to PIT 3 Center-C.Kreiter downed by DEN-T.Patrick. |
Result | Play |
---|---|
Kickoff | (10:32 - 3rd) C.Boswell kicks 65 yards from PIT 35 to end zone Touchback. |
No Gain | 1 & 10 - DEN 25 (10:32 - 3rd) C.Keenum pass incomplete short right to C.Sutton. |
+2 YD | 2 & 10 - DEN 25 (10:29 - 3rd) R.Freeman left tackle to DEN 27 for 2 yards (L.Fort; J.Hargrave). |
No Gain | 3 & 8 - DEN 27 (9:50 - 3rd) C.Keenum pass incomplete short right to E.Sanders. Penalty on DEN-J.Veldheer Offensive Holding declined. |
Punt | 4 & 8 - DEN 27 (9:43 - 3rd) C.Wadman punts 50 yards to PIT 23 Center-C.Kreiter. R.Switzer MUFFS catch touched at PIT 23 ball out of bounds at PIT 23. |
Result | Play |
---|---|
+11 YD | 1 & 10 - DEN 23 (9:34 - 3rd) J.Conner left end to PIT 34 for 11 yards (T.Davis). |
+4 YD | 1 & 10 - DEN 34 (8:55 - 3rd) J.Conner up the middle to PIT 38 for 4 yards (J.Jewell). |
+8 YD | 2 & 6 - DEN 38 (8:19 - 3rd) J.Conner left end to PIT 46 for 8 yards (J.Jewell). |
