Passing Yards
Rank | Team | Player | YDS |
---|---|---|---|
2 | K. Cousins QB Kirk Cousins QB | 708 | |
3 | M. Stafford QB Matthew Stafford QB | 641 | |
4 | C. Stroud QB C.J. Stroud QB | 626 | |
5 | J. Goff QB Jared Goff QB | 576 |
Passer Rating
Rank | Team | Player | RATE |
---|---|---|---|
2 | K. Cousins QB Kirk Cousins QB | 114.2 | |
3 | J. Goff QB Jared Goff QB | 109.0 | |
4 | R. Wilson QB Russell Wilson QB | 108.5 | |
5 | B. Mayfield QB Baker Mayfield QB | 104.4 |
Rushing Yards
Rank | Team | Player | YDS |
---|---|---|---|
2 | B. Robinson RB Bijan Robinson RB | 180 | |
3 | D. Swift RB D'Andre Swift RB | 178 | |
4 | N. Chubb RB Nick Chubb RB | 170 | |
5 | J. Cook RB James Cook RB | 169 |
Receiving Yards
Rank | Team | Player | YDS |
---|---|---|---|
2 | P. Nacua WR Puka Nacua WR | 266 | |
3 | T. Hill WR Tyreek Hill WR | 255 | |
4 | M. Evans WR Mike Evans WR | 237 | |
5 | N. Collins WR Nico Collins WR | 226 |
Scoring
Rank | Team | Player | PTS |
---|---|---|---|
T2 | N. Folk K Nick Folk K | 24 | |
T2 | J. Moody K Jake Moody K | 24 | |
T2 | K. Williams RB Kyren Williams RB | 24 | |
5 | B. Maher K Brett Maher K | 23 |
Sacks
Rank | Team | Player | SCK |
---|---|---|---|
T1 | T. Watt OLB T.J. Watt OLB | 4.0 | |
T3 | D. Jackson DE Drake Jackson DE | 3.0 | |
T3 | O. Odighizuwa DT Osa Odighizuwa DT | 3.0 | |
T3 | M. Sweat DE Montez Sweat DE | 3.0 |
Interceptions
Rank | Team | Player | INT |
---|---|---|---|
T2 | J. Bates III FS Jessie Bates III FS | 2 | |
T2 | C. Izien DB Christian Izien DB | 2 | |
T2 | M. Milano OLB Matt Milano OLB | 2 | |
5 | J. Thompson Jalen Thompson | 1 |
Tackles
Rank | Team | Player | CMB |
---|---|---|---|
2 | B. Wagner MLB Bobby Wagner MLB | 28 | |
3 | T. Edwards LB T.J. Edwards LB | 26 | |
T4 | C. Bynum SAF Camryn Bynum SAF | 25 | |
T4 | J. Holland FS Jevon Holland FS | 25 |