Passing
Player
Player on team
| GP
Games played
| GS
Games started
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| AVG
Average Yards per Passing Attempt
| YDS/G
Passing Yards per Game
| LNG
Longest Completion
| TD
Touchdown Passes
| INT
Interceptions Thrown
| SCK
Times Sacked
| YDSL
Sack Yards Lost
| RATE
Passer Rating
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Jackson QB Lamar Jackson QB | 4 | 4 | 105 | 78 | 74.3 | 794 | 7.6 | 198.5 | 52 | 4 | 1 | 11 | 59 | 104.2 |
Team | 4 | — | 105 | 78 | 74.3 | 794 | 7.6 | 198.5 | 52 | 4 | 1 | 11 | 59 | 104.2 |
Opponents | 4 | — | 165 | 101 | 61.2 | 812 | 4.9 | 203.0 | 34 | 3 | 4 | 15 | 139 | 69.6 |
Rushing
Player
Player on team
| GP
Games played
| GS
Games started
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| LNG
Longest Rush
| 10+
Rushes for 10+ Yards
| TD
Rushing Touchdowns
| YDS/G
Rushing Yards per Game
| FUM
Fumbles
| FL
Fumbles Lost
| FD
Rushing First Downs
| FD%
Percentage of Rushes that result in First Down
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Gordon RB Melvin Gordon RB | 2 | 0 | 13 | 53 | 4.1 | 22 | 2 | 0 | 26.5 | 0 | 0 | 2 | 15.4 |
G. Edwards RB Gus Edwards RB | 4 | 2 | 44 | 193 | 4.4 | 20 | 6 | 1 | 48.3 | 0 | 0 | 11 | 25 |
L. Jackson QB Lamar Jackson QB | 4 | 4 | 41 | 220 | 5.4 | 16 | 11 | 4 | 55.0 | 2 | 1 | 17 | 41.5 |
J. Hill RB Justice Hill RB | 3 | 1 | 22 | 83 | 3.8 | 15 | 3 | 2 | 27.7 | 0 | 0 | 6 | 27.3 |
D. Duvernay WR Devin Duvernay WR | 4 | 1 | 3 | 15 | 5.0 | 8 | 0 | 0 | 3.8 | 0 | 0 | 0 | 0 |
Z. Flowers WR Zay Flowers WR | 4 | 4 | 5 | 11 | 2.2 | 6 | 0 | 0 | 2.8 | 0 | 0 | 0 | 0 |
T. Huntley QB Tyler Huntley QB | 1 | 0 | 2 | 8 | 4.0 | 6 | 0 | 0 | 8.0 | 0 | 0 | 0 | 0 |
J. Dobbins RB J.K. Dobbins RB | 1 | 1 | 8 | 22 | 2.8 | 4 | 0 | 1 | 22.0 | 0 | 0 | 1 | 12.5 |
K. Drake RB Kenyan Drake RB | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
S. Mustipher C Sam Mustipher C | 4 | 2 | 0 | 0 | — | — | 0 | 0 | 0.0 | 1 | 0 | 0 | — |
Team | 4 | — | 139 | 605 | 4.4 | 22 | 22 | 8 | 151.3 | 3 | 1 | 37 | 26.6 |
Opponents | 4 | — | 98 | 370 | 3.8 | 40 | 10 | — | 92.5 | — | — | 20 | 20.4 |
Receiving
Player
Player on team
| GP
Games played
| GS
Games started
| REC
Receptions
| TGT
Targets
| TGT%
Target Percentage
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| LNG
Longest Reception
| 25+
Receptions for 25+ Yards
| TD
Receiving Touchdowns
| YDS/G
Receiving Yards per Game
| FUM
Fumbles
| FL
Fumbles Lost
| FD
Receiving First Downs
| FD%
Percentage of Receptions that resulted in a First Down
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z. Flowers WR Zay Flowers WR | 4 | 4 | 24 | 29 | 82.8 | 244 | 10.2 | 52 | 2 | 0 | 61.0 | 0 | 0 | 10 | 41.7 |
M. Andrews TE Mark Andrews TE | 3 | 2 | 14 | 18 | 77.8 | 160 | 11.4 | 36 | 1 | 3 | 53.3 | 0 | 0 | 8 | 57.1 |
N. Agholor WR Nelson Agholor WR | 4 | 2 | 10 | 12 | 83.3 | 106 | 10.6 | 18 | 0 | 1 | 26.5 | 0 | 0 | 5 | 50 |
O. Beckham Jr. WR Odell Beckham Jr. WR | 2 | 2 | 5 | 7 | 71.4 | 66 | 13.2 | 29 | 1 | 0 | 33.0 | 0 | 0 | 4 | 80 |
R. Bateman WR Rashod Bateman WR | 3 | 1 | 7 | 9 | 77.8 | 59 | 8.4 | 18 | 0 | 0 | 19.7 | 0 | 0 | 3 | 42.9 |
M. Gordon RB Melvin Gordon RB | 2 | 0 | 3 | 3 | 100 | 46 | 15.3 | 23 | 0 | 0 | 23.0 | 0 | 0 | 3 | 100 |
I. Likely TE Isaiah Likely TE | 4 | 3 | 3 | 4 | 75 | 32 | 10.7 | 20 | 0 | 0 | 8.0 | 0 | 0 | 1 | 33.3 |
K. Drake RB Kenyan Drake RB | 1 | 0 | 2 | 3 | 66.7 | 31 | 15.5 | 24 | 0 | 0 | 31.0 | 1 | 1 | 0 | 0 |
J. Dobbins RB J.K. Dobbins RB | 1 | 1 | 2 | 3 | 66.7 | 15 | 7.5 | 10 | 0 | 0 | 15.0 | 0 | 0 | 0 | 0 |
P. Ricard FB Patrick Ricard FB | 4 | 1 | 1 | 1 | 100 | 14 | 14.0 | 14 | 0 | 0 | 3.5 | 0 | 0 | 1 | 100 |
J. Hill RB Justice Hill RB | 3 | 1 | 3 | 3 | 100 | 12 | 4.0 | 8 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0 |
D. Duvernay WR Devin Duvernay WR | 4 | 1 | 2 | 6 | 33.3 | 8 | 4.0 | 10 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 |
G. Edwards RB Gus Edwards RB | 4 | 2 | 2 | 3 | 66.7 | 1 | 0.5 | 7 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 |
C. Kolar TE Charlie Kolar TE | 3 | 0 | 0 | 1 | 0 | 0 | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | — |
Team | 4 | — | 78 | 102 | 76.5 | 794 | 10.2 | 52 | 4 | 4 | 198.5 | 1 | 1 | 35 | 44.9 |
Opponents | 4 | — | 101 | 158 | 63.9 | 812 | 8.0 | 34 | 3 | 3 | 203.0 | — | — | 41 | 40.6 |
Defense
Player
Player on team
| GP
Games played
| GS
Games started
| STK
Solo Tackles
| ATK
Assisted Tackles
| CMB
Total Tackles
| SCK
Sacks
| INT
Interceptions
| IYDS
Interception Yards
| ILNG
Longest Interception
| ITD
Interceptions Returned For Touchdown
| PD
Passes Defensed
| FUM
Forced Fumbles
| FREC
Fumble Recoveries
| FTD
Fumble Recoveries Returned For Touchdown
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Smith ILB Roquan Smith ILB | 4 | 4 | 20 | 23 | 43 | 1.5 | 0 | 0 | — | 0 | 3 | 0 | 0 | 0 |
P. Queen LB Patrick Queen LB | 4 | 4 | 19 | 17 | 36 | 2.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
B. Stephens CB Brandon Stephens CB | 4 | 4 | 20 | 8 | 28 | 0.0 | 1 | 52 | 52 | 0 | 3 | 0 | 0 | 0 |
K. Hamilton SAF Kyle Hamilton SAF | 4 | 4 | 17 | 4 | 21 | 3.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
G. Stone SAF Geno Stone SAF | 4 | 3 | 15 | 6 | 21 | 0.0 | 2 | 72 | 36 | 0 | 2 | 0 | 0 | 0 |
R. Darby CB Ronald Darby CB | 4 | 4 | 11 | 2 | 13 | 0.0 | 0 | 0 | — | 0 | 4 | 0 | 0 | 0 |
A. Washington SAF Ar'Darius Washington SAF | 2 | 1 | 6 | 5 | 11 | 1.0 | 0 | 0 | — | 0 | 2 | 0 | 0 | 0 |
M. Pierce DT Michael Pierce DT | 4 | 4 | 4 | 6 | 10 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 |
J. Clowney OLB Jadeveon Clowney OLB | 4 | 2 | 8 | 2 | 10 | 1.5 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
T. Jones DT Travis Jones DT | 4 | 0 | 7 | 3 | 10 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
J. Madubuike DT Justin Madubuike DT | 4 | 4 | 6 | 4 | 10 | 2.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
T. Robinson LB Tavius Robinson LB | 4 | 1 | 5 | 3 | 8 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
D. Worley CB Daryl Worley CB | 4 | 2 | 4 | 3 | 7 | 0.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
D. Ojabo LB David Ojabo LB | 3 | 1 | 5 | 1 | 6 | 1.0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 0 |
A. Maulet CB Arthur Maulet CB | 2 | 0 | 3 | 2 | 5 | 0.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
M. Harrison LB Malik Harrison LB | 4 | 1 | 3 | 2 | 5 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
J. Moon LB Jeremiah Moon LB | 2 | 1 | 2 | 3 | 5 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
B. Washington DT Broderick Washington DT | 4 | 1 | 4 | 0 | 4 | 1.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
M. Williams FS Marcus Williams FS | 1 | 1 | 3 | 1 | 4 | 0.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
B. Urban DE Brent Urban DE | 4 | 0 | 3 | 0 | 3 | 0.0 | 0 | 0 | — | 0 | 2 | 0 | 0 | 0 |
O. Oweh LB Odafe Oweh LB | 2 | 2 | 2 | 1 | 3 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
R. Ya-Sin CB Rock Ya-Sin CB | 4 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
K. Seymour CB Kevon Seymour CB | 4 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
K. Van Noy MLB Kyle Van Noy MLB | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
Team | 4 | — | 170 | 96 | 266 | 15.0 | 4 | 124 | 52 | — | 25 | 2 | 1 | — |
Opponents | 4 | — | 178 | 89 | 267 | 11.0 | 1 | — | — | — | 8 | 4 | 4 | — |
Scoring
Player
Player on team
| GP
Games played
| GS
Games started
| RUS
Rushing Touchdowns
| REC
Receiving Touchdowns
| RET
Return Touchdowns
| TD
Total Touchdowns
| FG
Field Goals
| XP
Extra Points
| SFTY
Safeties
| 2-PT
2-Point Conversions
| PTS
Total Points
| PTS/G
Points per Game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Jackson QB Lamar Jackson QB | 4 | 4 | 4 | — | 0 | 4 | — | — | — | 0 | 24 | — |
J. Tucker K Justin Tucker K | 4 | 0 | — | — | 0 | 0 | 4 | 11 | — | 0 | 23 | — |
M. Andrews TE Mark Andrews TE | 3 | 2 | — | 3 | 0 | 3 | — | — | — | 0 | 18 | — |
J. Hill RB Justice Hill RB | 3 | 1 | 2 | 0 | 0 | 2 | — | — | — | 0 | 12 | — |
G. Edwards RB Gus Edwards RB | 4 | 2 | 1 | 0 | 0 | 1 | — | — | — | 1 | 8 | — |
N. Agholor WR Nelson Agholor WR | 4 | 2 | — | 1 | 0 | 1 | — | — | — | 0 | 6 | — |
J. Dobbins RB J.K. Dobbins RB | 1 | 1 | 1 | 0 | 0 | 1 | — | — | — | 0 | 6 | — |
Team | 4 | — | 8 | 4 | 0 | 12 | 4 | 11 | 1 | 1 | 99 | X |
Opponents | 4 | — | — | 3 | 1 | 4 | 10 | 4 | — | — | 58 | 14.5 |
Punt Returns
Player
Player on team
| GP
Games played
| GS
Games started
| RET
Punt Returns
| RETY
Punt Return Yards
| AVG
Average Yards per Punt Return
| LNG
Longest Punt Return
| TD
Punt Return Touchdowns
| FC
Fair Catches
|
---|---|---|---|---|---|---|---|---|
D. Duvernay WR Devin Duvernay WR | 4 | 1 | 8 | 94 | 11.8 | 31 | 0 | 6 |
Team | 4 | — | 8 | 94 | 11.8 | 31 | — | 6 |
Opponents | 4 | — | 8 | 177 | 22.1 | 81 | 1 | 8 |
Kickoff Returns
Player
Player on team
| GP
Games played
| GS
Games started
| RET
Kickoff Returns
| RETY
Kickoff Return Yards
| AVG
Average Yards per Kickoff Return
| LNG
Longest Kickoff Return
| TD
Kickoff Return Touchdowns
|
---|---|---|---|---|---|---|---|
D. Duvernay WR Devin Duvernay WR | 4 | 1 | 4 | 82 | 20.5 | 28 | 0 |
Team | 4 | — | 4 | 82 | 20.5 | 31 | — |
Opponents | 4 | — | — | — | 0.0 | 81 | — |
Kicking
Player
Player on team
| GP
Games played
| GS
Games started
| FGM-A
Field Goals Made - Field Goals Attempted
| FG%
Field Goal Percentage
| LNG
Longest field goal in terms of yards by a kicker
| 1-19
Field Goals 1-19 Yards (Made - Attempted)
| 20-29
Field Goals 20-29 Yards (Made - Attempted)
| 30-39
Field Goals 30-39 Yards (Made - Attempted)
| 40-49
Field Goals 40-49 Yards (Made - Attempted)
| 50+
Field Goals 50+ Yards (Made - Attempted)
| XPM-A
Extra Points Made - Extra Points Attempted
| XP%
Extra Point Percentage
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Tucker K Justin Tucker K | 4 | 0 | 4-6 | 66.7 | 50 | 0-0 | 0-0 | 1-1 | 2-2 | 1-3 | 11-11 | 100.0 |
Team | 4 | — | 4-6 | 66.7 | 50 | 0-0 | 0-0 | 1-1 | 2-2 | 33-3 | 11-11 | 100.0 |
Opponents | 4 | — | 10-10 | 100.0 | 54 | 0-0 | 1-1 | 4-4 | 0-0 | 100-5 | 4-4 | 100.0 |
Punting
Player
Player on team
| GP
Games played
| GS
Games started
| PUNTS
Punts
| YDS
Punting Yards
| LNG
Longest Punts
| PAVG
Average yards per punt
| NET
Net Punting Average
| IN20
Punts Inside the 20
| TB
Touchbacks
| FC
Punts resulting in a Fair Catch
| RET
Punts Returned
| RETY
Punt Return Yards Against
| REAVG
Average Yards per Punt Return
| BLK
Punts Blocked
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Stout P Jordan Stout P | 4 | 0 | 21 | 1029 | 67 | 49.0 | 39.6 | 8 | 1 | 8 | 8 | 177 | — | 0 |
Team | 4 | — | 21 | 1029 | 67 | 49.0 | 39.6 | 8 | 1 | — | 8 | 177 | 11.8 | — |
Opponents | 4 | — | 22 | 994 | 67 | 45.2 | 40.0 | 5 | 1 | — | 8 | 94 | 22.1 | — |