Offense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
16 | J. GoffJared Goff | QB | 6-4 | 223 | 10/14/1994 (28) | 8 | California |
12 | H. HookerHendon Hooker | QB | 6-3 | 221 | 1/13/1998 (25) | R | Tennessee |
18 | A. MartinezAdrian Martinez | QB | 6-2 | 220 | 1/7/2000 (23) | R | Kansas State |
10 | N. SudfeldNate Sudfeld | QB | 6-6 | 227 | 10/7/1993 (29) | 7 | Indiana |
29 | G. BellGreg Bell | RB | 6-0 | 200 | 6/16/1998 (24) | 2 | San Diego St. |
26 | J. GibbsJahmyr Gibbs | RB | 5-9 | 199 | — | R | — |
33 | M. IbrahimMohamed Ibrahim | RB | 5-8 | 205 | 9/8/1998 (24) | R | Minnesota |
28 | J. JeffersonJermar Jefferson | RB | 5-10 | 209 | 4/15/2000 (23) | 2 | Oregon State |
5 | D. MontgomeryDavid Montgomery | RB | 5-10 | 222 | 6/7/1997 (26) | 5 | Iowa St. |
13 | C. ReynoldsCraig Reynolds | RB | 5-11 | 216 | 6/15/1996 (26) | 2 | Kutztown |
45 | J. CabindaJason Cabinda | FB | 6-1 | 235 | 3/17/1996 (27) | 5 | Penn State |
15 | M. AlexanderMaurice Alexander | WR | 5-11 | 180 | — | 1 | Florida International |
19 | T. BensonTrinity Benson | WR | 6-0 | 180 | 1/16/1997 (26) | 3 | E. Central |
88 | C. CotaChase Cota | WR | 6-4 | 200 | 11/9/1999 (23) | R | Oregon |
83 | D. DrummondDylan Drummond | WR | 6-0 | 194 | — | R | E. Michigan |
80 | A. GreenAntoine Green | WR | 6-2 | 200 | 11/15/1999 (23) | R | North Carolina |
0 | M. JonesMarvin Jones | WR | 6-2 | 198 | 3/12/1990 (33) | 12 | California |
85 | T. KennedyTom Kennedy | WR | 5-10 | 195 | 7/29/1996 (26) | 3 | Bryant |
11 | K. RaymondKalif Raymond | WR | 5-8 | 182 | 8/8/1994 (28) | 7 | Holy Cross |
8 | J. ReynoldsJosh Reynolds | WR | 6-3 | 196 | 2/16/1995 (28) | 7 | Texas A&M |
14 | A. St. BrownAmon-Ra St. Brown | WR | 6-0 | 195 | 10/24/1999 (23) | 3 | USC |
86 | D. Deese Jr.Derrick Deese Jr. | TE | 6-4 | 235 | 8/19/1998 (24) | 1 | San Jose St. |
87 | S. LaPortaSam LaPorta | TE | 6-3 | 245 | — | R | — |
82 | J. MitchellJames Mitchell | TE | 6-3 | 255 | 8/11/1999 (23) | 2 | Virginia Tech |
89 | B. WrightBrock Wright | TE | 6-5 | 255 | 11/27/1998 (24) | 3 | Notre Dame |
84 | S. ZylstraShane Zylstra | TE | 6-5 | 215 | 11/16/1996 (26) | 2 | Minnesota State |
64 | B. CecilBrad Cecil | C | 6-4 | 294 | 12/29/1999 (23) | R | — |
60 | G. GlasgowGraham Glasgow | C | 6-6 | 310 | 8/19/1992 (30) | 8 | Michigan |
66 | R. PierschbacherRoss Pierschbacher | C | 6-4 | 315 | 5/5/1995 (28) | 3 | Alabama |
77 | F. RagnowFrank Ragnow | C | 6-5 | 311 | 5/17/1996 (27) | 6 | Arkansas |
68 | T. DeckerTaylor Decker | OT | 6-7 | 318 | 8/23/1993 (29) | 8 | Ohio State |
65 | O. EzeObinna Eze | OT | 6-8 | 315 | 6/12/1998 (24) | 1 | TCU |
76 | C. GalvinConnor Galvin | OT | 6-7 | 293 | 3/11/2000 (23) | R | Baylor |
74 | G. IfediGermain Ifedi | OT | 6-5 | 325 | 6/2/1994 (29) | 8 | Texas A&M |
67 | M. NelsonMatt Nelson | OT | 6-7 | 299 | 12/19/1995 (27) | 4 | Iowa |
69 | D. PauloDarrin Paulo | OT | 6-5 | 315 | 3/5/1997 (26) | 1 | Utah |
66 | M. PircherMax Pircher | OT | 6-7 | 300 | 9/7/1999 (23) | 1 | — |
58 | P. SewellPenei Sewell | OT | 6-6 | 325 | 10/9/2000 (22) | 3 | Oregon |
62 | R. SwobodaRyan Swoboda | OT | 6-9 | 309 | 9/19/1998 (24) | R | UCF |
74 | K. AwosikaKayode Awosika | OG | 6-5 | 315 | 10/27/1998 (24) | 2 | Buffalo |
73 | J. JacksonJonah Jackson | OG | 6-4 | 305 | 2/5/1997 (26) | 4 | Ohio State |
75 | C. SorsdalColby Sorsdal | OG | 6-6 | 304 | 3/1/2000 (23) | R | William & Mary |
71 | L. StenbergLogan Stenberg | OG | 6-6 | 320 | 3/18/1997 (26) | 4 | Kentucky |
72 | H. VaitaiHalapoulivaati Vaitai | OG | 6-6 | 328 | 6/16/1993 (29) | 8 | TCU |
Defense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
52 | C. CovingtonChristian Covington | DE | 6-2 | 289 | 10/16/1993 (29) | 9 | Rice |
53 | C. HarrisCharles Harris | DE | 6-3 | 250 | 3/6/1995 (28) | 7 | Missouri |
97 | A. HutchinsonAidan Hutchinson | DE | 6-6 | 265 | 8/9/2000 (22) | 2 | Michigan |
48 | Z. MortonZach Morton | DE | 6-4 | 261 | 1/13/1999 (24) | R | Akron |
95 | R. OkwaraRomeo Okwara | DE | 6-4 | 263 | 6/17/1995 (27) | 8 | Notre Dame |
93 | J. PaschalJosh Paschal | DE | 6-3 | 278 | 12/17/1999 (23) | 2 | Kentucky |
96 | I. BuggsIsaiah Buggs | DT | 6-3 | 295 | 8/24/1996 (26) | 5 | Alabama |
90 | C. DurdenCory Durden | DT | 6-4 | 290 | 1/26/1999 (24) | R | NC State |
98 | B. MartinBrodric Martin | DT | 6-5 | 330 | 5/24/1999 (24) | R | W. Kentucky |
54 | A. McNeillAlim McNeill | DT | 6-2 | 315 | 5/11/2000 (23) | 3 | NC State |
91 | L. OnwuzurikeLevi Onwuzurike | DT | 6-3 | 293 | 3/2/1998 (25) | 3 | Washington |
92 | C. SmithChris Smith | DT | 6-1 | 302 | — | R | Notre Dame |
94 | B. JonesBenito Jones | DL | 6-1 | 329 | 11/27/1997 (25) | 3 | Ole Miss |
34 | A. AnzaloneAlex Anzalone | MLB | 6-3 | 240 | 9/22/1994 (28) | 7 | Florida |
55 | D. BarnesDerrick Barnes | LB | 6-1 | 245 | 5/29/1999 (24) | 3 | Purdue |
46 | J. CampbellJack Campbell | LB | 6-5 | 249 | 8/22/2000 (22) | R | Iowa |
41 | J. HoustonJames Houston | LB | 6-1 | 225 | 11/16/1998 (24) | 2 | Jackson St. |
59 | T. NowaskeTrevor Nowaske | LB | 6-3 | 237 | — | R | Saginaw Valley State |
99 | J. OkwaraJulian Okwara | LB | 6-5 | 241 | 12/27/1997 (25) | 4 | Notre Dame |
57 | A. PittmanAnthony Pittman | LB | 6-3 | 240 | 11/24/1996 (26) | 3 | Wayne State (Mich.) |
42 | J. Reeves-MaybinJalen Reeves-Maybin | LB | 6-0 | 233 | 1/31/1995 (28) | 7 | Tennessee |
44 | M. RodriguezMalcolm Rodriguez | LB | 5-11 | 225 | 3/29/1999 (24) | 2 | Oklahoma State |
32 | B. BranchBrian Branch | CB | 6-0 | 190 | — | R | — |
25 | W. HarrisWill Harris | CB | 6-1 | 207 | 12/19/1995 (27) | 5 | Boston College |
39 | J. JacobsJerry Jacobs | CB | 5-11 | 198 | 9/26/1997 (25) | 3 | Arkansas |
27 | C. LucasChase Lucas | CB | 6-0 | 176 | 3/4/1997 (26) | 2 | Arizona St. |
23 | S. SmithSaivion Smith | CB | 6-1 | 200 | 11/5/1997 (25) | 2 | Alabama |
1 | C. SuttonCameron Sutton | CB | 5-11 | 188 | 2/27/1995 (28) | 7 | Tennessee |
49 | S. Thomas VStarling Thomas V | CB | 5-10 | 190 | 1/25/2000 (23) | R | UAB |
24 | J. WilliamsJarren Williams | CB | 5-10 | 187 | 7/18/1997 (25) | 2 | Albany |
30 | K. DorseyKhalil Dorsey | DB | 5-9 | 170 | 3/31/1998 (25) | 3 | N. Arizona |
36 | S. GilmoreSteven Gilmore | DB | 6-0 | 174 | 9/17/1999 (23) | R | Marshall |
31 | K. JosephKerby Joseph | DB | 6-1 | 200 | 11/14/2000 (22) | 2 | Illinois |
4 | E. MoseleyEmmanuel Moseley | DB | 5-11 | 184 | 3/25/1996 (27) | 6 | Tennessee |
21 | T. WalkerTracy Walker | DB | 6-1 | 210 | 2/1/1995 (28) | 6 | Louisiana |
35 | B. BreezeBrady Breeze | SAF | 6-0 | 200 | 10/9/1997 (25) | 2 | Oregon |
2 | C. Gardner-JohnsonChauncey Gardner-Johnson | SAF | 5-11 | 208 | 12/20/1997 (25) | 4 | Florida |
40 | B. JosephBrandon Joseph | SAF | 6-0 | 202 | 2/5/2001 (22) | R | Notre Dame |
6 | I. MelifonwuIfeatu Melifonwu | SAF | 6-3 | 213 | 5/2/1999 (24) | 3 | Syracuse |
Special Teams
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
17 | M. BadgleyMike Badgley | K | 5-10 | 183 | 7/28/1995 (27) | 6 | Miami (Fla.) |
10 | R. PattersonRiley Patterson | K | 6-0 | 190 | 9/7/1999 (23) | 3 | Memphis |
24 | J. RomoJohn Parker Romo | K | 5-11 | 175 | 8/24/1997 (25) | R | Virginia Tech |
3 | J. FoxJack Fox | P | 6-2 | 224 | 9/1/1996 (26) | 4 | Rice |
47 | S. DalyScott Daly | LS | 6-1 | 250 | 2/7/1994 (29) | 3 | Notre Dame |
50 | J. McQuaideJake McQuaide | LS | 6-2 | 235 | 12/7/1987 (35) | 13 | Ohio State |