Offensive Positions
POS | Starter | Second | Third+ |
---|---|---|---|
Quarterback | M. StaffordMatthew Stafford | B. RypienBrett Rypien | |
Running Back | K. WilliamsKyren Williams | R. RiversRonnie Rivers | |
Wide Receiver | P. NacuaPuka Nacua | T. AtwellTutu Atwell | |
Tight End | T. HigbeeTyler Higbee | B. HopkinsBrycen Hopkins | |
Left Tackle | A. JacksonAlaric Jackson | Z. ThomasZachary Thomas | — |
Left Guard | S. AvilaSteve Avila | K. DotsonKevin Dotson | — |
Center | C. SheltonColeman Shelton | B. AllenBrian Allen | — |
Right Guard | J. NoteboomJoe Noteboom | T. AnchrumTremayne Anchrum | — |
Right Tackle | R. HavensteinRob Havenstein | W. McClendonWarren McClendon | — |
Defensive Positions
POS | Starter | Second | Third+ |
---|---|---|---|
Left Defensive End | J. WilliamsJonah Williams | E. Brown IVEarnest Brown IV | — |
Nose Tackle | B. Brown IIIBobby Brown III | K. TurnerKobie Turner | — |
Right Defensive End | A. DonaldAaron Donald | L. MurchisonLarrell Murchison | |
Right Defensive Tackle | — | — | — |
Left Inside Linebacker | E. JonesErnest Jones | T. ReederTroy Reeder | — |
Right Inside Linebacker | C. RozeboomChristian Rozeboom | J. HummelJake Hummel | — |
Strongside Linebacker | M. HoechtMike Hoecht | Z. VanValkenburgZach VanValkenburg | |
Weakside Linebacker | B. YoungByron Young | N. HamptonNick Hampton | — |
Right Cornerback | D. DurantDecobie Durant | D. ShelleyDuke Shelley | — |
Left Cornerback | D. KendrickDerion Kendrick | A. WitherspoonAhkello Witherspoon | |
Strong Safety | J. FullerJordan Fuller | Q. LakeQuentin Lake | |
Free Safety | R. YeastRuss Yeast | J. JohnsonJohn Johnson | — |
Special Teams Positions
POS | Starter | Second | Third+ |
---|---|---|---|
Punter | E. EvansEthan Evans | — | — |
Kicker | B. MaherBrett Maher | — | — |
Long Snapper | A. WardAlex Ward | — | — |
Holder | E. EvansEthan Evans | — | — |
Punt Returner | P. NacuaPuka Nacua | K. WilliamsKyren Williams | — |
Kick Returner | K. WilliamsKyren Williams | R. RiversRonnie Rivers | — |