Centers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
22 | M. AppletonMason Appleton | C | R | 6-2 | 193 | 1/15/1996 (27) | Green Bay, WI |
36 | M. BarronMorgan Barron | C | R | 6-4 | 220 | 12/2/1998 (24) | Halifax, NS |
19 | D. GustafssonDavid Gustafsson | C | R | 6-2 | 196 | 4/11/2000 (23) | Tingsyrd, Sweden |
12 | J. HarkinsJansen Harkins | C | R | 6-1 | 182 | 5/23/1997 (26) | Cleveland, OH |
— | A. IafalloAlex Iafallo | C | R | 6-0 | 188 | 12/21/1993 (29) | Eden, NY |
— | R. KupariRasmus Kupari | C | R | 6-1 | 183 | 3/15/2000 (23) | Kotka, Finland |
17 | A. LowryAdam Lowry | C | R | 6-5 | 210 | 3/29/1993 (30) | St. Louis, MO |
7 | V. NamestnikovVladislav Namestnikov | C | R | 6-0 | 180 | 11/22/1992 (30) | Zhukovskiy, Russia |
91 | C. PerfettiCole Perfetti | C | R | 5-11 | 177 | 1/1/2002 (21) | Whitby, ON |
55 | M. ScheifeleMark Scheifele | C | R | 6-3 | 207 | 3/15/1993 (30) | Kitchener, ON |
— | G. VilardiGabriel Vilardi | C | R | 6-3 | 201 | 8/16/1999 (24) | Kingston, ON |
Wingers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
— | C. BarlowColby Barlow | LW | — | 6-0 | 195 | 2/14/2005 (18) | Orillia, CA |
81 | K. ConnorKyle Connor | LW | R | 6-1 | 182 | 12/9/1996 (26) | Shelby Township, MI |
27 | N. EhlersNikolaj Ehlers | LW | R | 6-0 | 172 | 2/14/1996 (27) | Aalborg, Denmark |
71 | A. Jonsson-FjallbyAxel Jonsson-Fjallby | LW | R | 6-1 | 189 | 2/10/1998 (25) | Stockholm, Sweden |
62 | N. NiederreiterNino Niederreiter | RW | R | 6-2 | 218 | 9/8/1992 (31) | Chur, Switzerland |
63 | J. VielJeffrey Viel | LW | R | 6-0 | 197 | 1/28/1997 (26) | Rimouski, PQ |
Defense
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
77 | K. CapobiancoKyle Capobianco | D | R | 6-1 | 196 | 8/13/1997 (26) | Mississauga, ON |
45 | D. ChisholmDeclan Chisholm | D | R | 6-1 | 185 | 1/12/2000 (23) | Bowmanville, ON |
2 | D. DeMeloDylan DeMelo | D | R | 6-0 | 191 | 5/1/1993 (30) | London, ON |
5 | B. DillonBrenden Dillon | D | R | 6-4 | 220 | 11/13/1990 (32) | New Westminster, BC |
25 | A. KniazevArtemi Kniazev | D | R | 5-11 | 178 | 1/4/2001 (22) | Kazan, Russia |
44 | J. MorrisseyJosh Morrissey | D | R | 6-0 | 195 | 3/28/1995 (28) | Calgary, AB |
4 | N. PionkNeal Pionk | D | R | 6-0 | 186 | 7/29/1995 (28) | Omaha, NE |
54 | D. SambergDylan Samberg | D | R | 6-3 | 190 | 1/24/1999 (24) | Saginaw, MN |
88 | N. SchmidtNate Schmidt | D | R | 6-0 | 194 | 7/16/1991 (32) | St. Cloud, MN |
64 | L. StanleyLogan Stanley | D | R | 6-7 | 228 | 5/26/1998 (25) | Waterloo, ON |
Goalies
NO | Player | POS | Glove | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
— | L. BrossoitLaurent Brossoit | G | R | 6-3 | 204 | 3/23/1993 (30) | Port Alberni, BC |
— | C. DeliaCollin Delia | G | R | 6-2 | 208 | 6/20/1994 (29) | Rancho Cucamonga, CA |
37 | C. HellebuyckConnor Hellebuyck | G | R | 6-4 | 207 | 5/19/1993 (30) | Commerce, MI |