Player Stats - Scoring

Player
Player on team
GP
Games played
GS
Games started
MPG
Minutes Per Game
PPG
Points Per Game
FGM
Field Goals Made
FGA
Field Goals Attempted
FG%
Field Goal Percentage
3FGM
Three-Point Field Goals Made
3FGA
Three-Point Field Goals Attempted
3FG%
Three-Point Field Goal Percentage
FTM
Free Throws Made
FTA
Free Throws Attempted
FT%
Free Throw Percentage
L. Robbins C Liam Robbins C 26 15 23 15.0 123 244 50.4 19 52 36.5 125 171 73.1
T. Lawrence G Tyrin Lawrence G 36 34 29.1 13.1 165 329 50.2 36 100 36.0 104 140 74.3
J. Wright G Jordan Wright G 34 17 24.6 10.6 128 322 39.8 40 128 31.3 65 86 75.6
E. Manjon G Ezra Manjon G 37 25 28.5 10.5 152 313 48.6 9 36 25.0 74 102 72.5
M. Stute G Myles Stute G 34 26 25.6 8.4 93 268 34.7 74 205 36.1 24 36 66.7
T. Thomas G Trey Thomas G 33 17 23 5.8 63 201 31.3 50 166 30.1 16 17 94.1
C. Smith F Colin Smith F 36 16 16.8 4.7 53 136 39.0 35 93 37.6 29 42 69.0
N. Shelby G Noah Shelby G 14 0 9 3.7 16 51 31.4 14 45 31.1 6 9 66.7
Q. Millora-Brown F Quentin Millora-Brown F 36 27 18.5 3.5 47 97 48.5 1 3 33.3 31 52 59.6
P. Lewis G Paul Lewis G 25 5 9.9 2.9 26 62 41.9 15 38 39.5 6 9 66.7
E. Ansong F Emmanuel Ansong F 27 2 10.7 2.7 31 72 43.1 5 16 31.3 5 12 41.7
M. Dia F Malik Dia F 20 0 8.5 2.6 19 63 30.2 12 34 35.3 1 2 50.0
L. Dort F Lee Dort F 17 0 6.4 1.7 13 20 65.0 0 0 3 10 30.0
M. Keeffe G Miles Keeffe G 6 1 4.3 0.7 1 4 25.0 0 3 0.0 2 2 100.0
A. Samuels G Adrian Samuels G 3 0 2.3 0.0 0 1 0.0 0 0 0 0
G. Calton G Graham Calton G 6 0 4.8 0.0 0 4 0.0 0 3 0.0 0 0
Team 37 71.9 930 2187 42.5 310 922 33.6 491 690 71.2
Opponents 37 71.5 954 2219 43.0 248 799 31.0 489 693 70.6

Player Stats - Defense

Player
Player on team
GP
Games played
GS
Games started
OREB
Offensive Rebounds
DREB
Defensive Rebounds
REB
Total Rebounds
RPG
Rebounds Per Game
STL
Total Steals
SPG
Steals Per Game
BLK
Total Blocks
BPG
Blocks Per Game
L. Robbins C Liam Robbins C 26 15 66 112 178 6.8 8 0.30 82 3.20
L. Dort F Lee Dort F 17 0 16 20 36 2.1 0 0.00 12 0.70
Q. Millora-Brown F Quentin Millora-Brown F 36 27 77 79 156 4.3 13 0.40 22 0.60
E. Ansong F Emmanuel Ansong F 27 2 29 29 58 2.1 4 0.10 12 0.40
M. Dia F Malik Dia F 20 0 9 22 31 1.6 5 0.30 8 0.40
A. Samuels G Adrian Samuels G 3 0 0 0 0 0.0 0 0.00 1 0.30
J. Wright G Jordan Wright G 34 17 40 133 173 5.1 39 1.10 8 0.20
E. Manjon G Ezra Manjon G 37 25 23 77 100 2.7 34 0.90 9 0.20
M. Stute G Myles Stute G 34 26 29 127 156 4.6 19 0.60 4 0.10
T. Lawrence G Tyrin Lawrence G 36 34 22 136 158 4.4 35 1.00 5 0.10
C. Smith F Colin Smith F 36 16 31 60 91 2.5 5 0.10 3 0.10
T. Thomas G Trey Thomas G 33 17 14 40 54 1.6 12 0.40 2 0.10
P. Lewis G Paul Lewis G 25 5 6 16 22 0.9 11 0.40 0 0.00
N. Shelby G Noah Shelby G 14 0 1 6 7 0.5 1 0.10 0 0.00
M. Keeffe G Miles Keeffe G 6 1 1 2 3 0.5 0 0.00 0 0.00
G. Calton G Graham Calton G 6 0 1 0 1 0.2 1 0.20 0 0.00
Team 37 417 923 1456 39.4 187 5.10 168 4.50
Opponents 37 432 936 1483 40.1 210 5.70 98 2.60

Player Stats - Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
E. Manjon G Ezra Manjon G 37 25 140 3.8 54 1.5 2.6
J. Wright G Jordan Wright G 34 17 71 2.1 61 1.8 1.2
T. Lawrence G Tyrin Lawrence G 36 34 61 1.7 63 1.8 1.0
L. Robbins C Liam Robbins C 26 15 26 1.0 42 1.6 0.6
T. Thomas G Trey Thomas G 33 17 29 0.9 26 0.8 1.1
P. Lewis G Paul Lewis G 25 5 22 0.9 14 0.6 1.6
Q. Millora-Brown F Quentin Millora-Brown F 36 27 24 0.7 24 0.7 1.0
M. Stute G Myles Stute G 34 26 19 0.6 45 1.3 0.4
C. Smith F Colin Smith F 36 16 20 0.6 15 0.4 1.3
G. Calton G Graham Calton G 6 0 2 0.3 0 0.0
N. Shelby G Noah Shelby G 14 0 3 0.2 1 0.1 3.0
L. Dort F Lee Dort F 17 0 3 0.2 10 0.6 0.3
M. Dia F Malik Dia F 20 0 4 0.2 10 0.5 0.4
E. Ansong F Emmanuel Ansong F 27 2 5 0.2 7 0.3 0.7
A. Samuels G Adrian Samuels G 3 0 0 0.0 0 0.0
M. Keeffe G Miles Keeffe G 6 1 0 0.0 0 0.0
Team 37 429 11.6 399 10.8 1.1
Opponents 37 472 12.8 381 10.3 1.2
Copyright 2023 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.