Receiving

Player
Player on team
GP
Games played
REC
Receptions
YDS
Receiving Yards
AVG
Average Yards per Reception
TD
Receiving Touchdowns
YDS/G
Receiving Yards per Game
B. Presley WR OKLAST Brennan Presley WR OKLAST 12 75 743 9.9 5 61.9
J. Noel WR IOWAST Jaylin Noel WR IOWAST 11 60 741 12.4 6 67.4
D. Walker WR UNC Devontez Walker WR UNC 8 41 699 17.0 7 87.4
C. Johnson WR NWEST Cam Johnson WR NWEST 12 50 684 13.7 5 57
B. Sinnott TE KSTATE Ben Sinnott TE KSTATE 12 49 676 13.8 6 56.3
C. Brazzell II WR TULANE Chris Brazzell II WR TULANE 12 41 670 16.3 5 55.8
C. Rucker WR ARKST Corey Rucker WR ARKST 12 31 598 19.3 0 49.8
J. Wilson WR FSU Johnny Wilson WR FSU 9 39 596 15.3 2 66.2
D. Campbell WR NEVADA Dalevon Campbell WR NEVADA 12 31 594 19.2 2 49.5
R. Keyton WR TENN Ramel Keyton WR TENN 12 32 591 18.5 6 49.3
T. Howell WR LAMON Tyrone Howell WR LAMON 12 49 590 12.0 7 49.2
B. Nesbit TE UNC Bryson Nesbit TE UNC 12 41 585 14.3 5 48.8
J. Manjack IV WR HOU Joseph Manjack IV WR HOU 10 46 577 12.5 6 57.7
C. Stover TE OHIOST Cade Stover TE OHIOST 10 41 576 14.0 5 57.6
M. Foster Jr. WR MICHST Montorie Foster Jr. WR MICHST 12 43 575 13.4 3 47.9
J. Joly TE UCONN Justin Joly TE UCONN 12 56 562 10.0 2 46.8
D. Key WR UK Dane Key WR UK 12 38 553 14.6 5 46.1
D. Lovett WR UGA Dominic Lovett WR UGA 12 49 552 11.3 3 46
C. Loveland TE MICH Colston Loveland TE MICH 12 37 550 14.9 4 45.8
I. Bond WR BAMA Isaiah Bond WR BAMA 12 39 542 13.9 4 45.2
E. Wilson III WR FLA Eugene Wilson III WR FLA 10 61 538 8.8 6 53.8
A. Jeanty RB BOISE Ashton Jeanty RB BOISE 10 37 537 14.5 5 53.7
J. Richardson WR TCU JP Richardson WR TCU 12 46 536 11.7 3 44.7
D. George WR AKRON Daniel George WR AKRON 12 52 529 10.2 1 44.1
D. Alford WR CUSE Damien Alford WR CUSE 11 29 527 18.2 3 47.9
J. Lane WR VATECH Jaylin Lane WR VATECH 11 37 524 14.2 6 47.6
T. Ogle-Kellogg WR TXSA Tykee Ogle-Kellogg WR TXSA 12 30 521 17.4 7 43.4
T. Brown WR CLEM Tyler Brown WR CLEM 12 50 517 10.3 4 43.1
C. Johnson WR MICH Cornelius Johnson WR MICH 12 33 503 15.2 1 41.9
D. Carter WR WVU Devin Carter WR WVU 10 27 501 18.6 2 50.1
T. Rudolph WR NILL Trayvon Rudolph WR NILL 12 46 501 10.9 2 41.8
K. Jackson Jr. WR BAYLOR Ketron Jackson Jr. WR BAYLOR 10 28 489 17.5 1 48.9
B. Buckman WR UCONN Brett Buckman WR UCONN 12 46 488 10.6 2 40.7
L. Brown IV WR COLOST Louis Brown IV WR COLOST 12 47 481 10.2 5 40.1
T. Knue WR EMICH Tanner Knue WR EMICH 11 50 479 9.6 3 43.5
R. Burns WR NTEXAS Roderic Burns WR NTEXAS 12 41 468 11.4 4 39
M. Rutherford WR GATECH Malik Rutherford WR GATECH 12 44 462 10.5 3 38.5
T. Keith RB BGREEN Ta'ron Keith RB BGREEN 12 44 457 10.4 3 38.1
J. Gill WR FRESNO Jaelen Gill WR FRESNO 12 45 456 10.1 5 38
J. Sturdivant WR UCLA J.Michael Sturdivant WR UCLA 12 32 455 14.2 3 37.9
J. Olson WR MTSU Justin Olson WR MTSU 10 43 450 10.5 1 45
J. Prewitt III WR CMICH Jesse Prewitt III WR CMICH 11 31 438 14.1 4 39.8
M. Phillips WR SAMST Malik Phillips WR SAMST 11 35 430 12.3 1 39.1
A. Anthony WR OKLA Andrel Anthony WR OKLA 6 27 429 15.9 1 71.5
M. Cooper WR MIZZOU Mookie Cooper WR MIZZOU 11 34 429 12.6 0 39
T. Sibley WR LIB Treon Sibley WR LIB 9 19 429 22.6 4 47.7
M. Evans TE ND Mitchell Evans TE ND 7 29 422 14.6 1 60.3
J. Jackson WR TULANE Jha'Quan Jackson WR TULANE 9 24 421 17.5 4 46.8
M. Golden WR HOU Matthew Golden WR HOU 9 38 404 10.6 6 44.9
D. Williams WR TULSA Devan Williams WR TULSA 9 29 399 13.8 2 44.3