Career Stats
year | team |
fpts
Fantasy Points
|
fpts/g
Fantasy Points per Game
|
gp
Games played
|
gs
Game Started
|
w
Wins
|
l
Losses
|
era
Earned Run Average
|
whip
Walks and Hits Allowed Per Inning
|
ip
Innings Pitched
|
sv
Saves
|
bs
Blown Saves
|
so
Strikeouts
|
bb
Base on Balls (Walk)
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
cg
Complete Games
|
sho
Shutout
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | CHC | 162.0 | 14.7 | 11 | 11 | 4 | 4 | 2.95 | 1.09 | 64.0 | — | — | 54 | 23 | 47 | 21 | 21 | — | — |
Projections | CHC | 381.0 | 12.7 | 30 | 30 | 10 | 8 | 3.64 | 1.23 | 173.0 | 0 | 0 | 144 | 51 | 161 | — | 70 | 0 | 0 |
3yr | CHC | 227.0 | 11.9 | 19 | 19 | 5 | 7 | 3.23 | 1.15 | 106.0 | — | — | 92 | 27 | 95 | 44 | 38 | — | — |
2022 | CHC | 301.5 | 12.1 | 25 | 25 | 6 | 7 | 3.51 | 1.15 | 138.7 | — | — | 119 | 36 | 123 | 61 | 54 | — | — |
2021 | NYM | 397.0 | 12 | 33 | 33 | 10 | 13 | 3.02 | 1.15 | 179.0 | — | — | 158 | 44 | 161 | 70 | 60 | — | — |
2020 | NYM | — | — | — | — | — | — | 0 | 0 | 0.0 | — | — | — | — | — | — | — | — | — |
2019 | NYM | 383.5 | 12 | 32 | 32 | 10 | 13 | 3.22 | 1.31 | 184.3 | — | — | 159 | 58 | 183 | 77 | 66 | — | — |
2018 | TOR | 130.5 | 6.9 | 19 | 19 | 4 | 9 | 5.54 | 1.48 | 102.3 | — | — | 77 | 36 | 115 | 68 | 63 | — | — |
2017 | TOR | 453.0 | 13.7 | 33 | 33 | 13 | 9 | 3.09 | 1.31 | 201.0 | — | — | 164 | 62 | 201 | 82 | 69 | 2 | — |
2016 | TOR | 396.0 | 12.4 | 32 | 32 | 9 | 10 | 4.37 | 1.29 | 204.0 | — | — | 166 | 54 | 209 | 104 | 99 | — | — |
2015 | TOR | 95.0 | 23.8 | 4 | 4 | 4 | — | 1.67 | 0.96 | 27.0 | — | — | 18 | 6 | 20 | 5 | 5 | — | — |
2014 | TOR | 334.5 | 12.9 | 26 | 20 | 11 | 6 | 3.65 | 1.17 | 130.7 | 1 | — | 111 | 28 | 125 | 56 | 53 | 1 | 1 |
Career | — | 2,653.0 | 12.3 | 215 | 209 | 71 | 71 | 3.58 | 1.24 | 1231.0 | 1 | — | 1026 | 347 | 1184 | 544 | 490 | 3 | 1 |
Expanded Pitching
year | team |
qs
Quality Start
|
k/9
Strikeouts per 9 Innings
|
bb/9
Base on Balls per 9 Innings
|
h/9
Hits Allowed per 9 Innings
|
hra
Home Runs Allowed
|
oba
Opponent Batting Average
|
go
Ground Outs
|
ao
Air Outs
|
go/ao
Ground Outs/Air Outs
|
hld
Hold
|
hb
Hit Batsmen
|
ibb
Intentional Base On Balls (Walk)
|
pk
Pickoff
|
b
Balks
|
wp
Wild Pitch
|
np
Number of Pitches Thrown
| outs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | CHC | 9 | 7.59 | 3.23 | 6.61 | 5 | 0.2052 | 86 | 43 | 2.0 | — | 1 | — | — | — | 1 | 985 | 192 |
Projections | CHC | 16 | 7.49 | 2.65 | 8.38 | 22 | — | — | — | — | 0 | 6 | — | — | — | — | — | 519 |
3yr | CHC | 9 | 7.81 | 2.29 | 8.07 | 11 | 0.2393 | 129 | 86 | 1.5 | — | 4 | 1 | — | 1 | 3 | 1641 | 318 |
2022 | CHC | 12 | 7.72 | 2.34 | 7.98 | 16 | 0.2343 | 177 | 110 | 1.6 | — | 4 | — | — | 2 | 2 | 2181 | 416 |
2021 | NYM | 16 | 7.94 | 2.21 | 8.09 | 17 | 0.2421 | 211 | 149 | 1.4 | — | 7 | 2 | — | — | 7 | 2741 | 537 |
2020 | NYM | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2019 | NYM | 18 | 7.76 | 2.83 | 8.93 | 18 | 0.2574 | 227 | 145 | 1.6 | — | 1 | 1 | 2 | — | 7 | 3047 | 553 |
2018 | TOR | 6 | 6.77 | 3.17 | 10.11 | 9 | 0.2833 | 160 | 59 | 2.7 | — | 2 | — | — | 1 | 3 | 1707 | 307 |
2017 | TOR | 20 | 7.34 | 2.78 | 9.00 | 21 | 0.2638 | 288 | 113 | 2.5 | — | 6 | 1 | 1 | 1 | 3 | 3140 | 603 |
2016 | TOR | 18 | 7.32 | 2.38 | 9.22 | 21 | 0.2639 | 298 | 123 | 2.4 | — | 4 | — | 1 | 1 | 9 | 3102 | 612 |
2015 | TOR | 3 | 6.00 | 2.00 | 6.67 | 2 | 0.2083 | 42 | 16 | 2.6 | — | 1 | — | — | 1 | 2 | 373 | 81 |
2014 | TOR | 14 | 7.65 | 1.93 | 8.61 | 7 | 0.2495 | 163 | 104 | 1.6 | — | 3 | 1 | 1 | 1 | 9 | 2082 | 392 |
Career | — | — | 7.50 | 2.54 | 8.66 | 116 | 0.2530 | 1652 | 862 | 1.9 | — | 29 | 5 | 5 | 7 | 43 | — | 3693 |
Minor League Pitching Stats
year | team |
gp
Games played
|
gs
Game Started
|
w
Wins
|
l
Losses
|
era
Earned Run Average
|
whip
Walks and Hits Allowed Per Inning
|
sv
Saves
|
so
Strikeouts
|
bb
Base on Balls (Walk)
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
cg
Complete Games
|
sho
Shutout
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | AFA-Dunedin Blue Jays | 1 | 1 | 0 | 1 | 4.39 | 1.22 | 0 | 3 | 4 | 1 | 2 | 2 | 0 | 0 |
2015 | AAA-Buffalo Bisons | 1 | 1 | 0 | 1 | 12 | 4 | 0 | 5 | 4 | 8 | 4 | 4 | 0 | 0 |
2015 | AFX-Lansing Lugnuts | 1 | 1 | 0 | 0 | 0 | 0.24 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
2014 | AAA-Buffalo Bisons | 7 | 7 | 2 | 4 | 3.07 | 1.16 | 0 | 45 | 9 | 32 | 14 | 12 | 1 | 0 |
2013 | AA-New Hampshire Fisher | 20 | 20 | 9 | 5 | 3.32 | 1.13 | 0 | 129 | 27 | 99 | 48 | 41 | 0 | 0 |
2012 | AA-New Hampshire Fisher | 8 | 0 | 2 | 0 | 3.38 | 1.75 | 0 | 8 | 6 | 8 | 3 | 3 | 0 | 0 |
2012 | ASX-Vancouver Canadians | 7 | 0 | 1 | 0 | 3.24 | 0.99 | 0 | 15 | 3 | 8 | 5 | 4 | 0 | 0 |