Fielding

Player
Player on team
GP
Games played
GS
Game Started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
DP
Double Plays
OFA
Outfield Assists
PB
Passed Balls
PK
Pickoff
CS
Caught Stealing
FLD%
Fielding Percentage
J. Adell RF LAA Jo Adell RF LAA 2 2 6 0 6 0 0 40 1
A. Almonte DH NYM Abraham Almonte DH NYM 1 1 4 0 4 0 0 6 1
O. Basabe SS TB Osleivis Basabe SS TB 1 0 0 0 0 0 0 53 0.974
J. Bauers RF NYY Jake Bauers RF NYY 23 20 32 1 31 0 0 85 0.987
W. Benson LF CIN Will Benson LF CIN 46 37 73 0 71 2 0 186 1
J. Bradley Jr. CF KC Jackie Bradley Jr. CF KC 6 4 6 0 6 0 0 73 1
S. Brown RF OAK Seth Brown RF OAK 25 18 52 0 51 1 0 168 1
P. Burdick RF MIA Peyton Burdick RF MIA 1 1 0 0 0 0 0 14 1
W. Castro LF MIN Willi Castro LF MIN 54 33 59 0 57 2 0 198 0.991
C. Cowser RF BAL Colton Cowser RF BAL 7 5 12 0 11 1 0 39 0.977
H. Dozier 3B KC Hunter Dozier 3B KC 2 0 0 0 0 0 0 29 0.985
C. Eden LF TOR Cameron Eden LF TOR 2 1 2 0 2 0 0 2 1
K. Farmer 3B MIN Kyle Farmer 3B MIN 3 0 0 0 0 0 0 143 0.984
D. Fletcher CF ARI Dominic Fletcher CF ARI 4 3 2 0 2 0 0 65 0.986
C. Frazier RF CHW Clint Frazier RF CHW 6 5 4 0 4 0 0 24 0.964
A. Kirilloff 1B MIN Alex Kirilloff 1B MIN 10 4 13 0 13 0 0 79 0.993
T. Kohlwey LF SD Taylor Kohlwey LF SD 3 1 0 0 0 0 0 1 1
B. Madris DH HOU Bligh Madris DH HOU 1 1 2 0 2 0 0 4 0.95
B. Marsh CF PHI Brandon Marsh CF PHI 29 13 26 1 24 1 0 270 0.982
J. Martinez DH LAD J.D. Martinez DH LAD 3 1 0 0 0 0 0 0
Z. McKinstry 3B DET Zach McKinstry 3B DET 22 7 20 0 19 1 0 244 0.975
D. Mendick 2B NYM Danny Mendick 2B NYM 4 2 2 0 2 0 0 36 0.985
W. Merrifield 2B TOR Whit Merrifield 2B TOR 81 66 126 1 124 1 0 256 0.987
M. Moniak CF LAA Mickey Moniak CF LAA 12 11 22 2 20 0 0 167 0.977
C. Morel DH CHC Christopher Morel DH CHC 8 4 11 1 9 1 0 87 0.977
T. Naquin LF CHW Tyler Naquin LF CHW 2 2 4 0 4 0 0 4 1
C. Pache LF PHI Cristian Pache LF PHI 24 8 23 1 22 0 0 63 0.985
J. Palacios RF PIT Josh Palacios RF PIT 25 17 46 2 43 1 0 107 0.975
N. Pratto 1B KC Nick Pratto 1B KC 16 15 27 0 25 2 0 130 0.993
D. Schneider 2B TOR Davis Schneider 2B TOR 3 2 3 0 3 0 0 50 0.988
M. Siani CF STL Mike Siani CF STL 1 0 1 0 1 0 0 5 1
D. Stewart RF NYM DJ Stewart RF NYM 4 2 5 0 5 0 0 77 0.988
R. Tapia LF TB Raimel Tapia LF TB 16 12 16 0 16 0 0 58 1
T. Taylor RF MIL Tyrone Taylor RF MIL 21 13 31 0 30 1 0 125 1
C. Thomas RF OAK Cody Thomas RF OAK 2 0 1 0 1 0 0 22 1
N. Velazquez RF KC Nelson Velazquez RF KC 8 5 17 0 17 0 0 66 0.986
M. Vierling RF DET Matt Vierling RF DET 41 22 53 0 53 0 0 283 0.994
T. Ward LF LAA Taylor Ward LF LAA 93 89 165 0 162 3 0 159 1
P. Wisdom 3B CHC Patrick Wisdom 3B CHC 5 2 2 0 2 0 0 127 0.942
M. Yastrzemski RF SF Mike Yastrzemski RF SF 17 8 22 1 21 0 0 173 0.995
C. Yelich LF MIL Christian Yelich LF MIL 122 121 224 2 222 0 0 220 0.991
B. Sabol C SF Blake Sabol C SF 0 5