Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
P. Reyes 3B Pablo Reyes 3B 21 14 .183 60 4 11 2 0 0 5 1 2 3 19 .234 .217 .451
C. Rafaela CF Ceddanne Rafaela CF 30 27 .186 102 15 19 6 2 2 17 4 2 4 29 .218 .343 .561
R. Refsnyder RF Rob Refsnyder RF 10 7 .379 29 6 11 4 1 1 6 1 1 5 7 .486 .690 1.176
T. Story SS Trevor Story SS 8 8 .226 31 1 7 3 0 0 4 1 1 3 9 .294 .323 .617
E. Valdez 2B Enmanuel Valdez 2B 27 25 .151 86 7 13 3 0 2 10 0 1 4 29 .183 .256 .439
J. Duran LF Jarren Duran LF 30 30 .268 127 18 34 6 3 1 14 9 1 12 31 .338 .386 .724
C. Wong C Connor Wong C 20 17 .343 67 8 23 1 0 5 13 0 1 1 15 .366 .582 .948
T. Casas 1B Triston Casas 1B 22 22 .244 78 12 19 3 0 6 10 0 1 12 26 .344 .513 .857
B. Dalbec 1B Bobby Dalbec 1B 21 15 .137 51 3 7 2 0 0 4 2 0 3 27 .200 .176 .376
D. Hamilton SS David Hamilton SS 14 10 .211 38 6 8 1 0 1 2 2 0 3 13 .286 .316 .602
R. Gonzalez SS Romy Gonzalez SS 2 1 .250 4 1 1 0 0 0 0 0 0 1 1 .400 .250 .650
R. McGuire C Reese McGuire C 21 14 .269 52 6 14 1 0 2 10 2 0 7 18 .356 .404 .760
M. Yoshida DH Masataka Yoshida DH 24 20 .275 80 12 22 3 0 2 11 0 0 6 11 .348 .388 .736
R. Devers 3B Rafael Devers 3B 19 19 .282 71 10 20 4 0 3 7 0 0 14 16 .407 .465 .872
W. Abreu RF Wilyer Abreu RF 24 19 .316 76 14 24 8 1 2 12 4 0 10 21 .391 .526 .917
T. O'Neill RF Tyler O'Neill RF 21 20 .320 75 20 24 1 0 9 12 1 0 13 22 .433 .693 1.126
T. Heineman C Tyler Heineman C 1 1 .000 1 0 0 0 0 0 0 0 0 0 0 .500 .000 .500
Team 30 .250 1030 143 257 48 7 36 137 27 10 101 296 .324 .415 .739

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
R. Refsnyder RF Rob Refsnyder RF 10 7 20 0 0 0 36 1 0
C. Wong C Connor Wong C 20 17 39 0 1 0 71 2 0
T. O'Neill RF Tyler O'Neill RF 21 20 52 0 0 4 90 2 2
W. Abreu RF Wilyer Abreu RF 24 19 40 0 1 0 87 0 0
R. Devers 3B Rafael Devers 3B 19 19 33 0 0 4 86 1 1
M. Yoshida DH Masataka Yoshida DH 24 20 31 0 0 1 89 3 0
R. McGuire C Reese McGuire C 21 14 21 1 0 2 60 0 0
J. Duran LF Jarren Duran LF 30 30 49 0 1 0 142 2 0
R. Gonzalez SS Romy Gonzalez SS 2 1 1 0 0 0 5 0 0
T. Casas 1B Triston Casas 1B 22 22 40 0 0 2 90 0 2
T. Story SS Trevor Story SS 8 8 10 0 0 0 34 0 1
D. Hamilton SS David Hamilton SS 14 10 12 0 0 0 42 1 0
C. Rafaela CF Ceddanne Rafaela CF 30 27 35 0 3 1 110 1 0
P. Reyes 3B Pablo Reyes 3B 21 14 13 0 0 1 64 1 0
E. Valdez 2B Enmanuel Valdez 2B 27 25 22 1 3 1 94 0 0
B. Dalbec 1B Bobby Dalbec 1B 21 15 9 1 0 1 56 1 0
T. Heineman C Tyler Heineman C 1 1 0 0 0 0 2 1 0
Team 30 427 3 9 17 1161 17 6

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
Z. Kelly RP Zack Kelly RP 3 0 5 0 0 0 0 1 0 0 0 0.00 0 6 0.20
P. Reyes 3B Pablo Reyes 3B 1 0 1 0 0 0 0 1 0 0 0 0.00 1 0 2.00
J. Slaten RP Justin Slaten RP 10 0 17.1 2 0 1 1 8 1 0 1 0.52 2 14 0.58
B. Bernardino RP Brennan Bernardino RP 9 1 11.1 0 1 0 0 4 1 0 1 0.79 6 11 0.88
N. Pivetta SP Nick Pivetta SP 2 2 11 1 1 0 0 8 1 1 1 0.82 1 13 0.82
K. Crawford SP Kutter Crawford SP 6 6 33.1 1 1 0 0 26 7 0 5 1.35 11 34 1.11
G. Weissert RP Greg Weissert RP 13 0 12 1 1 0 1 9 5 2 2 1.50 3 12 1.00
T. Houck SP Tanner Houck SP 6 6 39.1 3 2 0 0 31 10 1 7 1.60 5 41 0.92
C. Criswell SP Cooper Criswell SP 4 3 16.1 2 1 0 0 13 6 1 3 1.65 3 11 0.98
K. Jansen RP Kenley Jansen RP 10 0 9.2 1 0 5 6 4 2 0 2 1.86 8 14 1.24
G. Whitlock SP Garrett Whitlock SP 4 4 18.1 1 0 0 0 14 4 1 4 1.96 7 17 1.15
B. Bello SP Brayan Bello SP 5 5 26.2 3 1 0 0 21 11 4 9 3.04 7 26 1.05
J. Winckowski RP Josh Winckowski RP 9 2 18 1 1 0 0 22 14 1 7 3.50 8 19 1.67
C. Booser P Cameron Booser P 5 0 7 0 0 0 0 6 3 1 3 3.86 3 8 1.29
J. Jacques RP Joe Jacques RP 1 0 1.2 0 0 0 0 3 1 0 1 5.40 0 2 1.80
C. Anderson RP Chase Anderson RP 7 1 14.2 0 1 2 2 13 9 3 9 5.52 4 8 1.16
C. Martin RP Chris Martin RP 11 0 11.1 1 1 0 3 15 9 2 7 5.56 2 12 1.50
J. Rodriguez RP Joely Rodriguez RP 11 0 11 0 1 0 1 15 12 3 8 6.55 2 11 1.55
I. Campbell RP Isaiah Campbell RP 7 0 6.1 0 1 0 1 11 10 2 9 12.79 2 5 2.05
Team 30 30 271.1 17 13 8 15 225 106 22 78 2.59 75 264 1.11

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
Z. Kelly RP Zack Kelly RP 3 0 0.00 0 0 2 0 0 0 0
P. Reyes 3B Pablo Reyes 3B 1 0 0.00 0 0 1 0 0 0 0
J. Slaten RP Justin Slaten RP 10 0 0.52 0 3 4 0 0 0 0
B. Bernardino RP Brennan Bernardino RP 9 1 0.79 0 1 1 0 0 0 1
N. Pivetta SP Nick Pivetta SP 2 2 0.82 0 0 0 0 1 0 0
K. Crawford SP Kutter Crawford SP 6 6 1.35 0 0 0 0 3 0 0
G. Weissert RP Greg Weissert RP 13 0 1.50 0 1 0 0 0 0 0
T. Houck SP Tanner Houck SP 6 6 1.60 1 0 0 1 5 0 1
C. Criswell SP Cooper Criswell SP 4 3 1.65 0 0 0 0 0 0 0
K. Jansen RP Kenley Jansen RP 10 0 1.86 0 0 7 0 0 0 1
G. Whitlock SP Garrett Whitlock SP 4 4 1.96 0 0 0 0 0 0 0
B. Bello SP Brayan Bello SP 5 5 3.04 0 0 0 0 1 0 2
J. Winckowski RP Josh Winckowski RP 9 2 3.50 0 0 4 0 0 0 1
C. Booser P Cameron Booser P 5 0 3.86 0 0 2 0 0 0 0
J. Jacques RP Joe Jacques RP 1 0 5.40 0 0 0 0 0 0 1
C. Anderson RP Chase Anderson RP 7 1 5.52 0 0 5 0 0 0 1
C. Martin RP Chris Martin RP 11 0 5.56 0 4 1 0 0 0 2
J. Rodriguez RP Joely Rodriguez RP 11 0 6.55 0 4 1 0 0 0 1
I. Campbell RP Isaiah Campbell RP 7 0 12.79 0 2 1 0 0 0 1
Team 30 30 2.59 1 15 29 6 10 12

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AbreuWilyer Abreu RF 20 15 38 3 34 1
. AbreuWilyer Abreu LF 4 4 8 0 8 0
. AndersonChase Anderson P 7 1 1 0 0 1 0
. BelloBrayan Bello P 5 5 2 0 2 0 0
. BernardinoBrennan Bernardino P 9 1 4 0 2 2 1
. BooserCameron Booser P 5 0 2 0 1 1 0
. CampbellIsaiah Campbell P 7 0 3 0 1 2 0
. CasasTriston Casas 1B 21 20 170 2 150 18
. CrawfordKutter Crawford P 6 6 4 0 1 3 0
. CriswellCooper Criswell P 4 3 0 0 0 0 0
. DalbecBobby Dalbec 1B 11 8 71 0 59 12
. DalbecBobby Dalbec 3B 10 6 14 0 4 10
. DeversRafael Devers 3B 15 15 27 1 12 14
. DuranJarren Duran CF 19 14 42 0 41 1
. DuranJarren Duran LF 19 16 25 1 22 2
. GonzalezRomy Gonzalez SS 2 1 3 0 2 1
. HamiltonDavid Hamilton SS 12 9 46 3 19 24
. HamiltonDavid Hamilton 2B 2 1 1 0 1 0
. HouckTanner Houck P 6 6 11 0 10 1 0
. JacquesJoe Jacques P 1 0 0 0 0 0 0
. JansenKenley Jansen P 10 0 0 0 0 0 0
. KellyZack Kelly P 3 0 0 0 0 0 0
. MartinChris Martin P 11 0 1 0 1 0 0
. McGuireReese McGuire C 18 14 134 2 129 3 2 1
. O'NeillTyler O'Neill RF 13 11 18 1 17 0
. O'NeillTyler O'Neill LF 12 7 14 0 14 0
. PivettaNick Pivetta P 2 2 3 0 2 1 0
. RafaelaCeddanne Rafaela SS 11 11 43 2 15 26
. RafaelaCeddanne Rafaela CF 19 16 34 3 31 0
. RafaelaCeddanne Rafaela 2B 6 0 6 0 1 5
. RafaelaCeddanne Rafaela 3B 2 0 0 0 0 0
. RefsnyderRob Refsnyder RF 4 4 9 0 8 1
. RefsnyderRob Refsnyder LF 4 3 6 0 6 0
. ReyesPablo Reyes 3B 11 9 27 4 6 17 0
. ReyesPablo Reyes 2B 9 4 22 0 5 17 0
. ReyesPablo Reyes 1B 2 1 10 0 8 2 0
. ReyesPablo Reyes SS 2 1 3 0 1 2 0
. ReyesPablo Reyes P 1 0 0 0 0 0 0
. RodriguezJoely Rodriguez P 11 0 2 0 2 0 0
. SlatenJustin Slaten P 10 0 3 0 1 2 0
. StoryTrevor Story SS 8 8 20 1 4 15
. ValdezEnmanuel Valdez 2B 27 25 105 1 36 68
. WeissertGreg Weissert P 13 0 2 0 0 2 0
. WhitlockGarrett Whitlock P 4 4 7 0 4 3 0
. WinckowskiJosh Winckowski P 9 2 6 0 3 3 0
. WongConnor Wong C 18 16 146 1 139 6 1 1
. WongConnor Wong 1B 3 0 5 0 4 1
. WongConnor Wong 2B 1 0 2 0 1 1
. YoshidaMasataka Yoshida LF 1 0 0 0 0 0
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.