Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
A. Toro-Hernandez 3B Abraham Toro-Hernandez 3B 9 5 .444 18 4 8 0 0 2 9 0 0 2 5 .524 .778 1.302
W. Contreras C William Contreras C 140 136 .290 538 85 156 38 1 17 78 5 1 62 125 .367 .459 .826
M. Canha LF Mark Canha LF 47 44 .289 166 21 48 10 0 5 32 4 1 17 25 .380 .440 .820
C. Yelich LF Christian Yelich LF 143 140 .277 548 105 152 34 1 19 76 27 3 77 139 .369 .447 .816
O. Miller 2B Owen Miller 2B 90 73 .261 291 29 76 17 0 5 27 13 2 17 61 .303 .371 .674
A. Monasterio 3B Andruw Monasterio 3B 91 78 .260 281 38 73 14 1 3 27 7 2 28 66 .331 .349 .680
G. Mitchell CF Garrett Mitchell CF 18 16 .258 62 10 16 2 1 3 6 1 1 7 25 .333 .468 .801
V. Caratini C Victor Caratini C 61 55 .255 200 23 51 3 0 7 25 1 1 19 45 .324 .375 .699
S. Frelick RF Sal Frelick RF 56 49 .246 191 29 47 9 1 3 24 7 0 27 37 .338 .351 .689
C. Santana 1B Carlos Santana 1B 48 47 .246 191 30 47 7 0 10 29 0 0 18 32 .310 .440 .750
T. Taylor RF Tyrone Taylor RF 80 64 .233 227 35 53 17 1 9 34 9 0 8 53 .268 .436 .704
B. Anderson 3B Brian Anderson 3B 96 88 .226 318 38 72 12 3 9 40 1 3 36 108 .310 .368 .678
L. Voit 1B Luke Voit 1B 22 17 .221 68 5 15 3 0 0 4 2 0 4 27 .284 .265 .549
B. Turang 2B Brice Turang 2B 136 112 .219 401 46 88 9 3 6 34 26 4 38 92 .287 .302 .589
B. Perkins RF Blake Perkins RF 66 41 .218 142 28 31 7 0 4 20 5 2 23 45 .327 .352 .679
W. Adames SS Willy Adames SS 148 148 .216 551 73 119 29 2 24 80 5 3 70 164 .308 .407 .715
R. Tellez 1B Rowdy Tellez 1B 105 82 .215 311 26 67 9 1 13 47 0 0 34 86 .289 .376 .665
M. Brosseau 3B Mike Brosseau 3B 29 21 .205 73 4 15 2 0 4 8 0 0 4 20 .256 .397 .653
J. Wiemer CF Joey Wiemer CF 132 113 .204 367 48 75 19 0 13 42 11 4 36 116 .283 .362 .645
J. Jones 2B Jahmai Jones 2B 7 4 .200 10 2 2 1 0 0 3 1 0 1 5 .273 .300 .573
J. Winker DH Jesse Winker DH 61 46 .199 166 16 33 5 0 1 23 0 0 26 51 .320 .247 .567
D. Ruf DH Darin Ruf DH 11 9 .192 26 2 5 1 0 0 0 0 0 4 7 .300 .231 .531
J. Donaldson 3B Josh Donaldson 3B 13 13 .191 47 5 9 3 0 3 10 0 0 7 12 .296 .447 .743
R. Tapia RF Raimel Tapia RF 20 15 .173 52 10 9 0 0 2 3 2 1 6 20 .267 .288 .555
L. Urias 2B Luis Urias 2B 20 17 .145 55 5 8 2 0 1 5 0 0 7 15 .299 .236 .535
J. Singleton 1B Jonathan Singleton 1B 11 8 .103 29 3 3 1 0 0 2 0 0 3 11 .188 .138 .326
Team 161 .240 5358 724 1285 256 16 164 692 127 28 585 1399 .319 .385 .704

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
A. Toro-Hernandez 3B Abraham Toro-Hernandez 3B 9 5 14 0 0 0 21 1 0
W. Contreras C William Contreras C 140 136 247 1 2 23 608 5 2
M. Canha LF Mark Canha LF 47 44 73 0 1 2 192 8 1
C. Yelich LF Christian Yelich LF 143 140 245 0 1 15 629 3 7
O. Miller 2B Owen Miller 2B 90 73 108 0 4 6 314 2 1
A. Monasterio 3B Andruw Monasterio 3B 91 78 98 0 2 8 314 3 0
G. Mitchell CF Garrett Mitchell CF 18 16 29 0 0 0 69 0 0
V. Caratini C Victor Caratini C 61 55 75 0 3 8 225 3 0
S. Frelick RF Sal Frelick RF 56 49 67 0 3 2 222 1 0
C. Santana 1B Carlos Santana 1B 48 47 84 0 1 7 210 0 0
T. Taylor RF Tyrone Taylor RF 80 64 99 0 1 10 239 3 0
B. Anderson 3B Brian Anderson 3B 96 88 117 0 3 10 361 4 0
L. Voit 1B Luke Voit 1B 22 17 18 0 0 3 74 2 0
B. Turang 2B Brice Turang 2B 136 112 121 3 2 9 445 1 1
B. Perkins RF Blake Perkins RF 66 41 50 2 0 3 167 0 0
W. Adames SS Willy Adames SS 148 148 224 0 6 12 635 6 1
R. Tellez 1B Rowdy Tellez 1B 105 82 117 0 5 11 350 0 2
M. Brosseau 3B Mike Brosseau 3B 29 21 29 0 0 2 78 1 0
J. Wiemer CF Joey Wiemer CF 132 113 133 0 2 4 410 5 0
J. Jones 2B Jahmai Jones 2B 7 4 3 0 0 0 11 0 0
J. Winker DH Jesse Winker DH 61 46 41 0 1 0 197 4 0
D. Ruf DH Darin Ruf DH 11 9 6 0 0 0 30 0 0
J. Donaldson 3B Josh Donaldson 3B 13 13 21 0 0 4 54 0 0
R. Tapia RF Raimel Tapia RF 20 15 15 1 1 1 61 1 0
L. Urias 2B Luis Urias 2B 20 17 13 0 0 1 68 5 0
J. Singleton 1B Jonathan Singleton 1B 11 8 4 0 0 0 32 0 0
Team 161 2065 7 38 143 6049 58 15

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
R. Tellez 1B Rowdy Tellez 1B 1 0 1 0 0 0 0 1 0 0 0 0.00 0 1 1.00
T. Vieira RP Thyago Vieira RP 2 0 3 0 1 0 0 0 1 0 0 0.00 1 2 0.33
J. Bukauskas RP J.B. Bukauskas RP 5 0 6 0 0 0 0 4 0 0 0 0.00 1 6 0.83
A. Claudio RP Alex Claudio RP 1 0 0.1 0 0 0 0 2 0 0 0 0.00 0 0 6.00
D. Williams RP Devin Williams RP 61 0 58.2 8 3 36 40 26 13 4 10 1.53 28 87 0.92
A. Uribe RP Abner Uribe RP 32 0 30.2 1 0 1 2 16 8 0 6 1.76 20 39 1.17
H. Milner RP Hoby Milner RP 73 0 64.1 2 1 0 3 49 16 5 13 1.82 13 59 0.96
B. Woodruff SP Brandon Woodruff SP 11 11 67 5 1 0 0 40 17 9 17 2.28 15 74 0.82
J. Payamps RP Joel Payamps RP 69 0 70.2 7 5 3 6 57 24 8 20 2.55 17 77 1.05
B. Wilson RP Bryse Wilson RP 53 0 76.2 6 0 3 4 60 26 9 22 2.58 22 61 1.07
W. Miley SP Wade Miley SP 23 23 120.1 9 4 0 0 99 44 16 42 3.14 38 79 1.14
E. Peguero RP Elvis Peguero RP 59 0 61.1 4 5 1 6 49 25 4 23 3.38 26 54 1.22
C. Burnes SP Corbin Burnes SP 32 32 193.2 10 8 0 0 141 77 22 73 3.39 66 200 1.07
T. Megill RP Trevor Megill RP 31 2 34.2 1 0 0 1 35 14 2 14 3.63 12 52 1.36
C. Boushley RP Caleb Boushley RP 1 0 2.1 1 0 0 1 1 1 1 1 3.86 2 5 1.29
F. Peralta SP Freddy Peralta SP 30 30 165.2 12 10 0 0 131 77 26 71 3.86 54 210 1.12
M. Brosseau 3B Mike Brosseau 3B 3 0 2.1 0 0 0 0 1 1 1 1 3.86 1 0 0.86
A. Houser SP Adrian Houser SP 22 20 106.1 7 5 0 0 118 56 13 51 4.32 32 91 1.41
J. Teheran SP Julio Teheran SP 14 11 71.2 3 5 0 0 68 36 13 35 4.40 13 50 1.13
P. Strzelecki RP Peter Strzelecki RP 36 0 35.2 3 5 0 1 32 18 3 18 4.54 10 37 1.18
C. Rea SP Colin Rea SP 26 22 124.2 6 6 0 0 110 65 23 63 4.55 38 110 1.19
J. Cousins RP Jake Cousins RP 9 0 9.1 0 0 0 0 10 5 1 5 4.82 10 7 2.14
J. Mejia RP Jean-Carlos Mejia RP 9 0 11.1 1 0 0 1 15 7 2 7 5.56 3 13 1.59
T. Miller RP Tyson Miller RP 7 0 9.1 0 0 0 0 9 6 2 6 5.79 3 7 1.29
A. Chafin RP Andrew Chafin RP 19 0 15.2 1 1 0 1 13 13 3 11 6.32 10 14 1.47
E. Lauer SP Eric Lauer SP 10 9 46.2 4 6 0 0 54 39 16 34 6.56 24 43 1.67
T. Pannone RP Thomas Pannone RP 1 0 2.2 0 0 0 0 5 2 0 2 6.75 1 4 2.25
J. Junk SP Janson Junk SP 1 1 4.2 0 1 0 0 7 5 1 4 7.71 2 2 1.93
J. Guerra RP Javy Guerra RP 8 0 8.1 0 0 0 0 10 8 1 8 8.64 9 5 2.28
M. Bush P Matt Bush P 12 0 10.1 0 2 1 4 11 11 5 11 9.58 6 10 1.65
E. Small RP Ethan Small RP 2 0 4 0 0 1 1 9 5 1 5 11.25 2 6 2.75
G. Varland RP Gus Varland RP 8 0 8.2 0 0 0 0 15 12 3 11 11.42 8 6 2.65
B. Sousa RP Bennett Sousa RP 2 0 2.2 0 0 0 0 5 4 1 4 13.50 2 2 2.63
C. Andrews RP Clayton Andrews RP 4 0 3.1 0 1 0 0 10 11 3 10 27.00 2 4 3.60
Team 161 161 1434 91 70 46 71 1213 647 198 595 3.73 491 1417 1.19

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
R. Tellez 1B Rowdy Tellez 1B 1 0 0.00 0 0 1 0 0 0 0
T. Vieira RP Thyago Vieira RP 2 0 0.00 0 0 2 0 0 0 0
J. Bukauskas RP J.B. Bukauskas RP 5 0 0.00 0 0 2 0 0 0 0
A. Claudio RP Alex Claudio RP 1 0 0.00 0 0 0 0 0 0 0
D. Williams RP Devin Williams RP 61 0 1.53 0 0 49 0 0 0 1
A. Uribe RP Abner Uribe RP 32 0 1.76 0 8 7 0 0 1 6
H. Milner RP Hoby Milner RP 73 0 1.82 0 17 6 0 0 0 1
B. Woodruff SP Brandon Woodruff SP 11 11 2.28 1 0 0 1 7 0 0
J. Payamps RP Joel Payamps RP 69 0 2.55 0 28 10 0 0 2 2
B. Wilson RP Bryse Wilson RP 53 0 2.58 0 5 18 0 0 0 6
W. Miley SP Wade Miley SP 23 23 3.14 0 0 0 0 9 0 2
E. Peguero RP Elvis Peguero RP 59 0 3.38 0 21 7 0 0 0 1
C. Burnes SP Corbin Burnes SP 32 32 3.39 0 0 0 0 19 1 10
T. Megill RP Trevor Megill RP 31 2 3.63 0 4 9 0 0 0 2
C. Boushley RP Caleb Boushley RP 1 0 3.86 0 0 1 0 0 0 1
F. Peralta SP Freddy Peralta SP 30 30 3.86 0 0 0 0 16 1 6
M. Brosseau 3B Mike Brosseau 3B 3 0 3.86 0 0 3 0 0 0 0
A. Houser SP Adrian Houser SP 22 20 4.32 0 0 1 0 6 0 2
J. Teheran SP Julio Teheran SP 14 11 4.40 0 0 1 0 5 2 1
P. Strzelecki RP Peter Strzelecki RP 36 0 4.54 0 14 5 0 0 0 0
C. Rea SP Colin Rea SP 26 22 4.55 0 0 1 0 4 1 2
J. Cousins RP Jake Cousins RP 9 0 4.82 0 0 4 0 0 0 2
J. Mejia RP Jean-Carlos Mejia RP 9 0 5.56 0 1 6 0 0 0 1
T. Miller RP Tyson Miller RP 7 0 5.79 0 0 6 0 0 0 1
A. Chafin RP Andrew Chafin RP 19 0 6.32 0 1 5 0 0 0 1
E. Lauer SP Eric Lauer SP 10 9 6.56 0 0 1 0 2 0 0
T. Pannone RP Thomas Pannone RP 1 0 6.75 0 1 0 0 0 0 2
J. Junk SP Janson Junk SP 1 1 7.71 0 0 0 0 0 0 0
J. Guerra RP Javy Guerra RP 8 0 8.64 0 0 6 0 0 0 2
M. Bush P Matt Bush P 12 0 9.58 0 1 4 0 0 0 0
E. Small RP Ethan Small RP 2 0 11.25 0 0 1 0 0 0 1
G. Varland RP Gus Varland RP 8 0 11.42 0 1 1 0 0 0 0
B. Sousa RP Bennett Sousa RP 2 0 13.50 0 0 2 0 0 0 0
C. Andrews RP Clayton Andrews RP 4 0 27.00 0 1 1 0 0 0 1
Team 161 161 3.73 1 103 160 15 68 8 54

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AdamesWilly Adames SS 146 146 523 14 158 351
. AndersonBrian Anderson 3B 70 50 146 5 45 96
. AndersonBrian Anderson RF 39 35 62 0 58 4
. AndrewsClayton Andrews P 4 0 0 0 0 0 0
. BoushleyCaleb Boushley P 1 0 0 0 0 0 0
. BrosseauMike Brosseau 3B 20 16 32 5 3 24 0
. BrosseauMike Brosseau 1B 4 4 23 0 20 3 0
. BrosseauMike Brosseau 2B 1 0 0 0 0 0 0
. BrosseauMike Brosseau P 3 0 0 0 0 0 0
. BukauskasJ.B. Bukauskas P 5 0 3 0 2 1 0
. BurnesCorbin Burnes P 32 32 42 2 29 11 2
. BushMatt Bush P 12 0 3 0 2 1 0
. CanhaMark Canha 1B 4 3 28 0 27 1
. CanhaMark Canha RF 12 11 17 0 17 0
. CanhaMark Canha LF 15 13 14 1 13 0
. CaratiniVictor Caratini C 57 54 496 1 480 15 0 7
. CaratiniVictor Caratini 1B 1 1 7 0 6 1
. ChafinAndrew Chafin P 19 0 6 1 2 3 0
. ClaudioAlex Claudio P 1 0 0 0 0 0 0
. ContrerasWilliam Contreras C 107 107 1005 11 964 30 2 16
. CousinsJake Cousins P 9 0 3 0 1 2 1
. DonaldsonJosh Donaldson 3B 11 11 32 1 5 26
. FrelickSal Frelick RF 40 25 49 0 46 3
. FrelickSal Frelick CF 30 24 49 0 48 1
. FrelickSal Frelick LF 1 0 1 0 1 0
. GuerraJavy Guerra P 8 0 2 0 1 1 0
. HouserAdrian Houser P 22 20 19 0 11 8 1
. JonesJahmai Jones 2B 2 2 2 0 0 2
. JunkJanson Junk P 1 1 1 0 1 0 0
. LauerEric Lauer P 10 9 4 1 1 2 2
. MegillTrevor Megill P 31 2 5 0 3 2 0
. MejiaJean-Carlos Mejia P 9 0 1 0 0 1 0
. MileyWade Miley P 23 23 21 0 4 17 4
. MillerOwen Miller 1B 35 22 200 3 182 15
. MillerOwen Miller 2B 42 29 118 2 44 72
. MillerOwen Miller 3B 23 18 53 1 12 40
. MillerOwen Miller LF 7 3 3 0 2 1
. MillerOwen Miller RF 2 1 2 0 2 0
. MillerTyson Miller P 7 0 1 0 0 1 0
. MilnerHoby Milner P 73 0 12 1 8 3 0
. MitchellGarrett Mitchell CF 18 16 43 0 43 0
. MonasterioAndruw Monasterio 3B 56 51 125 5 29 91
. MonasterioAndruw Monasterio 2B 31 21 97 1 39 57
. MonasterioAndruw Monasterio SS 5 5 11 0 3 8
. PannoneThomas Pannone P 1 0 0 0 0 0 0
. PayampsJoel Payamps P 69 0 9 0 2 7 0
. PegueroElvis Peguero P 59 0 6 0 1 5 0
. PeraltaFreddy Peralta P 30 30 23 1 13 9 0
. PerkinsBlake Perkins RF 34 18 59 1 55 3
. PerkinsBlake Perkins CF 19 14 37 0 35 2
. PerkinsBlake Perkins LF 12 9 16 0 16 0
. ReaColin Rea P 26 22 18 0 11 7 0
. RufDarin Ruf 1B 4 2 10 0 10 0
. SantanaCarlos Santana 1B 47 46 396 3 362 31
. SingletonJonathan Singleton 1B 5 5 32 1 27 4
. SmallEthan Small P 2 0 0 0 0 0 0
. SousaBennett Sousa P 2 0 1 0 0 1 0
. StrzeleckiPeter Strzelecki P 36 0 5 0 1 4 0
. TapiaRaimel Tapia RF 18 14 20 0 20 0
. TapiaRaimel Tapia LF 1 1 2 0 2 0
. TapiaRaimel Tapia CF 1 0 0 0 0 0
. TaylorTyrone Taylor RF 59 46 90 0 87 3
. TaylorTyrone Taylor LF 20 13 30 0 29 1
. TaylorTyrone Taylor CF 8 5 12 0 12 0
. TeheranJulio Teheran P 14 11 22 0 6 16 4
. TellezRowdy Tellez 1B 75 62 516 2 466 48 0
. TellezRowdy Tellez P 1 0 0 0 0 0 0
. Toro-HernandezAbraham Toro-Hernandez 1B 2 2 11 0 11 0
. Toro-HernandezAbraham Toro-Hernandez 3B 4 2 6 1 0 5
. TurangBrice Turang 2B 118 102 436 6 164 266
. TurangBrice Turang SS 21 10 40 0 15 25
. UriasLuis Urias 3B 11 10 28 1 9 18
. UriasLuis Urias 2B 11 7 22 0 9 13
. UribeAbner Uribe P 32 0 4 0 3 1 0
. VarlandGus Varland P 8 0 1 0 0 1 0
. VieiraThyago Vieira P 2 0 0 0 0 0 0
. VoitLuke Voit 1B 11 11 97 0 85 12
. WiemerJoey Wiemer CF 121 102 268 3 260 5
. WiemerJoey Wiemer RF 13 10 29 0 27 2
. WiemerJoey Wiemer LF 1 1 1 0 1 0
. WilliamsDevin Williams P 61 0 9 0 6 3 0
. WilsonBryse Wilson P 53 0 9 0 5 4 0
. WinkerJesse Winker RF 4 0 1 0 1 0
. WinkerJesse Winker LF 2 0 0 0 0 0
. WoodruffBrandon Woodruff P 11 11 7 0 4 3 0
. YelichChristian Yelich LF 121 120 221 2 219 0
Copyright 2023 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.