Pitchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
70 | T. AntoneTejay Antone | RP | R | R | 6-4 | 205 | 12/5/1993 (29) | 3 |
51 | G. AshcraftGraham Ashcraft | SP | L | R | 6-2 | 245 | 2/11/1998 (25) | R |
85 | L. CessaLuis Cessa | RP | R | R | 6-0 | 208 | 4/25/1992 (30) | 5 |
63 | F. CruzFernando Cruz | RP | R | R | 6-2 | 205 | — | R |
43 | A. DiazAlexis Diaz | RP | R | R | 6-2 | 170 | 9/28/1996 (26) | 1 |
49 | J. DunnJustin Dunn | SP | R | R | 6-2 | 170 | 9/22/1995 (27) | 3 |
— | R. EspinalRaynel Espinal | RP | R | R | 6-3 | 215 | 10/6/1991 (31) | R |
46 | B. FarmerBuck Farmer | RP | L | R | 6-4 | 232 | 2/20/1991 (32) | 5 |
— | L. FarrellLuke Farrell | SP | L | R | 6-6 | 210 | 6/7/1991 (31) | 2 |
79 | I. GibautIan Gibaut | RP | R | R | 6-3 | 250 | 11/19/1993 (29) | 1 |
21 | H. GreeneHunter Greene | SP | R | R | 6-3 | 195 | 8/6/1999 (23) | 1 |
66 | J. KuhnelJoel Kuhnel | RP | R | R | 6-4 | 280 | 2/19/1995 (28) | 1 |
40 | N. LodoloNick Lodolo | SP | L | L | 6-6 | 205 | 2/5/1998 (25) | 1 |
71 | C. OvertonConnor Overton | SP | R | R | 6-0 | 205 | 7/24/1993 (29) | 1 |
52 | R. SanmartinReiver Sanmartin | RP | S | L | 6-2 | 160 | 4/15/1996 (26) | R |
64 | T. SantillanTony Santillan | RP | R | R | 6-3 | 240 | 4/15/1997 (25) | 1 |
39 | L. SimsLucas Sims | RP | R | R | 6-2 | 225 | 5/10/1994 (28) | 4 |
33 | B. SousaBennett Sousa | RP | L | L | 6-3 | 220 | 4/6/1995 (27) | R |
34 | L. WeaverLuke Weaver | RP | R | R | 6-2 | 183 | 8/21/1993 (29) | 5 |
55 | B. WilliamsonBrandon Williamson | SP | R | L | 6-6 | 210 | 4/2/1998 (24) | R |
Catchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
12 | C. CasaliCurt Casali | C | R | R | 6-3 | 225 | 11/9/1988 (34) | 6 |
22 | L. MaileLuke Maile | C | R | R | 6-3 | 225 | 2/6/1991 (32) | 5 |
37 | T. StephensonTyler Stephenson | C | R | R | 6-4 | 225 | 8/16/1996 (26) | 2 |
Infielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
2 | J. BarreroJose Barrero | SS | R | R | 6-2 | 175 | 4/5/1998 (24) | 1 |
6 | J. IndiaJonathan India | 2B | R | R | 6-0 | 200 | 12/15/1996 (26) | 2 |
— | Q. McAfeeQuincy McAfee | SS | R | R | 5-11 | 185 | 9/16/1997 (25) | R |
28 | K. NewmanKevin Newman | 2B | R | R | 6-1 | 195 | 8/4/1993 (29) | 4 |
— | N. NorthcutNick Northcut | 3B | R | R | 6-1 | 200 | — | R |
36 | N. QuintanaNick Quintana | 3B | R | R | 5-10 | 187 | 10/13/1997 (25) | R |
7 | S. SteerSpencer Steer | 3B | R | R | 5-10 | 193 | 12/7/1997 (25) | R |
19 | J. VottoJoey Votto | 1B | L | R | 6-2 | 220 | 9/10/1983 (39) | 15 |
Outfielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
30 | W. BensonWill Benson | CF | L | L | 6-5 | 215 | 6/16/1998 (24) | R |
27 | J. FraleyJake Fraley | LF | L | L | 6-0 | 195 | 5/25/1995 (27) | 2 |
29 | T. FriedlTJ Friedl | LF | L | L | 5-10 | 170 | 8/14/1995 (27) | R |
33 | T. HopkinsT.J Hopkins | CF | R | R | 6-0 | 205 | 1/16/1997 (26) | R |
4 | W. MyersWil Myers | RF | R | R | 6-3 | 205 | 12/10/1990 (32) | 9 |
15 | N. SenzelNick Senzel | CF | R | R | 6-1 | 205 | 6/29/1995 (27) | 3 |