Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
M. Perez C Michael Perez C 2 2 .571 7 1 4 1 0 0 0 0 0 0 1 .571 .714 1.285
B. Nimmo CF Brandon Nimmo CF 58 57 .292 226 33 66 10 4 4 21 3 1 28 53 .375 .425 .800
J. McNeil 2B Jeff McNeil 2B 59 55 .287 209 25 60 7 1 2 17 3 0 21 20 .363 .359 .722
O. Narvaez C Omar Narvaez C 5 4 .286 14 1 4 0 0 0 2 0 0 2 2 .353 .286 .639
M. Canha LF Mark Canha LF 51 46 .248 161 23 40 10 0 5 18 3 0 18 32 .333 .404 .737
S. Marte RF Starling Marte RF 54 51 .245 188 22 46 4 1 2 16 17 3 13 36 .311 .309 .620
E. Escobar 3B Eduardo Escobar 3B 33 26 .244 90 11 22 3 1 4 14 1 0 6 17 .289 .433 .722
F. Alvarez C Francisco Alvarez C 37 33 .243 115 14 28 6 0 8 19 0 0 7 29 .298 .504 .802
L. Guillorme 2B Luis Guillorme 2B 27 16 .233 60 8 14 2 0 0 3 0 0 8 15 .324 .267 .591
P. Alonso 1B Pete Alonso 1B 59 59 .231 221 39 51 4 1 20 46 2 0 27 50 .325 .529 .854
B. Baty 3B Brett Baty 3B 39 34 .227 128 15 29 6 0 4 15 0 0 13 36 .301 .367 .668
T. Pham LF Tommy Pham LF 38 27 .222 90 7 20 4 1 3 14 5 1 14 22 .321 .389 .710
D. Vogelbach DH Daniel Vogelbach DH 45 32 .216 111 12 24 5 0 2 14 0 0 24 33 .356 .315 .671
F. Lindor SS Francisco Lindor SS 59 59 .212 231 33 49 15 0 10 40 4 1 19 58 .284 .407 .691
M. Vientos DH Mark Vientos DH 11 8 .172 29 2 5 0 0 1 4 0 0 1 8 .194 .276 .470
G. Sanchez C Gary Sanchez C 3 2 .167 6 0 1 0 0 0 1 0 0 0 3 .143 .167 .310
T. Nido C Tomas Nido C 22 18 .125 56 5 7 0 0 0 1 0 0 2 18 .153 .125 .278
T. Locastro LF Tim Locastro LF 11 2 .000 7 3 0 0 0 0 0 4 0 0 2 .300 .000 .300
Team 59 .241 1949 254 470 77 9 65 245 42 6 203 435 .320 .390 .710

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
M. Perez C Michael Perez C 2 2 5 0 0 0 7 0 0
B. Nimmo CF Brandon Nimmo CF 58 57 96 1 3 1 262 4 0
J. McNeil 2B Jeff McNeil 2B 59 55 75 1 2 3 238 5 0
O. Narvaez C Omar Narvaez C 5 4 4 0 1 0 17 0 0
M. Canha LF Mark Canha LF 51 46 65 0 3 5 186 4 0
S. Marte RF Starling Marte RF 54 51 58 2 0 3 208 5 0
E. Escobar 3B Eduardo Escobar 3B 33 26 39 1 1 2 98 0 0
F. Alvarez C Francisco Alvarez C 37 33 58 0 0 5 124 2 0
L. Guillorme 2B Luis Guillorme 2B 27 16 16 0 0 1 68 0 0
P. Alonso 1B Pete Alonso 1B 59 59 117 0 0 6 252 4 0
B. Baty 3B Brett Baty 3B 39 34 47 0 1 3 143 1 0
T. Pham LF Tommy Pham LF 38 27 35 0 2 1 106 0 1
D. Vogelbach DH Daniel Vogelbach DH 45 32 35 0 0 1 135 0 1
F. Lindor SS Francisco Lindor SS 59 59 94 0 2 2 257 5 0
M. Vientos DH Mark Vientos DH 11 8 8 0 1 0 31 0 0
G. Sanchez C Gary Sanchez C 3 2 1 0 1 0 7 0 0
T. Nido C Tomas Nido C 22 18 7 2 1 2 61 0 0
T. Locastro LF Tim Locastro LF 11 2 0 0 0 0 10 3 0
Team 59 760 7 18 35 2210 33 2

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
J. Walker RP Joshua Walker RP 1 0 1 0 0 0 0 0 0 0 0 0.00 2 0 2.00
T. Megill SP Tylor Megill SP 12 12 59.1 5 3 0 0 64 34 8 29 4.40 32 48 1.62
D. Peterson SP David Peterson SP 8 8 39 1 6 0 0 54 35 8 35 8.08 14 45 1.74
S. Nogosek RP Stephen Nogosek RP 11 0 21.1 0 1 0 0 23 15 5 15 6.33 13 21 1.69
D. Santana RP Dennis Santana RP 8 0 8.2 1 0 0 0 8 6 2 6 6.23 5 11 1.50
D. Reyes RP Denyi Reyes RP 6 1 7.1 0 1 0 0 8 5 2 5 6.14 3 8 1.50
T. Hunter RP Tommy Hunter RP 12 0 21 0 0 0 0 24 15 3 14 6.00 4 18 1.33
C. Carrasco SP Carlos Carrasco SP 6 6 31.1 2 2 0 0 30 20 6 20 5.74 13 19 1.37
J. Curtiss RP John Curtiss RP 11 0 13 0 0 0 1 11 7 2 7 4.85 5 7 1.23
D. Leone RP Dominic Leone RP 11 0 12 0 1 0 0 14 6 2 6 4.50 3 11 1.42
J. Lucchesi SP Joey Lucchesi SP 5 5 22.1 1 0 0 0 22 11 4 11 4.43 8 17 1.34
J. Verlander SP Justin Verlander SP 6 6 36 2 3 0 0 32 17 6 17 4.25 9 30 1.14
E. Uceta RP Edwin Uceta RP 1 0 3 0 0 0 0 0 0 0 0 0.00 2 3 0.67
J. Brigham RP Jeff Brigham RP 20 0 20.1 0 1 0 1 11 9 5 9 3.98 5 24 0.79
K. Senga SP Kodai Senga SP 10 10 55 5 3 0 0 43 21 6 21 3.44 31 70 1.35
M. Scherzer SP Max Scherzer SP 9 9 47.2 5 2 0 0 38 18 7 17 3.21 14 48 1.09
J. Butto SP Jose Butto SP 3 2 12 0 1 0 0 10 4 1 4 3.00 11 5 1.75
Z. Muckenhirn RP Zach Muckenhirn RP 2 0 3.2 0 0 0 0 5 1 0 1 2.45 1 2 1.64
L. Guillorme 2B Luis Guillorme 2B 1 0 1 0 0 0 0 1 0 0 0 0.00 0 0 1.00
J. Yacabonis RP Jimmy Yacabonis RP 5 0 9 2 1 0 0 12 9 1 9 9.00 4 8 1.78
B. Raley RP Brooks Raley RP 24 0 19.2 1 0 1 3 16 6 3 6 2.75 6 22 1.12
D. Smith RP Drew Smith RP 22 0 19.2 3 1 2 2 15 9 2 8 3.66 10 23 1.27
A. Ottavino RP Adam Ottavino RP 25 0 23 0 2 5 6 17 10 3 10 3.91 7 23 1.04
D. Robertson RP David Robertson RP 23 0 25.2 2 1 10 11 19 6 2 5 1.75 7 32 1.01
Team 59 59 512 30 29 18 24 477 264 78 255 4.48 209 495 1.34

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
J. Walker RP Joshua Walker RP 1 0 0.00 0 0 0 0 0 0 0
E. Uceta RP Edwin Uceta RP 1 0 0.00 0 0 1 0 0 0 0
L. Guillorme 2B Luis Guillorme 2B 1 0 0.00 0 0 1 0 0 0 0
D. Robertson RP David Robertson RP 23 0 1.75 0 5 15 0 0 0 3
Z. Muckenhirn RP Zach Muckenhirn RP 2 0 2.45 0 0 1 0 0 0 0
B. Raley RP Brooks Raley RP 24 0 2.75 0 13 2 0 0 0 0
J. Butto SP Jose Butto SP 3 2 3.00 0 0 0 0 0 0 0
M. Scherzer SP Max Scherzer SP 9 9 3.21 0 0 0 0 4 0 1
K. Senga SP Kodai Senga SP 10 10 3.44 0 0 0 0 4 1 5
D. Smith RP Drew Smith RP 22 0 3.66 0 7 7 0 0 0 0
A. Ottavino RP Adam Ottavino RP 25 0 3.91 0 7 11 0 0 1 0
J. Brigham RP Jeff Brigham RP 20 0 3.98 0 4 5 0 0 0 0
J. Verlander SP Justin Verlander SP 6 6 4.25 0 0 0 0 3 0 1
T. Megill SP Tylor Megill SP 12 12 4.40 0 0 0 0 2 0 1
J. Lucchesi SP Joey Lucchesi SP 5 5 4.43 0 0 0 0 1 0 0
D. Leone RP Dominic Leone RP 11 0 4.50 0 0 2 0 0 0 2
J. Curtiss RP John Curtiss RP 11 0 4.85 0 2 4 0 0 0 0
C. Carrasco SP Carlos Carrasco SP 6 6 5.74 0 0 0 0 2 0 0
T. Hunter RP Tommy Hunter RP 12 0 6.00 0 1 4 0 0 0 0
D. Reyes RP Denyi Reyes RP 6 1 6.14 0 1 1 0 0 0 0
D. Santana RP Dennis Santana RP 8 0 6.23 0 2 3 0 0 0 0
S. Nogosek RP Stephen Nogosek RP 11 0 6.33 0 0 1 0 0 0 2
D. Peterson SP David Peterson SP 8 8 8.08 1 0 0 0 0 0 1
J. Yacabonis RP Jimmy Yacabonis RP 5 0 9.00 0 0 0 0 0 0 0
Team 59 59 4.48 1 42 58 4 16 2 16

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AlonsoPete Alonso 1B 56 56 446 1 391 54
. AlvarezFrancisco Alvarez C 36 33 303 3 285 15 1 5
. BatyBrett Baty 3B 37 34 86 3 25 58
. BatyBrett Baty LF 1 0 0 0 0 0
. BrighamJeff Brigham P 20 0 4 0 2 2 0
. ButtoJose Butto P 3 2 2 0 1 1 0
. CanhaMark Canha LF 37 33 61 0 61 0
. CanhaMark Canha 1B 3 3 26 0 22 4
. CanhaMark Canha RF 3 2 4 0 4 0
. CanhaMark Canha 3B 1 0 0 0 0 0
. CarrascoCarlos Carrasco P 6 6 5 0 3 2 0
. CurtissJohn Curtiss P 11 0 1 0 1 0 0
. EscobarEduardo Escobar 3B 24 20 50 1 10 39
. EscobarEduardo Escobar 2B 7 6 22 0 9 13
. EscobarEduardo Escobar SS 1 0 0 0 0 0
. GuillormeLuis Guillorme 2B 16 13 55 0 24 31 0
. GuillormeLuis Guillorme 3B 7 3 8 0 3 5 0
. GuillormeLuis Guillorme SS 4 0 3 0 2 1 0
. GuillormeLuis Guillorme P 1 0 0 0 0 0 0
. HunterTommy Hunter P 12 0 5 0 3 2 0
. LeoneDominic Leone P 11 0 0 0 0 0 0
. LindorFrancisco Lindor SS 59 59 226 3 69 154
. LocastroTim Locastro LF 5 2 3 0 3 0
. LocastroTim Locastro RF 1 0 1 0 1 0
. LucchesiJoey Lucchesi P 5 5 4 0 1 3 0
. MarteStarling Marte RF 53 50 99 0 94 5
. MarteStarling Marte CF 1 1 2 0 2 0
. McNeilJeff McNeil 2B 48 40 144 0 58 86
. McNeilJeff McNeil RF 9 7 18 0 18 0
. McNeilJeff McNeil LF 11 8 14 0 14 0
. McNeilJeff McNeil SS 1 0 1 0 1 0
. MegillTylor Megill P 12 12 13 2 3 8 2
. MuckenhirnZach Muckenhirn P 2 0 2 0 1 1 0
. NarvaezOmar Narvaez C 5 4 40 0 40 0 1 1
. NidoTomas Nido C 21 18 158 2 153 3 1 2
. NimmoBrandon Nimmo CF 55 54 133 0 132 1
. NogosekStephen Nogosek P 11 0 3 0 2 1 0
. OttavinoAdam Ottavino P 25 0 7 1 6 0 0
. PerezMichael Perez C 2 2 11 0 10 1 0 1
. PetersonDavid Peterson P 8 8 10 0 6 4 2
. PhamTommy Pham LF 19 16 23 1 22 0
. PhamTommy Pham CF 4 4 16 2 13 1
. RaleyBrooks Raley P 24 0 2 0 1 1 0
. ReyesDenyi Reyes P 6 1 0 0 0 0 0
. RobertsonDavid Robertson P 23 0 8 0 3 5 0
. SanchezGary Sanchez C 3 2 17 0 17 0 1 0
. SantanaDennis Santana P 8 0 3 0 3 0 0
. ScherzerMax Scherzer P 9 9 6 0 3 3 0
. SengaKodai Senga P 10 10 6 0 4 2 1
. SmithDrew Smith P 22 0 2 0 2 0 0
. UcetaEdwin Uceta P 1 0 0 0 0 0 0
. VerlanderJustin Verlander P 6 6 9 0 6 3 0
. VientosMark Vientos 3B 2 2 2 0 0 2
. VientosMark Vientos 1B 1 0 1 0 1 0
. WalkerJoshua Walker P 1 0 0 0 0 0 0
. YacabonisJimmy Yacabonis P 5 0 1 0 1 0 0
Copyright 2023 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.