|
|
TB |
CAR |
Newton, McCaffrey lead Panthers past Bucs 42-28
CHARLOTTE, N.C. (AP) Cam Newton can't keep from grinning when he looks around at the playmakers that surround him in the Panthers' locker room.
''The talent level we have on this team is extremely scary,'' Newton said.
The Panthers proved that again Sunday.
Newton completed 19 of 25 passes for 247 yards and two touchdowns, running back Christian McCaffrey racked up 157 total yards and scored twice and second-year wide receiver Curtis Samuel scored on a 33-yard double reverse and hauled in a 19-yard TD catch midway through the fourth quarter to seal Carolina's 42-28 win over the Tampa Bay Buccaneers on Sunday.
The Panthers (6-2) are on a roll midway through the season, scoring 99 points in the last nine quarters.
They have wide receivers that can run the ball, running backs that can catch, a big body receiver, a third-down receiving specialist, one of the best pass-catching tight ends in the league and, of course, a one-time league MVP at quarterback who can do it all.
Those weapons were all on display in the first half as the Panthers scored touchdowns on five straight possessions to build a 35-7 lead en route to their 10th straight win at home.
Even a little ''Fitzmagic'' wasn't enough for the Buccaneers (3-5).
Ryan Fitzpatrick, who started in place of the turnover-prone Jameis Winston, finished with 243 yards passing and four touchdowns - two each to Adam Humphries and O.J. Howard - and led the Bucs back to within 35-28 in the fourth quarter before running out of steam.
Fitzpatrick threw two costly interceptions - one on the game's second possession which led to Carolina's first touchdown, and other late in the fourth quarter that sealed the Bucs' fate.
''We know we have the talent, it's just we can't keep digging ourselves in these holes, especially on the road,'' Fitzpatrick said.
The deficit - and Carolina's offensive firepower - proved too much.
Tight end Greg Olsen called the versatility the Panthers now have on offense with players like McCaffrey, Samuel and D.J. Moore is unlike anything he's seen since his arrival in Carolina in 2011.
''We have guys who are so explosive, so dynamic and so good in the open space,'' Olsen said. ''We can give them balls on handoffs, throw it to them all - they're very unique in that regard. I don't know what we have had this many guys who are that dynamic with the ball in their hands.''
That was evident throughout.
McCaffrey leaped a defender on a reception in the flat and kept going, racing 32 yards for a first down. Samuel's 33-yard TD on the reverse included the speedster reversing field and running a combined 103 yards , according to NFL's Next Gen Stats. And Olsen, the cagey veteran, hauled in a one-handed catch in the end zone - his third TD in three weeks.
''We were playing with momentum and when you're playing like that, we have a lot of juice coming our way so it does make it very fun,'' McCaffrey said.
Said Newton: ''When it's clicking, it's clicking.''
BREAKING THE PATTERN
Bucs coach Dirk Koetter is eager to find a solution for his team, which seems to be stuck in a repeating pattern.
''We go out, we get behind, we get killed in the second quarter, then rally like (heck) in the third quarter and then everybody thinks we're back in it and then we fade off at the end,'' Koetter said. ''That's definitely the pattern that we're in. If I knew one thing to fix it I'd do it right now, but I don't know what that is.''
ADDISON TURNS IN TRIFECTA
Panthers defensive end Mario Addison had a big game with three sacks to raise his team-leading total to 7 1/2.
''I'm a pretty strong guy,'' said the 6-foor-3, 260-pound Addison. ''People underestimate me because I look kind of small but I pack a punch. By the time they miss and my hands get on the inside of them, I'm running them back and they're like `Dang, this guy's stronger than I thought.'''
SLAMMING THE DOOR
The Panthers have been touting James Bradberry as their shutdown cornerback and he did quite a number on Tampa Bay's Mike Evans, who finished with one catch for 16 yards despite being targeted 10 times.
Panthers coach Ron Rivera called Bradberry's defense ''as solid as it gets.''
THIEVES AVENUE
The Panthers secondary is coming up with big turnovers this season. Carolina has 11 interceptions at the midway point of the season after just 10 picks last season. Jackson, a rookie, has four of them.
''The secondary is shaping up nicely and the more they play together the more chances they will have,'' Rivera said.
NATIONAL ANTHEM
Panthers safety Eric Reid took a knee during the national anthem to protest racial and social injustice.
INJURIES
Buccaneers: None reported.
Panthers: Reid left in the fourth quarter with a shoulder injury, but returned to the game.
UP NEXT
Buccaneers: Host Washington on Sunday.
Panthers: Play four of their next five games on the road, beginning Thursday night at Pittsburgh.
---
For more NFL coverage: https://apnews.com/NFL and http://www.twitter.com/AP-NFL
Copyright 2018 by AP. Any commercial use or distribution without the express written consent of AP is strictly prohibited.
R. Fitzpatrick
14 QB 243 PaYds, 4 PaTDs, 2 INTs, 23 RuYds |
31
FPTS
|
|
C. McCaffrey
23 RB 79 RuYds, 2 RuTDs, 78 ReYds, 5 RECs |
26
FPTS
|
Team Stats | ||
---|---|---|
Time of Pos | 29:00 | 31:00 |
1st Downs | 23 | 22 |
Rushing | 3 | 8 |
Passing | 17 | 11 |
Penalty | 3 | 3 |
3rd Down Conv | 5-12 | 4-10 |
4th Down Conv | 1-2 | 0-1 |
Total Net Yards | 301 | 407 |
Total Plays | 65 | 59 |
Avg Gain | 4.6 | 6.9 |
Net Yards Rushing | 82 | 179 |
Rush Attempts | 21 | 32 |
Avg Rush Yards | 3.9 | 5.6 |
Net Yards Passing | 219 | 228 |
Comp. - Att. | 24-41 | 19-25 |
Yards Per Pass | 5.3 | 9.1 |
Penalties - Yards | 8-49 | 9-84 |
Touchdowns | 4 | 6 |
Rushing TDs | 0 | 4 |
Passing TDs | 4 | 2 |
Other | 0 | 0 |
Turnovers | 2 | 0 |
Fumbles - Lost | 1-0 | 1-0 |
Int. Thrown | 2 | 0 |
Punts - Avg | 5-43.8 | 4-46.3 |
Return Yards | 40 | 12 |
Punts - Returns | 2-15 | 1-12 |
Kickoffs - Returns | 1-25 | 0-0 |
Int. - Returns | 0-0 | 2-0 |
Red Zone Eff. | 3-3 -100% | 5-5 -100% |
Goal to Go Eff. | 2-2 -100% | 4-4 -100% |
Safeties | 0 | 0 |
|
Passing | CP/ATT | YDS | TD | INT | FPTS |
R. Fitzpatrick
14 QB
31 FPTS
|
R. Fitzpatrick | 24/40 | 243 | 4 | 2 | 31 | ||||||||||||||||||||||||||||
B. Anger
9 P
0 FPTS
|
B. Anger | 0/1 | 0 | 0 | 0 | 0 |
Rushing | ATT | YDS | TD | LG | FPTS |
P. Barber
25 RB
3 FPTS
|
P. Barber | 11 | 31 | 0 | 18 | 3 | ||||||||||||||||||||
R. Fitzpatrick
14 QB
31 FPTS
|
R. Fitzpatrick | 5 | 23 | 0 | 10 | 31 | ||||||||||||||||||||
J. Rodgers
32 RB
1 FPTS
|
J. Rodgers | 2 | 14 | 0 | 15 | 1 | ||||||||||||||||||||
S. Wilson
38 RB
0 FPTS
|
S. Wilson | 2 | 7 | 0 | 5 | 0 | ||||||||||||||||||||
A. Humphries
10 WR
20 FPTS
|
A. Humphries | 1 | 7 | 0 | 7 | 20 |
Receiving | TAR | REC | YDS | TD | LG | FPTS |
A. Humphries
10 WR
20 FPTS
|
A. Humphries | 8 | 8 | 82 | 2 | 30 | 20 | ||||||||||||||||||||||||
O. Howard
80 TE
17 FPTS
|
O. Howard | 6 | 4 | 53 | 2 | 31 | 17 | ||||||||||||||||||||||||
C. Godwin
12 WR
4 FPTS
|
C. Godwin | 3 | 2 | 40 | 0 | 25 | 4 | ||||||||||||||||||||||||
D. Jackson
11 WR
3 FPTS
|
D. Jackson | 4 | 2 | 32 | 0 | 20 | 3 | ||||||||||||||||||||||||
M. Evans
13 WR
1 FPTS
|
M. Evans | 10 | 1 | 16 | 0 | 16 | 1 | ||||||||||||||||||||||||
C. Brate
84 TE
1 FPTS
|
C. Brate | 3 | 3 | 15 | 0 | 9 | 1 | ||||||||||||||||||||||||
P. Barber
25 RB
3 FPTS
|
P. Barber | 3 | 2 | 9 | 0 | 10 | 3 | ||||||||||||||||||||||||
A. Cross
45 TE
0 FPTS
|
A. Cross | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
J. Rodgers
32 RB
1 FPTS
|
J. Rodgers | 3 | 2 | -4 | 0 | 4 | 1 |
Defense | T-A | SACK | INT | FF |
L. David
54 OLB
|
L. David | 6-2 | 0.5 | 0 | 0 | ||||||||||||||||||||
J. Evans
21 SS
|
J. Evans | 5-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. Davis
33 CB
|
C. Davis | 4-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Whitehead
31 FS
|
J. Whitehead | 4-4 | 0.0 | 0 | 0 | ||||||||||||||||||||
A. Taylor
53 OLB
|
A. Taylor | 4-5 | 0.0 | 0 | 0 | ||||||||||||||||||||
B. Grimes
24 CB
|
B. Grimes | 3-0 | 0.0 | 0 | 1 | ||||||||||||||||||||
D. Bond
59 LB
|
D. Bond | 2-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. Nassib
94 DE
|
C. Nassib | 2-1 | 1.0 | 0 | 0 | ||||||||||||||||||||
J. Elliott
35 CB
|
J. Elliott | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
R. Jones
27 RB
|
R. Jones | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
R. Smith
29 CB
|
R. Smith | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
A. Adams
26 DB
|
A. Adams | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
B. Allen
91 DT
|
B. Allen | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Pierre-Paul
90 DE
|
J. Pierre-Paul | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
V. Curry
97 DE
|
V. Curry | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
G. McCoy
93 DT
|
G. McCoy | 0-2 | 0.5 | 0 | 0 |
Kicking | FG | LG | XP | PTS |
C. Catanzaro
7 K
4 FPTS
|
C. Catanzaro | 0/0 | 0 | 4/4 | 4 |
Punting | NO | AVG | IN20 | LG |
B. Anger
9 P
|
B. Anger | 5 | 46.2 | 2 | 52 |
Kickoff Returns | NO | AVG | LG | TD |
S. Wilson
38 RB
0 FPTS
|
S. Wilson | 1 | 25.0 | 25 | 0 |
Punt Returns | NO | AVG | LG | TD |
A. Humphries 10 WR
20 FPTS
|
A. Humphries | 2 | 7.5 | 8 | 0 |
Passing | CP/ATT | YDS | TD | INT | FPTS |
C. Newton
1 QB
24 FPTS
|
C. Newton | 19/25 | 247 | 2 | 0 | 24 |
Rushing | ATT | YDS | TD | LG | FPTS |
C. McCaffrey
22 RB
26 FPTS
|
C. McCaffrey | 17 | 79 | 2 | 35 | 26 | ||||||||||||||||||||
C. Samuel
10 WR
17 FPTS
|
C. Samuel | 1 | 33 | 1 | 33 | 17 | ||||||||||||||||||||
C. Newton
1 QB
24 FPTS
|
C. Newton | 11 | 33 | 0 | 12 | 24 | ||||||||||||||||||||
D. Moore
12 WR
4 FPTS
|
D. Moore | 1 | 32 | 0 | 32 | 4 | ||||||||||||||||||||
A. Armah
40 FB
6 FPTS
|
A. Armah | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||
C. Anderson
20 RB
0 FPTS
|
C. Anderson | 1 | 1 | 0 | 1 | 0 |
Receiving | TAR | REC | YDS | TD | LG | FPTS |
C. McCaffrey
22 RB
26 FPTS
|
C. McCaffrey | 6 | 5 | 78 | 0 | 32 | 26 | ||||||||||||||||||||||||
G. Olsen
88 TE
13 FPTS
|
G. Olsen | 6 | 6 | 76 | 1 | 23 | 13 | ||||||||||||||||||||||||
D. Funchess
17 WR
4 FPTS
|
D. Funchess | 5 | 4 | 44 | 0 | 23 | 4 | ||||||||||||||||||||||||
C. Samuel
10 WR
17 FPTS
|
C. Samuel | 4 | 2 | 25 | 1 | 19 | 17 | ||||||||||||||||||||||||
D. Moore
12 WR
4 FPTS
|
D. Moore | 2 | 1 | 16 | 0 | 16 | 4 | ||||||||||||||||||||||||
J. Wright
13 WR
0 FPTS
|
J. Wright | 1 | 1 | 8 | 0 | 8 | 0 |
Defense | T-A | SACK | INT | FF |
D. Jackson
26 CB
|
D. Jackson | 5-0 | 0.0 | 1 | 0 | ||||||||||||||||||||
L. Kuechly
59 MLB
|
L. Kuechly | 5-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
M. Adams
29 FS
|
M. Adams | 5-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. Munnerlyn
41 DB
|
C. Munnerlyn | 4-4 | 0.0 | 0 | 0 | ||||||||||||||||||||
M. Addison
97 DE
|
M. Addison | 3-2 | 3.0 | 0 | 1 | ||||||||||||||||||||
E. Reid
25 SS
|
E. Reid | 3-0 | 0.0 | 1 | 0 | ||||||||||||||||||||
S. Green-Thompson
54 OLB
|
S. Green-Thompson | 2-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Bradberry
24 CB
|
J. Bradberry | 2-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
K. Short
99 DT
|
K. Short | 2-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
T. Davis
58 OLB
|
T. Davis | 2-6 | 0.0 | 0 | 0 | ||||||||||||||||||||
V. Butler
92 DT
|
V. Butler | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. Poe
95 DT
|
D. Poe | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
R. Gaulden
28 DB
|
R. Gaulden | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
K. Love
93 DT
|
K. Love | 0-1 | 0.0 | 0 | 0 |
Kicking | FG | LG | XP | PTS |
G. Gano
9 K
6 FPTS
|
G. Gano | 0/0 | 0 | 6/6 | 6 |
Punting | NO | AVG | IN20 | LG |
M. Palardy
5 P
|
M. Palardy | 4 | 50.0 | 1 | 59 |
Kickoff Returns | NO | AVG | LG | TD |
Punt Returns | NO | AVG | LG | TD |
D. Byrd 18 WR
0 FPTS
|
D. Byrd | 1 | 12.0 | 12 | 0 |
Result | Play |
---|---|
Kickoff | (15:00 - 1st) G.Gano kicks 65 yards from CAR 35 to end zone Touchback. |
No Gain | 1 & 10 - CAR 25 (15:00 - 1st) R.Fitzpatrick pass incomplete deep left to M.Evans (J.Bradberry). |
+3 YD | 2 & 10 - CAR 25 (14:54 - 1st) P.Barber up the middle to TB 28 for 3 yards (M.Addison; T.Davis). |
No Gain | 3 & 7 - CAR 28 (14:15 - 1st) R.Fitzpatrick pass incomplete short right to M.Evans. |
Punt | 4 & 7 - CAR 28 (14:10 - 1st) B.Anger punts 40 yards to CAR 32 Center-G.Sanborn out of bounds. |
Result | Play |
---|---|
+6 YD | 1 & 10 - CAR 32 (14:02 - 1st) C.McCaffrey up the middle to CAR 38 for 6 yards (A.Taylor). |
No Gain | 2 & 4 - CAR 38 (13:25 - 1st) C.Newton pass incomplete short left to C.McCaffrey. |
+2 YD | 3 & 4 - CAR 38 (13:19 - 1st) C.Newton scrambles up the middle to CAR 40 for 2 yards (C.Nassib; V.Curry). |
Punt | 4 & 2 - CAR 40 (12:39 - 1st) M.Palardy punts 40 yards to TB 20 Center-J.Jansen fair catch by A.Humphries. |
Result | Play |
---|---|
+2 YD | 1 & 10 - CAR 10 (11:43 - 1st) C.Newton left tackle to TB 8 for 2 yards (J.Whitehead; J.Evans). PENALTY on TB-D.Bond Unnecessary Roughness 4 yards enforced at TB 8. |
+3 YD | 1 & 4 - CAR 4 (11:17 - 1st) C.Newton pass short left to D.Funchess to TB 1 for 3 yards (C.Davis III). |
+1 YD | 2 & 1 - CAR 1 (10:39 - 1st) M.Newhouse reported in as eligible. A.Armah up the middle for 1 yard TOUCHDOWN. |
PAT Good | (10:34 - 1st) G.Gano extra point is GOOD Center-J.Jansen Holder-M.Palardy. |
Result | Play |
---|---|
Kickoff | (10:34 - 1st) G.Gano kicks 65 yards from CAR 35 to end zone Touchback. |
+1 YD | 1 & 10 - CAR 25 (10:34 - 1st) P.Barber left guard to TB 26 for 1 yard (V.Butler). |
-1 YD | 2 & 9 - CAR 26 (10:00 - 1st) R.Fitzpatrick pass short right to P.Barber pushed ob at TB 25 for -1 yards (L.Kuechly). |
Penalty | 3 & 10 - CAR 38 (9:53 - 1st) R.Fitzpatrick pass short left to A.Humphries to TB 38 for 13 yards (C.Munnerlyn). PENALTY on TB-C.Brate Illegal Shift 5 yards enforced at TB 25 - No Play. |
+15 YD | 3 & 15 - CAR 20 (9:25 - 1st) J.Rodgers right guard to TB 35 for 15 yards (C.Munnerlyn; S.Thompson). |
+9 YD | 1 & 10 - CAR 35 (8:33 - 1st) R.Fitzpatrick pass short right to C.Brate ran ob at TB 44 for 9 yards [K.Short]. |
-1 YD | 2 & 1 - CAR 44 (8:11 - 1st) J.Rodgers up the middle to TB 43 for -1 yards (C.Munnerlyn; K.Short). |
No Gain | 3 & 2 - CAR 43 (7:24 - 1st) R.Fitzpatrick pass incomplete short left to M.Evans (J.Bradberry) [V.Butler]. |
Punt | 4 & 2 - CAR 43 (7:20 - 1st) B.Anger punts 45 yards to CAR 12 Center-G.Sanborn fair catch by D.Byrd. |
Result | Play |
---|---|
+5 YD | 1 & 10 - CAR 12 (7:12 - 1st) C.McCaffrey left tackle to CAR 17 for 5 yards (A.Taylor; D.Bond). |
No Gain | 2 & 5 - CAR 17 (6:34 - 1st) C.Newton pass incomplete short right to C.Samuel. |
+8 YD | 3 & 5 - CAR 17 (6:28 - 1st) C.Newton pass short middle to J.Wright to CAR 25 for 8 yards (J.Elliott). |
+4 YD | 1 & 10 - CAR 25 (5:51 - 1st) C.Newton right end to CAR 29 for 4 yards (A.Taylor). |
+32 YD | 2 & 6 - CAR 29 (5:07 - 1st) C.Newton pass short left to C.McCaffrey to TB 39 for 32 yards (J.Whitehead). |
+32 YD | 1 & 10 - CAR 39 (4:20 - 1st) D.Moore left end to TB 7 for 32 yards (B.Grimes). FUMBLES (B.Grimes) ball out of bounds at TB 7. |
+4 YD | 1 & 7 - CAR 7 (4:05 - 1st) C.Newton pass short middle to C.McCaffrey to TB 3 for 4 yards (J.Evans). |
+3 YD | 2 & 3 - CAR 3 (3:19 - 1st) C.McCaffrey right tackle for 3 yards TOUCHDOWN. |
PAT Good | (3:14 - 1st) G.Gano extra point is GOOD Center-J.Jansen Holder-M.Palardy. |
Result | Play |
---|---|
Kickoff | (3:14 - 1st) G.Gano kicks 65 yards from CAR 35 to end zone Touchback. |
+10 YD | 1 & 10 - CAR 25 (3:14 - 1st) R.Fitzpatrick scrambles left end to TB 35 for 10 yards (M.Adams). |
+15 YD | 1 & 10 - CAR 35 (2:35 - 1st) R.Fitzpatrick pass short left to O.Howard to 50 for 15 yards (M.Adams) [V.Butler]. PENALTY on CAR-V.Butler Roughing the Passer 15 yards enforced at 50. |
+10 YD | 1 & 10 - CAR 35 (2:00 - 1st) R.Fitzpatrick pass short right to P.Barber pushed ob at CAR 25 for 10 yards (T.Davis). |
+3 YD | 1 & 10 - CAR 25 (1:39 - 1st) P.Barber up the middle to CAR 22 for 3 yards (T.Davis). |
+5 YD | 2 & 7 - CAR 22 (1:01 - 1st) R.Fitzpatrick pass short left to A.Humphries to CAR 17 for 5 yards (C.Munnerlyn) [J.Peppers]. |
+6 YD | 3 & 2 - CAR 17 (0:19 - 1st) R.Fitzpatrick pass short middle to A.Humphries to CAR 11 for 6 yards (C.Munnerlyn). |
+7 YD | 1 & 10 - CAR 11 (15:00 - 2nd) A.Humphries left end to CAR 4 for 7 yards (T.Davis; C.Munnerlyn). |
+4 YD | 2 & 3 - CAR 4 (14:21 - 2nd) R.Fitzpatrick pass short right to O.Howard for 4 yards TOUCHDOWN [T.Davis]. |
PAT Good | (14:15 - 2nd) C.Catanzaro extra point is GOOD Center-G.Sanborn Holder-B.Anger. |
Result | Play |
---|---|
Kickoff | (14:15 - 2nd) C.Catanzaro kicks 65 yards from TB 35 to end zone Touchback. |
+4 YD | 1 & 10 - CAR 25 (14:15 - 2nd) C.McCaffrey up the middle to CAR 29 for 4 yards (C.Davis III). |
+16 YD | 2 & 6 - CAR 29 (13:36 - 2nd) C.Newton pass short left to D.Funchess to CAR 45 for 16 yards (C.Davis III). |
-1 YD | 1 & 10 - CAR 45 (12:56 - 2nd) C.McCaffrey up the middle to CAR 44 for -1 yards (R.Smith). |
+23 YD | 2 & 11 - CAR 44 (12:15 - 2nd) C.Newton pass short middle to G.Olsen to TB 33 for 23 yards (L.David). |
+33 YD | 1 & 10 - CAR 33 (11:36 - 2nd) C.Samuel left end for 33 yards TOUCHDOWN. Play was a double reverse |
PAT Good | (11:20 - 2nd) G.Gano extra point is GOOD Center-J.Jansen Holder-M.Palardy. |
Result | Play |
---|---|
Kickoff | (11:20 - 2nd) G.Gano kicks 70 yards from CAR 35 to TB -5. S.Wilson to TB 20 for 25 yards (R.Gaulden). |
Sack | 1 & 10 - CAR 20 (11:14 - 2nd) R.Fitzpatrick sacked at TB 14 for -6 yards (M.Addison). |
+5 YD | 2 & 16 - CAR 14 (10:33 - 2nd) S.Wilson left guard to TB 19 for 5 yards (L.Kuechly). |
Sack | 3 & 11 - CAR 19 (9:50 - 2nd) R.Fitzpatrick sacked at TB 6 for -13 yards (M.Addison). |
Punt | 4 & 24 - CAR 6 (9:13 - 2nd) B.Anger punts 48 yards to CAR 46 Center-G.Sanborn. D.Byrd to TB 42 for 12 yards (G.Sanborn). |
Result | Play |
---|---|
+35 YD | 1 & 10 - CAR 42 (9:01 - 2nd) C.McCaffrey right end to TB 7 for 35 yards (C.Nassib). CAR-R.Kalil was injured during the play. His return is Probable. Tampa Bay challenged the runner was inbounds ruling and the play was Upheld. The ruling on the field stands. (Timeout #2.) |
+4 YD | 1 & 7 - CAR 7 (8:37 - 2nd) C.McCaffrey left end pushed ob at TB 3 for 4 yards (D.Bond). |
+2 YD | 2 & 3 - CAR 3 (8:11 - 2nd) C.McCaffrey up the middle to TB 1 for 2 yards (J.Whitehead). |
+1 YD | 3 & 1 - CAR 1 (7:29 - 2nd) M.Newhouse reported in as eligible. C.McCaffrey right guard for 1 yard TOUCHDOWN. The Replay Official reviewed the runner broke the plane ruling and the play was Upheld. The ruling on the field stands. |
PAT Good | (7:24 - 2nd) G.Gano extra point is GOOD Center-J.Jansen Holder-M.Palardy. |
Result | Play |
---|---|
Kickoff | (7:24 - 2nd) G.Gano kicks 65 yards from CAR 35 to end zone Touchback. |
+1 YD | 1 & 10 - CAR 25 (7:24 - 2nd) P.Barber left tackle to TB 26 for 1 yard (D.Jackson L.Kuechly). |
No Gain | 2 & 9 - CAR 26 (6:42 - 2nd) R.Fitzpatrick pass incomplete short left to P.Barber. |
No Gain | 3 & 9 - CAR 26 (6:38 - 2nd) R.Fitzpatrick pass incomplete short left to M.Evans. |
No Gain | 4 & 9 - CAR 26 (6:33 - 2nd) B.Anger pass incomplete short right to A.Cross (D.Mayo) [B.Jacobs]. |
Result | Play |
---|---|
+1 YD | 1 & 10 - CAR 25 (6:26 - 2nd) C.Newton pass short right to G.Olsen to TB 24 for 1 yard (A.Taylor). |
+23 YD | 2 & 9 - CAR 24 (5:46 - 2nd) C.Newton pass deep right to D.Funchess to TB 1 for 23 yards (J.Evans A.Taylor). |
+1 YD | 1 & 1 - CAR 1 (4:56 - 2nd) M.Newhouse reported in as eligible. C.Newton left end for 1 yard TOUCHDOWN NULLIFIED by Penalty. PENALTY on CAR Illegal Shift 5 yards enforced at TB 1 - No Play. |
+4 YD | 1 & 6 - CAR 6 (4:50 - 2nd) C.McCaffrey up the middle to TB 2 for 4 yards (J.Whitehead). |
No Gain | 2 & 2 - CAR 2 (4:13 - 2nd) C.Newton pass incomplete short middle. PENALTY on CAR-C.Newton Intentional Grounding 15 yards enforced at TB 2. |
+17 YD | 3 & 17 - CAR 17 (4:07 - 2nd) C.Newton pass deep middle to G.Olsen for 17 yards TOUCHDOWN. |
PAT Good | (4:01 - 2nd) G.Gano extra point is GOOD Center-J.Jansen Holder-M.Palardy. |
Result | Play |
---|---|
Kickoff | (4:01 - 2nd) G.Gano kicks 65 yards from CAR 35 to end zone Touchback. |
+12 YD | 1 & 10 - CAR 25 (4:01 - 2nd) R.Fitzpatrick pass short left to A.Humphries to TB 37 for 12 yards (C.Munnerlyn). |
+4 YD | 1 & 10 - CAR 37 (3:23 - 2nd) R.Fitzpatrick pass short left to J.Rodgers to TB 41 for 4 yards (T.Davis; J.Bradberry). |
+7 YD | 2 & 6 - CAR 41 (2:51 - 2nd) R.Fitzpatrick pass short left to A.Humphries to TB 48 for 7 yards (C.Munnerlyn). |
+4 YD | 1 & 10 - CAR 48 (2:18 - 2nd) R.Fitzpatrick pass short left to A.Humphries to CAR 48 for 4 yards (E.Reid). |
+20 YD | 2 & 6 - CAR 48 (2:00 - 2nd) R.Fitzpatrick pass deep left to D.Jackson to CAR 28 for 20 yards (D.Jackson). |
Penalty | 1 & 10 - CAR 28 (1:29 - 2nd) R.Fitzpatrick pass incomplete short left to D.Jackson [T.Davis]. PENALTY on CAR-W.Horton Defensive Offside 5 yards enforced at CAR 28 - No Play. |
No Gain | 1 & 5 - CAR 23 (1:25 - 2nd) R.Fitzpatrick pass incomplete deep left to M.Evans. |
+15 YD | 2 & 5 - CAR 23 (1:20 - 2nd) R.Fitzpatrick pass short right to C.Godwin to CAR 8 for 15 yards (D.Jackson M.Adams). |
No Gain | 1 & 8 - CAR 8 (0:51 - 2nd) R.Fitzpatrick pass incomplete short middle to O.Howard. |
No Gain | 2 & 8 - CAR 8 (0:45 - 2nd) R.Fitzpatrick pass incomplete short right to C.Godwin (J.Peppers). |
+5 YD | 3 & 8 - CAR 8 (0:39 - 2nd) R.Fitzpatrick scrambles up the middle to CAR 3 for 5 yards (M.Addison; T.Davis). |
+3 YD | 4 & 3 - CAR 3 (0:19 - 2nd) R.Fitzpatrick pass short right to O.Howard for 3 yards TOUCHDOWN. |
PAT Good | (0:15 - 2nd) C.Catanzaro extra point is GOOD Center-G.Sanborn Holder-B.Anger. |
Result | Play |
---|---|
Kickoff | (15:00 - 3rd) C.Catanzaro kicks 65 yards from TB 35 to end zone Touchback. |
+4 YD | 1 & 10 - CAR 25 (15:00 - 3rd) C.McCaffrey right tackle to CAR 29 for 4 yards (A.Taylor; D.Bond). |
No Gain | 2 & 6 - CAR 29 (14:20 - 3rd) C.Newton pass incomplete deep right to D.Funchess. |
No Gain | 3 & 6 - CAR 29 (14:15 - 3rd) C.Newton sacked at CAR 20 for -9 yards (sack split by G.McCoy and L.David). |
Punt | 4 & 15 - CAR 20 (13:39 - 3rd) M.Palardy punts 59 yards to TB 21 Center-J.Jansen. A.Humphries to TB 29 for 8 yards (S.Thompson). |
Result | Play |
---|---|
+2 YD | 1 & 10 - CAR 29 (13:28 - 3rd) S.Wilson left end to TB 31 for 2 yards (L.Kuechly). |
-8 YD | 2 & 8 - CAR 31 (12:52 - 3rd) P.Barber up the middle to TB 23 for -8 yards (K.Short). |
No Gain | 3 & 16 - CAR 23 (12:06 - 3rd) R.Fitzpatrick pass incomplete short right to M.Evans (J.Peppers). |
Punt | 4 & 16 - CAR 23 (12:02 - 3rd) B.Anger punts 46 yards to CAR 31 Center-G.Sanborn fair catch by D.Byrd. |
Result | Play |
---|---|
+1 YD | 1 & 10 - CAR 31 (11:53 - 3rd) C.Anderson left guard to CAR 32 for 1 yard (L.David). |
Sack | 2 & 9 - CAR 32 (11:15 - 3rd) C.Newton sacked at CAR 22 for -10 yards (C.Nassib). |
+14 YD | 3 & 19 - CAR 22 (10:30 - 3rd) C.Newton pass short right to C.McCaffrey to CAR 36 for 14 yards (L.David). |
Punt | 4 & 5 - CAR 36 (9:56 - 3rd) M.Palardy punts 55 yards to TB 9 Center-J.Jansen. A.Humphries pushed ob at TB 16 for 7 yards (C.Samuel). |
Result | Play |
---|---|
+16 YD | 1 & 10 - CAR 16 (9:45 - 3rd) R.Fitzpatrick pass deep left to M.Evans to TB 32 for 16 yards (J.Bradberry). |
+18 YD | 1 & 10 - CAR 32 (9:23 - 3rd) P.Barber right tackle to 50 for 18 yards (M.Adams). |
No Gain | 1 & 10 - CAR 50 (8:49 - 3rd) R.Fitzpatrick pass incomplete deep right to D.Jackson. |
+12 YD | 2 & 10 - CAR 50 (8:43 - 3rd) R.Fitzpatrick pass short right to D.Jackson to CAR 38 for 12 yards (D.Jackson). |
