Forwards & Defensemen

PLAYER
Player on team
GP
Games played
G
Goals
A
Assists
P
Points
+/-
Plus-Minus Goals Scored For or Against Total
PM
Penalty Minutes
TOI/G
Time On Ice Per Game
PPG
Power Play Goal
PPA
Power Play Assist
SHG
Short Handed Goal
SHA
Short Handed Assist
SOG
Shots On Goal
SOG%
Shots On Goal Percentage
GW
Game-Winning Goals
FO%
Faceoff Percentage
SGM-A
Shootout Goals Made and Attempted
E. Karlsson D Erik Karlsson D 82 25 76 101 -26 36 25:37 5 22 0 0 209 12.0 4 0.0 0-3
T. Meier RW Timo Meier RW 57 31 21 52 -19 25 19:59 13 5 0 0 255 12.2 4 40.4 0-3
L. Couture C Logan Couture C 82 27 40 67 -30 19 19:08 5 15 1 0 198 13.6 4 47.4 1-7
A. Barabanov RW Alexander Barabanov RW 68 15 32 47 -30 20 18:03 3 10 0 0 120 12.5 2 33.3 1-3
M. Nieto LW Matt Nieto LW 45 8 7 15 -22 8 15:39 0 1 0 0 70 11.4 2 45.5 0-0
N. Gregor C Noah Gregor C 57 10 7 17 -9 32 12:58 0 0 0 1 119 8.4 1 30.4 0-0
K. Criscuolo C Kyle Criscuolo C 1 1 0 1 0 0 13:14 0 0 0 0 2 50.0 1 100.0 0-0
S. Harrington D Scott Harrington D 28 1 6 7 -7 8 15:18 0 0 0 0 22 4.5 1 0-0
N. Sturm C Nico Sturm C 74 14 12 26 -13 23 14:44 0 0 1 0 119 11.8 1 55.8 0-0
T. Hertl C Tomas Hertl C 79 22 41 63 -36 42 19:17 6 16 0 0 183 12.0 1 54.8 0-0
S. Lorentz LW Steven Lorentz LW 80 10 9 19 -18 16 11:50 1 0 1 1 111 9.0 0 47.9 0-0
W. Eklund LW William Eklund LW 8 2 1 3 -5 6 19:50 0 1 0 0 18 11.1 0 33.3 0-0
C. Suess LW C.J. Suess LW 1 0 0 0 -1 2 05:50 0 0 0 0 0 0 0.0 0-0
T. Robins C Tristen Robins C 3 0 0 0 -1 0 13:43 0 0 0 0 2 0.0 0 43.3 0-0
A. Raska RW Adam Raska RW 3 0 0 0 0 0 11:55 0 0 0 0 1 0.0 0 0.0 0-0
N. Knyzhov D Nikolai Knyzhov D 12 1 0 1 -13 8 16:09 0 0 0 0 10 10.0 0 0-0
H. Thrun D Henry Thrun D 8 0 2 2 -3 0 19:52 0 0 0 0 7 0.0 0 0-0
T. Bordeleau C Thomas Bordeleau C 8 0 2 2 -3 0 15:14 0 0 0 0 9 0.0 0 25.0 0-0
D. Pouliot D Derrick Pouliot D 8 0 2 2 -1 6 16:57 0 0 0 0 4 0.0 0 0-0
D. Gushchin LW Daniil Gushchin LW 2 1 1 2 -1 0 15:55 1 1 0 0 8 12.5 0 0-0
A. Johnsson LW Andreas Johnsson LW 11 0 3 3 -6 6 15:03 0 0 0 0 17 0.0 0 46.2 0-0
R. Simek D Radim Simek D 44 1 2 3 -13 29 14:37 0 0 0 0 39 2.6 0 0-0
A. Agozzino LW Andrew Agozzino LW 4 1 2 3 -1 0 16:22 0 0 1 0 9 11.1 0 100.0 0-0
F. Zetterlund LW Fabian Zetterlund LW 22 0 3 3 -10 8 13:53 0 0 0 0 37 0.0 0 50.0 0-0
N. Cicek D Nick Cicek D 16 0 4 4 -7 15 14:25 0 0 0 0 3 0.0 0 0-0
N. Bonino C Nick Bonino C 59 10 9 19 -6 28 16:13 0 1 0 0 88 11.4 0 48.5 2-5
M. Kaut RW Martin Kaut RW 9 3 2 5 -2 0 14:11 1 0 0 0 20 15.0 0 0-0
J. MacDonald D Jacob MacDonald D 25 1 5 6 -11 12 16:30 0 1 0 0 46 2.2 0 0-0
J. Gadjovich LW Jonah Gadjovich LW 35 3 4 7 -3 57 08:59 0 0 0 0 32 9.4 0 25.0 0-0
K. Labanc RW Kevin Labanc RW 72 15 18 33 -17 36 14:20 2 1 0 0 129 11.6 0 62.5 2-6
M. Eyssimont C Mikey Eyssimont C 20 3 5 8 1 34 14:50 0 0 0 0 67 4.5 0 28.6 0-0
J. Peterson C Jacob Peterson C 11 2 6 8 -10 4 17:54 2 0 0 0 20 10.0 0 50.0 0-0
M. Ferraro D Mario Ferraro D 72 4 7 11 -31 24 21:36 0 1 0 0 66 6.1 0 0.0 0-0
J. Megna D Jaycob Megna D 48 1 11 12 6 21 19:03 0 0 0 1 49 2.0 0 0-0
L. Kunin C Luke Kunin C 31 5 8 13 -9 32 15:26 2 2 0 0 58 8.6 0 41.7 0-0
E. Svechnikov LW Evgeny Svechnikov LW 59 8 6 14 -6 26 10:45 0 0 0 0 64 12.5 0 50.0 0-0
O. Lindblom LW Oskar Lindblom LW 73 6 9 15 -16 18 10:34 0 1 0 0 75 8.0 0 47.4 0-0
M. Benning D Matt Benning D 77 1 23 24 -18 26 19:47 0 1 0 1 58 1.7 0 0-0
M. Vlasic D Marc-Edouard Vlasic D 78 1 17 18 -14 16 17:28 0 0 0 0 67 1.5 0 0-0
J. Viel LW Jeffrey Viel LW 4 0 0 0 0 2 09:10 0 0 0 0 4 0.0 0 0-0
Team 82 233 403 636 233 657 41 79 4 4 2415 9.648 51.0 6-27
Opponents 82 315 531 846 315 621 43 85 13 14 2640 11.932 11-24

Goalies

PLAYER
Player on team
GP
Games played
TOI
Time On Ice
GAA
Goals Against Average
SV
Saves
SV%
Saves Percentage
GA
Goals Against
SA
Shots Against
W
Wins
L
Losses
OT
Overtime Loss
SO
Shutouts
SGM-A
Shootout Goals Made and Attempted
E. Makiniemi G Eetu Makiniemi G 2 42:10 2.14 29 .906 3 32 1 0 1 0 0-0
A. Dell G Aaron Dell G 4 49:49 2.71 94 .913 9 103 0 3 0 0 0-0
J. Reimer G James Reimer G 43 59:01 3.48 1188 .890 147 1335 12 21 8 3 8-20
K. Kahkonen G Kaapo Kahkonen G 37 56:56 3.85 1014 .883 135 1149 9 20 7 1 3-4
Team 82 3.79 2325 .881 315 2640 22 44 16 4 11-24
Opponents 82 2.80 2182 .904 233 2415 2 6-27
Copyright 2023 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.