Kickers

FG XP Misc
Playergp
Games Played
fgm
Field Goals Made
fga
Field Goal Attempts
lng
Longest Field Goal
1-19
Field Goals 1-19 Yards
1-19a
Field Goals 1-19 Yard Attempts
20-29
Field Goals 20-29 Yards
20-29a
Field Goals 20-29 Yard Attempts
30-39
Field Goals 30-39 Yards
30-39a
Field Goals 30-39 Yard Attempts
40-49
Field Goals 40-49 Yards
40-49a
Field Goals 40-49 Yard Attempts
50+
Field Goals 50+ Yards
50+a
Field Goals 50+ Yards Attempts
xpm
Extra Points Made
xpa
Extra Points Attempted
fpts
Fantasy Points
fppg
Fantasy Points Per Game
J. Sanders K MIA Jason Sanders K MIA 16 36 39 56 1 1 8 8 7 7 12 14 8 8 36 36 160 10.0
Y. Koo K ATL Younghoe Koo K ATL 15 37 39 54 10 10 11 12 8 9 8 8 33 36 160 10.7
D. Carlson K LV Daniel Carlson K LV 16 33 35 54 18 18 8 8 3 5 4 4 45 47 152 9.5
T. Bass K BUF Tyler Bass K BUF 16 28 34 58 1 1 9 9 6 9 8 9 4 4 57 59 149 9.3
R. Blankenship K ARI Rodrigo Blankenship K ARI 16 32 37 53 10 10 12 13 9 11 1 1 43 45 141 8.8
G. Zuerlein K NYJ Greg Zuerlein K NYJ 16 34 41 59 1 1 5 5 13 13 12 13 3 3 33 36 141 8.8
R. Succop K TB Ryan Succop K TB 16 28 31 50 1 1 10 10 9 9 7 9 1 1 52 57 138 8.6
J. Tucker K BAL Justin Tucker K BAL 16 26 29 55 8 8 6 7 9 9 3 3 52 53 136 8.5
H. Butker K KC Harrison Butker K KC 16 25 27 58 2 2 7 7 9 9 3 5 4 4 48 54 131 8.2
C. Santos K CHI Cairo Santos K CHI 16 30 32 55 9 9 10 10 9 10 2 2 36 37 130 8.1
W. Lutz K NO Wil Lutz K NO 16 23 28 53 5 6 10 10 7 9 1 1 57 58 128 8.0
B. McManus K JAC Brandon McManus K JAC 15 28 34 58 6 6 4 5 8 8 10 10 24 27 128 8.5
K. Fairbairn K HOU Ka'imi Fairbairn K HOU 16 27 31 54 8 8 9 9 6 8 4 4 37 40 126 7.9
J. Myers K SEA Jason Myers K SEA 16 24 24 61 2 2 7 7 13 13 2 2 49 53 125 7.8
G. Gano K NYG Graham Gano K NYG 16 31 32 55 4 4 13 13 9 9 5 5 21 23 124 7.8
J. Slye K WAS Joey Slye K WAS 16 29 36 56 11 12 10 10 7 8 1 1 33 36 122 7.6
M. Crosby K GB Mason Crosby K GB 16 16 16 57 1 1 1 1 5 5 5 5 4 4 59 63 115 7.2
D. Hopkins K LAC Dustin Hopkins K LAC 16 27 34 51 5 5 7 8 13 17 2 2 30 32 115 7.2
M. Prater K ARI Matt Prater K ARI 16 21 28 59 4 4 7 7 4 7 6 6 38 41 113 7.1
N. Folk K NE Nick Folk K NE 16 26 28 51 6 6 7 7 11 12 2 2 30 33 112 7.0
M. Badgley K DET Mike Badgley K DET 16 24 33 53 8 8 6 6 8 13 2 2 36 39 112 7.0
C. Parkey K NO Cody Parkey K NO 15 19 22 46 5 5 4 6 10 11 43 47 100 6.7
R. Gould K SF Robbie Gould K SF 15 19 23 52 3 3 5 6 9 10 2 2 36 38 97 6.5
R. Bullock K TEN Randy Bullock K TEN 12 21 26 55 3 3 8 10 7 8 3 3 24 25 93 7.8
C. Boswell K PIT Chris Boswell K PIT 13 19 20 59 5 5 6 6 7 8 1 1 34 38 93 7.2
Z. Gonzalez K SF Zane Gonzalez K SF 12 16 22 56 4 4 2 2 8 13 2 2 38 39 90 7.5
J. Elliott K PHI Jake Elliott K PHI 16 14 19 54 1 3 6 6 5 5 2 2 24 26 70 4.4
M. Gay K IND Matt Gay K IND 7 14 16 51 2 2 5 6 6 7 1 1 16 16 60 8.6
S. Ficken K DET Sam Ficken K DET 9 13 15 54 5 5 6 6 1 1 1 1 12 15 53 5.9
S. Sloman K SF Sam Sloman K SF 8 10 13 47 2 3 6 6 2 3 23 26 53 6.6
A. Rosas K DET Aldrick Rosas K DET 6 8 11 54 3 3 2 2 1 3 3 9 9 39 6.5
A. Seibert K DET Austin Seibert K DET 5 6 9 48 5 5 1 3 8 9 26 5.2
M. Wright K KC Matthew Wright K KC 3 4 4 46 1 1 1 1 2 2 7 7 19 6.3
C. McLaughlin K TB Chase McLaughlin K TB 4 4 5 52 1 1 1 1 1 1 1 1 5 6 19 4.8
T. Vizcaino K DAL Tristan Vizcaino K DAL 1 3 3 47 2 2 1 1 2 2 11 11.0
E. Fry K DEN Elliott Fry K DEN 1 1 1 23 1 1 1 2 4 4.0
A. MacGinnis K LAR Austin MacGinnis K LAR 0
G. Joseph K MIN Greg Joseph K MIN 0
T. Long P NYJ Ty Long P NYJ 16 0 0.0
R. Santoso K NYG Ryan Santoso K NYG 0